Jetstar has some great prices within the state at present! Take a holiday to Proserpine, or Cairns and get some sun and away time, from $79 each way!
Brisbane to Whitsundays
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$92 | $92 | $80 | $80 | $92 | $102 | $80 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$92 | $92 | $80 | $80 | $92 | $105 | $80 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$92 | $92 | $80 | $80 | $80 | $92 | $80 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$92 | $107 | $80 | $80 | $80 | $102 | $80 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$92 | $92 | $80 | $80 | $80 | $92 | $80 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$92 | $92 | $80 | $80 | $80 | $107 | $107 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
$107 | $92 | $80 | $92 | $92 | $107 | $151 |
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$136 | $121 | $136 | $166 | $136 | $107 | $203 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | ||
$151 | $159 | $129 | $129 | $79 |
Whitsundays to Brisbane
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$102 | $101 | $89 | $89 | $89 | $101 | $89 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$129 | $115 | $89 | $89 | $89 | $101 | $79 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$102 | $101 | $89 | $89 | $89 | $101 | $79 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$127 | $89 | $89 | $89 | $89 | $101 | $79 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$102 | $101 | $89 | $89 | $89 | $101 | $79 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$102 | $89 | $89 | $89 | $89 | $101 | $79 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
$101 | $89 | $89 | $89 | $89 | $102 | $101 |
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$115 | $115 | $115 | $115 | $129 | $74 | $144 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | ||
$129 | $159 | $115 | $115 | $79 |
Brisbane to Cairns
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$92 | $101 | $92 | $92 | $92 | $92 | $119 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$101 | $109 | $92 | $92 | $92 | $121 | $101 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$92 | $101 | $92 | $92 | $92 | $92 | $92 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$92 | $109 | $92 | $92 | $92 | $92 | $92 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$92 | $101 | $92 | $88 | $88 | $88 | $101 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$92 | $109 | $92 | $88 | $88 | $101 | $101 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$92 | $104 | $93 | $92 | $101 | $109 | $131 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$131 | $131 | $109 | $109 | $109 | $131 | $131 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$131 | $131 | $131 | $131 | $131 |