MEGAPOST! This took a while. Jetstar lists their current deals and dates, but not all those dates have those prices, and indeed, sometimes it’s even cheaper booked elsewhere.
As a result, I’ve taken all 97 routes currently on sale, and searched them across all the date ranges on sale, to find the cheapest dates.
If you’re planning a trip in the next few months, this index should help.
Jetstar is a low cost carrier, so checked luggage not included.
dates: 01 January 2021 – 10 March 2021
Melbourne (Tullamarine or Avalon) to Adelaide
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan |
$94 | $89 | $95 | $95 | $89 | $80 | $68 |
08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan |
$80 | $89 | $89 | $89 | $80 | $71 | $74 |
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$85 | $72 | $81 | $80 | $67 | $67 | $58 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$81 | $81 | $72 | $74 | $74 | $58 | $67 |
29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
$72 | $81 | $74 | $56 | $69 | $41 | $68 |
05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
$50 | $81 | $41 | $51 | $65 | $56 | $64 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$50 | $81 | $48 | $56 | $58 | $41 | $74 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$41 | $89 | $41 | $56 | $74 | $50 | $74 |
26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$44 | $92 | $50 | $47 | $68 | $47 | $72 |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | |
$74 | $81 | $63 | $68 | $68 | $56 |
Cheapest: $41
dates: 10 December 2020 – 10 January 2021
Melbourne (Tullamarine or Avalon) to Uluru (Ayers Rock)
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$210 | $288 | $123 | $248 | $243 | $237 | $143 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$311 | $426 | $168 | $288 | $269 | $268 | $131 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$293 | $301 | $168 | $389 | $333 | $315 | $152 |
31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan |
$303 | $334 | $212 | $422 | $344 | $328 | $207 |
07 Jan | 08 Jan | 09 Jan | 10 Jan | |||
$317 | $326 | $143 | $279 |
Cheapest: $123
dates: 20 January 2021 – 20 March 2021
Melbourne (Tullamarine or Avalon) to Whitsunday Coast (Proserpine)
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$167 | $214 | $232 | $220 | $169 | $154 | $189 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$155 | $192 | $152 | $239 | $154 | $152 | $181 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$167 | $195 | $190 | $195 | $160 | $148 | $176 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$152 | $195 | $175 | $195 | $148 | $149 | $181 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$157 | $192 | $160 | $195 | $148 | $153 | $195 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$155 | $189 | $167 | $195 | $154 | $145 | $189 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$152 | $195 | $179 | $195 | $160 | $160 | $195 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$167 | $195 | $190 | $195 | $160 | $152 | $192 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | |||
$167 | $195 | $164 | $195 |
Cheapest: $145
dates: 20 January 2021 – 28 February 2021
Melbourne (Tullamarine or Avalon) to Perth
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$192 | $198 | $213 | $202 | $214 | $209 | $214 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$177 | $206 | $212 | $198 | $208 | $208 | $212 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$212 | $192 | $189 | $198 | $214 | $203 | $198 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$202 | $192 | $195 | $198 | $203 | $208 | $209 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$180 | $192 | $202 | $199 | $203 | $208 | $202 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | ||
$192 | $192 | $193 | $177 | $214 |
Cheapest: $177
dates: 01 January 2021 – 31 January 2021
Melbourne (Tullamarine or Avalon) to Townsville
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan |
$267 | $466 | $319 | $305 | $267 | $264 | $218 |
08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan |
$267 | $169 | $168 | $145 | $164 | $150 | $141 |
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$241 | $149 | $157 | $150 | $130 | $119 | $127 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$265 | $137 | $135 | $156 | $152 | $221 | $127 |
29 Jan | 30 Jan | 31 Jan | ||||
$263 | $222 | $164 |
Cheapest: $119
dates: 20 December 2020 – 31 January 2021
Melbourne (Tullamarine or Avalon) to Launceston
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$176 | $108 | $95 | $100 | $188 | $152 | $170 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
$92 | $96 | $92 | $81 | $68 | $61 | $68 |
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$68 | $58 | $46 | $41 | $45 | $50 | $50 |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$50 | $41 | $48 | $41 | $51 | $61 | $65 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$75 | $48 | $50 | $50 | $41 | $83 | $61 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$63 | $68 | $83 | $75 | $68 | $68 | $75 |
31 Jan | ||||||
$75 |
Cheapest: $41
dates: 20 January 2021 – 31 March 2021
Melbourne (Tullamarine or Avalon) to Sydney
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$52 | $64 | $88 | $79 | $73 | $63 | $81 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$63 | $57 | $73 | $57 | $73 | $57 | $43 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$47 | $57 | $81 | $62 | $52 | $67 | $54 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$56 | $67 | $63 | $57 | $63 | $67 | $47 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$43 | $61 | $73 | $57 | $59 | $67 | $52 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$52 | $52 | $73 | $67 | $61 | $57 | $45 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$56 | $59 | $72 | $63 | $56 | $73 | $47 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$52 | $51 | $73 | $61 | $57 | $57 | $46 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$52 | $56 | $73 | $57 | $51 | $73 | $52 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$47 | $52 | $63 | $67 | $59 | $73 | $73 |
31 Mar | ||||||
$63 |
Cheapest: $43
dates: 20 January 2021 – 28 February 2021
Melbourne (Tullamarine or Avalon) to Cairns
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$187 | $173 | $187 | $158 | $133 | $158 | $136 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$141 | $157 | $157 | $158 | $141 | $157 | $133 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$157 | $164 | $187 | $172 | $149 | $187 | $133 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$151 | $157 | $173 | $158 | $149 | $180 | $156 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$141 | $160 | $187 | $151 | $149 | $152 | $157 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | ||
$152 | $172 | $161 | $157 | $153 |
Cheapest: $133
dates: 01 July 2021 – 20 September 2021
Melbourne (Tullamarine or Avalon) to Sunshine Coast
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$151 | $152 | $138 | $151 | $138 | $124 | $127 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$114 | $114 | $128 | $115 | $120 | $135 | $118 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$138 | $129 | $135 | $123 | $120 | $107 | $120 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$117 | $134 | $152 | $151 | $118 | $114 | $120 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$106 | $154 | $143 | $126 | $118 | $118 | $120 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$106 | $130 | $133 | $135 | $119 | $106 | $109 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$120 | $132 | $136 | $123 | $110 | $120 | $112 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$120 | $136 | $131 | $123 | $116 | $112 | $118 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$120 | $135 | $123 | $125 | $109 | $116 | $128 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$135 | $145 | $125 | $128 | $128 | $106 | $127 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$123 | $143 | $135 | $127 | $114 | $106 | $116 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | ||
$123 | $177 | $177 | $178 | $177 |
Cheapest: $106
dates: 10 February 2021 – 31 March 2021
Melbourne (Tullamarine or Avalon) to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$105 | $105 | $128 | $102 | $107 | $105 | $107 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$102 | $105 | $128 | $114 | $98 | $114 | $98 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$107 | $114 | $127 | $114 | $105 | $124 | $114 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$108 | $127 | $130 | $114 | $114 | $105 | $114 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$105 | $105 | $128 | $107 | $114 | $124 | $105 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$103 | $112 | $127 | $114 | $107 | $105 | $114 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$107 | $114 | $127 | $107 | $114 | $124 | $102 |
31 Mar | ||||||
$115 |
Cheapest: $98
dates: 20 January 2021 – 10 April 2021
Melbourne (Tullamarine or Avalon) to Gold Coast
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$116 | $92 | $127 | $109 | $101 | $88 | $85 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$88 | $97 | $116 | $97 | $94 | $97 | $97 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$116 | $107 | $109 | $107 | $92 | $91 | $92 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$108 | $101 | $109 | $116 | $101 | $97 | $88 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$88 | $97 | $117 | $103 | $90 | $89 | $85 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$94 | $92 | $92 | $101 | $97 | $88 | $91 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$100 | $137 | $184 | $119 | $109 | $95 | $91 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$82 | $88 | $101 | $116 | $94 | $97 | $90 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$91 | $97 | $110 | $116 | $97 | $97 | $82 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$86 | $88 | $97 | $107 | $88 | $91 | $82 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$100 | $186 | $127 | $116 | $109 | $107 | $108 |
07 Apr | 08 Apr | 09 Apr | 10 Apr | |||
$92 | $118 | $137 | $100 |
Cheapest: $82
dates: 01 January 2021 – 31 January 2021
Melbourne (Tullamarine or Avalon) to Hobart
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan |
$93 | $99 | $77 | $77 | $77 | $68 | $68 |
08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan |
$62 | $68 | $49 | $58 | $49 | $49 | $58 |
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$58 | $50 | $58 | $68 | $50 | $58 | $58 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$85 | $70 | $58 | $50 | $49 | $58 | $58 |
29 Jan | 30 Jan | 31 Jan | ||||
$70 | $70 | $58 |
Cheapest: $49
dates: 20 March 2021 – 20 April 2021
Melbourne (Tullamarine or Avalon) to Adelaide
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar |
$81 | $41 | $47 | $74 | $47 | $64 | $49 |
27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr |
$81 | $50 | $55 | $58 | $58 | $64 | $74 |
03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr |
$68 | $65 | $80 | $64 | $68 | $68 | $63 |
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$58 | $74 | $68 | $64 | $68 | $68 | $67 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | |||
$72 | $65 | $80 | $74 |
Cheapest: $41
dates: 01 May 2021 – 20 August 2021
Melbourne (Tullamarine or Avalon) to Ballina Byron
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$155 | $102 | $116 | $137 | $150 | $172 | $143 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$148 | $114 | $121 | $150 | $150 | $118 | $158 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$157 | $115 | $109 | $150 | $150 | $156 | $144 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$157 | $114 | $109 | $153 | $153 | $118 | $142 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$167 | $110 | $116 | $150 | $157 | $131 | $156 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$164 | $111 | $122 | $160 | $160 | $121 | $114 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$176 | $108 | $123 | $154 | $127 | $143 | $157 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$154 | $106 | $122 | $146 | $146 | $129 | $121 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$183 | $147 | $131 | $109 | $115 | $124 | $118 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$115 | $109 | $120 | $113 | $102 | $104 | $111 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$110 | $111 | $112 | $97 | $115 | $126 | $156 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$115 | $103 | $123 | $146 | $146 | $114 | $104 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$157 | $115 | $160 | $110 | $149 | $143 | $156 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$160 | $115 | $109 | $146 | $145 | $125 | $174 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$157 | $115 | $122 | $146 | $146 | $130 | $145 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$157 | $109 | $115 | $143 | $143 | $118 | $155 |
Cheapest: $97
dates: 20 December 2020 – 10 February 2021
Melbourne (Tullamarine or Avalon) to Newcastle – Port Stephens
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$77 | $123 | $106 | $162 | $145 | $135 | $88 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
$51 | $102 | $97 | $69 | $51 | $75 | $90 |
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$103 | $106 | $81 | $71 | $81 | $84 | $69 |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$84 | $90 | $79 | $68 | $69 | $81 | $79 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$97 | $81 | $73 | $61 | $79 | $83 | $90 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$90 | $57 | $90 | $86 | $61 | $81 | $73 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$82 | $87 | $63 | $71 | $88 | $90 | $78 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | |||
$90 | $106 | $71 | $64 |
Cheapest: $51
dates: 01 April 2021 – 10 May 2021
Melbourne (Tullamarine or Avalon) to Darwin
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$199 | $191 | $173 | $195 | $182 | $263 | $191 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$199 | $176 | $220 | $198 | $191 | $269 | $157 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$175 | $192 | $187 | $200 | $187 | $173 | $152 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$187 | $173 | $157 | $191 | $187 | $228 | $167 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$199 | $187 | $224 | $191 | $187 | $229 | $177 |
06 May | 07 May | 08 May | 09 May | 10 May | ||
$199 | $236 | $239 | $202 | $191 |
Cheapest: $152
dates: 10 December 2020 – 10 January 2021
Hamilton Island to Sydney
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$204 | $228 | $228 | $228 | $234 | $204 | $329 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$228 | $131 | $113 | $131 | $131 | $133 | $224 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$205 | $113 | $200 | $166 | $170 | $153 | $161 |
31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan |
$129 | $141 | $292 | $298 | $188 | $179 | $204 |
07 Jan | 08 Jan | 09 Jan | 10 Jan | |||
$215 | $228 | $238 | $240 |
Cheapest: $113
dates: 10 December 2020 – 10 January 2021
Sydney to Uluru (Ayers Rock)
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$140 | $141 | $485 | $133 | $141 | $141 | $134 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$192 | $298 | $671 | $182 | $147 | $141 | $141 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$133 | $147 | $816 | $329 | $207 | $147 | $147 |
31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan |
$141 | $209 | $640 | $344 | $272 | $225 | $444 |
07 Jan | 08 Jan | 09 Jan | 10 Jan | |||
$214 | $214 | $379 | $182 |
Cheapest: $133
dates: 20 December 2020 – 31 January 2021
Newcastle – Port Stephens to Brisbane
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$115 | $67 | $115 | $135 | $62 | $91 | $189 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
$170 | $183 | $140 | $137 | $55 | $65 | $83 |
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$86 | $61 | $65 | $65 | $65 | $55 | $74 |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$83 | $74 | $60 | $67 | $60 | $70 | $83 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$70 | $74 | $55 | $55 | $61 | $83 | $91 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$62 | $51 | $91 | $65 | $70 | $74 | $82 |
31 Jan | ||||||
$53 |
Cheapest: $51
dates: 01 January 2021 – 31 January 2021
Darwin to Cairns
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan |
$281 | $274 | $316 | $275 | $231 | $189 | $204 |
08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan |
$202 | $188 | $231 | $178 | $231 | $162 | $204 |
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$157 | $182 | $231 | $147 | $231 | $162 | $204 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$159 | $162 | $231 | $162 | $231 | $162 | $157 |
29 Jan | 30 Jan | 31 Jan | ||||
$147 | $162 | $231 |
Cheapest: $147
dates: 20 January 2021 – 20 February 2021
Uluru (Ayers Rock) to Sydney
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$227 | $162 | $192 | $227 | $214 | $295 | $209 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$293 | $150 | $162 | $220 | $214 | $202 | $182 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$151 | $147 | $150 | $214 | $214 | $193 | $168 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$147 | $152 | $162 | $220 | $209 | $202 | $170 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | |||
$162 | $149 | $160 | $231 |
Cheapest: $147
dates: 10 January 2021 – 28 February 2021
Brisbane to Uluru (Ayers Rock)
