New Zealand Return: MEL↔AKL $316, MEL↔CHC $318, SYD↔AKL $348, MEL↔WLG $397 and more (19 Apr – 31 Dec)

Christchurch, New Zealand

MEGAPOST! Hooray, the trans-Tasman bubble starts on April 18 at 11.59pm NZ time – so really April 19. Regardless, considering two days ago flights were over $1100 and few and far between, and required several thousand for 2 weeks of quarantine, this is just a fantastic improvement. Of course, flyer beware – the borders could still close at any time – here is how NZ would deal with cases in terms of border closures.

I’ve taken the liberty of finding a selection of cheap trips to NZ, with examples below as I update and find more. Note that when it’s with Jetstar, carry-on of only 7kg is included.

Sydney to Auckland

Return Price Travel Dates
$515 19 Apr to 22 Apr
$515 19 Apr to 25 Apr
$515 19 Apr to 28 Apr
$515 24 Apr to 27 Apr
$485 24 Apr to 30 Apr
$485 24 Apr to 03 May
$485 29 Apr to 02 May
$485 29 Apr to 05 May
$485 29 Apr to 08 May
$485 04 May to 07 May
$485 04 May to 10 May
$485 04 May to 13 May
$485 09 May to 12 May
$485 09 May to 15 May
$485 09 May to 18 May
$485 14 May to 17 May
$485 14 May to 20 May
$545 14 May to 23 May
$485 19 May to 22 May
$485 19 May to 25 May
$554 19 May to 28 May
$485 24 May to 27 May
$545 24 May to 30 May
$485 24 May to 02 Jun
$485 29 May to 01 Jun
$553 29 May to 04 Jun
$486 29 May to 07 Jun
$545 03 Jun to 06 Jun
$485 03 Jun to 09 Jun
$490 03 Jun to 12 Jun
$566 08 Jun to 11 Jun
$485 08 Jun to 14 Jun
$485 08 Jun to 17 Jun
$543 13 Jun to 16 Jun
$543 13 Jun to 19 Jun
$543 13 Jun to 22 Jun
$543 18 Jun to 21 Jun
$543 18 Jun to 24 Jun
$597 18 Jun to 27 Jun
$485 23 Jun to 26 Jun
$485 23 Jun to 29 Jun
$516 23 Jun to 02 Jul
$516 28 Jun to 01 Jul
$516 28 Jun to 04 Jul
$506 28 Jun to 07 Jul
$522 03 Jul to 06 Jul
$536 03 Jul to 09 Jul
$503 03 Jul to 12 Jul
$507 08 Jul to 11 Jul
$452 08 Jul to 14 Jul
$452 08 Jul to 17 Jul
$461 13 Jul to 16 Jul
$461 13 Jul to 19 Jul
$527 13 Jul to 22 Jul
$433 18 Jul to 21 Jul
$527 18 Jul to 24 Jul
$442 18 Jul to 27 Jul
$442 23 Jul to 26 Jul
$506 23 Jul to 29 Jul
$469 23 Jul to 01 Aug
$347 28 Jul to 31 Jul
$368 28 Jul to 03 Aug
$368 28 Jul to 06 Aug
$387 02 Aug to 05 Aug
$373 02 Aug to 08 Aug
$359 02 Aug to 11 Aug
$382 07 Aug to 10 Aug
$382 07 Aug to 13 Aug
$360 07 Aug to 16 Aug
$373 12 Aug to 15 Aug
$359 12 Aug to 18 Aug
$347 12 Aug to 21 Aug
$375 17 Aug to 20 Aug
$353 17 Aug to 23 Aug
$388 17 Aug to 26 Aug
$366 22 Aug to 25 Aug
$353 22 Aug to 28 Aug
$375 22 Aug to 31 Aug
$366 27 Aug to 30 Aug
$370 27 Aug to 02 Sep
$370 27 Aug to 05 Sep
$364 01 Sep to 04 Sep
$370 01 Sep to 07 Sep
$370 01 Sep to 10 Sep
$386 06 Sep to 09 Sep
$379 06 Sep to 12 Sep
$366 06 Sep to 15 Sep
$375 11 Sep to 14 Sep
$379 11 Sep to 17 Sep
$353 11 Sep to 20 Sep
$384 16 Sep to 19 Sep
$413 16 Sep to 22 Sep
$420 16 Sep to 25 Sep
$348 21 Sep to 24 Sep
$429 21 Sep to 27 Sep
$384 21 Sep to 30 Sep
$454 26 Sep to 29 Sep
$384 26 Sep to 02 Oct
$348 26 Sep to 05 Oct
$384 01 Oct to 04 Oct
$384 01 Oct to 07 Oct
$348 01 Oct to 10 Oct
$384 06 Oct to 09 Oct
$348 06 Oct to 12 Oct
$354 06 Oct to 15 Oct
$427 11 Oct to 14 Oct
$384 11 Oct to 17 Oct
$384 11 Oct to 20 Oct
$384 16 Oct to 19 Oct
$384 16 Oct to 22 Oct
$420 16 Oct to 25 Oct
$348 21 Oct to 24 Oct
$348 21 Oct to 27 Oct
$368 21 Oct to 30 Oct
$348 26 Oct to 29 Oct
$348 26 Oct to 01 Nov
$348 26 Oct to 04 Nov
$348 31 Oct to 03 Nov
$367 31 Oct to 06 Nov
$348 31 Oct to 09 Nov
$348 05 Nov to 08 Nov
$348 05 Nov to 11 Nov
$348 05 Nov to 14 Nov
$367 10 Nov to 13 Nov
$348 10 Nov to 16 Nov
$348 10 Nov to 19 Nov
$348 15 Nov to 18 Nov
$348 15 Nov to 21 Nov
$348 15 Nov to 24 Nov
$367 20 Nov to 23 Nov
$367 20 Nov to 26 Nov
$368 20 Nov to 29 Nov
$348 25 Nov to 28 Nov
$348 25 Nov to 01 Dec
$368 25 Nov to 04 Dec
$348 30 Nov to 03 Dec
$348 30 Nov to 06 Dec
$348 30 Nov to 09 Dec
$348 05 Dec to 08 Dec
$367 05 Dec to 11 Dec
$348 05 Dec to 14 Dec
$348 10 Dec to 13 Dec
$348 10 Dec to 16 Dec
$420 10 Dec to 19 Dec
$367 15 Dec to 18 Dec
$418 15 Dec to 21 Dec
$419 15 Dec to 24 Dec
$641 20 Dec to 23 Dec
$612 20 Dec to 26 Dec
$594 20 Dec to 29 Dec
$555 25 Dec to 28 Dec
$559 25 Dec to 31 Dec

Sydney to Christchurch

Return Price Travel Dates
$649 19 Apr to 22 Apr
$631 19 Apr to 25 Apr
$669 19 Apr to 28 Apr
$583 24 Apr to 27 Apr
$583 24 Apr to 30 Apr
$593 24 Apr to 03 May
$603 29 Apr to 02 May
$604 29 Apr to 05 May
$593 29 Apr to 08 May
$583 04 May to 07 May
$593 04 May to 10 May
$583 04 May to 13 May
$599 09 May to 12 May
$596 09 May to 15 May
$583 09 May to 18 May
$602 14 May to 17 May
$593 14 May to 20 May
$603 14 May to 23 May
$583 19 May to 22 May
$583 19 May to 25 May
$583 19 May to 28 May
$583 24 May to 27 May
$593 24 May to 30 May
$583 24 May to 02 Jun
$583 29 May to 01 Jun
$583 29 May to 04 Jun
$576 29 May to 07 Jun
$603 03 Jun to 06 Jun
$593 03 Jun to 09 Jun
$585 03 Jun to 12 Jun
$583 08 Jun to 11 Jun
$590 08 Jun to 14 Jun
$583 08 Jun to 17 Jun
$583 13 Jun to 16 Jun
$576 13 Jun to 19 Jun
$583 13 Jun to 22 Jun
$585 18 Jun to 21 Jun
$593 18 Jun to 24 Jun
$603 18 Jun to 27 Jun
$583 23 Jun to 26 Jun
$583 23 Jun to 29 Jun
$541 23 Jun to 02 Jul
$584 28 Jun to 01 Jul
$573 28 Jun to 04 Jul
$527 28 Jun to 07 Jul
$584 03 Jul to 06 Jul
$561 03 Jul to 09 Jul
$585 03 Jul to 12 Jul
$555 08 Jul to 11 Jul
$544 08 Jul to 14 Jul
$580 08 Jul to 17 Jul
$467 13 Jul to 16 Jul
$521 13 Jul to 19 Jul
$531 13 Jul to 22 Jul
$447 18 Jul to 21 Jul
$521 18 Jul to 24 Jul
$521 18 Jul to 27 Jul
$603 23 Jul to 26 Jul
$594 23 Jul to 29 Jul
$483 23 Jul to 01 Aug
$519 28 Jul to 31 Jul
$519 28 Jul to 03 Aug
$396 28 Jul to 06 Aug
$494 02 Aug to 05 Aug
$457 02 Aug to 08 Aug
$429 02 Aug to 11 Aug
$519 07 Aug to 10 Aug
$429 07 Aug to 13 Aug
$494 07 Aug to 16 Aug
$421 12 Aug to 15 Aug
$421 12 Aug to 18 Aug
$485 12 Aug to 21 Aug
$437 17 Aug to 20 Aug
$521 17 Aug to 23 Aug
$521 17 Aug to 26 Aug
$403 22 Aug to 25 Aug
$470 22 Aug to 28 Aug
$529 22 Aug to 31 Aug
$461 27 Aug to 30 Aug
$461 27 Aug to 02 Sep
$412 27 Aug to 05 Sep
$481 01 Sep to 04 Sep
$540 01 Sep to 07 Sep
$414 01 Sep to 10 Sep
$485 06 Sep to 09 Sep
$421 06 Sep to 12 Sep
$421 06 Sep to 15 Sep
$521 11 Sep to 14 Sep
$476 11 Sep to 17 Sep
$454 11 Sep to 20 Sep
$504 16 Sep to 19 Sep
$477 16 Sep to 22 Sep
$443 16 Sep to 25 Sep
$454 21 Sep to 24 Sep
$417 21 Sep to 27 Sep
$417 21 Sep to 30 Sep
$454 26 Sep to 29 Sep
$417 26 Sep to 02 Oct
$417 26 Sep to 05 Oct
$417 01 Oct to 04 Oct
$417 01 Oct to 07 Oct
$454 01 Oct to 10 Oct
$417 06 Oct to 09 Oct
$417 06 Oct to 12 Oct
$454 06 Oct to 15 Oct
$454 11 Oct to 14 Oct
$492 11 Oct to 17 Oct
$492 11 Oct to 20 Oct
$454 16 Oct to 19 Oct
$479 16 Oct to 22 Oct
$443 16 Oct to 25 Oct
$486 21 Oct to 24 Oct
$476 21 Oct to 27 Oct
$454 21 Oct to 30 Oct
$454 26 Oct to 29 Oct
$454 26 Oct to 01 Nov
$454 26 Oct to 04 Nov
$510 31 Oct to 03 Nov
$454 31 Oct to 06 Nov
$454 31 Oct to 09 Nov
$474 05 Nov to 08 Nov
$437 05 Nov to 11 Nov
$474 05 Nov to 14 Nov
$479 10 Nov to 13 Nov
$474 10 Nov to 16 Nov
$474 10 Nov to 19 Nov
$477 15 Nov to 18 Nov
$486 15 Nov to 21 Nov
$465 15 Nov to 24 Nov
$515 20 Nov to 23 Nov
$518 20 Nov to 26 Nov
$541 20 Nov to 29 Nov
$479 25 Nov to 28 Nov
$437 25 Nov to 01 Dec
$474 25 Nov to 04 Dec
$474 30 Nov to 03 Dec
$479 30 Nov to 06 Dec
$474 30 Nov to 09 Dec
$475 05 Dec to 08 Dec
$492 05 Dec to 11 Dec
$492 05 Dec to 14 Dec
$492 10 Dec to 13 Dec
$492 10 Dec to 16 Dec
$549 10 Dec to 19 Dec
$492 15 Dec to 18 Dec
$479 15 Dec to 21 Dec
$619 15 Dec to 24 Dec
$708 20 Dec to 23 Dec
$684 20 Dec to 26 Dec
$675 20 Dec to 29 Dec
$584 25 Dec to 28 Dec
$584 25 Dec to 31 Dec

Sydney to Queenstown

Return Price Travel Dates
$861 19 Apr to 22 Apr
$825 19 Apr to 25 Apr
$859 19 Apr to 28 Apr
$709 24 Apr to 27 Apr
$709 24 Apr to 30 Apr
$735 24 Apr to 03 May
$696 29 Apr to 02 May
$718 29 Apr to 05 May
$728 29 Apr to 08 May
$677 04 May to 07 May
$708 04 May to 10 May
$677 04 May to 13 May
$708 09 May to 12 May
$707 09 May to 15 May
$677 09 May to 18 May
$707 14 May to 17 May
$677 14 May to 20 May
$677 14 May to 23 May
$717 19 May to 22 May
$706 19 May to 25 May
$703 19 May to 28 May
$706 24 May to 27 May
$706 24 May to 30 May
$681 24 May to 02 Jun
$681 29 May to 01 Jun
$677 29 May to 04 Jun
$707 29 May to 07 Jun
$677 03 Jun to 06 Jun
$669 03 Jun to 09 Jun
$682 03 Jun to 12 Jun
$681 08 Jun to 11 Jun
$703 08 Jun to 14 Jun
$676 08 Jun to 17 Jun
$705 13 Jun to 16 Jun
$695 13 Jun to 19 Jun
$695 13 Jun to 22 Jun
$711 18 Jun to 21 Jun
$677 18 Jun to 24 Jun
$695 18 Jun to 27 Jun
$685 23 Jun to 26 Jun
$685 23 Jun to 29 Jun
$725 23 Jun to 02 Jul
$695 28 Jun to 01 Jul
$695 28 Jun to 04 Jul
$695 28 Jun to 07 Jul
$717 03 Jul to 06 Jul
$717 03 Jul to 09 Jul
$717 03 Jul to 12 Jul
$731 08 Jul to 11 Jul
$688 08 Jul to 14 Jul
$688 08 Jul to 17 Jul
$625 13 Jul to 16 Jul
$625 13 Jul to 19 Jul
$625 13 Jul to 22 Jul
$625 18 Jul to 21 Jul
$625 18 Jul to 24 Jul
$625 18 Jul to 27 Jul
$653 23 Jul to 26 Jul
$653 23 Jul to 29 Jul
$634 23 Jul to 01 Aug
$638 28 Jul to 31 Jul
$621 28 Jul to 03 Aug
$601 28 Jul to 06 Aug
$511 02 Aug to 05 Aug
$555 02 Aug to 08 Aug
$511 02 Aug to 11 Aug
$535 07 Aug to 10 Aug
$558 07 Aug to 13 Aug
$559 07 Aug to 16 Aug
$579 12 Aug to 15 Aug
$535 12 Aug to 18 Aug
$557 12 Aug to 21 Aug
$511 17 Aug to 20 Aug
$511 17 Aug to 23 Aug
$511 17 Aug to 26 Aug
$511 22 Aug to 25 Aug
$535 22 Aug to 28 Aug
$511 22 Aug to 31 Aug
$558 27 Aug to 30 Aug
$535 27 Aug to 02 Sep
$580 27 Aug to 05 Sep
$525 01 Sep to 04 Sep
$511 01 Sep to 07 Sep
$511 01 Sep to 10 Sep
$535 06 Sep to 09 Sep
$601 06 Sep to 12 Sep
$535 06 Sep to 15 Sep
$511 11 Sep to 14 Sep
$511 11 Sep to 17 Sep
$511 11 Sep to 20 Sep
$555 16 Sep to 19 Sep
$555 16 Sep to 22 Sep
$523 16 Sep to 25 Sep
$523 21 Sep to 24 Sep
$482 21 Sep to 27 Sep
$482 21 Sep to 30 Sep
$523 26 Sep to 29 Sep
$482 26 Sep to 02 Oct
$482 26 Sep to 05 Oct
$485 01 Oct to 04 Oct
$469 01 Oct to 07 Oct
$469 01 Oct to 10 Oct
$426 06 Oct to 09 Oct
$426 06 Oct to 12 Oct
$425 06 Oct to 15 Oct
$448 11 Oct to 14 Oct
$448 11 Oct to 17 Oct
$425 11 Oct to 20 Oct
$426 16 Oct to 19 Oct
$426 16 Oct to 22 Oct
$446 16 Oct to 25 Oct
$469 21 Oct to 24 Oct
$448 21 Oct to 27 Oct
$446 21 Oct to 30 Oct
$426 26 Oct to 29 Oct
$426 26 Oct to 01 Nov
$425 26 Oct to 04 Nov
$426 31 Oct to 03 Nov
$426 31 Oct to 06 Nov
$446 31 Oct to 09 Nov
$448 05 Nov to 08 Nov
$448 05 Nov to 11 Nov
$469 05 Nov to 14 Nov
$426 10 Nov to 13 Nov
$426 10 Nov to 16 Nov
$426 10 Nov to 19 Nov
$426 15 Nov to 18 Nov
$448 15 Nov to 21 Nov
$425 15 Nov to 24 Nov
$426 20 Nov to 23 Nov
$426 20 Nov to 26 Nov
$425 20 Nov to 29 Nov
$469 25 Nov to 28 Nov
$448 25 Nov to 01 Dec
$446 25 Nov to 04 Dec
$426 30 Nov to 03 Dec
$426 30 Nov to 06 Dec
$425 30 Nov to 09 Dec
$426 05 Dec to 08 Dec
$426 05 Dec to 11 Dec
$425 05 Dec to 14 Dec
$448 10 Dec to 13 Dec
$448 10 Dec to 16 Dec
$577 10 Dec to 19 Dec
$426 15 Dec to 18 Dec
$528 15 Dec to 21 Dec
$555 15 Dec to 24 Dec
$666 20 Dec to 23 Dec
$713 20 Dec to 26 Dec
$713 20 Dec to 29 Dec
$684 25 Dec to 28 Dec
$684 25 Dec to 31 Dec

Melbourne to Auckland

Return Price Travel Dates
$464 19 Apr to 22 Apr
$486 19 Apr to 25 Apr
$544 19 Apr to 28 Apr
$525 25 Apr to 28 Apr
$466 25 Apr to 01 May
$467 25 Apr to 04 May
$466 01 May to 04 May
$533 01 May to 07 May
$525 01 May to 10 May
$527 07 May to 10 May
$507 07 May to 13 May
$527 07 May to 16 May
$525 13 May to 16 May
$529 13 May to 19 May
$445 13 May to 22 May
$497 19 May to 22 May
$497 19 May to 25 May
$566 19 May to 28 May
$533 25 May to 28 May
$493 25 May to 31 May
$445 25 May to 03 Jun
$497 31 May to 03 Jun
$504 31 May to 06 Jun
$527 31 May to 09 Jun
$527 06 Jun to 09 Jun
$497 06 Jun to 12 Jun
$497 06 Jun to 15 Jun
$445 12 Jun to 15 Jun
$533 12 Jun to 18 Jun
$525 12 Jun to 21 Jun
$527 18 Jun to 21 Jun
$507 18 Jun to 24 Jun
$527 18 Jun to 27 Jun
$522 24 Jun to 27 Jun
$525 24 Jun to 30 Jun
$424 24 Jun to 03 Jul
$477 30 Jun to 03 Jul
$477 30 Jun to 06 Jul
$477 30 Jun to 09 Jul
$381 06 Jul to 09 Jul
$381 06 Jul to 12 Jul
$362 06 Jul to 15 Jul
$361 12 Jul to 15 Jul
$361 12 Jul to 18 Jul
$337 12 Jul to 21 Jul
$336 18 Jul to 21 Jul
$336 18 Jul to 24 Jul
$412 18 Jul to 27 Jul
$412 24 Jul to 27 Jul
$349 24 Jul to 30 Jul
$326 24 Jul to 02 Aug
$294 30 Jul to 02 Aug
$384 30 Jul to 05 Aug
$318 30 Jul to 08 Aug
$357 05 Aug to 08 Aug
$343 05 Aug to 11 Aug
$330 05 Aug to 14 Aug
$281 11 Aug to 14 Aug
$356 11 Aug to 17 Aug
$305 11 Aug to 20 Aug
$350 17 Aug to 20 Aug
$324 17 Aug to 23 Aug
$384 17 Aug to 26 Aug
$356 23 Aug to 26 Aug
$305 23 Aug to 29 Aug
$292 23 Aug to 01 Sep
$305 29 Aug to 01 Sep
$294 29 Aug to 04 Sep
$370 29 Aug to 07 Sep
$384 04 Sep to 07 Sep
$317 04 Sep to 10 Sep
$294 04 Sep to 13 Sep
$294 10 Sep to 13 Sep
$399 10 Sep to 16 Sep
$318 10 Sep to 19 Sep
$383 16 Sep to 19 Sep
$383 16 Sep to 22 Sep
$418 16 Sep to 25 Sep
$381 22 Sep to 25 Sep
$381 22 Sep to 28 Sep
$424 22 Sep to 01 Oct
$393 28 Sep to 01 Oct
$329 28 Sep to 04 Oct
$330 28 Sep to 07 Oct
$329 04 Oct to 07 Oct
$329 04 Oct to 10 Oct
$318 04 Oct to 13 Oct
$329 10 Oct to 13 Oct
$316 10 Oct to 16 Oct
$409 10 Oct to 19 Oct
$420 16 Oct to 19 Oct
$383 16 Oct to 22 Oct
$359 16 Oct to 25 Oct
$316 22 Oct to 25 Oct
$394 22 Oct to 28 Oct
$342 22 Oct to 31 Oct
$413 28 Oct to 31 Oct
$399 28 Oct to 03 Nov
$385 28 Oct to 06 Nov
$305 03 Nov to 06 Nov
$388 03 Nov to 09 Nov
$330 03 Nov to 12 Nov
$385 09 Nov to 12 Nov
$361 09 Nov to 15 Nov
$384 09 Nov to 18 Nov
$329 15 Nov to 18 Nov
$329 15 Nov to 21 Nov
$318 15 Nov to 24 Nov
$329 21 Nov to 24 Nov
$316 21 Nov to 27 Nov
$409 21 Nov to 30 Nov
$381 27 Nov to 30 Nov
$349 27 Nov to 03 Dec
$318 27 Nov to 06 Dec
$349 03 Dec to 06 Dec
$381 03 Dec to 09 Dec
$362 03 Dec to 12 Dec
$318 08 Dec to 11 Dec
$341 09 Dec to 12 Dec
$383 09 Dec to 15 Dec
$424 09 Dec to 18 Dec
$495 15 Dec to 18 Dec
$495 15 Dec to 21 Dec
$476 15 Dec to 24 Dec
$597 21 Dec to 24 Dec
$649 21 Dec to 27 Dec
$649 21 Dec to 30 Dec
$527 27 Dec to 30 Dec

Melbourne to Christchurch

Return Price Travel Dates
$680 19 Apr to 22 Apr
$660 19 Apr to 25 Apr
$660 19 Apr to 28 Apr
$552 25 Apr to 28 Apr
$553 25 Apr to 01 May
$591 25 Apr to 04 May
$605 01 May to 04 May
$567 01 May to 07 May
$591 01 May to 10 May
$586 07 May to 10 May
$562 07 May to 13 May
$572 07 May to 16 May
$571 13 May to 16 May
$562 13 May to 19 May
$562 13 May to 22 May
$553 19 May to 22 May
$553 19 May to 25 May
$553 19 May to 28 May
$552 25 May to 28 May
$562 25 May to 31 May
$553 25 May to 03 Jun
$552 31 May to 03 Jun
$562 31 May to 06 Jun
$553 31 May to 09 Jun
$552 06 Jun to 09 Jun
$503 06 Jun to 12 Jun
$553 06 Jun to 15 Jun
$514 12 Jun to 15 Jun
$540 12 Jun to 18 Jun
$462 12 Jun to 21 Jun
$512 18 Jun to 21 Jun
$562 18 Jun to 24 Jun
$583 18 Jun to 27 Jun
$582 24 Jun to 27 Jun
$562 24 Jun to 30 Jun
$543 24 Jun to 03 Jul
$533 30 Jun to 03 Jul
$533 30 Jun to 06 Jul
$488 30 Jun to 09 Jul
$464 06 Jul to 09 Jul
$510 06 Jul to 12 Jul
$495 06 Jul to 15 Jul
$495 12 Jul to 15 Jul
$414 12 Jul to 18 Jul
$415 12 Jul to 21 Jul
$318 18 Jul to 21 Jul
$369 18 Jul to 24 Jul
$450 18 Jul to 27 Jul
$550 24 Jul to 27 Jul
$410 24 Jul to 30 Jul
$464 24 Jul to 02 Aug
$353 30 Jul to 02 Aug
$438 30 Jul to 05 Aug
$299 30 Jul to 08 Aug
$413 05 Aug to 08 Aug
$413 05 Aug to 11 Aug
$488 05 Aug to 14 Aug
$348 11 Aug to 14 Aug
$440 11 Aug to 17 Aug
$299 11 Aug to 20 Aug
$429 17 Aug to 20 Aug
$479 17 Aug to 23 Aug
$553 17 Aug to 26 Aug
$510 23 Aug to 26 Aug
$360 23 Aug to 29 Aug
$361 23 Aug to 01 Sep
$298 29 Aug to 01 Sep
$348 29 Aug to 04 Sep
$440 29 Aug to 07 Sep
$524 04 Sep to 07 Sep
$384 04 Sep to 10 Sep
$433 04 Sep to 13 Sep
$358 10 Sep to 13 Sep
$453 10 Sep to 16 Sep
$318 10 Sep to 19 Sep
$445 16 Sep to 19 Sep
$449 16 Sep to 22 Sep
$543 16 Sep to 25 Sep
$413 22 Sep to 25 Sep
$413 22 Sep to 28 Sep
$368 22 Sep to 01 Oct
$432 28 Sep to 01 Oct
$459 28 Sep to 04 Oct
$464 28 Sep to 07 Oct
$463 04 Oct to 07 Oct
$403 04 Oct to 10 Oct
$384 04 Oct to 13 Oct
$354 10 Oct to 13 Oct
$405 10 Oct to 16 Oct
$484 10 Oct to 19 Oct
$553 16 Oct to 19 Oct
$444 16 Oct to 22 Oct
$505 16 Oct to 25 Oct
$386 22 Oct to 25 Oct
$458 22 Oct to 28 Oct
$318 22 Oct to 31 Oct
$449 28 Oct to 31 Oct
$449 28 Oct to 03 Nov
$509 28 Oct to 06 Nov
$379 03 Nov to 06 Nov
$419 03 Nov to 09 Nov
$318 03 Nov to 12 Nov
$423 09 Nov to 12 Nov
$467 09 Nov to 15 Nov
$445 09 Nov to 18 Nov
$459 15 Nov to 18 Nov
$383 15 Nov to 21 Nov
$384 15 Nov to 24 Nov
$318 21 Nov to 24 Nov
$379 21 Nov to 27 Nov
$425 21 Nov to 30 Nov
$514 27 Nov to 30 Nov
$383 27 Nov to 03 Dec
$446 27 Nov to 06 Dec
$382 03 Dec to 06 Dec
$413 03 Dec to 09 Dec
$338 03 Dec to 12 Dec
$318 05 Dec to 08 Dec
$424 09 Dec to 12 Dec
$440 09 Dec to 15 Dec
$554 09 Dec to 18 Dec
$595 15 Dec to 18 Dec
$591 15 Dec to 21 Dec
$546 15 Dec to 24 Dec
$610 21 Dec to 24 Dec
$648 21 Dec to 27 Dec
$644 21 Dec to 30 Dec
$553 27 Dec to 30 Dec

Melbourne to Queenstown

Return Price Travel Dates
$765 19 Apr to 22 Apr
$779 19 Apr to 25 Apr
$797 19 Apr to 28 Apr
$719 25 Apr to 28 Apr
$715 25 Apr to 01 May
$675 25 Apr to 04 May
$693 01 May to 04 May
$703 01 May to 07 May
$722 01 May to 10 May
$705 07 May to 10 May
$651 07 May to 13 May
$675 07 May to 16 May
$704 13 May to 16 May
$661 13 May to 19 May
$655 13 May to 22 May
$669 19 May to 22 May
$681 19 May to 25 May
$722 19 May to 28 May
$612 25 May to 28 May
$704 25 May to 31 May
$623 25 May to 03 Jun
$672 31 May to 03 Jun
$722 31 May to 06 Jun
$694 31 May to 09 Jun
$694 06 Jun to 09 Jun
$679 06 Jun to 12 Jun
$673 06 Jun to 15 Jun
$628 12 Jun to 15 Jun
$736 12 Jun to 18 Jun
$756 12 Jun to 21 Jun
$719 18 Jun to 21 Jun
$682 18 Jun to 24 Jun
$692 18 Jun to 27 Jun
$692 24 Jun to 27 Jun
$681 24 Jun to 30 Jun
$575 24 Jun to 03 Jul
$617 30 Jun to 03 Jul
$630 30 Jun to 06 Jul
$630 30 Jun to 09 Jul
$569 06 Jul to 09 Jul
$583 06 Jul to 12 Jul
$535 06 Jul to 15 Jul
$515 12 Jul to 15 Jul
$515 12 Jul to 18 Jul
$515 12 Jul to 21 Jul
$494 18 Jul to 21 Jul
$527 18 Jul to 24 Jul
$515 18 Jul to 27 Jul
$515 24 Jul to 27 Jul
$515 24 Jul to 30 Jul
$515 24 Jul to 02 Aug
$499 30 Jul to 02 Aug
$515 30 Jul to 05 Aug
$502 30 Jul to 08 Aug
$515 05 Aug to 08 Aug
$498 05 Aug to 11 Aug
$515 05 Aug to 14 Aug
$511 11 Aug to 14 Aug
$511 11 Aug to 17 Aug
$471 11 Aug to 20 Aug
$485 17 Aug to 20 Aug
$515 17 Aug to 23 Aug
$515 17 Aug to 26 Aug
$505 23 Aug to 26 Aug
$505 23 Aug to 29 Aug
$488 23 Aug to 01 Sep
$484 29 Aug to 01 Sep
$494 29 Aug to 04 Sep
$484 29 Aug to 07 Sep
$555 04 Sep to 07 Sep
$536 04 Sep to 10 Sep
$534 04 Sep to 13 Sep
$494 10 Sep to 13 Sep
$515 10 Sep to 16 Sep
$497 10 Sep to 19 Sep
$535 16 Sep to 19 Sep
$525 16 Sep to 22 Sep
$569 16 Sep to 25 Sep
$584 22 Sep to 25 Sep
$584 22 Sep to 28 Sep
$573 22 Sep to 01 Oct
$602 28 Sep to 01 Oct
$538 28 Sep to 04 Oct
$495 28 Sep to 07 Oct
$427 04 Oct to 07 Oct
$427 04 Oct to 10 Oct
$397 04 Oct to 13 Oct
$397 10 Oct to 13 Oct
$397 10 Oct to 16 Oct
$397 10 Oct to 19 Oct
$427 16 Oct to 19 Oct
$427 16 Oct to 22 Oct
$426 16 Oct to 25 Oct
$397 17 Oct to 20 Oct
$427 22 Oct to 25 Oct
$427 22 Oct to 28 Oct
$453 22 Oct to 31 Oct
$457 28 Oct to 31 Oct
$456 28 Oct to 03 Nov
$426 28 Oct to 06 Nov
$397 03 Nov to 06 Nov
$397 03 Nov to 09 Nov
$397 03 Nov to 12 Nov
$397 09 Nov to 12 Nov
$397 09 Nov to 15 Nov
$397 09 Nov to 18 Nov
$397 15 Nov to 18 Nov
$496 15 Nov to 21 Nov
$409 15 Nov to 24 Nov
$397 21 Nov to 24 Nov
$397 21 Nov to 27 Nov
$397 21 Nov to 30 Nov
$397 27 Nov to 30 Nov
$397 27 Nov to 03 Dec
$397 27 Nov to 06 Dec
$397 03 Dec to 06 Dec
$397 03 Dec to 09 Dec
$426 03 Dec to 12 Dec
$457 09 Dec to 12 Dec
$427 09 Dec to 15 Dec
$426 09 Dec to 18 Dec
$397 15 Dec to 18 Dec
$535 15 Dec to 21 Dec
$534 15 Dec to 24 Dec
$692 21 Dec to 24 Dec
$694 21 Dec to 27 Dec
$694 21 Dec to 30 Dec
$674 27 Dec to 30 Dec

Brisbane to Auckland

Return Price Travel Dates
$677 19 Apr to 22 Apr
$650 19 Apr to 25 Apr
$641 19 Apr to 28 Apr
$614 25 Apr to 28 Apr
$614 25 Apr to 01 May
$613 25 Apr to 04 May
$599 01 May to 04 May
$599 01 May to 07 May
$607 01 May to 10 May
$631 07 May to 10 May
$624 07 May to 13 May
$631 07 May to 16 May
$631 13 May to 16 May
$624 13 May to 19 May
$624 13 May to 22 May
$613 19 May to 22 May
$613 19 May to 25 May
$614 19 May to 28 May
$614 25 May to 28 May
$621 25 May to 31 May
$614 25 May to 03 Jun
$614 31 May to 03 Jun
$602 31 May to 06 Jun
$614 31 May to 09 Jun
$614 06 Jun to 09 Jun
$614 06 Jun to 12 Jun
$604 06 Jun to 15 Jun
$613 12 Jun to 15 Jun
$614 12 Jun to 18 Jun
$621 12 Jun to 21 Jun
