Jetstar has a big sale on for flights to/from the Gold Coast, with 35+ routes on sale!
Examples:
– Sydney to/from Gold Coast $32
– Newcastle to/from Gold Coast $36
– Perth to / from Gold Coast $127
and many more, from most major destinations.
Sale ends 17th October.
Gold Coast to Sydney
Dates: 04 May 2022 – 30 June 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$40 | $40 | $40 | $40 | $40 | $35 | $40 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$35 | $35 | $40 | $40 | $35 | $40 | $35 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$35 | $40 | $40 | $40 | $40 | $40 | $40 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$40 | $40 | $40 | $32 | $32 | $74 | $64 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$32 | $32 | $40 | $40 | $40 | $40 | $40 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$40 | $40 | $74 | $38 | $40 | $40 | $40 |
29 Jun | 30 Jun | |||||
$32 | $32 |
Cheapest is $32
Melbourne to Gold Coast
Dates: 11 January 2022 – 05 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$47 | $47 | $47 | $46 | $46 | $46 | $46 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$45 | $56 | $51 | $45 | $45 | $46 | $46 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$46 | $56 | $60 | $44 | $44 | $45 | $45 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$45 | $45 | $45 | $45 | $45 | $45 | $55 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$55 | $45 | $60 | $43 | $60 | $43 | $43 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$43 | $43 | $43 | $85 | $85 | $43 | $43 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$43 | $43 | $43 | $60 | $43 | $43 | $43 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$43 | $43 | $43 | $60 | $43 | $60 | $60 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$43 | $43 | $43 | $76 | $43 | $43 | $43 |
05 Apr | ||||||
$43 |
Cheapest is $43
Melbourne to Gold Coast
Dates: 27 April 2022 – 22 June 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$60 | $43 | $75 | $42 | $42 | $53 | $60 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$42 | $47 | $42 | $42 | $42 | $60 | $42 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$42 | $42 | $74 | $42 | $42 | $42 | $60 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$42 | $54 | $74 | $42 | $42 | $60 | $42 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$60 | $60 | $74 | $60 | $55 | $60 | $42 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$42 | $60 | $74 | $42 | $42 | $42 | $60 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$42 | $95 | $95 | $75 | $60 | $43 | $60 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$43 | $42 | $96 | $42 | $42 | $60 | $42 |
22 Jun | ||||||
$42 |
Cheapest is $42
Gold Coast to Adelaide
Dates: 02 November 2021 – 19 November 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$73 | $73 | $73 | $73 | $73 | $73 | $73 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$73 | $73 | $73 | $73 | $73 | $73 | $73 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | |||
$73 | $73 | $73 | $73 |
Cheapest is $73
Cairns to Gold Coast
Dates: 09 November 2021 – 01 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$91 | $91 | $91 | $91 | $91 | $146 | $91 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
30 Nov | 01 Dec | |||||
$91 | $91 |
Cheapest is $91
Gold Coast to Cairns
Dates: 02 November 2021 – 07 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$91 | $91 | $91 | $91 | $91 | $91 | $91 |
07 Dec | ||||||
$91 |
Cheapest is $91
Adelaide to Gold Coast
Dates: 02 November 2021 – 08 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$73 | $73 | $73 | $73 | $73 | $73 | $73 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$73 | $73 | $73 | $73 | $91 | $73 | $73 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$73 | $73 | $73 | $73 | $73 | $73 | $73 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$73 | $73 | $73 | $73 | $73 | $73 | $73 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$73 | $91 | $91 | $104 | $130 | $91 | $104 |
07 Dec | 08 Dec | |||||
$91 | $91 |
Cheapest is $73
Gold Coast to Hobart
Dates: 02 November 2021 – 08 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$99 | $81 | $130 | $99 | $81 | $81 | $125 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$99 | $99 | $126 | $140 | $81 | $81 | $117 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$117 | $101 | $149 | $101 | $81 | $114 | $114 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$117 | $101 | $117 | $101 | $81 | $81 | $117 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$81 | $101 | $128 | $101 | $101 | $101 | $138 |
07 Dec | 08 Dec | |||||
$101 | $101 |
Cheapest is $81
Hobart to Gold Coast
Dates: 02 November 2021 – 15 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$81 | $81 | $128 | $81 | $76 | $99 | $130 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$99 | $99 | $130 | $84 | $81 | $96 | $118 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$81 | $81 | $117 | $81 | $81 | $117 | $117 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$101 | $81 | $125 | $81 | $81 | $101 | $114 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$101 | $101 | $137 | $101 | $101 | $126 | $126 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$101 | $101 | $150 | $101 | $101 | $133 | $90 |
14 Dec | 15 Dec | |||||
$101 | $90 |
Cheapest is $76
Gold Coast to Hobart
Dates: 11 January 2022 – 30 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan |
$119 | $88 | $118 | $88 | $90 | $88 | $88 |
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$89 | $88 | $144 | $88 | $89 | $87 | $87 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$118 | $87 | $142 | $87 | $88 | $87 | $133 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$88 | $88 | $154 | $88 | $88 | $88 | $147 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$88 | $88 | $154 | $88 | $89 | $89 | $108 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$89 | $89 | $147 | $87 | $87 | $88 | $144 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$88 | $88 | $154 | $88 | $88 | $88 | $141 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$88 | $88 | $144 | $87 | $87 | $87 | $141 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$87 | $87 | $154 | $87 | $87 | $87 | $150 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$87 | $87 | $146 | $87 | $87 | $87 | $144 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$87 | $87 | $154 | $87 | $87 | $87 | $87 |
29 Mar | 30 Mar | |||||
$128 | $87 |
Cheapest is $87
Gold Coast to Newcastle
Dates: 12 January 2022 – 31 March 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$42 | $42 | $42 | $42 | $88 | $99 | $41 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$41 | $41 | $41 | $40 | $99 | $40 | $40 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$40 | $40 | $40 | $40 | $87 | $40 | $40 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$40 | $40 | $40 | $40 | $87 | $87 | $40 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$40 | $40 | $40 | $40 | $88 | $40 | $40 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$40 | $39 | $39 | $39 | $87 | $40 | $40 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$40 | $39 | $39 | $39 | $87 | $39 | $39 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$39 | $38 | $38 | $38 | $85 | $38 | $38 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$38 | $38 | $38 | $38 | $85 | $38 | $38 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$38 | $38 | $38 | $38 | $85 | $38 | $38 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
30 Mar | 31 Mar | |||||
$38 | $38 |
Cheapest is $38
Perth to Gold Coast
Dates: 05 January 2022 – 04 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$129 | $129 | $129 | $129 | $129 | $129 | $129 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$129 | $129 | $129 | $129 | $129 | $129 | $129 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$129 | $129 | $129 | $129 | $129 | $129 | $129 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$129 | $129 | $129 | $129 | $129 | $129 | $129 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$234 | $129 | $129 | $256 | $129 | $230 | $129 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$229 | $129 | $129 | $229 | $129 | $230 | $129 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$234 | $129 | $129 | $256 | $129 | $230 | $129 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$267 | $129 | $129 | $259 | $129 | $229 | $129 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$229 | $240 | $240 | $234 | $129 | $229 | $129 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$229 | $129 | $129 | $229 | $129 | $229 | $129 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$240 | $129 | $129 | $229 | $129 | $229 | $129 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$234 | $129 | $129 | $234 | $129 | $234 | $240 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | |
$129 | $234 | $231 | $219 | $129 | $129 |
Cheapest is $129
Melbourne to Gold Coast
Dates: 05 January 2022 – 05 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$64 | $69 | $69 | $59 | $69 | $58 | $47 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$47 | $47 | $46 | $46 | $46 | $46 | $45 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$56 | $51 | $45 | $45 | $46 | $46 | $46 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$56 | $46 | $44 | $44 | $45 | $45 | $45 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$45 | $45 | $45 | $45 | $45 | $45 | $55 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$45 | $45 | $43 | $43 | $43 | $43 | $43 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$43 | $43 | $85 | $85 | $43 | $43 | $43 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$43 | $43 | $43 | $51 | $43 | $51 | $51 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$51 | $51 | $43 | $51 | $43 | $43 | $51 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$43 | $43 | $76 | $43 | $43 | $43 | $43 |
Cheapest is $43
Sydney to Gold Coast
Dates: 06 January 2022 – 06 April 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$37 | $37 | $37 | $37 | $36 | $36 | $36 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$36 | $36 | $36 | $36 | $36 | $36 | $36 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$36 | $35 | $35 | $35 | $35 | $34 | $41 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$34 | $34 | $34 | $35 | $35 | $35 | $35 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$34 | $33 | $33 | $33 | $34 | $34 | $34 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$33 | $33 | $33 | $75 | $33 | $33 | $33 |
Cheapest is $33
Gold Coast to Sydney
Dates: 10 January 2022 – 06 April 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$36 | $36 | $36 | $36 | $36 | $36 | $36 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$36 | $36 | $36 | $36 | $35 | $35 | $35 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$35 | $34 | $51 | $34 | $34 | $34 | $34 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$34 | $34 | $34 | $34 | $34 | $34 | $35 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$35 | $35 | $35 | $34 | $33 | $33 | $33 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$34 | $34 | $34 | $33 | $33 | $33 | $33 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr |
$33 | $33 | $33 | $33 | $65 | $33 | $33 |
04 Apr | 05 Apr | 06 Apr | ||||
$33 | $33 | $33 |
Cheapest is $33
Newcastle to Gold Coast
Dates: 10 January 2022 – 06 April 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$42 | $42 | $42 | $42 | $139 | $42 | $77 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$42 | $41 | $41 | $41 | $88 | $40 | $40 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$40 | $40 | $40 | $40 | $87 | $40 | $40 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$40 | $40 | $40 | $40 | $87 | $40 | $40 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$40 | $40 | $40 | $40 | $87 | $40 | $40 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$40 | $40 | $40 | $39 | $86 | $39 | $40 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$40 | $40 | $40 | $39 | $87 | $39 | $39 |
28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$39 | $39 | $39 | $38 | $85 | $38 | $38 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$38 | $38 | $38 | $38 | $85 | $38 | $38 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$38 | $38 | $38 | $38 | $85 | $38 | $38 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$38 | $38 | $38 | $38 | $73 | $38 | $38 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr |
$73 | $38 | $55 | $38 | $55 | $38 | $38 |
04 Apr | 05 Apr | 06 Apr | ||||
$73 | $38 | $38 |
Cheapest is $38
Gold Coast to Melbourne
Dates: 11 January 2022 – 06 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$47 | $47 | $47 | $46 | $46 | $46 | $46 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$45 | $45 | $45 | $45 | $45 | $45 | $56 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$45 | $45 | $45 | $45 | $45 | $46 | $46 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$46 | $46 | $45 | $45 | $44 | $44 | $45 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$45 | $45 | $43 | $43 | $43 | $43 | $43 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$43 | $43 | $43 | $43 | $43 | $43 | $85 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$85 | $43 | $43 | $43 | $43 | $43 | $43 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$43 | $43 | $43 | $43 | $43 | $43 | $43 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$43 | $54 | $61 | $54 | $46 | $43 | $46 |
05 Apr | 06 Apr | |||||
$43 | $46 |
Cheapest is $43
Hobart to Gold Coast
Dates: 11 January 2022 – 06 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan |
$124 | $88 | $135 | $88 | $90 | $88 | $88 |
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$122 | $88 | $110 | $88 | $89 | $87 | $87 |
