Jetstar has a 2 day only Boxing Day sale!
All flights included carry on luggage.
Naturally check covid rules where you’re going.
Flights to Honolulu are on the 787 Dreamliner, can personally recommend!
Some examples below, but there are around 300 date/route pairs so basically anything you’re after, search for it now!
Also note: some dates might be cheaper on the Jetstar website, so use the list below as an indication and check both.
Melbourne to Honolulu
Dates: 01 March 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$196 | $255 | $255 | $201 | $274 | $270 | $270 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$196 | $255 | $261 | $201 | $279 | $281 | $279 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$196 | $255 | $255 | $196 | $297 | $279 | $261 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$196 | $255 | $255 | $201 | $261 | $196 | $261 |
29 Mar | 30 Mar | 31 Mar | ||||
$255 | $196 | $400 |
Cheapest is $196
Example return: $289 RETURN – 01 Mar to 15 Mar
Summary:
Melbourne to Honolulu (01 Mar – 31 Mar) from $196
Perth to Bali
Dates: 01 March 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$315 | $411 | $394 | $117 | $117 | $117 | $117 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$315 | $305 | $117 | $117 | $117 | $117 | $117 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$315 | $281 | $117 | $117 | $117 | $117 | $117 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$324 | $305 | $117 | $117 | $117 | $127 | $117 |
29 Mar | 30 Mar | 31 Mar | ||||
$262 | $262 | $127 |
Cheapest is $117
Summary:
Perth to Bali (01 Mar – 31 Mar) from $117
Sydney to Phuket
Dates: 01 February 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$392 | $171 | $407 | $322 | $171 | $231 | $171 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$382 | $170 | $241 | $253 | $170 | $210 | $170 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$392 | $170 | $231 | $287 | $170 | $210 | $170 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$357 | $170 | $231 | $253 | $170 | $210 | $170 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$355 | $170 | $225 | $253 | $170 | $231 | $170 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$357 | $170 | $225 | $253 | $170 | $231 | $170 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$386 | $170 | $225 | $253 | $170 | $231 | $170 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$386 | $170 | $225 | $249 | $170 | $231 | $251 |
29 Mar | 30 Mar | 31 Mar | ||||
$225 | $225 | $225 |
Cheapest is $170
Summary:
Sydney to Phuket (01 Feb – 31 Mar) from $170
Melbourne to Sydney
Dates: 20 April 2022 – 16 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$30 | $47 | $76 | $66 | $57 | $70 | $66 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$30 | $47 | $57 | $33 | $53 | $63 | $30 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$30 | $47 | $30 | $30 | $30 | $30 | $41 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$30 | $41 | $30 | $41 | $30 | $30 | $41 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$44 | $51 | $51 | $51 | $44 | $44 | $51 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$51 | $33 | $51 | $51 | $44 | $33 | $33 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$33 | $52 | $70 | $70 | $56 | $70 | $70 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$51 | $33 | $44 | $51 | $44 | $33 | $44 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$51 | $56 | $66 | $61 | $66 | $61 | $33 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$52 | $52 | $66 | $61 | $61 | $61 | $52 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$52 | $52 | $66 | $61 | $61 | $61 | $52 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$52 | $52 | $62 | $62 | $62 | $62 | $51 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$33 | $51 | $51 | $44 | $51 | $51 | $51 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$51 | $44 | $51 | $44 | $33 | $44 | $51 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$51 | $51 | $33 | $33 | $44 | $44 | $33 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$51 | $51 | $33 | $51 | $44 | $51 | $51 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$44 | $50 | $51 | $33 | $51 | $51 | $51 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$51 | $51 | $33 | $51 | $44 | $51 | $51 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$51 | $51 | $51 | $51 | $51 | $51 | $44 |
14 Sep | 15 Sep | 16 Sep | ||||
$47 | $51 | $66 |
Cheapest is $30
Summary:
Melbourne to Sydney (20 Apr – 16 Sep) from $30
Sydney to Melbourne
Dates: 20 April 2022 – 16 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$47 | $47 | $76 | $70 | $57 | $70 | $66 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$47 | $47 | $51 | $51 | $44 | $51 | $47 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$47 | $47 | $33 | $33 | $51 | $30 | $46 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$30 | $46 | $51 | $51 | $44 | $44 | $51 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$51 | $51 | $44 | $46 | $51 | $44 | $51 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$44 | $51 | $51 | $51 | $44 | $33 | $33 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$51 | $51 | $51 | $51 | $51 | $51 | $33 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$51 | $33 | $51 | $51 | $51 | $51 | $51 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$51 | $51 | $33 | $51 | $51 | $51 | $33 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$51 | $51 | $44 | $44 | $44 | $33 | $44 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$51 | $61 | $62 | $70 | $70 | $61 | $61 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$61 | $70 | $62 | $76 | $76 | $61 | $61 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$52 | $52 | $66 | $56 | $62 | $62 | $51 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$51 | $44 | $51 | $51 | $51 | $51 | $44 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$33 | $44 | $51 | $51 | $33 | $51 | $51 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$51 | $51 | $51 | $51 | $44 | $44 | $33 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$51 | $51 | $51 | $44 | $51 | $44 | $51 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$44 | $51 | $33 | $33 | $51 | $44 | $33 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$51 | $50 | $33 | $51 | $44 | $51 | $51 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$51 | $51 | $51 | $51 | $51 | $51 | $51 |
14 Sep | 15 Sep | 16 Sep | ||||
$44 | $44 | $44 |
Cheapest is $30
Summary:
Sydney to Melbourne (20 Apr – 16 Sep) from $30