Looks like Monsoon season is on sale, with Sri Lankan Airlines providing some great prices to India between June and September.
Airline: Sri Lankan Airlines
Skytrax Rating: 3 Star
Dates: June to Sep
Via: Colombo, Sri Lanka
Melbourne to Delhi
Dates: 01 June 2022 – 30 September 2022
Return Price | Travel Dates |
---|---|
$1086 | 01 Jun to 08 Jun |
$1053 | 01 Jun to 20 Jun |
$991 | 06 Jun to 13 Jun |
$857 | 21 Jul to 03 Aug |
$856 | 21 Jul to 09 Aug |
$831 | 26 Jul to 02 Aug |
$831 | 26 Jul to 08 Aug |
$830 | 26 Jul to 14 Aug |
$831 | 31 Jul to 13 Aug |
$831 | 05 Aug to 18 Aug |
$830 | 05 Aug to 24 Aug |
$854 | 15 Aug to 03 Sep |
$855 | 25 Aug to 07 Sep |
$831 | 04 Sep to 11 Sep |
$830 | 09 Sep to 22 Sep |
$830 | 14 Sep to 27 Sep |
Cheapest is $830
Melbourne to Mumbai
Dates: 01 June 2022 – 30 September 2022
Return Price | Travel Dates |
---|---|
$1100 | 01 Jun to 08 Jun |
$1006 | 01 Jun to 14 Jun |
$1006 | 06 Jun to 13 Jun |
$998 | 11 Jul to 30 Jul |
$845 | 21 Jul to 03 Aug |
$844 | 31 Jul to 13 Aug |
$844 | 05 Aug to 18 Aug |
$843 | 15 Aug to 28 Aug |
$843 | 15 Aug to 03 Sep |
$844 | 25 Aug to 01 Sep |
$843 | 25 Aug to 07 Sep |
$843 | 04 Sep to 17 Sep |
Cheapest is $843
Melbourne to Bengaluru
Dates: 01 June 2022 – 30 September 2022
Return Price | Travel Dates |
---|---|
$869 | 21 Jul to 09 Aug |
$869 | 26 Jul to 02 Aug |
$868 | 26 Jul to 08 Aug |
$869 | 31 Jul to 07 Aug |
$868 | 31 Jul to 13 Aug |
$869 | 10 Aug to 17 Aug |
$868 | 10 Aug to 23 Aug |
$868 | 10 Aug to 29 Aug |
$869 | 15 Aug to 22 Aug |
$868 | 15 Aug to 28 Aug |
$868 | 15 Aug to 03 Sep |
$869 | 04 Sep to 11 Sep |
$868 | 04 Sep to 17 Sep |
$869 | 14 Sep to 21 Sep |
$868 | 14 Sep to 27 Sep |
Cheapest is $868
Melbourne to Hyderabad
Dates: 01 June 2022 – 30 September 2022
Return Price | Travel Dates |
---|---|
$1089 | 01 Jun to 08 Jun |
$995 | 01 Jun to 14 Jun |
$996 | 06 Jun to 13 Jun |
$835 | 21 Jul to 03 Aug |
$834 | 21 Jul to 09 Aug |
$834 | 26 Jul to 02 Aug |
$833 | 26 Jul to 08 Aug |
$833 | 31 Jul to 13 Aug |
$834 | 10 Aug to 17 Aug |
$833 | 10 Aug to 23 Aug |
$832 | 10 Aug to 25 Aug |
$832 | 10 Aug to 29 Aug |
$834 | 15 Aug to 22 Aug |
$834 | 25 Aug to 01 Sep |
$833 | 25 Aug to 07 Sep |
$832 | 25 Aug to 13 Sep |
$833 | 04 Sep to 17 Sep |
$832 | 09 Sep to 24 Sep |
$834 | 14 Sep to 21 Sep |
$833 | 14 Sep to 27 Sep |
Cheapest is $832
Melbourne to Kolkata
Dates: 01 June 2022 – 30 September 2022
Return Price | Travel Dates |
---|---|
$1512 | 01 Jun to 08 Jun |
$972 | 01 Jun to 14 Jun |
$967 | 05 Aug to 18 Aug |
$964 | 05 Aug to 24 Aug |
$967 | 10 Aug to 23 Aug |
$965 | 10 Aug to 29 Aug |
$967 | 15 Aug to 22 Aug |
$964 | 20 Aug to 08 Sep |
$965 | 30 Aug to 12 Sep |
$966 | 04 Sep to 11 Sep |
$969 | 09 Sep to 16 Sep |
Cheapest is $964
Melbourne to Chennai
Dates: 01 June 2022 – 30 September 2022
Return Price | Travel Dates |
---|---|
$1083 | 01 Jun to 08 Jun |
$989 | 01 Jun to 14 Jun |
$1002 | 06 Jun to 13 Jun |
$1013 | 06 Jul to 25 Jul |
$1014 | 11 Jul to 24 Jul |
$996 | 21 Jul to 28 Jul |
$829 | 26 Jul to 02 Aug |
$828 | 26 Jul to 08 Aug |
$827 | 26 Jul to 14 Aug |
$828 | 31 Jul to 13 Aug |
$828 | 05 Aug to 18 Aug |
$827 | 05 Aug to 24 Aug |
$829 | 10 Aug to 17 Aug |
$828 | 10 Aug to 23 Aug |
$829 | 15 Aug to 22 Aug |
$828 | 15 Aug to 28 Aug |
$829 | 25 Aug to 01 Sep |
$825 | 09 Sep to 24 Sep |
Cheapest is $825