Cheapest I’ve seen this side of the pandemic to the Philippines!
From: MEL/SYD to Manila, Philippines
When: May to Oct
Airline: Cebu Pacific
Baggage: 7kg carry-on included
Skytrax rating: 3 star
Melbourne to Manila (01 May – 31 Oct) from $189
Sydney to Manila (01 May – 31 Oct) from $189
Plenty of hotels on discount too – I recommend Palawan
Example Return Melbourne to Manila
Return Price | Travel Dates |
---|---|
$402 | 05 Jun to 15 Jun |
Melbourne to Manila
Dates: 01 May 2023 – 31 October 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$491 | $287 | $287 | $313 | $313 | $313 | $310 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$237 | $313 | $313 | $313 | $313 | $313 | $313 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$246 | $287 | $313 | $313 | $313 | $313 | $306 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$246 | $313 | $313 | $391 | $418 | $506 | $387 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$252 | $471 | $454 | $377 | $459 | $472 | $527 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$241 | $398 | $491 | $471 | $459 | $570 | $566 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$427 | $471 | $491 | $475 | $480 | $598 | $575 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$241 | $526 | $480 | $493 | $480 | $565 | $565 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$426 | $533 | $439 | $546 | $491 | $565 | $725 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$195 | $292 | $237 | $424 | $491 | $424 | $424 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$313 | $299 | $299 | $313 | $313 | $313 | $313 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$245 | $313 | $293 | $313 | $313 | $313 | $307 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$248 | $313 | $282 | $282 | $313 | $313 | $313 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$246 | $313 | $313 | $377 | $431 | $431 | $313 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$233 | $313 | $313 | $313 | $362 | $364 | $372 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$313 | $313 | $197 | $313 | $313 | $464 | $371 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$189 | $313 | $197 | $313 | $313 | $464 | $372 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$250 | $313 | $279 | $391 | $409 | $589 | $419 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$252 | $432 | $241 | $475 | $475 | $588 | $500 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$197 | $289 | $491 | $432 | $491 | $588 | $588 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$189 | $522 | $491 | $522 | $491 | $570 | $566 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$197 | $424 | $424 | $424 | $424 | $424 | $424 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct |
$189 | $313 | $313 | $313 | $313 | $313 | $313 |
09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$313 | $313 | $189 | $313 | $313 | $313 | $313 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$189 | $313 | $313 | $313 | $313 | $313 | $313 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$189 | $313 | $313 | $313 | $313 | $566 | $566 |
30 Oct | 31 Oct | |||||
$629 | $505 |
Sydney to Manila
Dates: 01 May 2023 – 31 October 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$577 | $364 | $241 | $189 | $315 | $241 | $315 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$315 | $315 | $315 | $315 | $315 | $315 | $315 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$315 | $241 | $315 | $271 | $315 | $315 | $241 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$315 | $315 | $315 | $386 | $419 | $471 | $337 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$508 | $461 | $461 | $379 | $541 | $461 | $330 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$406 | $461 | $461 | $461 | $584 | $471 | $461 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$580 | $471 | $471 | $471 | $597 | $461 | $337 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$555 | $461 | $471 | $471 | $597 | $461 | $461 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$540 | $461 | $461 | $461 | $531 | $461 | $323 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$584 | $288 | $461 | $466 | $497 | $466 | $399 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$398 | $461 | $243 | $243 | $584 | $420 | $243 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$315 | $315 | $248 | $315 | $315 | $315 | $189 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$315 | $315 | $245 | $245 | $315 | $315 | $315 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$315 | $315 | $315 | $386 | $433 | $461 | $315 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$472 | $315 | $315 | $315 | $315 | $315 | $315 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$315 | $315 | $315 | $315 | $315 | $461 | $304 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$315 | $189 | $315 | $315 | $315 | $461 | $341 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$315 | $315 | $315 | $461 | $422 | $461 | $357 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$466 | $312 | $461 | $315 | $398 | $364 | $315 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$315 | $195 | $364 | $426 | $597 | $406 | $461 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$497 | $471 | $461 | $471 | $597 | $461 | $471 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$575 | $189 | $461 | $461 | $595 | $461 | $461 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct |
$426 | $189 | $426 | $315 | $315 | $315 | $315 |
09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$315 | $189 | $315 | $315 | $315 | $315 | $315 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$315 | $315 | $315 | $315 | $315 | $315 | $315 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$315 | $315 | $315 | $315 | $315 | $461 | $594 |
30 Oct | 31 Oct | |||||
$546 | $546 |
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook.