Airline: Scoot
From: SYD, MEL, GC, PERTH
To: Various Thailand destinations
Baggage: 10kg included
Planes: Usually 787s for long haul
Sydney – Bangkok (15 Jan – 31 Oct) from $255
Melbourne – Bangkok (15 Jan – 31 Oct) from $272
Gold Coast – Bangkok (15 Jan – 31 Oct) from $237
Perth – Bangkok (15 Jan – 31 Oct) from $188
Sydney – Phuket (15 Jan – 31 Oct) from $259
Melbourne – Phuket (15 Jan – 31 Oct) from $257
Gold Coast – Phuket (15 Jan – 31 Oct) from $230
Perth – Phuket (15 Jan – 31 Oct) from $188
Sydney – Chiang Mai (15 Jan – 31 Oct) from $280
Melbourne – Chiang Mai (15 Jan – 31 Oct) from $291
Gold Coast – Chiang Mai (15 Jan – 31 Oct) from $290
Perth – Chiang Mai (15 Jan – 31 Oct) from $233
Sydney – Hat Yai (15 Jan – 31 Oct) from $281
Melbourne – Hat Yai (15 Jan – 31 Oct) from $275
Gold Coast – Hat Yai (15 Jan – 31 Oct) from $271
Perth – Hat Yai (15 Jan – 31 Oct) from $228
Sydney – Krabi (15 Jan – 31 Oct) from $260
Melbourne – Krabi (15 Jan – 31 Oct) from $258
Gold Coast – Krabi (15 Jan – 31 Oct) from $259
Perth – Krabi (15 Jan – 31 Oct) from $203
Sydney – Bangkok
Dates: 15 Jan 23 – 31 Oct 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$367 | $430 | $587 | $603 | $637 | $442 | $491 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$380 | $380 | $380 | $377 | $358 | $356 | $311 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$326 | $319 | $348 | $377 | $342 | $347 | $307 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$327 | $317 | $317 | $317 | $340 | $330 | $307 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$317 | $319 | $339 | $329 | $338 | $326 | $319 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$323 | $319 | $319 | $326 | $326 | $348 | $319 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$319 | $319 | $306 | $326 | $359 | $306 | $306 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$326 | $306 | $306 | $326 | $400 | $359 | $326 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$319 | $306 | $306 | $306 | $338 | $338 | $338 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$306 | $288 | $288 | $306 | $338 | $338 | $338 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$294 | $294 | $294 | $338 | $416 | $488 | $404 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$488 | $404 | $487 | $391 | $670 | $667 | $563 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$474 | $447 | $563 | $499 | $543 | $551 | $398 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$498 | $449 | $447 | $446 | $432 | $547 | $426 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$360 | $404 | $405 | $338 | $496 | $486 | $294 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$338 | $294 | $294 | $294 | $363 | $294 | $294 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$288 | $288 | $288 | $288 | $294 | $288 | $294 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$294 | $288 | $288 | $288 | $294 | $288 | $288 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$294 | $288 | $288 | $288 | $288 | $288 | $288 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$288 | $288 | $294 | $394 | $368 | $294 | $338 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$338 | $338 | $338 | $338 | $393 | $441 | $442 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$450 | $435 | $435 | $450 | $493 | $417 | $435 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$535 | $410 | $427 | $513 | $575 | $410 | $426 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$627 | $441 | $442 | $551 | $618 | $442 | $441 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
$451 | $470 | $465 | $376 | $404 | $404 | $404 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$448 | $338 | $404 | $369 | $391 | $448 | $338 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$294 | $294 | $288 | $294 | $288 | $294 | $294 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$288 | $288 | $288 | $288 | $348 | $375 | $312 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$348 | $288 | $288 | $288 | $426 | $424 | $288 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$288 | $363 | $375 | $288 | $288 | $288 | $288 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$294 | $288 | $288 | $288 | $288 | $288 | $288 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$288 | $288 | $288 | $288 | $288 | $288 | $288 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$288 | $288 | $288 | $326 | $412 | $359 | $288 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$288 | $288 | $288 | $284 | $286 | $338 | $292 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$292 | $292 | $294 | $292 | $338 | $434 | $431 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep |
$436 | $374 | $374 | $374 | $593 | $434 | $435 |
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep |
$643 | $591 | $460 | $352 | $477 | $421 | $432 |
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$372 | $307 | $307 | $305 | $255 | $260 | $262 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$256 | $257 | $257 | $263 | $255 | $327 | $294 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$257 | $257 | $257 | $260 | $255 | $263 | $257 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$260 | $257 | $260 | $263 | $260 | $266 | $434 |
29 Oct | 30 Oct | 31 Oct | ||||
$576 | $417 | $434 |
- Cheapest :$255 one way
Melbourne – Bangkok
Dates: 15 Jan 23 – 31 Oct 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$464 | $487 | $535 | $501 | $488 | $516 | $469 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$473 | $355 | $410 | $388 | $389 | $359 | $389 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$387 | $327 | $373 | $385 | $358 | $326 | $326 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$340 | $298 | $309 | $315 | $333 | $298 | $298 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$340 | $298 | $317 | $310 | $332 | $298 | $316 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$340 | $299 | $310 | $311 | $311 | $332 | $322 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$340 | $311 | $290 | $311 | $307 | $291 | $291 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$327 | $291 | $291 | $311 | $306 | $311 | $311 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$343 | $290 | $312 | $290 | $291 | $322 | $325 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$406 | $279 | $279 | $379 | $386 | $387 | $346 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$323 | $321 | $322 | $322 | $322 | $454 | $420 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$443 | $448 | $478 | $501 | $544 | $530 | $544 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$559 | $592 | $464 | $504 | $434 | $508 | $433 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$607 | $489 | $405 | $450 | $350 | $508 | $388 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$388 | $387 | $387 | $321 | $404 | $391 | $273 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$322 | $279 | $279 | $278 | $273 | $273 | $273 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$273 | $273 | $273 | $273 | $273 | $273 | $273 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$273 | $273 | $273 | $273 | $273 | $273 | $273 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$273 | $273 | $273 | $273 | $273 | $273 | $273 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$273 | $273 | $273 | $356 | $366 | $279 | $323 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$323 | $278 | $323 | $279 | $278 | $450 | $451 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$471 | $450 | $451 | $450 | $427 | $499 | $400 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$451 | $456 | $436 | $501 | $501 | $499 | $548 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$573 | $527 | $553 | $654 | $493 | $516 | $515 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
$507 | $504 | $389 | $323 | $323 | $389 | $322 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$323 | $279 | $279 | $276 | $272 | $279 | $279 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$279 | $273 | $279 | $273 | $273 | $279 | $279 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$273 | $273 | $272 | $273 | $333 | $361 | $328 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$333 | $274 | $272 | $273 | $349 | $382 | $273 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$273 | $360 | $360 | $273 | $273 | $279 | $323 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$325 | $273 | $273 | $272 | $276 | $273 | $274 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$273 | $273 | $273 | $274 | $273 | $273 | $273 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$273 | $273 | $274 | $311 | $390 | $418 | $398 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$383 | $390 | $350 | $447 | $350 | $451 | $396 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$390 | $396 | $350 | $507 | $350 | $493 | $438 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep |
$493 | $553 | $350 | $596 | $539 | $493 | $539 |
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep |
$492 | $517 | $322 | $323 | $323 | $323 | $323 |
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$323 | $274 | $278 | $274 | $274 | $274 | $274 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$274 | $274 | $279 | $274 | $274 | $312 | $312 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$274 | $274 | $280 | $274 | $274 | $277 | $274 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$274 | $273 | $278 | $273 | $273 | $279 | $429 |
29 Oct | 30 Oct | 31 Oct | ||||
$536 | $422 | $512 |
- Cheapest :$272 one way
Gold Coast – Bangkok
Dates: 15 Jan 23 – 31 Oct 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$614 | $518 | $562 | $687 | $526 | $507 | $492 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$462 | $405 | $413 | $465 | $398 | $430 | $343 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$492 | $369 | $328 | $440 | $428 | $434 | $426 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$434 | $427 | $427 | $436 | $436 | $435 | $434 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$426 | $442 | $427 | $417 | $427 | $423 | $434 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$446 | $436 | $417 | $417 | $417 | $447 | $436 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$440 | $431 | $395 | $417 | $386 | $410 | $381 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$414 | $311 | $278 | $417 | $295 | $450 | $303 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$436 | $303 | $278 | $402 | $395 | $436 | $436 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$414 | $394 | $282 | $395 | $381 | $436 | $436 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$401 | $401 | $382 | $429 | $443 | $467 | $435 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$520 | $380 | $434 | $441 | $496 | $515 | $515 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$528 | $513 | $710 | $692 | $448 | $473 | $441 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$472 | $326 | $441 | $460 | $262 | $475 | $260 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$501 | $242 | $477 | $449 | $262 | $512 | $283 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$462 | $263 | $393 | $393 | $325 | $397 | $405 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$403 | $326 | $386 | $385 | $324 | $410 | $378 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$412 | $265 | $386 | $385 | $378 | $400 | $266 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$412 | $264 | $386 | $385 | $380 | $393 | $265 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$405 | $405 | $393 | $437 | $325 | $400 | $272 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$462 | $378 | $443 | $392 | $401 | $441 | $324 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$454 | $380 | $500 | $502 | $378 | $483 | $378 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$495 | $325 | $500 | $502 | $379 | $483 | $487 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$511 | $435 | $500 | $523 | $320 | $483 | $375 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
$513 | $319 | $513 | $480 | $260 | $513 | $261 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$468 | $320 | $449 | $419 | $304 | $460 | $320 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$433 | $304 | $386 | $385 | $260 | $426 | $259 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$418 | $260 | $393 | $390 | $280 | $476 | $348 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$473 | $259 | $391 | $393 | $257 | $422 | $237 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$403 | $257 | $448 | $386 | $260 | $393 | $260 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$409 | $274 | $391 | $386 | $237 | $391 | $238 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$403 | $255 | $391 | $386 | $237 | $393 | $238 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$403 | $260 | $386 | $429 | $282 | $458 | $239 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$405 | $261 | $386 | $386 | $272 | $450 | $408 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$424 | $379 | $417 | $400 | $432 | $456 | $481 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep |
$481 | $434 | $472 | $465 | $324 | $513 | $324 |
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep |
$556 | $272 | $471 | $471 | $242 | $513 | $242 |
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$512 | $243 | $430 | $424 | $243 | $513 | $242 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$466 | $243 | $403 | $510 | $272 | $811 | $279 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$580 | $241 | $565 | $549 | $243 | $564 | $243 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$661 | $242 | $770 | $561 | $241 | $694 | $296 |
29 Oct | 30 Oct | 31 Oct | ||||
$613 | $564 | $617 |
- Cheapest :$237 one way
Perth – Bangkok
Dates: 15 Jan 23 – 31 Oct 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$307 | $429 | $423 | $468 | $417 | $417 | $397 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$373 | $290 | $274 | $253 | $253 | $274 | $296 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$296 | $274 | $274 | $312 | $272 | $297 | $273 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$296 | $296 | $274 | $274 | $273 | $275 | $284 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$253 | $296 | $274 | $254 | $275 | $254 | $275 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$274 | $274 | $253 | $253 | $253 | $297 | $275 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$275 | $274 | $255 | $275 | $274 | $270 | $234 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$309 | $270 | $255 | $254 | $314 | $296 | $254 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$296 | $270 | $234 | $255 | $233 | $270 | $270 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$270 | $221 | $216 | $234 | $256 | $256 | $255 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$221 | $222 | $215 | $256 | $270 | $269 | $386 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$370 | $370 | $392 | $504 | $519 | $556 | $489 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$414 | $432 | $470 | $434 | $508 | $526 | $524 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$369 | $395 | $325 | $325 | $420 | $375 | $395 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$370 | $325 | $324 | $234 | $339 | $293 | $219 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$219 | $453 | $221 | $215 | $215 | $324 | $222 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$270 | $370 | $222 | $215 | $215 | $324 | $222 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$270 | $370 | $221 | $215 | $215 | $269 | $221 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$270 | $370 | $221 | $221 | $219 | $269 | $222 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$271 | $326 | $221 | $317 | $326 | $222 | $395 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$326 | $458 | $324 | $326 | $326 | $325 | $325 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$370 | $370 | $370 | $325 | $370 | $370 | $418 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$459 | $370 | $370 | $370 | $404 | $370 | $386 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$370 | $373 | $370 | $386 | $436 | $526 | $458 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
$432 | $432 | $397 | $395 | $461 | $432 | $394 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$381 | $381 | $384 | $381 | $325 | $397 | $325 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$381 | $381 | $215 | $216 | $216 | $216 | $216 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$216 | $221 | $216 | $216 | $276 | $286 | $302 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$275 | $221 | $222 | $222 | $286 | $404 | $221 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$326 | $418 | $345 | $396 | $221 | $396 | $221 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$324 | $395 | $325 | $215 | $215 | $270 | $221 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$221 | $324 | $221 | $249 | $215 | $273 | $221 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$221 | $324 | $221 | $293 | $360 | $324 | $221 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$221 | $325 | $221 | $221 | $221 | $270 | $221 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$221 | $325 | $221 | $249 | $221 | $302 | $302 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep |
$302 | $303 | $302 | $302 | $373 | $411 | $369 |
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep |
$430 | $404 | $248 | $243 | $248 | $298 | $248 |
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$244 | $247 | $188 | $188 | $188 | $194 | $188 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$188 | $194 | $192 | $192 | $192 | $252 | $253 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$222 | $221 | $215 | $215 | $216 | $221 | $215 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$222 | $222 | $218 | $215 | $215 | $222 | $521 |
29 Oct | 30 Oct | 31 Oct | ||||
$497 | $474 | $497 |
- Cheapest :$188 one way
Sydney – Phuket
Dates: 15 Jan 23 – 31 Oct 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$482 | $427 | $466 | $630 | $491 | $478 | $493 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$394 | $328 | $284 | $327 | $285 | $285 | $285 |
