Among their other amazing prices at present, there are some great prices to Europe! From Athens, you can easily get an EasyJet/RyanAir flight to London, Paris, Rome or other dream destination of your choice.
I’ve tabled out the prices and dates for Sep-Nov below.
Don’t forget to look at hotel prices too
Summary:
Sydney to Athens (01 Sep – 30 Nov) from $325
Melbourne to Athens (01 Sep – 30 Nov) from $314
Gold Coast to Athens (01 Sep – 30 Nov) from $440
Perth to Athens (01 Sep – 30 Nov) from $318
Sydney to Athens
Dates: 01 September 2022 – 30 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$628 | $733 | $1012 | $811 | $802 | $628 | $826 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$618 | $620 | $826 | $620 | $907 | $731 | $907 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$873 | $733 | $926 | $621 | $841 | $734 | $907 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$728 | $728 | $838 | $826 | $879 | $630 | $622 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$608 | $621 | $716 | $524 | $483 | $380 | $545 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$380 | $380 | $852 | $524 | $483 | $325 | $772 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$622 | $380 | $760 | $325 | $483 | $325 | $545 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$380 | $380 | $545 | $380 | $483 | $325 | $622 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$448 | $1085 | $1147 | $1041 | $1041 | $1041 | $1085 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$1138 | $1138 | $1041 | $1041 | $1041 | $1041 | $1160 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$1147 | $1107 | $1041 | $1041 | $1041 | $1041 | $1189 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$1147 | $1161 | $1189 | $1041 | $1107 | $1041 | $1174 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$1250 | $1257 | $1230 | $1267 | $1196 | $1056 | $1243 |
Melbourne to Athens
Dates: 01 September 2022 – 30 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$619 | $722 | $1005 | $862 | $813 | $610 | $837 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$619 | $610 | $837 | $514 | $984 | $720 | $900 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$722 | $720 | $901 | $723 | $900 | $721 | $900 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$723 | $515 | $919 | $610 | $764 | $437 | $764 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$437 | $369 | $844 | $513 | $534 | $314 | $556 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$369 | $369 | $845 | $514 | $494 | $314 | $764 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$556 | $369 | $494 | $314 | $472 | $314 | $516 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$369 | $369 | $556 | $369 | $472 | $314 | $796 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$432 | $976 | $1038 | $1038 | $1038 | $1038 | $1157 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$1152 | $1132 | $1038 | $1038 | $1038 | $1038 | $1098 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$1104 | $1104 | $1038 | $1038 | $1038 | $1038 | $1203 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$1148 | $1200 | $1038 | $1188 | $1038 | $1137 | $1247 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$1209 | $1255 | $1238 | $1209 | $1194 | $1119 | $1252 |
Gold Coast to Athens
Dates: 01 September 2022 – 30 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$797 | $938 | $1026 | $1004 | $798 | $774 | $803 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$783 | $790 | $733 | $732 | $932 | $932 | $949 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$972 | $949 | $809 | $804 | $936 | $936 | $937 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$787 | $751 | $887 | $865 | $712 | $673 | $673 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$634 | $568 | $756 | $756 | $517 | $447 | $521 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$545 | $517 | $755 | $729 | $455 | $455 | $802 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$526 | $517 | $469 | $456 | $447 | $440 | $513 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$526 | $526 | $552 | $548 | $460 | $440 | $587 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$583 | $1269 | $1415 | $1374 | $1196 | $1298 | $1303 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$1398 | $1398 | $1404 | $1395 | $1269 | $1298 | $1359 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$1377 | $1398 | $1404 | $1309 | $1359 | $1377 | $1359 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$1398 | $1398 | $1473 | $1251 | $1359 | $1453 | $1453 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$1398 | $1467 | $1473 | $1398 | $1359 | $1476 | $1495 |
Perth to Athens
Dates: 01 September 2022 – 30 November 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$618 | $679 | $1195 | $750 | $1230 | $626 | $1318 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$627 | $627 | $1008 | $629 | $939 | $527 | $1063 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$527 | $527 | $740 | $619 | $667 | $446 | $763 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$528 | $526 | $1058 | $628 | $784 | $528 | $1143 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$528 | $528 | $968 | $528 | $753 | $375 | $1045 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$376 | $446 | $1045 | $582 | $733 | $319 | $1045 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$618 | $375 | $683 | $319 | $653 | $319 | $740 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$375 | $375 | $1045 | $375 | $653 | $318 | $1045 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$440 | $1045 | $1045 | $1045 | $1011 | $1060 | $1045 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$1045 | $1045 | $1060 | $1045 | $1045 | $1045 | $1045 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$1045 | $1045 | $1045 | $1045 | $1020 | $1036 | $1045 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$1045 | $1045 | $1045 | $1045 | $1045 | $1030 | $1045 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$1045 | $1045 | $1045 | $1045 | $1045 | $1045 | $1045 |