Sale ends Sunday!
Brisbane – Canberra
Dates: 11 Oct 23 – 6 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$87 | $86 | $175 | $87 | $157 | $89 | $87 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$87 | $87 | $192 | $87 | $157 | $87 | $86 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$86 | $86 | $175 | $89 | $157 | $86 | $87 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$87 | $87 | $175 | $86 | $157 | $86 | $87 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$87 | $89 | $193 | $86 | $157 | $89 | $86 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$87 | $87 | $193 | $87 | $157 | $89 | $87 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$86 | $86 | $191 | $86 | $156 | $89 | $89 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$86 | $86 | $192 | $86 | $156 | $85 | $89 |
6 Dec | ||||||
$85 |
- Cheapest :$85 one way
Brisbane – Canberra
Dates: 18 Jul 23 – 13 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$89 | $89 | $89 | $159 | $89 | $173 | $89 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$89 | $89 | $89 | $173 | $89 | $173 | $89 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$89 | $89 | $89 | $175 | $88 | $173 | $89 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$88 | $89 | $88 | $187 | $88 | $192 | $88 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$89 | $88 | $88 | $173 | $88 | $192 | $88 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$88 | $88 | $88 | $192 | $88 | $175 | $88 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$88 | $88 | $88 | $175 | $88 | $175 | $88 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$88 | $88 | $88 | $175 | $88 | $175 | $87 |
12 Sep | 13 Sep | |||||
$87 | $88 |
- Cheapest :$87 one way
Canberra – Brisbane
Dates: 4 Oct 23 – 13 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct |
$86 | $87 | $171 | $87 | $175 | $87 | $87 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$87 | $86 | $171 | $86 | $171 | $87 | $87 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$87 | $87 | $171 | $87 | $171 | $87 | $87 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$87 | $87 | $171 | $88 | $176 | $88 | $88 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$88 | $88 | $175 | $88 | $175 | $88 | $88 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$88 | $88 | $175 | $88 | $176 | $88 | $88 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$88 | $88 | $176 | $88 | $175 | $88 | $88 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$88 | $88 | $176 | $88 | $176 | $88 | $88 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$88 | $88 | $176 | $88 | $176 | $88 | $88 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
$88 | $88 | $176 | $88 | $176 | $88 | $88 |
13 Dec | ||||||
$88 |
- Cheapest :$86 one way
Canberra – Brisbane
Dates: 18 Jul 23 – 20 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$89 | $89 | $89 | $175 | $89 | $175 | $89 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$89 | $89 | $89 | $189 | $89 | $175 | $89 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$89 | $89 | $89 | $173 | $88 | $128 | $88 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$88 | $88 | $88 | $175 | $88 | $173 | $88 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$88 | $88 | $88 | $175 | $88 | $187 | $88 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$88 | $88 | $88 | $175 | $88 | $173 | $88 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$88 | $88 | $88 | $173 | $88 | $187 | $88 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$88 | $88 | $88 | $171 | $88 | $190 | $88 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$87 | $87 | $88 | $171 | $88 | $193 | $88 |
19 Sep | 20 Sep | |||||
$89 | $89 |
- Cheapest :$87 one way
Canberra – Melbourne
Dates: 11 Oct 23 – 13 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$68 | $67 | $104 | $68 | $67 | $68 | $67 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$67 | $67 | $105 | $67 | $67 | $67 | $79 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$67 | $67 | $105 | $76 | $67 | $67 | $67 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$67 | $68 | $105 | $67 | $68 | $68 | $68 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$68 | $68 | $105 | $67 | $68 | $67 | $67 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$68 | $68 | $105 | $68 | $67 | $79 | $68 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$67 | $67 | $120 | $67 | $67 | $67 | $67 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$67 | $67 | $103 | $67 | $67 | $67 | $67 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
$67 | $67 | $103 | $76 | $67 | $67 | $82 |
13 Dec | ||||||
n/a |
- Cheapest :$67 one way
Canberra – Melbourne
Dates: 18 Jul 23 – 20 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$73 | $74 | $73 | $107 | $73 | $73 | $72 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$73 | $76 | $79 | $96 | $73 | $74 | $74 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$74 | $74 | $74 | $96 | $74 | $74 | $74 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$74 | $74 | $74 | $107 | $74 | $77 | $72 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$74 | $72 | $72 | $107 | $74 | $74 | $72 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$77 | $72 | $72 | $107 | $74 | $72 | $79 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$74 | $72 | $74 | $107 | $74 | $71 | $70 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$71 | $70 | $70 | $107 | $70 | $70 | $71 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$71 | $71 | $79 | $115 | $79 | $70 | $79 |
19 Sep | 20 Sep | |||||
n/a | $76 |
- Cheapest :$70 one way
Canberra – Gold Coast
Dates: 4 Oct 23 – 6 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct |
$64 | $190 | $151 | $64 | $171 | $64 | $159 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$64 | $187 | $63 | $63 | $159 | $64 | $154 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$63 | $159 | $63 | $63 | $171 | $63 | $171 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$63 | $221 | $63 | $64 | $63 | $63 | $63 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$63 | $130 | $63 | $63 | $63 | $64 | $63 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$63 | $130 | $63 | $63 | $63 | $63 | $63 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$63 | $130 | $63 | $63 | $63 | $63 | $63 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$63 | $64 | $63 | $63 | $145 | $63 | $63 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$63 | $145 | $159 | $63 | $63 | $63 | $64 |
6 Dec | ||||||
n/a |
- Cheapest :$63 one way
Canberra – Gold Coast
Dates: 19 Jul 23 – 13 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$64 | $172 | $64 | $64 | $159 | $64 | $159 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$64 | $159 | $64 | $64 | $159 | $64 | $159 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$64 | $171 | $64 | $64 | $172 | $64 | $170 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$64 | $171 | $64 | $64 | $159 | $64 | $157 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$64 | $207 | $64 | $64 | $211 | $64 | $160 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$64 | $159 | $64 | $64 | $172 | $64 | $148 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$64 | $172 | $64 | $64 | $171 | $64 | $171 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$64 | $171 | $64 | $64 | $170 | $64 | $159 |
13 Sep | ||||||
$63 |
- Cheapest :$63 one way
Melbourne – Canberra
Dates: 11 Oct 23 – 13 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$68 | $68 | $68 | $68 | $105 | $105 | $68 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$74 | $74 | $69 | $76 | $107 | $107 | $69 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$69 | $69 | $69 | $69 | $107 | $107 | $69 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$69 | $70 | $70 | $70 | $107 | $107 | $70 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$70 | $70 | $79 | $70 | $107 | $107 | $70 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$70 | $75 | $69 | $69 | $107 | $107 | $76 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$68 | $68 | $68 | $68 | $107 | $107 | $68 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$68 | $68 | $68 | $68 | $139 | $107 | $68 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
$68 | $68 | $68 | $68 | $107 | $107 | n/a |
13 Dec | ||||||
n/a |
- Cheapest :$68 one way
Melbourne – Canberra
Dates: 18 Jul 23 – 13 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$74 | $74 | $79 | $74 | $74 | $107 | $96 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$74 | $74 | $74 | $74 | $76 | $107 | $96 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$74 | $74 | $79 | $74 | $74 | $95 | $107 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$74 | $74 | $74 | $74 | $74 | $107 | $107 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$76 | $74 | $74 | $76 | $74 | $107 | $107 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$74 | $74 | $74 | $74 | $72 | $107 | $107 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$74 | $74 | $74 | $76 | $74 | $107 | $107 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$70 | $71 | $79 | $70 | $79 | $107 | $107 |
12 Sep | 13 Sep | |||||
$76 | $71 |
- Cheapest :$70 one way
Gold Coast – Canberra
Dates: 11 Oct 23 – 13 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$64 | $174 | $64 | $64 | $174 | $64 | $159 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$64 | $170 | $64 | $64 | $174 | $64 | $159 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$64 | $159 | $64 | $64 | $64 | $64 | $64 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$64 | $64 | $64 | $64 | $64 | $64 | $64 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$64 | $64 | $64 | $64 | $64 | $64 | $64 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$64 | $64 | $64 | $64 | $64 | $64 | $64 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$64 | $63 | $63 | $63 | $63 | $63 | $63 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$63 | $63 | $63 | $133 | $168 | $64 | $64 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
$63 | $63 | $63 | $63 | $63 | $63 | $64 |
13 Dec | ||||||
$64 |
- Cheapest :$63 one way
Gold Coast – Canberra
Dates: 19 Jul 23 – 16 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$64 | $169 | $64 | $64 | $170 | $64 | $164 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$64 | $170 | $64 | $64 | $174 | $64 | $159 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$64 | $159 | $64 | $64 | $170 | $64 | $170 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$64 | $159 | $64 | $64 | $171 | $64 | $174 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$64 | $159 | $64 | $64 | $207 | $64 | $166 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$64 | $159 | $64 | $64 | $159 | $64 | $169 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$64 | $172 | $64 | $64 | $172 | $64 | $170 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$64 | $171 | $64 | $64 | $159 | $64 | $159 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | |||
$64 | $171 | $64 | $64 |
- Cheapest :$64 one way