Virgin Australia: Business Class Return to Tokyo, Japan from $1951 Return [Feb-Mar]

Cherry Blossom, Tokyo, Japan

Cairns to Tokyo (1 Feb – 31 Mar) from $1951
Brisbane to Tokyo (1 Feb – 31 Mar) from $2362
Sydney to Tokyo (1 Feb – 31 Mar) from $2471
Melbourne to Tokyo (1 Feb – 31 Mar) from $2352

Cairns to Tokyo

Dates: 1 Feb 24 – 31 Mar 24

Return Price Travel Dates
$3407 1 Feb to 8 Feb
$3412 1 Feb to 11 Feb
$3407 1 Feb to 14 Feb
$3407 1 Feb to 17 Feb
$3403 1 Feb to 20 Feb
$2853 1 Feb to 26 Feb
$2850 1 Feb to 3 Mar
$2850 1 Feb to 12 Mar
$2850 1 Feb to 15 Mar
$2849 1 Feb to 18 Mar
$2849 1 Feb to 21 Mar
$2849 1 Feb to 27 Mar
$2508 3 Feb to 19 Feb
$2508 3 Feb to 25 Feb
$2508 3 Feb to 2 Mar
$2503 3 Feb to 5 Mar
$2503 3 Feb to 8 Mar
$2503 3 Feb to 11 Mar
$2510 3 Feb to 14 Mar
$2510 3 Feb to 17 Mar
$2510 3 Feb to 20 Mar
$2510 3 Feb to 23 Mar
$2510 3 Feb to 26 Mar
$2510 7 Feb to 26 Feb
$2510 7 Feb to 3 Mar
$2511 7 Feb to 12 Mar
$2510 7 Feb to 15 Mar
$2510 7 Feb to 18 Mar
$2510 7 Feb to 21 Mar
$2510 7 Feb to 27 Mar
$2510 9 Feb to 19 Feb
$2510 9 Feb to 25 Feb
$2510 9 Feb to 2 Mar
$2510 9 Feb to 5 Mar
$2510 9 Feb to 8 Mar
$2511 9 Feb to 11 Mar
$2511 9 Feb to 14 Mar
$2503 9 Feb to 17 Mar
$2503 9 Feb to 20 Mar
$2503 9 Feb to 23 Mar
$2502 9 Feb to 26 Mar
$2507 11 Feb to 18 Feb
$2508 11 Feb to 21 Feb
$2508 11 Feb to 27 Feb
$2508 11 Feb to 4 Mar
$2508 11 Feb to 10 Mar
$2503 11 Feb to 16 Mar
$2503 11 Feb to 22 Mar
$2503 11 Feb to 25 Mar
$2502 11 Feb to 28 Mar
$2507 13 Feb to 20 Feb
$1957 13 Feb to 26 Feb
$1965 13 Feb to 3 Mar
$1960 13 Feb to 12 Mar
$1960 13 Feb to 15 Mar
$1960 13 Feb to 18 Mar
$1959 13 Feb to 21 Mar
$1953 13 Feb to 27 Mar
$1957 15 Feb to 25 Feb
$1957 15 Feb to 2 Mar
$1962 15 Feb to 5 Mar
$1957 15 Feb to 8 Mar
$1957 15 Feb to 11 Mar
$1957 15 Feb to 14 Mar
$1953 15 Feb to 17 Mar
$1953 15 Feb to 20 Mar
$1952 15 Feb to 23 Mar
$1952 15 Feb to 26 Mar
$1960 21 Feb to 2 Mar
$1960 21 Feb to 5 Mar
$1960 21 Feb to 8 Mar
$1960 21 Feb to 11 Mar
$1960 21 Feb to 14 Mar
$1960 21 Feb to 17 Mar
$1960 21 Feb to 20 Mar
$1960 21 Feb to 23 Mar
$1960 21 Feb to 26 Mar
$1957 23 Feb to 4 Mar
$1957 23 Feb to 10 Mar
$1957 23 Feb to 16 Mar
$1957 23 Feb to 22 Mar
$1953 23 Feb to 25 Mar
$1953 23 Feb to 28 Mar
$2002 25 Feb to 3 Mar
$1957 25 Feb to 12 Mar
$1957 25 Feb to 15 Mar
$1957 25 Feb to 18 Mar
$1957 25 Feb to 21 Mar
$1953 25 Feb to 27 Mar
$1954 2 Mar to 12 Mar
$1954 2 Mar to 15 Mar
$1954 2 Mar to 18 Mar
$1954 2 Mar to 21 Mar
$1954 2 Mar to 27 Mar
$1954 4 Mar to 11 Mar
$1960 4 Mar to 14 Mar
$1960 4 Mar to 17 Mar
$1960 4 Mar to 20 Mar
$1960 4 Mar to 23 Mar
$1960 4 Mar to 26 Mar
$1951 10 Mar to 17 Mar
$1951 10 Mar to 20 Mar
$1951 10 Mar to 23 Mar
$1960 14 Mar to 21 Mar
$1951 14 Mar to 27 Mar
$1951 16 Mar to 23 Mar
$1951 16 Mar to 26 Mar
$1960 20 Mar to 27 Mar

 

Brisbane to Tokyo

Dates: 1 Feb 24 – 31 Mar 24

Return Price Travel Dates
$3040 1 Feb to 8 Feb
$3040 1 Feb to 14 Feb
$2800 1 Feb to 17 Feb
$2384 1 Feb to 26 Feb
$2384 1 Feb to 3 Mar
$2384 1 Feb to 12 Mar
$2384 1 Feb to 15 Mar
$2384 1 Feb to 18 Mar
$2384 1 Feb to 21 Mar
$2384 1 Feb to 27 Mar
$2384 3 Feb to 19 Feb
$2384 3 Feb to 25 Feb
$2384 3 Feb to 2 Mar
$2384 3 Feb to 5 Mar
$2384 3 Feb to 8 Mar
$2384 3 Feb to 11 Mar
$2384 3 Feb to 14 Mar
$2384 3 Feb to 17 Mar
$2384 3 Feb to 20 Mar
$2384 3 Feb to 23 Mar
$2384 3 Feb to 26 Mar
$2384 5 Feb to 15 Feb
$2384 5 Feb to 18 Feb
$2384 5 Feb to 21 Feb
$2384 5 Feb to 27 Feb
$2384 5 Feb to 4 Mar
$2384 5 Feb to 10 Mar
$2384 5 Feb to 16 Mar
$2384 5 Feb to 22 Mar
$2384 5 Feb to 25 Mar
$2384 5 Feb to 28 Mar
$2362 13 Feb to 26 Feb
$2362 13 Feb to 3 Mar
$2362 13 Feb to 12 Mar
$2362 13 Feb to 15 Mar
$2362 13 Feb to 18 Mar
$2362 13 Feb to 21 Mar
$2362 13 Feb to 27 Mar
$2362 15 Feb to 25 Feb
$2362 15 Feb to 2 Mar
$2362 15 Feb to 5 Mar
$2362 15 Feb to 8 Mar
$2362 15 Feb to 11 Mar
$2362 15 Feb to 14 Mar
$2362 15 Feb to 17 Mar
$2362 15 Feb to 20 Mar
$2362 15 Feb to 23 Mar
$2362 15 Feb to 26 Mar
$2384 17 Feb to 27 Feb
$2384 17 Feb to 4 Mar
$2384 17 Feb to 10 Mar
$2384 17 Feb to 16 Mar
$2384 17 Feb to 22 Mar
$2384 17 Feb to 25 Mar
$2384 17 Feb to 28 Mar
$2362 21 Feb to 2 Mar
$2362 21 Feb to 5 Mar
$2362 21 Feb to 8 Mar
$2362 21 Feb to 11 Mar
$2362 21 Feb to 14 Mar
$2362 21 Feb to 17 Mar
$2362 21 Feb to 20 Mar
$2362 21 Feb to 23 Mar
$2362 21 Feb to 26 Mar
$2362 23 Feb to 4 Mar
$2362 23 Feb to 10 Mar
$2362 23 Feb to 16 Mar
$2362 23 Feb to 22 Mar
$2362 23 Feb to 25 Mar
$2362 23 Feb to 28 Mar
$2362 25 Feb to 3 Mar
$2362 25 Feb to 12 Mar
$2362 25 Feb to 15 Mar
$2362 25 Feb to 18 Mar
$2362 25 Feb to 21 Mar
$2362 25 Feb to 27 Mar
$2362 2 Mar to 12 Mar
$2362 2 Mar to 15 Mar
$2362 2 Mar to 18 Mar
$2362 2 Mar to 21 Mar
$2362 2 Mar to 27 Mar
$2362 4 Mar to 11 Mar
$2362 4 Mar to 14 Mar
$2362 4 Mar to 17 Mar
$2362 4 Mar to 20 Mar
$2362 4 Mar to 23 Mar
$2362 4 Mar to 26 Mar
$2362 6 Mar to 16 Mar
$2362 6 Mar to 22 Mar
$2362 6 Mar to 25 Mar
$2362 6 Mar to 28 Mar
$2362 10 Mar to 17 Mar
$2362 10 Mar to 20 Mar
$2362 10 Mar to 23 Mar
$2362 10 Mar to 26 Mar
$2362 14 Mar to 21 Mar
$2362 14 Mar to 27 Mar
$2362 16 Mar to 23 Mar
$2362 16 Mar to 26 Mar
$2362 20 Mar to 27 Mar

 

Sydney to Tokyo

Dates: 1 Feb 24 – 31 Mar 24

Return Price Travel Dates
$3149 1 Feb to 8 Feb
$3149 1 Feb to 14 Feb
$3149 1 Feb to 17 Feb
$2965 1 Feb to 20 Feb
$2493 1 Feb to 26 Feb
$2493 1 Feb to 3 Mar
$2493 1 Feb to 15 Mar
$2493 1 Feb to 18 Mar
$2493 1 Feb to 21 Mar
$2493 1 Feb to 27 Mar
$2493 3 Feb to 19 Feb
$2493 3 Feb to 25 Feb
$2493 3 Feb to 2 Mar
$2493 3 Feb to 8 Mar
$2493 3 Feb to 11 Mar
$2493 3 Feb to 14 Mar
$2493 3 Feb to 17 Mar
$2493 3 Feb to 23 Mar
$2493 3 Feb to 26 Mar
$2493 5 Feb to 15 Feb
$2493 5 Feb to 18 Feb
$2493 5 Feb to 21 Feb
$2493 5 Feb to 27 Feb
$2493 5 Feb to 4 Mar
$2493 5 Feb to 10 Mar
$2493 5 Feb to 16 Mar
$2493 5 Feb to 22 Mar
$2493 5 Feb to 25 Mar
$2493 5 Feb to 28 Mar
$2471 15 Feb to 25 Feb
$2471 15 Feb to 2 Mar
$2471 15 Feb to 8 Mar
$2471 15 Feb to 11 Mar
$2471 15 Feb to 14 Mar
$2471 15 Feb to 17 Mar
$2471 15 Feb to 23 Mar
$2471 15 Feb to 26 Mar
$2493 17 Feb to 27 Feb
$2493 17 Feb to 4 Mar
$2493 17 Feb to 10 Mar
$2493 17 Feb to 16 Mar
$2493 17 Feb to 22 Mar
$2493 17 Feb to 25 Mar
$2493 17 Feb to 28 Mar
$2471 21 Feb to 2 Mar
$2471 21 Feb to 8 Mar
$2471 21 Feb to 11 Mar
$2471 21 Feb to 14 Mar
$2471 21 Feb to 17 Mar
$2471 21 Feb to 23 Mar
$2471 21 Feb to 26 Mar
$2493 23 Feb to 4 Mar
$2493 23 Feb to 10 Mar
$2493 23 Feb to 16 Mar
$2493 23 Feb to 22 Mar
$2493 23 Feb to 25 Mar
$2493 23 Feb to 28 Mar
$2471 2 Mar to 15 Mar
$2471 2 Mar to 18 Mar
$2471 2 Mar to 21 Mar
$2471 2 Mar to 27 Mar
$2471 4 Mar to 11 Mar
$2471 4 Mar to 14 Mar
$2471 4 Mar to 17 Mar
$2471 4 Mar to 23 Mar
$2471 4 Mar to 26 Mar
$2493 6 Mar to 16 Mar
$2493 6 Mar to 22 Mar
$2493 6 Mar to 25 Mar
$2493 6 Mar to 28 Mar
$2471 10 Mar to 17 Mar
$2471 10 Mar to 23 Mar
$2471 10 Mar to 26 Mar
$2471 14 Mar to 21 Mar
$2471 14 Mar to 27 Mar
$2493 16 Mar to 23 Mar
$2493 16 Mar to 26 Mar
$2471 20 Mar to 27 Mar

 

Melbourne to Tokyo

Dates: 1 Feb 24 – 31 Mar 24

Return Price Travel Dates
$2958 1 Feb to 8 Feb
$2958 1 Feb to 14 Feb
$2958 1 Feb to 17 Feb
$2958 1 Feb to 20 Feb
$2958 1 Feb to 23 Feb
$2493 1 Feb to 26 Feb
$2493 1 Feb to 12 Mar
$2352 1 Feb to 18 Mar
$2352 6 Mar to 28 Mar

 

Want more deals like this one? Sign up for our emails and/or download our free Android app and you won’t miss out next time!

Disclosure, as per section 47A of the Fair Trading Act 1987 : as a free service, our revenue comes from adverts and affiliate links on our website.