Japan Airlines is one of the best in the world, and they have solid prices to Japan.
Alas, they don’t fly direct from NZ, so for some routes you’re codesharing/connecting first in KL or Sydney or Melbourne, and then JAL from there.
Auckland to Tokyo (10 Oct – 30 Sep) from $1296
Christchurch to Tokyo (10 Oct – 30 Sep) from $1341
Wellington to Tokyo (10 Oct – 30 Sep) from $1473
Queenstown to Tokyo (10 Oct – 30 Sep) from $1685
I also have an article on the top 5 most popular hotels in Tokyo for under $120.
Auckland to Tokyo
Dates: 10 Oct 23 – 30 Sep 24
Return Price | Travel Dates |
---|---|
$1560 | 10 Oct to 20 Oct |
$1347 | 15 Oct to 8 Nov |
$1347 | 18 Oct to 8 Nov |
$1386 | 13 Nov to 11 Dec |
$1349 | 18 Nov to 12 Dec |
$1379 | 30 Jan to 9 Feb |
$1378 | 30 Jan to 20 Feb |
$1348 | 12 Feb to 7 Mar |
$1296 | 17 Feb to 5 Mar |
$1296 | 17 Feb to 12 Mar |
$1298 | 9 Mar to 19 Mar |
$1319 | 9 Mar to 2 Apr |
$1298 | 21 Mar to 31 Mar |
$1296 | 30 Mar to 23 Apr |
$1297 | 24 Apr to 22 May |
$1317 | 29 Apr to 9 May |
$1317 | 29 Apr to 20 May |
$1300 | 9 May to 19 May |
$1317 | 9 May to 30 May |
$1317 | 29 May to 8 Jun |
$1297 | 29 May to 19 Jun |
$1299 | 8 Jun to 18 Jun |
$1323 | 8 Jul to 29 Jul |
$1305 | 18 Jul to 28 Jul |
$1323 | 18 Jul to 8 Aug |
$1323 | 7 Aug to 17 Aug |
$1303 | 7 Aug to 28 Aug |
$1316 | 12 Aug to 5 Sep |
$1315 | 7 Sep to 17 Sep |
- Cheapest :$1296 return
Christchurch to Tokyo
Dates: 10 Oct 24 – 30 Sep 24
Return Price | Travel Dates |
---|---|
$2461 | 10 Oct to 3 Nov |
$1962 | 18 Nov to 12 Dec |
$1854 | 1 Dec to 11 Dec |
$1588 | 30 Jan to 9 Feb |
$1554 | 30 Jan to 27 Feb |
$1458 | 9 Feb to 19 Feb |
$1522 | 25 Feb to 6 Mar |
$1591 | 4 Mar to 14 Mar |
$1597 | 4 Mar to 1 Apr |
$1462 | 8 Jun to 18 Jun |
$1462 | 8 Jun to 2 Jul |
$1530 | 21 Aug to 31 Aug |
- Cheapest :$1458 return
Wellington to Tokyo
Dates: 10 Oct 23 – 30 Sep 24
Return Price | Travel Dates |
---|---|
$2271 | 10 Oct to 7 Nov |
$1995 | 27 Oct to 6 Nov |
$1995 | 13 Nov to 11 Dec |
$2044 | 30 Nov to 10 Dec |
$1547 | 30 Jan to 9 Feb |
$1540 | 30 Jan to 27 Feb |
$1540 | 4 Mar to 14 Mar |
$1597 | 4 Mar to 1 Apr |
$1341 | 12 Mar to 22 Mar |
$1540 | 24 Apr to 4 May |
$1481 | 30 Apr to 10 May |
$1473 | 12 Aug to 22 Aug |
- Cheapest :$1341 return
Queenstown to Tokyo
Dates: 10 Oct – 30 Sep 24
Return Price | Travel Dates |
---|---|
$2662 | 10 Oct to 7 Nov |
$2558 | 30 Nov to 10 Dec |
$1685 | 30 Jan to 27 Feb |
$1752 | 4 Mar to 14 Mar |
$1758 | 4 Mar to 1 Apr |
- Cheapest :$1685 return