Somehow this is happening again, and I can’t quite work it out because KL, Singapore and others nearby are nowhere near as cheap. Up again late watching the cricket last night (poor Sri Lanka), and working through this..
Indeed from Penang, you can then get to Singapore from $22, Langkawi from $23, Kuala Lumpur from $23, Kuching from $45 or Bangkok from $45!
All flights are via Singapore and include 7kg carry-on luggage. Long haul flight is on a 787 Drealiner, and the local Jetstar Asia is an Airbus A320.
Some of the dates include quick turnarounds in Singapore, others have up to 22 hours to kill, so you could even have a day/night in Singapore to explore. Don’t forget to search for a hotel – I can recommend the Wink Hostel on Mosque Street.
What I’ve done is provide the cheapest one way flights from MEL to PEN, and from PEN to MEL in two tables below. Because that’s over 60000 combinations of dates for return flights, I can’t check them all, but will try and list some cheap ones below as I find them. But generally, find two dates that work for you, and check both return and one way as they can differ in price and save you money.
There are also amazing hotels in Penang – this 5-star rated hotel for $82 a night, for example.
Sample return flights:
Melbourne to Penang
Dates: 5 Nov 23 – 31 Oct 24
Return Price | Travel Dates |
---|---|
$506 | 5 Nov to 30 Nov |
$359 | 10 Nov to 5 Dec |
$244 | 22 Jan to 19 Mar |
$270 | 22 Jan to 22 Mar |
$297 | 14 Feb to 9 Mar |
$293 | 15 Feb to 19 Mar |
$297 | 20 Feb to 9 Mar |
$271 | 20 Feb to 19 Mar |
$282 | 21 Feb to 19 Mar |
$282 | 21 Feb to 20 Mar |
$283 | 22 Feb to 19 Mar |
$298 | 22 Feb to 23 Mar |
$299 | 28 Feb to 9 Mar |
$266 | 28 Feb to 19 Mar |
$282 | 28 Feb to 23 Mar |
$282 | 28 Feb to 27 Mar |
$298 | 5 Mar to 19 Mar |
$286 | 28 May to 3 Jun |
$416 | 12 Jun to 19 Jun |
$429 | 15 Jul to 3 Aug |
$404 | 26 Jul to 2 Aug |
$359 | 26 Jul to 14 Aug |
$372 | 6 Aug to 13 Aug |
$353 | 6 Aug to 25 Aug |
$324 | 28 Aug to 4 Sep |
$324 | 28 Aug to 16 Sep |
$345 | 8 Sep to 15 Sep |
$379 | 8 Sep to 27 Sep |
$387 | 30 Sep to 19 Oct |
Cheapest found : $244 return
Melbourne to Penang
Dates: 5 Nov 23 – 31 Oct 24
Return Price | Travel Dates |
---|---|
$649 | 5 Nov to 28 Nov |
$550 | 16 Nov to 23 Nov |
$477 | 20 Nov to 27 Nov |
$244 | 22 Jan to 19 Mar |
$270 | 22 Jan to 22 Mar |
$297 | 14 Feb to 9 Mar |
$293 | 15 Feb to 19 Mar |
$297 | 20 Feb to 9 Mar |
$271 | 20 Feb to 19 Mar |
$282 | 21 Feb to 19 Mar |
$282 | 21 Feb to 20 Mar |
$283 | 22 Feb to 19 Mar |
$298 | 22 Feb to 23 Mar |
$299 | 28 Feb to 9 Mar |
$266 | 28 Feb to 19 Mar |
$282 | 28 Feb to 23 Mar |
$282 | 28 Feb to 27 Mar |
$298 | 5 Mar to 19 Mar |
$286 | 28 May to 3 Jun |
Cheapest found : $244 return
And one way tickets:
Melbourne – Penang
Dates: 5 Nov 23 – 31 Oct 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov |
$338 | $233 | $227 | $338 | $203 | $203 | $392 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$398 | $283 | $267 | $397 | $320 | $307 | $392 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$372 | $341 | $227 | $356 | $293 | $307 | $435 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
$394 | $261 | $261 | $373 | $313 | $373 | $404 |
3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec |
$391 | $353 | $357 | $397 | $394 | $456 | $494 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$453 | $443 | $499 | $565 | $565 | $686 | $771 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$748 | $620 | $724 | $739 | $900 | $900 | $761 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$976 | $783 | $605 | $697 | $724 | $656 | $607 |
31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan | 5 Jan | 6 Jan |
$595 | $508 | $408 | $492 | $565 | $492 | $454 |
7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan |
$473 | $353 | $397 | $353 | $353 | $303 | $338 |
14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan |
$424 | $260 | $226 | $226 | $236 | $137 | $203 |
21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
$236 | $137 | $137 | $137 | $137 | $135 | $203 |
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
$203 | $137 | $137 | $147 | $176 | $203 | $203 |
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$203 | $280 | $328 | $326 | $307 | $307 | $322 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$203 | $157 | $135 | $135 | $157 | $157 | $299 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$332 | $203 | $135 | $146 | $147 | $179 | $203 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar |
$236 | $203 | $137 | $137 | $203 | $157 | $278 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$203 | $203 | $162 | $173 | $203 | $192 | $203 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$203 | $203 | $173 | $192 | $203 | $203 | $180 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$278 | $203 | $180 | $180 | $278 | $278 | $180 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$278 | $236 | $276 | $278 | $315 | $338 | $287 |
31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr |
$280 | $278 | $252 | $278 | $278 | $278 | $278 |
7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$307 | $278 | $285 | $271 | $253 | $253 | $338 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$292 | $278 | $185 | $203 | $197 | $197 | $203 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$197 | $203 | $197 | $197 | $223 | $203 | $203 |
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$197 | $203 | $146 | $163 | $173 | $203 | $236 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$181 | $203 | $181 | $163 | $151 | $185 | $203 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$181 | $203 | $151 | $163 | $203 | $203 | $203 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$181 | $203 | $203 | $203 | $157 | $203 | $203 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$180 | $203 | $130 | $180 | $207 | $236 | $278 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$253 | $236 | $253 | $253 | $253 | $278 | $271 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$253 | $271 | $253 | $253 | $253 | $278 | $278 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$287 | $338 | $287 | $307 | $357 | $398 | $424 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$398 | $303 | $302 | $302 | $316 | $436 | $537 |
30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul |
$410 | $468 | $338 | $278 | $278 | $278 | $338 |
7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul |
$335 | $278 | $277 | $278 | $278 | $278 | $278 |
14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul |
$265 | $228 | $163 | $163 | $173 | $173 | $203 |
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$144 | $203 | $151 | $163 | $173 | $173 | $203 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$151 | $203 | $151 | $163 | $173 | $203 | $236 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$173 | $203 | $173 | $203 | $236 | $203 | $236 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$207 | $236 | $163 | $163 | $173 | $225 | $225 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$173 | $203 | $180 | $197 | $173 | $203 | $203 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$173 | $203 | $162 | $163 | $173 | $203 | $236 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$146 | $203 | $146 | $151 | $173 | $163 | $236 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$146 | $203 | $146 | $151 | $173 | $242 | $236 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$231 | $236 | $236 | $236 | $287 | $296 | $338 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$280 | $278 | $181 | $185 | $207 | $197 | $278 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$181 | $236 | $203 | $203 | $203 | $203 | $236 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$236 | $203 | $203 | $203 | $203 | $203 | $236 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$236 | $203 | $236 | $203 | $203 | $203 | $236 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$236 | $236 | $236 | $236 | $203 | $203 | $418 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$585 | $556 | $728 | n/a | n/a |
- Cheapest :$130 one way
Penang – Melbourne
Dates: 5 Nov 23 – 31 Oct 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov |
$399 | $335 | $283 | $283 | $310 | $324 | $335 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$324 | $314 | $232 | $232 | $258 | $273 | $175 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$231 | $231 | $218 | $231 | $258 | $235 | $219 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
$218 | $258 | $179 | $218 | $231 | $172 | $158 |
3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec |
$189 | $232 | $143 | $219 | $231 | $231 | $142 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$218 | $219 | $189 | $179 | $231 | $231 | $231 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$231 | $231 | $231 | $277 | $231 | $260 | $163 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$205 | $218 | $218 | $162 | $231 | $179 | $179 |
31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan | 5 Jan | 6 Jan |
$276 | $400 | $354 | $462 | $605 | $665 | $482 |
7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan |
$488 | $599 | $487 | $597 | $605 | $649 | $559 |
14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan |
$582 | $652 | $482 | $482 | $600 | $521 | $462 |
21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
$472 | $581 | $502 | $581 | $581 | $482 | $409 |
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
$426 | $425 | $406 | $409 | $510 | $324 | $324 |
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$351 | $423 | $273 | $293 | $485 | $314 | $331 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$412 | $542 | $448 | $537 | $521 | $511 | $405 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$405 | $360 | $342 | $357 | $382 | $294 | $294 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar |
$341 | $294 | $232 | $256 | $324 | $199 | $199 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$213 | $231 | $158 | $158 | $231 | $230 | $148 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$179 | $225 | $179 | $158 | $225 | $179 | $162 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$189 | $225 | $122 | $138 | $218 | $148 | $138 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$205 | $225 | $138 | $138 | $225 | $193 | $193 |
31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr |
$311 | $260 | $325 | $199 | $337 | $290 | $327 |
7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$314 | $314 | $395 | $340 | $448 | $361 | $351 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$391 | $375 | $325 | $325 | $285 | $325 | $305 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$225 | $225 | $325 | $219 | $272 | $264 | $225 |
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$225 | $219 | $247 | $158 | $225 | $192 | $176 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$179 | $157 | $225 | $142 | $225 | $183 | $148 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$158 | $148 | $225 | $148 | $225 | $176 | $148 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$193 | $193 | $225 | $193 | $225 | $240 | $193 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$193 | $183 | $252 | $183 | $252 | $240 | $159 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$189 | $142 | $237 | $159 | $237 | $159 | $159 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$205 | $142 | $225 | $159 | $225 | $142 | $142 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$205 | $179 | $252 | $159 | $225 | $159 | $142 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$189 | $159 | $225 | $159 | $225 | $193 | $193 |
30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul |
$225 | $193 | $252 | $183 | $252 | $352 | $352 |
7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul |
$356 | $326 | $325 | $393 | $393 | $396 | $376 |
14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul |
$376 | $325 | $325 | $338 | $273 | $338 | $272 |
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$325 | $237 | $237 | $237 | $225 | $268 | $268 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$225 | $225 | $225 | $237 | $237 | $235 | $219 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$229 | $182 | $225 | $229 | $225 | $240 | $252 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$287 | $225 | $225 | $182 | $225 | $219 | $219 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$213 | $208 | $225 | $173 | $225 | $219 | $219 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$213 | $193 | $225 | $172 | $225 | $219 | $219 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$179 | $148 | $237 | $158 | $232 | $172 | $183 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$179 | $164 | $232 | $141 | $232 | $183 | $214 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$179 | $148 | $232 | $141 | $232 | $189 | $183 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$213 | $183 | $259 | $176 | $329 | $219 | $183 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$213 | $181 | $326 | $326 | $422 | $415 | $375 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$375 | $231 | $231 | $231 | $231 | $375 | $285 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$252 | $231 | $231 | $231 | $231 | $326 | $225 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$225 | $225 | $225 | $225 | $225 | $225 | $531 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$531 | $537 | $786 | n/a | n/a |
- Cheapest :$122 one way