Jetstar’s running a ‘Cross the Ditch’ sale to Australia.
All fares are one way and include 7kg luggage. Be sure to try both two one way tickets vs a return ticket for price differences, especially as there’s a Qantas sale on to NZ from Aus at present too, you may get lucky.
Summary:
Auckland – Brisbane (5 May – 26 Jun) from $142
Auckland – Brisbane (15 Oct – 13 Dec) from $143
Auckland – Brisbane (23 Jul – 13 Sep) from $143
Auckland – Gold Coast (9 Oct – 11 Dec) from $167
Auckland – Gold Coast (22 Apr – 30 Jun) from $152
Auckland – Gold Coast (23 Jul – 14 Sep) from $172
Christchurch – Melbourne (21 Jul – 17 Sep) from $166
Christchurch – Melbourne (22 May – 3 Jul) from $167
Christchurch – Gold Coast (3 Aug – 23 Sep) from $169
Christchurch – Gold Coast (12 Oct – 16 Dec) from $169
Christchurch – Gold Coast (22 Apr – 1 Jul) from $169
Wellington – Gold Coast (23 Apr – 30 Jun) from $136
Wellington – Gold Coast (26 Jul – 20 Sep) from $127
Queenstown – Melbourne (12 Oct – 18 Dec) from $169
Queenstown – Melbourne (22 Jul – 14 Sep) from $178
Queenstown – Melbourne (23 Apr – 4 Jul) from $169
Queenstown – Gold Coast (4 May – 28 May) from $179
Queenstown – Sydney (10 May – 28 Jun) from $199
Queenstown – Sydney (16 Oct – 7 Nov) from $199
Auckland – Brisbane
Dates: 5 May 24 – 26 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$142 | $228 | $166 | $142 | $142 | $155 | $166 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$142 | $142 | $203 | $203 | $268 | $214 | $203 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$142 | $142 | $180 | $155 | $166 | $166 | $166 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$142 | $166 | $166 | $166 | $166 | $180 | $203 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$142 | $177 | $203 | $169 | $169 | $149 | $210 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$162 | $187 | $173 | $169 | $162 | $162 | $173 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$149 | $149 | $173 | $149 | $169 | $169 | $187 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | |||
$169 | $169 | $169 | $173 |
- Cheapest :$142 one way
Auckland – Brisbane
Dates: 15 Oct 24 – 13 Dec 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$156 | $156 | $167 | $168 | $172 | $168 | $156 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$168 | $156 | $168 | $168 | $172 | $267 | $156 |
29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov |
$156 | $168 | $168 | $164 | $166 | $168 | $153 |
5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov |
$156 | $143 | $167 | $167 | $168 | $178 | $156 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$156 | $156 | $168 | $168 | $168 | $237 | $168 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$167 | $156 | $168 | $168 | $168 | $168 | $156 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
$143 | $156 | $166 | $168 | $168 | $172 | $167 |
3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec |
$167 | $168 | $172 | $172 | $172 | $227 | $172 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | |||
$172 | $172 | $172 | $172 |
- Cheapest :$143 one way
Auckland – Brisbane
Dates: 23 Jul 24 – 13 Sep 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$165 | $152 | $165 | $164 | $176 | $152 | $172 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$165 | $152 | $172 | $165 | $172 | $153 | $169 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$180 | $167 | $172 | $166 | $192 | $168 | $169 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$177 | $188 | $172 | $172 | $172 | $156 | $177 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$155 | $176 | $177 | $162 | $168 | $153 | $162 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$168 | $176 | $155 | $168 | $178 | $143 | $168 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$153 | $155 | $164 | $166 | $178 | $155 | $155 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | |||
$155 | $143 | $166 | $168 |
- Cheapest :$143 one way
Auckland – Gold Coast
Dates: 9 Oct 24 – 11 Dec 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$191 | $178 | $167 | $172 | $172 | $200 | $190 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$172 | $266 | $210 | $207 | $172 | $172 | $172 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
11 Dec | ||||||
$172 |
- Cheapest :$167 one way
Auckland – Gold Coast
Dates: 22 Apr 24 – 30 Jun 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$169 | $167 | $169 | $271 | $165 | $167 | $167 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$154 | $154 | $154 | $222 | $167 | $154 | $154 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$154 | $154 | $154 | $177 | $169 | $167 | $167 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$167 | $154 | $198 | $169 | $245 | $167 | $167 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$154 | $154 | $154 | $167 | $231 | $169 | $167 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$167 | $167 | $154 | $169 | $222 | $169 | $154 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$154 | $154 | $161 | $169 | $161 | $161 | $161 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$161 | $161 | $161 | $161 | $161 | $161 | $161 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$161 | $161 | $161 | $169 | $161 | $161 | $152 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$161 | $161 | $161 | $165 | $161 | $169 | $161 |
- Cheapest :$152 one way
Auckland – Gold Coast
Dates: 23 Jul 24 – 14 Sep 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$172 | $172 | $172 | $248 | $279 | $172 | $172 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$172 | $172 | $172 | $172 | $172 | $172 | $172 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$172 | $172 | $172 | $189 | $172 | $172 | $172 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$191 | $172 | $207 | $189 | $172 | $172 | $172 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$172 | $172 | $172 | $188 | $172 | $172 | $234 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$191 | $172 | $211 | $211 | $211 | $172 | $172 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$172 | $172 | $172 | $172 | $208 | $237 | $172 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | ||
$172 | $172 | $172 | $172 | $172 |
- Cheapest :$172 one way
Christchurch – Melbourne
Dates: 21 Jul 24 – 17 Sep 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$179 | $249 | $178 | $196 | $265 | $180 | $266 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$180 | $269 | $169 | $179 | $277 | $180 | $278 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$187 | $249 | $178 | $199 | $259 | $199 | $291 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$195 | $249 | $178 | $196 | $259 | $187 | $298 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$223 | $249 | $178 | $166 | $259 | $223 | $285 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$199 | $278 | $178 | $199 | $259 | $169 | $287 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$198 | $249 | $179 | $180 | $280 | $199 | $285 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$198 | $291 | $180 | $168 | $259 | $179 | $278 |
15 Sep | 16 Sep | 17 Sep | ||||
$198 | $249 | $179 |
- Cheapest :$166 one way
Christchurch – Melbourne
Dates: 22 May 24 – 3 Jul 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$177 | $279 | $180 | $269 | $167 | $240 | $180 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$177 | $304 | $177 | $282 | $180 | $249 | $179 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$177 | $228 | $177 | $249 | $203 | $249 | $177 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$177 | $259 | $180 | $249 | $196 | $249 | $180 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$177 | $259 | $179 | $269 | $196 | $268 | $180 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul |
$180 | $279 | $180 | $291 | $177 | $249 | $179 |
3 Jul | ||||||
$198 |
- Cheapest :$167 one way
Christchurch – Gold Coast
Dates: 3 Aug 24 – 23 Sep 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug |
$169 | $245 | $169 | $266 | $207 | $247 | $265 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$267 | $234 | $169 | $279 | $233 | $247 | $242 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$247 | $236 | $169 | $268 | $239 | $169 | $250 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$267 | $228 | $169 | $266 | $213 | $247 | $227 |
31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
$289 | $227 | $169 | $264 | $236 | $169 | $221 |
7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$169 | $234 | $169 | $264 | $222 | $169 | $242 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$169 | $234 | $169 | $274 | $257 | $169 | $263 |
21 Sep | 22 Sep | 23 Sep | ||||
$169 | $309 | $169 |
- Cheapest :$169 one way
Christchurch – Gold Coast
Dates: 12 Oct 24 – 16 Dec 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$247 | $281 | $247 | $266 | $266 | $247 | $289 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$169 | $289 | $267 | $289 | $266 | $267 | $326 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
$169 | $300 | $169 | $266 | $262 | $169 | $299 |
2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
$169 | $281 | $169 | $266 | $266 | $169 | $288 |
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$169 | $300 | $169 | $324 | $325 | $169 | $279 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$169 | $300 | $169 | $273 | $266 | $169 | $288 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$169 | $289 | $169 | $266 | $273 | $169 | $299 |
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$169 | $300 | $169 | $273 | $273 | $169 | $280 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$169 | $300 | $169 | $273 | $273 | $169 | $304 |
14 Dec | 15 Dec | 16 Dec | ||||
$169 | $307 | $169 |
- Cheapest :$169 one way
Christchurch – Gold Coast
Dates: 22 Apr 24 – 1 Jul 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$169 | $257 | $246 | $205 | $210 | $169 | $288 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$169 | $286 | $215 | $169 | $203 | $169 | $215 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$169 | $272 | $251 | $169 | $210 | $169 | $216 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$169 | $304 | $272 | $267 | $238 | $169 | $227 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$169 | $222 | $217 | $169 | $238 | $169 | $238 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$169 | $244 | $229 | $211 | $269 | $169 | $243 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$169 | $238 | $236 | $169 | $232 | $169 | $231 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$169 | $212 | $212 | $169 | $265 | $169 | $237 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$169 | $212 | $227 | $169 | $267 | $169 | $232 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$169 | $227 | $231 | $169 | $274 | $169 | $263 |
1 Jul | ||||||
$169 |
- Cheapest :$169 one way
Wellington – Gold Coast
Dates: 23 Apr 24 – 30 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$143 | $170 | $264 | $143 | $255 | $140 | $229 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$222 | $140 | $227 | $140 | $238 | $140 | $229 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$218 | $151 | $266 | $138 | $243 | $140 | $229 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$265 | $191 | $358 | $140 | $252 | $162 | $229 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$218 | $162 | $241 | $151 | $264 | $151 | $243 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$250 | $161 | $283 | $151 | $229 | $139 | $273 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$226 | $159 | $228 | $159 | $239 | $151 | $239 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$228 | $139 | $228 | $148 | $239 | $140 | $243 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$228 | $151 | $228 | $172 | $239 | $136 | $253 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | |
$140 | $151 | $233 | $159 | $265 | $159 |
- Cheapest :$136 one way
Wellington – Gold Coast
Dates: 26 Jul 24 – 20 Sep 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$150 | $279 | $148 | $279 | $268 | $159 | $263 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$127 | $280 | $136 | $267 | $269 | $136 | $278 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$136 | $278 | $136 | $272 | $274 | $160 | n/a |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$154 | $280 | $139 | $268 | $274 | $148 | $256 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$138 | $280 | $127 | $261 | $274 | $136 | $287 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$138 | $280 | $151 | $261 | $274 | $140 | $261 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$140 | $275 | $140 | $259 | $274 | $136 | $261 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$140 | $275 | $140 | $268 | $140 | $159 | $268 |
20 Sep | ||||||
$159 |
- Cheapest :$127 one way
Queenstown – Melbourne
Dates: 12 Oct 24 – 18 Dec 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$227 | $225 | $217 | $276 | $220 | $286 | $217 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$276 | $220 | $216 | $275 | $220 | $323 | $220 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
$290 | $220 | $237 | $217 | $204 | $220 | $181 |
2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
$224 | $179 | $180 | $225 | $180 | $181 | $180 |
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$181 | $201 | $181 | $169 | $184 | $181 | $180 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$180 | $181 | $181 | $181 | $181 | $181 | $184 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$181 | $181 | $181 | $182 | $181 | $182 | $184 |
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$182 | $182 | $184 | $170 | $184 | $181 | $181 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$181 | $182 | $181 | $181 | $182 | $182 | $182 |
14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | ||
$181 | $182 | $181 | $182 | $184 |
- Cheapest :$169 one way
Queenstown – Melbourne
Dates: 22 Jul 24 – 14 Sep 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$202 | $202 | $202 | $202 | $202 | $225 | $202 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$225 | $178 | $179 | $179 | $179 | $225 | $217 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$220 | $205 | $182 | $182 | $226 | $223 | $282 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$223 | $179 | $223 | $179 | $223 | $245 | $223 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$223 | $215 | $183 | $179 | $182 | $222 | $260 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$245 | $179 | $215 | $181 | $220 | $225 | $220 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$217 | $202 | $202 | $202 | $218 | $218 | $218 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | |
$218 | $225 | $217 | $202 | $220 | $220 |
- Cheapest :$178 one way
Queenstown – Melbourne
Dates: 23 Apr 24 – 4 Jul 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$171 | $171 | $171 | $210 | $210 | $466 | $219 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$392 | $210 | $326 | $171 | $171 | $171 | $323 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$350 | $171 | $302 | $171 | $343 | $171 | $314 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$271 | $171 | $256 | $171 | $271 | $171 | $271 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$281 | $171 | $297 | $171 | $271 | $171 | $271 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$254 | $194 | $291 | $171 | $249 | $171 | $271 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$271 | $169 | $251 | $178 | $271 | $201 | $271 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$266 | $201 | $251 | $178 | $271 | $178 | $237 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$259 | $178 | $281 | $178 | $178 | $178 | $178 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$237 | $178 | $237 | $178 | $169 | $178 | $179 |
2 Jul | 3 Jul | 4 Jul | ||||
$179 | $179 | $179 |
- Cheapest :$169 one way
Queenstown – Gold Coast
Dates: 4 May 24 – 28 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$217 | $324 | $334 | $246 | $285 | $179 | $317 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$179 | $327 | $312 | $179 | $313 | $179 | $282 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$179 | $263 | $276 | $179 | $239 | $179 | $288 |
25 May | 26 May | 27 May | 28 May | |||
$179 | $303 | $279 | $179 |
- Cheapest :$179 one way
Queenstown – Sydney
Dates: 10 May 24 – 28 Jun 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$199 | $295 | $289 | $292 | $295 | $199 | $295 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$270 | $295 | $296 | $250 | $295 | $275 | $295 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$270 | $267 | $225 | $250 | $290 | $199 | $276 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$272 | $199 | $249 | $250 | $323 | $199 | $291 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$199 | $199 | $250 | $307 | $264 | $199 | $320 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$199 | $250 | $275 | $250 | $279 | $199 | $286 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$199 | $199 | $250 | $199 | $250 | $250 | $308 |
28 Jun | ||||||
$199 |
- Cheapest :$199 one way
Queenstown – Sydney
Dates: 16 Oct 24 – 7 Nov 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$199 | $250 | $199 | $250 | $250 | $199 | $250 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$215 | $250 | $218 | $250 | $253 | $199 | $199 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$199 | $199 | $199 | $199 | $215 | $218 | $205 |
6 Nov | 7 Nov | |||||
$199 | $199 |
- Cheapest :$199 one way