Pinch and a punch! I thought I’d look ahead to June and July and find the cheapest domestic flights on offer.
If you’re looking for May, see this post.
Summary:
Auckland – Wellington (1 Jun – 31 Jul) from $65
Auckland – Christchurch (1 Jun – 31 Jul) from $45
Auckland – Dunedin (1 Jun – 31 Jul) from $65
Auckland – Queenstown (1 Jun – 31 Jul) from $75
Wellington – Auckland (1 Jun – 31 Jul) from $65
Wellington – Christchurch (1 Jun – 31 Jul) from $39
Wellington – Dunedin (1 Jun – 31 Jul) from $74
Wellington – Queenstown (1 Jun – 31 Jul) from $49
Christchurch – Auckland (1 Jun – 31 Jul) from $45
Christchurch – Wellington (1 Jun – 31 Jul) from $39
Christchurch – Dunedin (1 Jun – 31 Jul) from $64
Christchurch – Queenstown (1 Jun – 31 Jul) from $64
Dunedin – Auckland (1 Jun – 31 Jul) from $69
Dunedin – Wellington (1 Jun – 31 Jul) from $74
Dunedin – Christchurch (1 Jun – 31 Jul) from $64
Dunedin – Queenstown (1 Jun – 31 Jul) from $127
Queenstown – Auckland (1 Jun – 31 Jul) from $65
Queenstown – Wellington (1 Jun – 31 Jul) from $49
Queenstown – Christchurch (1 Jun – 31 Jul) from $64
Queenstown – Dunedin (1 Jun – 31 Jul) from $130
Auckland – Wellington
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$79 | $75 | $75 | $65 | $69 | $65 | $75 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$75 | $75 | $75 | $65 | $69 | $65 | $75 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$79 | $75 | $75 | $65 | $69 | $65 | $75 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$74 | $79 | $74 | $65 | $69 | $69 | $75 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$75 | $118 | $74 | $65 | $69 | $65 | $74 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$75 | $74 | $75 | $75 | $75 | $74 | $75 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$75 | $89 | $75 | $74 | $75 | $74 | $74 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$75 | $99 | $74 | $65 | $69 | $65 | $75 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$75 | $75 | $75 | $65 | $69 |
- Cheapest :$65 one way
Auckland – Christchurch
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$69 | $65 | $59 | $59 | $55 | $55 | $55 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$55 | $99 | $55 | $59 | $45 | $49 | $88 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$65 | $126 | $55 | $45 | $45 | $65 | $77 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$69 | $88 | $55 | $45 | $59 | $129 | $99 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$97 | $159 | $88 | $59 | $59 | $77 | $93 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$93 | $106 | $99 | $88 | $99 | $126 | $126 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$126 | $145 | $88 | $69 | $69 | $77 | $77 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$126 | $99 | $69 | $45 | $55 | $77 | $88 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$88 | $99 | $69 | $45 | $45 |
- Cheapest :$45 one way
Auckland – Dunedin
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$98 | $85 | $111 | $75 | $75 | $79 | $89 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$79 | $79 | $77 | $75 | $65 | $85 | $65 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$65 | $89 | $85 | $65 | $85 | $65 | $65 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$79 | $89 | $85 | $65 | $85 | $98 | $133 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$79 | $136 | $98 | $111 | $98 | $113 | $206 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$144 | $136 | $136 | $132 | $179 | $205 | $224 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$303 | $326 | $179 | $171 | $154 | $154 | $154 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$113 | $111 | $98 | $79 | $69 | $111 | $126 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$136 | $111 | $111 | $85 | $79 |
- Cheapest :$65 one way
Auckland – Queenstown
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$133 | $109 | $85 | $75 | $85 | $99 | $99 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$99 | $99 | $79 | $79 | $75 | $99 | $109 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$85 | $85 | $75 | $75 | $75 | $109 | $109 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$99 | $99 | $85 | $85 | $133 | $187 | $174 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$103 | $103 | $109 | $89 | $99 | $109 | $130 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$130 | $154 | $130 | $99 | $103 | $113 | $130 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$109 | $133 | $109 | $99 | $85 | $85 | $109 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$89 | $103 | $89 | $89 | $99 | $103 | $103 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$99 | $99 | $79 | $89 | $89 |
- Cheapest :$75 one way
Wellington – Auckland
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$89 | $89 | $83 | $65 | $69 | $65 | $75 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$75 | $89 | $75 | $65 | $69 | $65 | $75 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$75 | $99 | $75 | $65 | $69 | $65 | $75 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$75 | $79 | $75 | $65 | $69 | $75 | $75 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$75 | $102 | $74 | $65 | $69 | $65 | $75 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$75 | $89 | $74 | $75 | $75 | $75 | $75 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$75 | $89 | $75 | $74 | $74 | $74 | $75 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$75 | $74 | $75 | $65 | $69 | $65 | $75 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$74 | $74 | $74 | $65 | $69 |
- Cheapest :$65 one way
Wellington – Christchurch
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$79 | $55 | $74 | $79 | $55 | $55 | $55 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$55 | $55 | $55 | $48 | $39 | $39 | $67 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$49 | $69 | $45 | $39 | $39 | $49 | $59 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$49 | $69 | $39 | $45 | $59 | $89 | $49 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$45 | $55 | $55 | $39 | $39 | $45 | $69 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$89 | $89 | $79 | $59 | $59 | $59 | $69 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$69 | $89 | $59 | $55 | $55 | $55 | $59 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$55 | $55 | $45 | $39 | $45 | $74 | $59 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$49 | $59 | $45 | $39 | $45 |
- Cheapest :$39 one way
Wellington – Dunedin
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$94 | $83 | $140 | $94 | $100 | $100 | $112 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$83 | $112 | $83 | $83 | $100 | $97 | $108 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$94 | $112 | $97 | $83 | $74 | $89 | $97 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$83 | $97 | $74 | $74 | $89 | $83 | $83 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$114 | $94 | $83 | $94 | $100 | $94 | $192 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$135 | $108 | $94 | $135 | $135 | $114 | $191 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$246 | $254 | $161 | $136 | $114 | $94 | $89 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$89 | $84 | $89 | $84 | $74 | $84 | $133 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$89 | $108 | $74 | $74 | $74 |
- Cheapest :$74 one way
Wellington – Queenstown
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$143 | $65 | $143 | $122 | $69 | $119 | $55 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$101 | $49 | $101 | $119 | $49 | $101 | $99 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$101 | $55 | $101 | $119 | $55 | $122 | $69 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$119 | $65 | $101 | $119 | $99 | $202 | $122 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$119 | $89 | $101 | $101 | $89 | $116 | $109 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$187 | $144 | $122 | $145 | $89 | $143 | $99 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$164 | $125 | $122 | $122 | $89 | $119 | $89 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$164 | $49 | $84 | $84 | $59 | $142 | $69 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$101 | $49 | $101 | $74 | $49 |
- Cheapest :$49 one way
Christchurch – Auckland
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$129 | $80 | $77 | $88 | $59 | $59 | $59 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$59 | $88 | $59 | $59 | $45 | $45 | $69 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$88 | $99 | $45 | $45 | $45 | $45 | $77 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$77 | $99 | $55 | $45 | $49 | $77 | $99 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$99 | $80 | $80 | $55 | $45 | $49 | $77 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$80 | $77 | $69 | $65 | $69 | $88 | $88 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$88 | $77 | $80 | $69 | $59 | $69 | $77 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$77 | $77 | $69 | $55 | $49 | $69 | $80 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$77 | $69 | $59 | $45 | $45 |
- Cheapest :$45 one way
Christchurch – Wellington
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$113 | $79 | $99 | $89 | $55 | $55 | $55 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$55 | $55 | $55 | $48 | $39 | $39 | $69 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$79 | $49 | $59 | $55 | $49 | $69 | $69 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$79 | $59 | $59 | $55 | $55 | $69 | $74 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$69 | $79 | $79 | $55 | $59 | $55 | $69 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$69 | $69 | $69 | $69 | $69 | $64 | $69 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$69 | $69 | $55 | $89 | $45 | $45 | $69 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$55 | $49 | $59 | $45 | $49 |
- Cheapest :$39 one way
Christchurch – Dunedin
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$90 | $74 | $90 | $107 | $122 | $74 | $74 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$86 | $74 | $74 | $74 | $107 | $74 | $74 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$90 | $74 | $74 | $86 | $90 | $74 | $74 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$74 | $90 | $74 | $74 | $153 | $74 | $74 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$74 | $86 | $64 | $74 | $74 | $90 | $90 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$90 | $86 | $74 | $74 | $74 | $74 | $107 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$209 | $145 | $124 | $86 | $89 | $74 | $64 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$107 | $74 | $64 | $64 | $74 | $64 | $74 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$76 | $74 | $64 | $64 | $74 |
- Cheapest :$64 one way
Christchurch – Queenstown
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$131 | $92 | $92 | $92 | $92 | $105 | $92 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$92 | $92 | $92 | $92 | $105 | $92 | $92 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$92 | $92 | $92 | $92 | $105 | $92 | $131 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$92 | $105 | $92 | $92 | $105 | $131 | $141 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$92 | $92 | $92 | $92 | $92 | $92 | $130 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$111 | $92 | $92 | $92 | $92 | $92 | $92 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$92 | $127 | $92 | $92 | $92 | $92 | $111 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$108 | $92 | $64 | $64 | $92 | $105 | $74 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$92 | $64 | $64 | $64 | $64 |
- Cheapest :$64 one way
Dunedin – Auckland
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$89 | $201 | $202 | $136 | $103 | $79 | $98 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$75 | $89 | $79 | $75 | $75 | $111 | $133 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$136 | $136 | $136 | $185 | $233 | $226 | $226 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$185 | $133 | $111 | $98 | $98 | $89 | $98 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$98 | $133 | $98 | $85 | $69 | $85 | $98 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$89 | $159 | $98 | $98 | $111 | $89 | $136 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$126 | $113 | $98 | $75 | $75 | $79 | $111 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$98 | $103 | $103 | $98 | $75 | $98 | $111 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$98 | $85 | $89 | $85 | $75 |
- Cheapest :$69 one way
Dunedin – Wellington
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$94 | $157 | $84 | $114 | $84 | $84 | $84 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$84 | $136 | $94 | $94 | $114 | $114 | $162 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$136 | $140 | $114 | $161 | $193 | $193 | $188 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$163 | $140 | $114 | $114 | $114 | $116 | $114 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$74 | $94 | $84 | $74 | $74 | $84 | $84 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$84 | $193 | $133 | $114 | $89 | $84 | $112 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$74 | $114 | $84 | $100 | $74 | $74 | $108 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$74 | $140 | $74 | $74 | $74 | $74 | $74 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$74 | $84 | $74 | $86 | $74 |
- Cheapest :$74 one way
Dunedin – Christchurch
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$103 | $89 | $74 | $74 | $98 | $74 | $74 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$74 | $86 | $74 | $74 | $86 | $107 | $124 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$74 | $89 | $74 | $124 | $189 | $215 | $145 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$74 | $124 | $74 | $74 | $74 | $89 | $74 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$64 | $118 | $64 | $64 | $64 | $64 | $74 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$64 | $167 | $74 | $89 | $74 | $64 | $64 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$76 | $64 | $64 | $64 | $74 | $74 | $64 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$64 | $74 | $64 | $76 | $74 | $64 | $64 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$64 | $74 | $64 | $64 | $74 |
- Cheapest :$64 one way
Dunedin – Queenstown
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$193 | $171 | $171 | $171 | $183 | $170 | $171 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$171 | $180 | $171 | $167 | $176 | $197 | $227 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$197 | $168 | $166 | $202 | $333 | $308 | $260 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$203 | $259 | $170 | $169 | $169 | $233 | $203 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$169 | $169 | $169 | $169 | $169 | $169 | $200 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$192 | $301 | $180 | $169 | $169 | $169 | $169 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$221 | $169 | $169 | $169 | $169 | $169 | $173 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$152 | $171 | $135 | $135 | $169 | $169 | $134 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$152 | $138 | $127 | $127 | $138 |
- Cheapest :$127 one way
Queenstown – Auckland
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$103 | $174 | $229 | $173 | $109 | $79 | $85 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$109 | $99 | $99 | $79 | $65 | $65 | $65 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$85 | $113 | $85 | $65 | $79 | $65 | $69 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$85 | $109 | $85 | $65 | $79 | $109 | $103 |
29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
$133 | $222 | $148 | $109 | $79 | $89 | $99 |
6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul |
$113 | $153 | $109 | $99 | $109 | $109 | $130 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$174 | $153 | $109 | $79 | $99 | $130 | $133 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$199 | $222 | $109 | $69 | $65 | $65 | $154 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
$130 | $187 | $109 | $85 | $89 |
- Cheapest :$65 one way
Queenstown – Wellington
Dates: 1 Jun 24 – 31 Jul 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$101 | $69 | $218 | $143 | $79 | $101 | $49 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$101 | $79 | $140 | $101 | $49 | $101 | $59 |
