Once again, Tiger has a deal on so we’ve gone through every single one of the sale dates and checked the prices to find the cheapest.
Note that if Jetstar is cheaper on any day, it’ll show.
Sale runs until lunchtime on Thursday so act fast!
Adelaide to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$57 | $45 | $57 | $61 | $57 | $52 | $52 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$57 | $46 | $57 | $58 | $68 | $52 | $46 |
07 Apr | 08 Apr | |||||
$57 | $58 |
Brisbane to Cairns
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
$82 | $82 | $88 | $88 | $82 | $82 | $82 |
02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
$88 | $88 | $88 | $88 | $88 | $88 | $88 |
09 Apr | 10 Apr | 11 Apr | 12 Apr | |||
$135 | $127 | $88 | $92 |
Brisbane to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$85 | $85 | $85 | $85 | $85 | $85 | $85 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$85 | $85 | $85 | $85 | $94 | $93 | $85 |
07 Apr | ||||||
$85 |
Brisbane to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$65 | $65 | $65 | $74 | $68 | $81 | $68 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$68 | $68 | $68 | $73 | $68 | $68 | $68 |
07 Apr | ||||||
$68 |
Cairns to Brisbane
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
$82 | $91 | $88 | $82 | $82 | $82 | $82 |
02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | ||
$87 | $91 | $82 | $88 | $82 |
Melbourne to Adelaide
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$62 | $42 | $57 | $61 | $57 | $57 | $57 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$57 | $42 | $61 | $67 | $67 | $46 | $52 |
07 Apr | 08 Apr | |||||
$66 | $52 |
Melbourne to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$85 | $85 | $85 | $85 | $96 | $97 | $85 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$85 | $85 | $85 | $93 | $85 | $94 | $85 |
07 Apr | ||||||
$85 |
Melbourne to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$48 | $48 | $48 | $53 | $53 | $53 | $53 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$48 | $48 | $48 | $48 | $48 | $53 | $57 |
07 Apr | ||||||
$53 |
Gold Coast to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$45 | $45 | $45 | $45 | $45 | $62 | $72 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | ||
$45 | $45 | $45 | $45 | $45 |
Sydney to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$65 | $65 | $65 | $68 | $66 | $72 | $66 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$68 | $66 | $66 | $68 | $68 | $66 | $68 |
07 Apr | ||||||
$68 |
Sydney to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$47 | $47 | $47 | $54 | $54 | $54 | $47 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$47 | $47 | $47 | $54 | $47 | $54 | $54 |
07 Apr | ||||||
$54 |
Sydney to Gold Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$45 | $45 | $45 | $72 | $45 | $45 | $45 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | |
$45 | $45 | $45 | $72 | $45 | $45 |