Jetstar sale, ends at 8pm AEST so act fast!
Sydney to Ballina (Byron Bay)
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$178 | $126 | $126 | $184 | $106 | $126 | $79 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$79 | $98 | $106 | $149 | $89 | $71 | $39 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$39 | $51 | $79 | $45 | $39 | $39 | $39 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$39 | $115 | $102 | $82 | $39 | $39 | $39 |
29 Jul | 30 Jul | 31 Jul | ||||
$39 | $39 | $39 |
Melbourne to Newcastle
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$185 | $93 | $95 | $130 | $83 | $95 | $57 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$83 | $57 | $57 | $112 | $57 | $57 | $95 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$102 | $63 | $95 | $95 | $102 | $57 | $57 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$95 | $57 | $57 | $95 | $94 | $57 | $92 |
29 Jul | 30 Jul | 31 Jul | ||||
$57 | $57 | $57 |
Melbourne to Ballina (Byron Bay)
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$262 | $269 | $282 | $220 | $232 | $195 | $164 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$184 | $209 | $221 | $180 | $144 | $124 | $81 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$117 | $159 | $202 | $124 | $81 | $81 | $161 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$156 | $180 | $159 | $125 | $124 | $163 | $124 |
29 Jul | 30 Jul | 31 Jul | ||||
$123 | $132 | $144 |
Whitsundays to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$141 | $165 | $190 | $190 | $211 | $211 | $157 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$190 | $172 | $190 | $211 | $234 | $102 | $83 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$96 | $83 | $96 | $102 | $102 | $102 | $54 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$102 | $96 | $111 | $54 | $102 | $67 | $102 |
29 Jul | 30 Jul | 31 Jul | ||||
$54 | $54 | $54 |
Ballina (Byron Bay) to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$90 | $143 | $227 | $209 | $284 | $262 | $226 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$199 | $186 | $261 | $232 | $262 | $210 | $186 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$159 | $133 | $124 | $180 | $195 | $201 | $175 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$125 | $88 | $124 | $163 | $88 | $191 | $144 |
29 Jul | 30 Jul | 31 Jul | ||||
$176 | $75 | $75 |
Newcastle to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$75 | $70 | $95 | $211 | $92 | $112 | $112 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$130 | $92 | $95 | $145 | $112 | $95 | $102 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$63 | $50 | $50 | $95 | $50 | $50 | $95 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$50 | $50 | $50 | $102 | $50 | $50 | $92 |
29 Jul | 30 Jul | 31 Jul | ||||
$50 | $50 | $50 |
Ballina (Byron Bay) to Sydney
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$39 | $39 | $98 | $98 | $178 | $126 | $154 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$89 | $79 | $126 | $154 | $154 | $102 | $89 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$79 | $89 | $98 | $98 | $89 | $102 | $82 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$39 | $39 | $39 | $39 | $82 | $82 | $39 |
29 Jul | 30 Jul | 31 Jul | ||||
$39 | $39 | $51 |
Townsville to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$201 | $191 | $103 | $86 | $86 | $86 | $176 |
08 Jul | 09 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | |
$179 | $176 | $154 | $132 | $132 | $154 | |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$154 | $122 | $115 | $105 | $122 | $110 | $132 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$122 | $132 | $122 | $105 | $110 | $105 | $132 |
29 Jul | 30 Jul | 31 Jul | ||||
$122 | $115 | $115 |
Brisbane to Whitsundays
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$227 | $190 | $227 | $184 | $184 | $167 | $152 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$108 | $122 | $152 | $122 | $141 | $54 | $102 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$54 | $102 | $102 | $102 | $102 | $83 | $54 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$67 | $102 | $102 | $102 | $96 | $54 | $54 |
29 Jul | 30 Jul | 31 Jul | ||||
$54 | $67 | $54 |
Brisbane to Mackay
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$137 | $137 | $137 | $137 | $137 | $137 | $137 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$137 | $116 | $127 | $137 | $137 | $137 | $137 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$137 | $137 | $66 | $137 | $127 | $137 | $54 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$137 | $54 | $116 | $137 | $127 | $137 | $54 |
29 Jul | 30 Jul | 31 Jul | ||||
$137 | $137 | $54 |
Mackay to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$137 | $137 | $137 | $137 | $116 | $137 | $127 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$137 | $127 | $127 | $137 | $127 | $137 | $104 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$137 | $66 | $127 | $137 | $137 | $137 | $54 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$137 | $67 | $127 | $137 | $54 | $137 | $104 |
29 Jul | 30 Jul | 31 Jul | ||||
$137 | $54 | $137 |
Brisbane to Cairns
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$165 | $185 | $185 | $108 | $118 | $130 | $100 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$100 | $108 | $130 | $108 | $100 | $82 | $82 |
And more, just don’t have time to list them all!