Jetstar has a bunch of great prices for August and September especially. We did a look at a bunch of routes from Sydney (although they have flights on from / to most Australian cities).
Remember Jetstar doesn’t included checked luggage, but you do get carry-on.
Sydney to Adelaide
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$78 | $78 | $102 | $84 | $78 | $84 | $84 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$78 | $78 | $84 | $62 | $84 | $94 | $84 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$78 | $84 | $102 | $78 | $84 | $102 | $78 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$78 | $62 | $62 | $78 | $94 | $84 | $78 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$102 | $62 | $78 | $78 | $78 | $62 | $62 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$62 | $112 | $62 | $62 | $62 | $62 | $62 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$62 | $112 | $78 | $78 | $78 | $78 | $94 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$112 | $78 | $78 | $78 | $78 | $78 | $114 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$127 | $94 | $94 | $94 | $94 |
Sydney to Sunshine Coast
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$99 | $77 | $82 | $82 | $77 | $99 | $99 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$82 | $82 | $82 | $82 | $51 | $90 | $90 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$90 | $82 | $82 | $82 | $82 | $77 | $90 |
22 Aug | 23 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | |
$51 | $90 | $82 | $90 | $77 | $90 | |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$90 | $90 | $77 | $77 | $77 | $77 | $90 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$92 | $77 | $81 | $51 | $77 | $51 | $51 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$51 | $51 | $82 | $90 | $82 | $109 | $136 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$109 | $105 | $87 | $99 | $109 | $109 | $159 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$159 | $136 | $136 | $115 | $115 |
Sydney to Launceston
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$82 | $62 | $62 | $137 | $62 | $82 | $85 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$62 | $69 | $75 | $143 | $62 | $69 | $82 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$75 | $69 | $69 | $158 | $62 | $62 | $75 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$75 | $62 | $69 | $143 | $82 | $82 | $85 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$92 | $82 | $82 | $132 | $82 | $92 | $85 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$92 | $85 | $79 | $126 | $51 | $51 | $51 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$51 | $51 | $92 | $85 | $82 | $85 | $85 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$85 | $85 | $85 | $82 | $82 | $82 | $102 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$126 | $112 | $75 | $75 | $87 |
Sydney to Brisbane
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$81 | $74 | $82 | $75 | $75 | $75 | $89 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$82 | $82 | $89 | $75 | $75 | $75 | $82 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$82 | $82 | $95 | $75 | $75 | $75 | $95 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$82 | $75 | $95 | $75 | $75 | $75 | $75 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$89 | $89 | $89 | $69 | $75 | $75 | $89 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$89 | $89 | $82 | $82 | $69 | $82 | $102 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$89 | $75 | $89 | $82 | $75 | $82 | $89 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$89 | $89 | $102 | $82 | $82 | $102 | $104 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$104 | $102 | $102 | $102 | $102 |
Sydney to Perth
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$285 | $208 | $208 | $240 | $234 | $211 | $199 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$258 | $208 | $208 | $218 | $218 | $208 | $199 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$258 | $208 | $208 | $218 | $218 | $189 | $199 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$227 | $208 | $208 | $227 | $227 | $180 | $199 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$227 | $208 | $208 | $218 | $227 | $208 | $208 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$189 | $208 | $208 | $227 | $234 | $208 | $208 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$208 | $208 | $208 | $227 | $227 | $189 | $208 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$199 | $208 | $208 | $189 | $189 | $208 | $253 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$208 | $223 | $223 | $208 | $208 |
Adelaide to Sydney
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$84 | $78 | $78 | $84 | $78 | $78 | $62 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$88 | $94 | $94 | $94 | $78 | $62 | $78 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$88 | $94 | $78 | $78 | $78 | $62 | $84 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$62 | $78 | $78 | $78 | $78 | $78 | $78 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$62 | $114 | $112 | $78 | $78 | $78 | $112 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$102 | $127 | $62 | $62 | $62 | $62 | $112 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$62 | $62 | $102 | $78 | $78 | $78 | $94 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$78 | $112 | $102 | $78 | $78 | $84 | $108 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$84 | $127 | $127 | $94 | $94 |
Sunshine Coast to Sydney
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$77 | $109 | $109 | $82 | $82 | $82 | $90 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$99 | $109 | $77 | $90 | $82 | $82 | $90 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$51 | $90 | $90 | $77 | $77 | $82 | $90 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$77 | $90 | $90 | $82 | $51 | $77 | $90 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$77 | $90 | $90 | $77 | $90 | $77 | $82 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$77 | $122 | $90 | $51 | $51 | $51 | $51 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$51 | $51 | $109 | $99 | $90 | $90 | $109 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$99 | $114 | $109 | $90 | $90 | $90 | $99 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$90 | $110 | $99 | $90 | $90 |
Launceston to Sydney
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$51 | $62 | $62 | $145 | $62 | $62 | $73 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$73 | $85 | $82 | $137 | $75 | $62 | $79 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$62 | $82 | $69 | $137 | $82 | $69 | $75 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$69 | $85 | $75 | $137 | $82 | $75 | $82 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$82 | $85 | $92 | $129 | $92 | $82 | $85 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$82 | $82 | $51 | $126 | $51 | $51 | $51 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$51 | $92 | $102 | $92 | $85 | $85 | $75 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$85 | $92 | $102 | $92 | $92 | $75 | $75 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$102 | $92 | $102 | $92 | $92 |
Brisbane to Sydney
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$74 | $85 | $95 | $75 | $75 | $89 | $95 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$82 | $95 | $89 | $75 | $75 | $89 | $102 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$82 | $102 | $89 | $75 | $75 | $82 | $102 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$82 | $102 | $89 | $75 | $75 | $82 | $102 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$95 | $102 | $89 | $75 | $75 | $89 | $104 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$89 | $104 | $86 | $75 | $82 | $95 | $104 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$102 | $104 | $95 | $75 | $82 | $89 | $102 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$102 | $102 | $95 | $82 | $89 | $102 | $102 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$102 | $102 | $95 | $95 | $82 |
Perth to Sydney
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$332 | $260 | $189 | $234 | $258 | $258 | $199 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$208 | $264 | $189 | $234 | $258 | $258 | $199 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$208 | $258 | $189 | $227 | $227 | $227 | $199 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$208 | $227 | $189 | $227 | $227 | $227 | $199 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$208 | $227 | $189 | $218 | $227 | $227 | $208 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$208 | $208 | $189 | $218 | $227 | $227 | $208 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$208 | $208 | $208 | $227 | $227 | $227 | $208 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$208 | $199 | $189 | $239 | $189 | $199 | $208 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$223 | $223 | $208 | $227 | $208 |