In fantastic news, Queensland has decided ACT has behaved well enough to open the borders this Friday, in time for school holidays. I’ve done a search for direct flights. There certainly are cheaper indirect flights, but for obvious reasons, flights via say, MEL won’t be accepted by QLD (unless something changes dramatically). So until the end of October, these are the cheapest I can locate, to all the major QLD destinations.
dates: 25 September 2020 – 31 October 2020
Canberra to Brisbane
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
25 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | |
$479 | $584 | $374 | $335 | $401 | $401 | |
02 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | |
$359 | $400 | $335 | $297 | $316 | $287 | |
09 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | |
$255 | $335 | $216 | $270 | $274 | $256 | |
16 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | |
$252 | $297 | $215 | $221 | $234 | $255 | |
23 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | |
$252 | $297 | $201 | $252 | $297 | $252 | |
30 Oct | 31 Oct | |||||
$252 | $300 |
dates: 25 September 2020 – 31 October 2020
Canberra to Cairns
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
25 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | |
$434 | $444 | $374 | $325 | $374 | $434 | |
02 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | |
$374 | $374 | $325 | $325 | $325 | $325 | |
09 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | |
$314 | $325 | $295 | $295 | $295 | $295 | |
16 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | |
$318 | $325 | $295 | $295 | $295 | $325 | |
23 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | |
$325 | $286 | $256 | $286 | $286 | $316 | |
30 Oct | 31 Oct | |||||
$346 | $266 |
dates: 25 September 2020 – 31 October 2020
Canberra to Gold Coast
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
25 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | |
$390 | $311 | $301 | $696 | $504 | $338 | |
02 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | |
$398 | $398 | $228 | $482 | $562 | $338 | |
09 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | |
$255 | $192 | $197 | $467 | $683 | $338 | |
16 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | |
$195 | $192 | $192 | $369 | $447 | $338 | |
23 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | |
$192 | $243 | $195 | $250 | $243 | $281 | |
30 Oct | 31 Oct | |||||
$197 | $243 |
dates: 25 September 2020 – 31 October 2020
Canberra to Townsville
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
25 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | |
$381 | $432 | $326 | $301 | $351 | $274 | |
02 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | |
$351 | $351 | $351 | $301 | $301 | $278 | |
09 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | |
$278 | $301 | $271 | $271 | $271 | $271 | |
16 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | |
$278 | $271 | $271 | $271 | $301 | $301 | |
23 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | |
$301 | $301 | $326 | $356 | $241 | $326 | |
30 Oct | 31 Oct | |||||
$241 | $356 |
dates: 25 September 2020 – 31 October 2020
Canberra to Sunshine Coast
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
25 Sep | 27 Sep | 28 Sep | 30 Sep | 01 Oct | ||
$829 | $899 | $1436 | $899 | $463 | ||
02 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | |
$772 | $589 | $718 | $616 | $645 | $778 | |
09 Oct | 11 Oct | 12 Oct | 14 Oct | 15 Oct | ||
$617 | $586 | $798 | $645 | $1129 | ||
16 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | |
$494 | $293 | $293 | $390 | $513 | $595 | |
23 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | |
$453 | $246 | $246 | $276 | $246 | $306 | |
30 Oct | 31 Oct | |||||
$306 | $246 |
dates: 25 September 2020 – 31 October 2020
Canberra to Whitsundays
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
25 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | |
$450 | $733 | $277 | $452 | $524 | $357 | |
02 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | |
$312 | $524 | $312 | $449 | $422 | $312 | |
09 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | |
$357 | $473 | $277 | $384 | $438 | $362 | |
16 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | |
$357 | $473 | $277 | $473 | $346 | $314 | |
23 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | |
$402 | $388 | $314 | $396 | $332 | $414 | |
30 Oct | 31 Oct | |||||
$314 | $354 |
dates: 25 September 2020 – 31 October 2020
Canberra to Mackay
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
25 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | |
$355 | $437 | $265 | $305 | $355 | $355 | |
02 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | |
$355 | $355 | $305 | $305 | $305 | $267 | |
09 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | |
$267 | $305 | $265 | $275 | $305 | $275 | |
16 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | |
$305 | $305 | $265 | $275 | $305 | $305 | |
23 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | |
$305 | $305 | $305 | $398 | $305 | $305 | |
30 Oct | 31 Oct | |||||
$305 | $394 |