Good news, everybody!
The borders between South Australia and New South Wales are opening again tonight! Jetstar has a 36 hour sale, and flights are CHEAP!
Jetstar.com has them from $59, but we’ve found them from $46 on some dates, but to make things easier we’ll just list out all the dates. The travel period is officially between October 13 and December 10, but we’ll display the flights from tomorrow for those who need / want to get over the border ASAP.
dates: 24 September 2020 – 10 December 2020
Sydney to Adelaide
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep |
$677 | $220 | $410 | $92 | $286 | $280 | $254 |
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$200 | $222 | $209 | $177 | $117 | $92 | $84 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$70 | $130 | $123 | $83 | $71 | $63 | $63 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$70 | $117 | $110 | $63 | $61 | $57 | $53 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$98 | $119 | $58 | $91 | $65 | $55 | $46 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$65 | $65 | $111 | $51 | $57 | $57 | $46 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$63 | $119 | $57 | $57 | $46 | $55 | $57 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$105 | $112 | $51 | $46 | $46 | $53 | $57 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$57 | $113 | $61 | $46 | $57 | $46 | $57 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$57 | $117 | $112 | $57 | $57 | $53 | $52 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$57 | $119 | $57 | $57 | $57 | $48 | $57 |
10 Dec | ||||||
$46 |
dates: 24 September 2020 – 10 December 2020
Adelaide to Sydney
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep |
$205 | $198 | $230 | $91 | $171 | $252 | $199 |
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$203 | $211 | $149 | $175 | $232 | $204 | $167 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$159 | $141 | $126 | $197 | $137 | $119 | $96 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$111 | $115 | $119 | $119 | $119 | $60 | $98 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$98 | $60 | $63 | $119 | $89 | $61 | $57 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$60 | $93 | $80 | $65 | $87 | $57 | $56 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$61 | $65 | $61 | $65 | $88 | $46 | $46 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$46 | $107 | $46 | $65 | $60 | $57 | $46 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$57 | $65 | $46 | $119 | $98 | $54 | $57 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$57 | $46 | $57 | $65 | $87 | $46 | $57 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$57 | $119 | $57 | $65 | $63 | $57 | $57 |
10 Dec | ||||||
$48 |