Virgin Australia has a “Somewhere over the Rainforest” sale on at present, with great prices to Cairns from Syd, Mel and Brisbane. We’ve searched out all the dates on sale, and even found some cheaper than on their website!
Flights:
Brisbane to Cairns – cheapest $84
Sydney to Cairns – cheapest $94
Melbourne to Cairns – cheapest $109
Cairns to Brisbane – cheapest $72
Cairns to Sydney – cheapest $98
Cairns to Melbourne – cheapest $104
All Domestic Fares Include: Food, Beverage, Baggage, Entertainment
dates: 01 February 2021 – 25 March 2021
Brisbane to Cairns
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$84 | $84 | $84 | $84 | $84 | $113 | $84 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$84 | $84 | $84 | $84 | $84 | $87 | $84 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$84 | $84 | $84 | $84 | $84 | $87 | $84 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$84 | $84 | $86 | $84 | $84 | $87 | $86 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$86 | $86 | $86 | $86 | $86 | $87 | $86 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$86 | $86 | $84 | $84 | $84 | $114 | $84 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$84 | $84 | $84 | $84 | $84 | $87 | $84 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$84 | $84 | $84 | $84 |
Cheapest: $84
dates: 01 February 2021 – 25 March 2021
Melbourne to Cairns
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$192 | $187 | $187 | $187 | $181 | $208 | $192 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$187 | $187 | $187 | $187 | $181 | $208 | $192 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$208 | $187 | $187 | $109 | $181 | $168 | $208 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$109 | $181 | $187 | $187 | $110 | $187 | $181 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$160 | $166 | $169 | $210 | $245 | $216 | $208 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$208 | $166 | $166 | $166 | $160 | $166 | $208 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$208 | $166 | $208 | $166 | $168 | $216 | $216 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$109 | $109 | $173 | $216 |
Cheapest: $109
dates: 01 February 2021 – 25 March 2021
Sydney to Cairns
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$96 | $96 | $96 | $96 | $96 | $98 | $96 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$96 | $96 | $96 | $96 | $96 | $149 | $96 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$96 | $96 | $96 | $96 | $96 | $149 | $96 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$96 | $96 | $96 | $96 | $96 | $98 | $96 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$96 | $96 | $96 | $96 | $96 | $149 | $94 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$94 | $94 | $94 | $94 | $144 | $144 | $94 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$94 | $94 | $94 | $94 | $94 | $144 | $94 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$94 | $94 | $94 | $94 |
Cheapest: $94
dates: 01 February 2021 – 25 March 2021
Cairns to Brisbane
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$84 | $86 | $86 | $86 | $86 | $86 | $86 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$86 | $86 | $86 | $86 | $86 | $86 | $86 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$86 | $86 | $86 | $86 | $86 | $86 | $86 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$86 | $86 | $86 | $86 | $86 | $86 | $86 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$86 | $86 | $86 | $86 | $86 | $86 | $116 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$86 | $86 | $86 | $86 | $86 | $86 | $87 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$86 | $84 | $84 | $84 | $84 | $84 | $72 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$84 | $84 | $84 | $84 |
Cheapest: $72
dates: 01 February 2021 – 25 March 2021
Cairns to Melbourne
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$107 | $107 | $107 | $107 | $107 | $107 | $107 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$107 | $107 | $107 | $107 | $107 | $107 | $108 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$108 | $107 | $107 | $107 | $107 | $107 | $107 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$104 | $104 | $104 | $104 | $104 | $104 | $154 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$104 | $104 | $104 | $107 | $107 | $107 | $107 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$107 | $107 | $107 | $107 | $107 | $107 | $160 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$208 | $104 | $104 | $104 | $104 | $104 | $108 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$104 | $104 | $104 | $104 |
Cheapest: $104
dates: 01 February 2021 – 25 March 2021
Cairns to Sydney
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$161 | $161 | $117 | $159 | $161 | $161 | $161 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$159 | $159 | $159 | $161 | $161 | $159 | $161 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$161 | $161 | $99 | $159 | $161 | $159 | $161 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$98 | $98 | $98 | $98 | $98 | $161 | $161 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$150 | $150 | $150 | $117 | $150 | $150 | $117 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$99 | $161 | $161 | $161 | $150 | $99 | $169 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$150 | $150 | $117 | $168 | $150 | $150 | $173 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$150 | $150 | $150 | $161 |
Cheapest: $98