Qantas has launched 3 new routes for the ski season: Sydney to Cooma, Brisbane to Cooma, and Brisbane to Albury!
Dates are from July 1 to September 26, 2021.
All flights include checked luggage, but be sure to check the dimensions if packing ski/snowboard gear!
The flights aren’t every day of the week, so I’ve searched and documented all the prices below, for each route/date.
Sydney to Cooma
Dates: 01 July 2021 – 26 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$159 | $159 | $346 | $159 | n/a | n/a | $517 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$159 | $160 | $349 | $145 | n/a | n/a | $520 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$159 | $159 | $336 | $159 | n/a | n/a | $513 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$159 | $159 | $336 | $159 | n/a | n/a | $524 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$160 | $160 | $336 | $161 | n/a | n/a | $524 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$160 | $145 | $336 | $159 | n/a | n/a | $525 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$160 | $145 | $349 | $160 | n/a | n/a | $507 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$146 | $159 | $336 | $159 | n/a | n/a | $538 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$169 | $159 | $336 | $159 | n/a | n/a | $514 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$146 | $159 | $336 | $159 | n/a | n/a | $517 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$159 | $159 | $363 | $174 | n/a | n/a | $518 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$159 | $159 | $336 | $159 | n/a | n/a | $498 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | |||
$159 | $165 | $354 | $165 |
Cheapest is $145
Cooma to Sydney
Dates: 01 July 2021 – 26 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$159 | $159 | n/a | $159 | n/a | n/a | n/a |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$159 | $159 | n/a | $159 | n/a | n/a | n/a |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$160 | $159 | n/a | $159 | n/a | n/a | n/a |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$159 | $174 | n/a | $159 | n/a | n/a | n/a |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$160 | $160 | n/a | $144 | n/a | n/a | n/a |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$159 | $159 | n/a | $159 | n/a | n/a | n/a |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$159 | $159 | n/a | $160 | n/a | n/a | n/a |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$159 | $159 | n/a | $159 | n/a | n/a | n/a |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$160 | $160 | n/a | $160 | n/a | n/a | n/a |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$159 | $159 | n/a | $159 | n/a | n/a | n/a |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$159 | $159 | n/a | $159 | n/a | n/a | n/a |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$159 | $159 | n/a | $159 | n/a | n/a | n/a |
23 Sep | 24 Sep | 25 Sep | 26 Sep | |||
$159 | $159 | n/a | $159 |
Cheapest is $144
Brisbane to Cooma
Dates: 01 July 2021 – 26 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$274 | $225 | $286 | $225 | n/a | n/a | $280 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$279 | $219 | $292 | $219 | n/a | n/a | $279 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$278 | $219 | $279 | $211 | n/a | $2353 | $279 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$278 | $219 | $279 | $219 | n/a | n/a | $279 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$274 | $220 | $279 | $219 | n/a | n/a | $279 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$278 | $219 | $276 | $219 | n/a | n/a | $279 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$279 | $220 | $280 | $211 | n/a | n/a | $279 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$278 | $219 | $280 | $220 | n/a | n/a | $279 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$278 | $219 | $279 | $220 | n/a | n/a | $279 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$278 | $219 | $279 | $219 | n/a | n/a | $279 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$278 | $219 | $279 | $219 | n/a | n/a | $280 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$279 | $220 | $279 | $219 | n/a | n/a | $279 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | |||
$278 | $219 | $279 | $219 |
Cheapest is $211
Cooma to Brisbane
Dates: 01 July 2021 – 26 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$279 | $219 | n/a | $219 | n/a | n/a | n/a |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$280 | $220 | n/a | $220 | n/a | n/a | n/a |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$287 | $219 | n/a | $219 | n/a | n/a | n/a |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$279 | $219 | n/a | $234 | n/a | n/a | n/a |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$279 | $219 | n/a | $219 | n/a | n/a | n/a |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$278 | $219 | n/a | $219 | n/a | n/a | n/a |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$278 | $219 | n/a | $219 | n/a | n/a | n/a |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$279 | $219 | n/a | $219 | n/a | n/a | n/a |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$278 | $219 | n/a | $214 | n/a | n/a | n/a |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$278 | $219 | n/a | $219 | n/a | n/a | n/a |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$279 | $220 | n/a | $220 | n/a | n/a | n/a |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$279 | $220 | n/a | $219 | n/a | n/a | n/a |
23 Sep | 24 Sep | 25 Sep | 26 Sep | |||
$278 | $219 | n/a | $219 |
Cheapest is $214
Brisbane to Albury
Dates: 01 July 2021 – 26 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$220 | $219 | $251 | $216 | $251 | $243 | $243 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$219 | $219 | $252 | $219 | $251 | $226 | $233 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$219 | $220 | $233 | $220 | $251 | $231 | $233 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$219 | $219 | $241 | $219 | $241 | $233 | $233 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$219 | $219 | $241 | $219 | $241 | $241 | $233 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$216 | $219 | $241 | $220 | $233 | $241 | $233 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$219 | $216 | $241 | $220 | $241 | $241 | $233 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$219 | $219 | $241 | $219 | $233 | $241 | $233 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$223 | $219 | $241 | $219 | $233 | $241 | $233 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$220 | $220 | $241 | $219 | $233 | $241 | $233 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$219 | $222 | $240 | $219 | $233 | $241 | $233 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$219 | $219 | $259 | $234 | $259 | $251 | $251 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | |||
$220 | $234 | $259 | $219 |
Cheapest is $216
Albury to Brisbane
Dates: 01 July 2021 – 26 September 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$219 | $216 | $251 | $219 | $251 | $243 | $243 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$228 | $220 | $251 | $220 | $241 | $241 | $241 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$220 | $220 | $241 | $217 | $241 | $241 | $241 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$219 | $219 | $241 | $219 | $237 | $241 | $241 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$219 | $219 | $251 | $219 | $241 | $241 | $241 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$220 | $220 | $243 | $220 | $241 | $237 | $241 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$219 | $219 | $243 | $219 | $241 | $241 | $241 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$219 | $234 | $251 | $220 | $241 | $241 | $241 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$234 | $219 | $241 | $219 | $241 | $241 | $241 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$218 | $219 | $241 | $219 | $241 | $241 | $241 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$219 | $219 | $241 | $219 | $241 | $241 | $241 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$219 | $220 | $259 | $220 | $259 | $259 | $259 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | |||
$219 | $219 | $259 | $219 |
Cheapest is $218