International travel deals are definitely picking up, and there’s a range of dates below. Sydney to Honolulu from $328, Melbourne from $303 – I wondered how they make a profit on a ~10 hour flight for that, but the return leg is only $189/$234 on some days!
Jetstar runs a 787 Dreamliner to HNL, and all seats include 7kg carry-on luggage.
Buyer beware, Scotty claims the borders will be open from next month, but who knows what variant we’ll be dealing with by then.
Sydney to Honolulu
Dates: 02 March 2021 – 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$752 | $363 | $696 | $362 | $590 | $365 | $590 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$752 | $365 | $705 | $336 | $590 | $336 | $590 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$752 | $365 | $696 | $361 | $590 | $336 | $590 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$752 | $331 | $705 | $336 | $590 | $336 | $590 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$707 | $330 | $705 | $364 | $590 | $389 | $590 |
06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr |
$601 | $481 | $705 | $481 | $590 | $419 | $590 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$601 | $476 | $725 | $395 | $590 | $365 | $497 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$456 | $366 | $729 | $331 | $434 | $336 | $462 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$439 | $366 | $705 | $335 | $483 | $360 | $431 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$431 | $335 | $705 | $335 | $442 | $335 | $462 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$431 | $330 | $705 | $334 | $441 | $329 | $423 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$423 | $334 | $705 | $334 | $433 | $334 | $423 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$423 | $334 | $705 | $334 | $433 | $329 | $439 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$439 | $334 | $705 | $334 | $449 | $334 | $431 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$431 | $328 | $729 | $333 | $441 | $333 | $472 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$462 | $333 | $705 | $328 | $590 | $333 | $590 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$683 | $388 | $705 | $528 | $590 | $520 | $590 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$683 | $567 | $752 | $590 | $590 | $563 | $590 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$777 | $567 | $752 | $563 | $590 | $563 | $590 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$777 | $330 | $752 | $335 | $590 | $334 | $590 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$739 | $330 | $739 | $334 | $590 | $334 | $590 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$707 | $335 | $739 | $330 | $590 | $330 | $590 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$707 | $330 | $707 | $330 | $510 | $330 | $590 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$752 | $330 | $752 | $330 | $590 | $330 | $590 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$752 | $330 | $752 | $330 | $590 | $330 | $590 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$752 | $330 | $752 | $330 | $590 | $333 | $590 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$752 | $362 | $752 | $328 | $590 | $341 | $590 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$752 | $328 | $752 | $328 | $590 | $328 | $590 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$752 | $357 | $852 | $417 | $590 | $417 | $590 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$852 | $445 | $852 | $445 | $590 | $445 | $590 |
28 Sep | 29 Sep | 30 Sep | ||||
$852 | $417 | $852 |
Cheapest is $328
Honolulu to Sydney
Dates: 02 March 2022 – 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$1058 | $272 | $950 | $245 | $671 | $245 | $671 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$1111 | $272 | $1130 | $272 | $671 | $272 | $637 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$1072 | $272 | $1161 | $245 | $637 | $245 | $671 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$1058 | $272 | $1111 | $245 | $671 | $245 | $637 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$1058 | $245 | $811 | $245 | $343 | $245 | $630 |
06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr |
$324 | $245 | $811 | $245 | $331 | $245 | $671 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$353 | $272 | $811 | $356 | $542 | $356 | $671 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$547 | $453 | $811 | $511 | $565 | $453 | $631 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$542 | $300 | $811 | $356 | $542 | $300 | $631 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$330 | $245 | $811 | $245 | $337 | $245 | $733 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$358 | $245 | $811 | $245 | $330 | $245 | $671 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$364 | $245 | $887 | $245 | $337 | $245 | $671 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$330 | $245 | $937 | $245 | $336 | $245 | $671 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$318 | $245 | $937 | $245 | $325 | $245 | $671 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$324 | $245 | $937 | $245 | $337 | $245 | $671 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$531 | $245 | $937 | $245 | $493 | $245 | $671 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$531 | $245 | $937 | $245 | $493 | $245 | $671 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$531 | $245 | $937 | $245 | $638 | $245 | $671 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$937 | $300 | $910 | $511 | $638 | $511 | $631 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$937 | $571 | $910 | $511 | $671 | $511 | $671 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$937 | $511 | $937 | $511 | $671 | $272 | $671 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$937 | $245 | $937 | $245 | $638 | $245 | $631 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$937 | $245 | $910 | $245 | $671 | $245 | $631 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$1087 | $245 | $910 | $245 | $671 | $245 | $671 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$1081 | $245 | $811 | $245 | $638 | $245 | $671 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$937 | $245 | $811 | $245 | $637 | $245 | $630 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$937 | $189 | $811 | $189 | $638 | $189 | $631 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$937 | $189 | $811 | $265 | $671 | $265 | $671 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$937 | $265 | $811 | $265 | $671 | $265 | $671 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$769 | $265 | $811 | $265 | $671 | $265 | $671 |
28 Sep | 29 Sep | 30 Sep | ||||
$937 | $359 | $811 |
Cheapest is $189
Melbourne to Honolulu
Dates: 13 April 2022 – 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$517 | $608 | $611 | $516 | $517 | $483 | $628 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$363 | $469 | $462 | $450 | $335 | $458 | $609 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$334 | $469 | $545 | $458 | $363 | $480 | $609 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$334 | $423 | $553 | $453 | $334 | $439 | $609 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$334 | $431 | $449 | $447 | $333 | $447 | $609 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$333 | $469 | $555 | $466 | $333 | $450 | $609 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$333 | $439 | $545 | $461 | $333 | $455 | $609 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$362 | $469 | $545 | $466 | $333 | $445 | $609 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$332 | $463 | $483 | $481 | $332 | $458 | $609 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$333 | $463 | $609 | $474 | $516 | $475 | $609 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$516 | $537 | $729 | $588 | $517 | $588 | $695 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$517 | $748 | $754 | $588 | $333 | $588 | $726 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$333 | $742 | $754 | $588 | $333 | $588 | $668 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$334 | $463 | $668 | $475 | $333 | $481 | $609 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$333 | $475 | $609 | $475 | $333 | $475 | $609 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$333 | $481 | $609 | $475 | $334 | $488 | $626 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$334 | $481 | $609 | $475 | $334 | $475 | $609 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$334 | $475 | $609 | $475 | $334 | $488 | $609 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$334 | $488 | $609 | $488 | $334 | $488 | $609 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$363 | $488 | $609 | $488 | $363 | $488 | $726 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$366 | $523 | $751 | $488 | $362 | $506 | $726 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$332 | $488 | $754 | $488 | $332 | $588 | $726 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$362 | $776 | $814 | $588 | $476 | $588 | $726 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$420 | $789 | $814 | $588 | $420 | $588 | $666 |
28 Sep | 29 Sep | 30 Sep | ||||
$303 | $789 | $814 |
Cheapest is $303
Honolulu to Melbourne
Dates: 13 April 2022 – 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$241 | $432 | $944 | $514 | $431 | $496 | $633 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$431 | $594 | $944 | $649 | $431 | $566 | $642 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$431 | $438 | $1018 | $503 | $431 | $428 | $642 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$241 | $375 | $1068 | $375 | $241 | $353 | $642 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$271 | $369 | $944 | $369 | $241 | $353 | $642 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$271 | $369 | $944 | $369 | $241 | $363 | $642 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$241 | $560 | $944 | $375 | $241 | $560 | $642 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$241 | $369 | $944 | $369 | $241 | $353 | $642 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$241 | $400 | $944 | $369 | $240 | $375 | $642 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$234 | $387 | $944 | $543 | $234 | $623 | $642 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$241 | $944 | $944 | $944 | $241 | $944 | $642 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$241 | $623 | $944 | $658 | $481 | $420 | $642 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$541 | $598 | $944 | $892 | $481 | $661 | $642 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$481 | $769 | $944 | $944 | $481 | $944 | $642 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$271 | $944 | $944 | $944 | $241 | $944 | $642 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$241 | $543 | $944 | $420 | $240 | $944 | $642 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$234 | $432 | $944 | $944 | $234 | $944 | $642 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$234 | $531 | $1097 | $1178 | $234 | $1117 | $642 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$241 | $432 | $1068 | $1095 | $241 | $944 | $633 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$241 | $944 | $944 | $543 | $234 | $432 | $633 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$240 | $944 | $944 | $944 | $240 | $382 | $633 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$240 | $944 | $944 | $944 | $266 | $944 | $642 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$240 | $944 | $944 | $944 | $240 | $944 | $642 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$300 | $633 | $1102 | $442 | $234 | $1018 | $642 |
28 Sep | 29 Sep | 30 Sep | ||||
$240 | $734 | $944 |
Cheapest is $234