Heard about the Phuket sandbox?
The Tourism Authority of Thailand has sent out a letter to people in the tourism industry saying that Phuket will open to vaccinated Thai and foreign travelers . Travelers do not need to do quarantine but they must stay in Phuket for at least 7 nights and will then be allowed to visit other destinations in Thailand.
Unvaccinated travelers will be required to undergo mandatory quarantine at any AQ Hotels in Phuket for 10 days.
With that in mind, Jetstar has direct flights from SYD from $325 one way, and $299 back.
Hotels are also available on Beat That Flight in Phuket
We’ve searched all dates over the next few months and have them below:
Sydney to Phuket
Dates: 01 November 2021 – 30 September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$412 | $522 | $643 | $412 | $631 | $522 | $631 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$410 | $511 | $671 | $410 | $615 | $511 | $581 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$410 | $511 | $626 | $410 | $621 | $511 | $643 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$410 | $518 | $619 | $410 | $619 | $502 | $720 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$410 | $509 | $655 | $410 | $715 | $509 | $704 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$408 | $543 | $656 | $451 | $696 | $583 | $696 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
$500 | $590 | $696 | $573 | $696 | $644 | $696 |
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$573 | $654 | $696 | $500 | $681 | $595 | $681 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
$523 | $595 | $681 | $500 | $681 | $595 | $696 |
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$505 | $595 | $587 | $505 | $587 | $556 | $670 |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$457 | $546 | $587 | $408 | $666 | $492 | $628 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$408 | $511 | $639 | $408 | $644 | $511 | $616 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$407 | $502 | $638 | $475 | $640 | $573 | $671 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$435 | $573 | $587 | $435 | $578 | $522 | $587 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$408 | $529 | $587 | $407 | $587 | $484 | $587 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$368 | $469 | $587 | $368 | $587 | $440 | $587 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$368 | $469 | $587 | $368 | $587 | $471 | $587 |
28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$326 | $485 | $587 | $326 | $549 | $456 | $587 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$326 | $494 | $587 | $326 | $587 | $471 | $587 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$326 | $456 | $587 | $366 | $587 | $457 | $587 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$326 | $494 | $587 | $325 | $587 | $603 | $671 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr |
$655 | $585 | $585 | $655 | $444 | $536 | $399 |
04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr |
$536 | $458 | $536 | $643 | $671 | $536 | $653 |
11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr |
$536 | $609 | $536 | $655 | $609 | $536 | $609 |
18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
$359 | $462 | $329 | $427 | $541 | $328 | $439 |
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May |
$328 | $442 | $328 | $420 | $438 | $327 | $430 |
02 May | 03 May | 04 May | 05 May | 06 May | 07 May | 08 May |
$327 | $405 | $327 | $405 | $406 | $327 | $385 |
09 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$327 | $392 | $327 | $412 | $414 | $327 | $419 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$327 | $399 | $327 | $420 | $422 | $327 | $399 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$327 | $412 | $327 | $412 | $414 | $327 | $392 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$327 | $392 | $327 | $412 | $419 | $327 | $414 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$327 | $392 | $327 | $423 | $414 | $327 | $414 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$327 | $392 | $327 | $412 | $414 | $328 | $414 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$328 | $609 | $328 | $611 | $609 | $533 | $722 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$533 | $609 | $533 | $655 | $671 | $573 | $671 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$573 | $609 | $573 | $655 | $664 | $573 | $574 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$327 | $635 | $327 | $599 | $574 | $327 | $574 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$327 | $596 | $328 | $609 | $609 | $328 | $596 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$328 | $596 | $330 | $609 | $596 | $328 | $596 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$328 | $564 | $328 | $592 | $564 | $326 | $564 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$326 | $585 | $325 | $609 | $609 | $325 | $661 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$325 | $637 | $325 | $609 | $609 | $325 | $609 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$330 | $617 | $325 | $635 | $655 | $325 | $609 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$330 | $609 | $325 | $609 | $655 | $493 | $609 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$493 | $609 | $493 | $636 | $655 | $500 | $594 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$500 | $655 | $493 | $655 | $669 | $669 | $687 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$500 | $655 | $493 | $655 | $673 | $669 | $669 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$500 | $655 | $655 | $655 | $673 |
Cheapest is $325
Phuket to Sydney
Dates: 01 November 2021 – 30 September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$977 | $768 | $768 | $768 | $670 | $771 | $768 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$754 | $757 | $768 | $757 | $679 | $756 | $754 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$768 | $757 | $757 | $742 | $679 | $614 | $571 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$754 | $525 | $757 | $568 | $695 | $525 | $529 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$740 | $568 | $740 | $568 | $679 | $568 | $575 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$783 | $571 | $743 | $525 | $679 | $525 | $575 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
$759 | $568 | $729 | $525 | $679 | $524 | $527 |
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$770 | $525 | $776 | $524 | $705 | $568 | $524 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
$731 | $525 | $755 | $669 | $740 | $623 | $623 |
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$754 | $669 | $733 | $638 | $692 | $666 | $646 |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$723 | $666 | $729 | $615 | $670 | $666 | $615 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$682 | $613 | $742 | $614 | $670 | $614 | $614 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$682 | $613 | $729 | $568 | $670 | $569 | $525 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$694 | $525 | $742 | $525 | $644 | $525 | $525 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$586 | $568 | $586 | $525 | $506 | $504 | $497 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$482 | $489 | $482 | $489 | $449 | $504 | $497 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$482 | $489 | $482 | $504 | $406 | $504 | $497 |
28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$488 | $495 | $488 | $495 | $406 | $511 | $503 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$497 | $504 | $497 | $504 | $406 | $520 | $513 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$522 | $485 | $506 | $504 | $421 | $524 | $516 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$497 | $504 | $473 | $524 | $644 | $571 | $571 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr |
$568 | $568 | $568 | $389 | $389 | $299 | $358 |
04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr |
$299 | $345 | $299 | $372 | $353 | $299 | $345 |
11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr |
$299 | $358 | $299 | $385 | $440 | $426 | $426 |
18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
$468 | $428 | $417 | $414 | $414 | $412 | $414 |
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May |
$421 | $417 | $417 | $417 | $417 | $417 | $416 |
02 May | 03 May | 04 May | 05 May | 06 May | 07 May | 08 May |
$299 | $358 | $299 | $374 | $362 | $299 | $358 |
09 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$299 | $358 | $299 | $366 | $362 | $299 | $358 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$299 | $352 | $299 | $359 | $356 | $299 | $352 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$299 | $352 | $299 | $359 | $356 | $299 | $352 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$299 | $358 | $299 | $374 | $362 | $299 | $358 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$299 | $358 | $299 | $366 | $362 | $299 | $381 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$299 | $352 | $299 | $363 | $359 | $299 | $362 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$299 | $365 | $299 | $406 | $411 | $299 | $416 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$299 | $411 | $299 | $406 | $411 | $299 | $416 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$299 | $406 | $299 | $406 | $406 | $411 | $416 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$416 | $411 | $411 | $411 | $510 | $510 | $571 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$422 | $411 | $510 | $510 | $571 | $549 | $515 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$299 | $510 | $299 | $510 | $576 | $299 | $437 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$299 | $411 | $299 | $411 | $411 | $299 | $411 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$299 | $411 | $299 | $406 | $411 | $299 | $433 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$299 | $407 | $299 | $407 | $406 | $299 | $406 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$299 | $411 | $299 | $411 | $411 | $299 | $416 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$299 | $406 | $299 | $406 | $411 | $411 | $411 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$416 | $411 | $411 | $406 | $411 | $411 | $416 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$411 | $411 | $411 | $411 | $411 | $411 | $411 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$416 | $406 | $411 | $411 | $406 | $411 | $416 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$416 | $411 | $411 | $411 | $411 |
Cheapest is $299