Singapore Airlines: Delhi, India RETURN Ex SYD $889, MEL $852, PER $838, ADL $888, BNE $967, CBR $1040, HBA $1120

Taj Mahal, Agra, India

Qantas may be restarting their routes to India, but they’re not the cheapest. Thai Airways is sometimes cheaper, but Singapore is 5 Star on Skytrax and often the cheapest on these routes at present. So without further ado, all bags and food/movies etc included, here are some examples:

Sydney to Delhi

Dates: 01 December 2021 – 31 May 2022

Return Price Travel Dates
$2 922 01 Dec to 08 Dec
$1 841 04 Dec to 11 Dec
$1 720 22 Dec to 29 Dec
$1 595 22 Dec to 03 Jan
$1 649 22 Dec to 08 Jan
$1 672 25 Dec to 01 Jan
$1 477 25 Dec to 06 Jan
$1 611 25 Dec to 11 Jan
$1 563 28 Dec to 04 Jan
$1 563 28 Dec to 09 Jan
$1 772 28 Dec to 14 Jan
$1 582 31 Dec to 07 Jan
$1 687 31 Dec to 12 Jan
$1 338 31 Dec to 17 Jan
$1 534 03 Jan to 15 Jan
$1 116 03 Jan to 20 Jan
$1 010 12 Jan to 29 Jan
$1 135 15 Jan to 27 Jan
$1 010 15 Jan to 01 Feb
$1 060 18 Jan to 25 Jan
$921 18 Jan to 30 Jan
$1 010 18 Jan to 04 Feb
$1 065 21 Jan to 02 Feb
$1 065 21 Jan to 07 Feb
$920 24 Jan to 31 Jan
$1 010 24 Jan to 05 Feb
$958 24 Jan to 10 Feb
$994 27 Jan to 08 Feb
$936 27 Jan to 13 Feb
$958 30 Jan to 06 Feb
$918 30 Jan to 11 Feb
$919 30 Jan to 16 Feb
$919 02 Feb to 14 Feb
$920 02 Feb to 19 Feb
$958 05 Feb to 12 Feb
$919 05 Feb to 17 Feb
$919 05 Feb to 22 Feb
$919 08 Feb to 15 Feb
$896 08 Feb to 20 Feb
$919 08 Feb to 25 Feb
$919 11 Feb to 18 Feb
$896 11 Feb to 23 Feb
$897 11 Feb to 28 Feb
$919 14 Feb to 21 Feb
$918 14 Feb to 26 Feb
$919 14 Feb to 03 Mar
$919 17 Feb to 24 Feb
$918 17 Feb to 01 Mar
$919 17 Feb to 06 Mar
$919 20 Feb to 27 Feb
$918 20 Feb to 04 Mar
$919 20 Feb to 09 Mar
$897 23 Feb to 02 Mar
$918 23 Feb to 07 Mar
$919 23 Feb to 12 Mar
$919 26 Feb to 05 Mar
$895 26 Feb to 10 Mar
$919 26 Feb to 15 Mar
$919 01 Mar to 08 Mar
$896 01 Mar to 13 Mar
$895 01 Mar to 18 Mar
$951 04 Mar to 11 Mar
$895 04 Mar to 16 Mar
$895 04 Mar to 21 Mar
$917 07 Mar to 14 Mar
$958 07 Mar to 19 Mar
$895 07 Mar to 24 Mar
$895 10 Mar to 17 Mar
$917 10 Mar to 22 Mar
$895 10 Mar to 27 Mar
$918 13 Mar to 20 Mar
$918 13 Mar to 25 Mar
$895 13 Mar to 30 Mar
$897 16 Mar to 23 Mar
$895 16 Mar to 28 Mar
$958 19 Mar to 26 Mar
$895 19 Mar to 31 Mar
$895 19 Mar to 05 Apr
$895 22 Mar to 29 Mar
$895 22 Mar to 03 Apr
$918 22 Mar to 08 Apr
$958 25 Mar to 01 Apr
$917 25 Mar to 06 Apr
$895 25 Mar to 11 Apr
$892 28 Mar to 04 Apr
$936 28 Mar to 09 Apr
$892 28 Mar to 14 Apr
$936 31 Mar to 07 Apr
$947 31 Mar to 12 Apr
$936 31 Mar to 17 Apr
$994 03 Apr to 10 Apr
$936 03 Apr to 15 Apr
$994 06 Apr to 23 Apr
$936 09 Apr to 16 Apr
$994 09 Apr to 21 Apr
$936 09 Apr to 26 Apr
$994 12 Apr to 24 Apr
$936 12 Apr to 29 Apr
$994 15 Apr to 22 Apr
$936 15 Apr to 27 Apr
$936 15 Apr to 02 May
$936 18 Apr to 25 Apr
$936 18 Apr to 30 Apr
$936 18 Apr to 05 May
$912 21 Apr to 28 Apr
$889 21 Apr to 03 May
$889 21 Apr to 08 May
$936 24 Apr to 01 May
$936 24 Apr to 06 May
$936 24 Apr to 11 May
$936 27 Apr to 04 May
$936 27 Apr to 09 May
$994 27 Apr to 14 May
$914 30 Apr to 07 May
$891 30 Apr to 12 May
$892 30 Apr to 17 May
$892 03 May to 10 May
$958 03 May to 15 May
$958 03 May to 20 May
$994 06 May to 13 May
$936 06 May to 18 May
$994 06 May to 23 May
$891 09 May to 16 May
$891 12 May to 19 May
$983 18 May to 25 May
$982 18 May to 30 May
$1 010 24 May to 31 May

Cheapest is $889

Melbourne to Delhi

Dates: 01 December 2021 – 31 May 2022

Return Price Travel Dates
$1 881 04 Dec to 16 Dec
$1 885 19 Dec to 31 Dec
$1 851 19 Dec to 05 Jan
$1 524 22 Dec to 03 Jan
$1 603 22 Dec to 08 Jan
$1 624 25 Dec to 01 Jan
$1 584 25 Dec to 06 Jan
$1 563 25 Dec to 11 Jan
$1 028 03 Jan to 20 Jan
$1 077 06 Jan to 23 Jan
$881 12 Jan to 24 Jan
$973 12 Jan to 29 Jan
$921 18 Jan to 25 Jan
$921 18 Jan to 30 Jan
$881 18 Jan to 04 Feb
$879 24 Jan to 31 Jan
$879 24 Jan to 10 Feb
$921 30 Jan to 06 Feb
$878 30 Jan to 11 Feb
$879 30 Jan to 16 Feb
$881 02 Feb to 14 Feb
$882 02 Feb to 19 Feb
$876 05 Feb to 17 Feb
$877 05 Feb to 22 Feb
$881 08 Feb to 15 Feb
$881 08 Feb to 20 Feb
$881 08 Feb to 25 Feb
$881 11 Feb to 18 Feb
$881 11 Feb to 23 Feb
$881 14 Feb to 21 Feb
$881 14 Feb to 26 Feb
$881 14 Feb to 03 Mar
$881 17 Feb to 24 Feb
$881 17 Feb to 06 Mar
$876 20 Feb to 27 Feb
$876 20 Feb to 04 Mar
$876 20 Feb to 09 Mar
$876 23 Feb to 02 Mar
$876 23 Feb to 07 Mar
$876 23 Feb to 12 Mar
$876 26 Feb to 05 Mar
$876 26 Feb to 10 Mar
$881 01 Mar to 08 Mar
$858 01 Mar to 13 Mar
$881 01 Mar to 18 Mar
$921 04 Mar to 11 Mar
$879 04 Mar to 16 Mar
$880 04 Mar to 21 Mar
$879 07 Mar to 19 Mar
$880 07 Mar to 24 Mar
$875 10 Mar to 17 Mar
$874 10 Mar to 22 Mar
$875 10 Mar to 27 Mar
$880 13 Mar to 20 Mar
$879 13 Mar to 25 Mar
$880 13 Mar to 30 Mar
$875 16 Mar to 23 Mar
$875 16 Mar to 02 Apr
$875 19 Mar to 31 Mar
$875 19 Mar to 05 Apr
$879 22 Mar to 29 Mar
$880 22 Mar to 03 Apr
$880 25 Mar to 01 Apr
$880 25 Mar to 06 Apr
$963 25 Mar to 11 Apr
$856 28 Mar to 04 Apr
$963 28 Mar to 09 Apr
$963 28 Mar to 14 Apr
$910 31 Mar to 07 Apr
$960 09 Apr to 26 Apr
$960 12 Apr to 29 Apr
$908 15 Apr to 27 Apr
$908 15 Apr to 02 May
$905 18 Apr to 30 Apr
$905 18 Apr to 05 May
$874 21 Apr to 28 Apr
$852 21 Apr to 03 May
$853 21 Apr to 08 May
$872 24 Apr to 06 May
$872 24 Apr to 11 May
$873 27 Apr to 04 May
$853 27 Apr to 09 May
$872 27 Apr to 14 May
$875 30 Apr to 07 May
$872 30 Apr to 12 May
$854 30 Apr to 17 May
$854 03 May to 10 May
$853 03 May to 15 May
$854 03 May to 20 May
$875 06 May to 13 May
$872 06 May to 18 May
$855 06 May to 23 May
$855 09 May to 16 May
$873 09 May to 21 May
$873 09 May to 26 May
$855 12 May to 19 May
$873 12 May to 24 May
$855 12 May to 29 May
$873 15 May to 22 May
$873 15 May to 27 May
$855 18 May to 25 May
$873 18 May to 30 May
$873 21 May to 28 May
$873 24 May to 31 May

Cheapest is $852

Brisbane to Delhi

Dates: 01 December 2021 – 31 May 2022

Return Price Travel Dates
$3 985 01 Dec to 08 Dec
$2 564 07 Dec to 24 Dec
$3 204 10 Dec to 17 Dec
$6 331 13 Dec to 30 Dec
$1 801 25 Dec to 01 Jan
$1 992 25 Dec to 11 Jan
$1 993 28 Dec to 04 Jan
$1 993 28 Dec to 09 Jan
$1 676 31 Dec to 07 Jan
$1 507 31 Dec to 17 Jan
$1 507 09 Jan to 16 Jan
$1 182 09 Jan to 21 Jan
$967 15 Jan to 27 Jan
$967 18 Jan to 25 Jan
$967 18 Jan to 30 Jan
$967 18 Jan to 04 Feb
$967 21 Jan to 28 Jan
$967 21 Jan to 02 Feb
$967 24 Jan to 31 Jan
$967 24 Jan to 10 Feb
$967 27 Jan to 03 Feb
$967 27 Jan to 13 Feb
$967 30 Jan to 11 Feb
$967 30 Jan to 16 Feb
$967 02 Feb to 14 Feb
$967 02 Feb to 19 Feb
$967 05 Feb to 17 Feb
$967 05 Feb to 22 Feb
$967 08 Feb to 15 Feb
$967 08 Feb to 20 Feb
$967 08 Feb to 25 Feb
$967 11 Feb to 18 Feb
$967 11 Feb to 23 Feb
$967 11 Feb to 28 Feb
$967 14 Feb to 21 Feb
$967 14 Feb to 26 Feb
$967 14 Feb to 03 Mar
$967 17 Feb to 24 Feb
$967 17 Feb to 01 Mar
$967 17 Feb to 06 Mar
$967 20 Feb to 27 Feb
$967 20 Feb to 04 Mar
$967 20 Feb to 09 Mar
$967 23 Feb to 02 Mar
$967 23 Feb to 07 Mar
$967 23 Feb to 12 Mar
$967 26 Feb to 05 Mar
$967 26 Feb to 10 Mar
$967 26 Feb to 15 Mar
$967 01 Mar to 08 Mar
$967 01 Mar to 13 Mar
$967 01 Mar to 18 Mar
$967 04 Mar to 16 Mar
$967 04 Mar to 21 Mar
$967 07 Mar to 14 Mar
$967 07 Mar to 19 Mar
$967 07 Mar to 24 Mar
$967 10 Mar to 17 Mar
$967 10 Mar to 22 Mar
$967 10 Mar to 27 Mar
$967 13 Mar to 20 Mar
$967 13 Mar to 25 Mar
$967 13 Mar to 30 Mar
$967 16 Mar to 23 Mar
$967 16 Mar to 28 Mar
$967 19 Mar to 31 Mar
$967 22 Mar to 29 Mar
$967 22 Mar to 03 Apr
$967 28 Mar to 04 Apr
$967 28 Mar to 09 Apr
$967 28 Mar to 14 Apr
$967 31 Mar to 07 Apr
$967 31 Mar to 17 Apr
$967 03 Apr to 10 Apr
$967 03 Apr to 20 Apr
$967 06 Apr to 18 Apr
$967 06 Apr to 23 Apr
$967 09 Apr to 16 Apr
$967 09 Apr to 21 Apr
$967 09 Apr to 26 Apr
$967 12 Apr to 19 Apr
$967 12 Apr to 24 Apr
$967 12 Apr to 29 Apr
$967 15 Apr to 22 Apr
$967 15 Apr to 27 Apr
$967 15 Apr to 02 May
$967 18 Apr to 25 Apr
$967 18 Apr to 30 Apr
$967 18 Apr to 05 May
$967 21 Apr to 28 Apr
$967 21 Apr to 03 May
$967 21 Apr to 08 May
$967 24 Apr to 01 May
$967 24 Apr to 06 May
$967 24 Apr to 11 May
$967 27 Apr to 04 May
$967 27 Apr to 09 May
$967 27 Apr to 14 May
$967 30 Apr to 07 May
$967 30 Apr to 12 May
$967 30 Apr to 17 May
$967 03 May to 10 May
$967 03 May to 15 May
$967 03 May to 20 May
$967 06 May to 13 May
$967 06 May to 18 May
$967 06 May to 23 May
$967 09 May to 16 May
$967 09 May to 21 May
$967 09 May to 26 May
$967 12 May to 19 May
$967 12 May to 24 May
$967 12 May to 29 May
$967 15 May to 22 May
$967 15 May to 27 May
$967 18 May to 25 May
$967 18 May to 30 May
$967 21 May to 28 May
$967 24 May to 31 May

Cheapest is $967

Adelaide to Delhi

Dates: 01 December 2021 – 31 May 2022

Cheapest is $888

Canberra to Delhi

Dates: 01 December 2021 – 31 May 2022

Return Price Travel Dates
$3 350 04 Dec to 11 Dec
$4 197 04 Dec to 16 Dec
$3 778 04 Dec to 21 Dec
$11 559 07 Dec to 14 Dec
$3 843 07 Dec to 19 Dec
$3 434 07 Dec to 24 Dec
$4 140 10 Dec to 17 Dec
$4 976 10 Dec to 22 Dec
$3 854 10 Dec to 27 Dec
$3 456 13 Dec to 20 Dec
$3 001 13 Dec to 25 Dec
$3 077 13 Dec to 30 Dec
$3 325 16 Dec to 23 Dec
$3 596 16 Dec to 28 Dec
$2 724 16 Dec to 02 Jan
$2 480 19 Dec to 26 Dec
$2 480 19 Dec to 31 Dec
$2 551 19 Dec to 05 Jan
$2 212 22 Dec to 29 Dec
$2 180 22 Dec to 03 Jan
$1 988 22 Dec to 08 Jan
$2 422 25 Dec to 01 Jan
$2 423 25 Dec to 06 Jan
$2 238 25 Dec to 11 Jan
$1 935 28 Dec to 04 Jan
$1 876 28 Dec to 09 Jan
$1 862 28 Dec to 14 Jan
$2 017 31 Dec to 07 Jan
$1 925 31 Dec to 12 Jan
$1 623 31 Dec to 17 Jan
$2 272 03 Jan to 10 Jan
$1 824 03 Jan to 15 Jan
$1 486 03 Jan to 20 Jan
$1 578 06 Jan to 13 Jan
$1 566 06 Jan to 18 Jan
$1 560 06 Jan to 23 Jan
$1 565 09 Jan to 16 Jan
$1 413 09 Jan to 21 Jan
$1 441 09 Jan to 26 Jan
$1 552 12 Jan to 19 Jan
$1 292 12 Jan to 24 Jan
$1 292 12 Jan to 29 Jan
$1 786 15 Jan to 22 Jan
$1 362 15 Jan to 27 Jan
$2 245 15 Jan to 01 Feb
$1 274 18 Jan to 25 Jan
$1 169 18 Jan to 30 Jan
$1 929 18 Jan to 04 Feb
$1 320 21 Jan to 28 Jan
$1 718 21 Jan to 02 Feb
$1 264 21 Jan to 07 Feb
$1 699 24 Jan to 31 Jan
$1 885 24 Jan to 05 Feb
$1 498 24 Jan to 10 Feb
$1 367 27 Jan to 03 Feb
$1 338 27 Jan to 08 Feb
$1 268 27 Jan to 13 Feb
$1 174 30 Jan to 06 Feb
$1 333 30 Jan to 11 Feb
$1 335 30 Jan to 16 Feb
$1 847 02 Feb to 09 Feb
$1 274 02 Feb to 14 Feb
$1 351 02 Feb to 19 Feb
$1 842 05 Feb to 12 Feb
$1 040 05 Feb to 17 Feb
$1 345 05 Feb to 22 Feb
$1 338 08 Feb to 15 Feb
$1 169 08 Feb to 20 Feb
$1 756 08 Feb to 25 Feb
$1 937 11 Feb to 18 Feb
$1 686 11 Feb to 23 Feb
$1 327 11 Feb to 28 Feb
$1 268 14 Feb to 21 Feb
$1 335 14 Feb to 26 Feb
$1 227 14 Feb to 03 Mar
$1 136 17 Feb to 24 Feb
$1 338 17 Feb to 01 Mar
$1 422 17 Feb to 06 Mar
$1 305 20 Feb to 27 Feb
$1 268 20 Feb to 04 Mar
$1 391 20 Feb to 09 Mar
$1 686 23 Feb to 02 Mar
$1 332 23 Feb to 07 Mar
$1 991 23 Feb to 12 Mar
$1 897 26 Feb to 05 Mar
$1 263 26 Feb to 10 Mar
$1 928 26 Feb to 15 Mar
$1 333 01 Mar to 08 Mar
$1 174 01 Mar to 13 Mar
$1 413 01 Mar to 18 Mar
$1 418 04 Mar to 11 Mar
$1 338 04 Mar to 16 Mar
$1 721 04 Mar to 21 Mar
$1 914 07 Mar to 14 Mar
$2 351 07 Mar to 19 Mar
$1 238 07 Mar to 24 Mar
$1 281 10 Mar to 17 Mar
$1 980 10 Mar to 22 Mar
$1 281 10 Mar to 27 Mar
$1 385 13 Mar to 20 Mar
$1 254 13 Mar to 25 Mar
$1 349 13 Mar to 30 Mar
$2 000 16 Mar to 23 Mar
$1 161 16 Mar to 28 Mar
$1 165 16 Mar to 02 Apr
$1 436 19 Mar to 26 Mar
$1 269 19 Mar to 31 Mar
$1 558 19 Mar to 05 Apr
$1 423 22 Mar to 29 Mar
$1 169 22 Mar to 03 Apr
$1 540 22 Mar to 08 Apr
$1 251 25 Mar to 01 Apr
$1 281 25 Mar to 06 Apr
$1 403 25 Mar to 11 Apr
$1 266 28 Mar to 04 Apr
$1 462 28 Mar to 09 Apr
$1 462 28 Mar to 14 Apr
$1 221 31 Mar to 07 Apr
$1 328 31 Mar to 12 Apr
$1 462 31 Mar to 17 Apr
$1 475 03 Apr to 10 Apr
$1 475 03 Apr to 15 Apr
$1 475 03 Apr to 20 Apr
$1 477 06 Apr to 13 Apr
$1 280 06 Apr to 18 Apr
$1 405 06 Apr to 23 Apr
$1 477 09 Apr to 16 Apr
$1 477 09 Apr to 21 Apr
$1 477 09 Apr to 26 Apr
$1 475 12 Apr to 19 Apr
$1 475 12 Apr to 24 Apr
$1 481 12 Apr to 29 Apr
$1 483 15 Apr to 22 Apr
$1 477 15 Apr to 27 Apr
$1 656 15 Apr to 02 May
$1 362 18 Apr to 25 Apr
$1 477 18 Apr to 30 Apr
$1 654 18 Apr to 05 May
$1 314 21 Apr to 28 Apr
$1 674 21 Apr to 03 May
$1 308 21 Apr to 08 May
$1 652 24 Apr to 01 May
$1 468 24 Apr to 06 May
$1 475 24 Apr to 11 May
$1 315 27 Apr to 04 May
$1 282 27 Apr to 09 May
$1 536 27 Apr to 14 May
$1 453 30 Apr to 07 May
$1 359 30 Apr to 12 May
$1 549 30 Apr to 17 May
$1 312 03 May to 10 May
$1 475 03 May to 15 May
$1 532 03 May to 20 May
$1 393 06 May to 13 May
$1 532 06 May to 18 May
$1 532 06 May to 23 May
$1 536 09 May to 16 May
$1 536 09 May to 21 May
$1 441 09 May to 26 May
$1 536 12 May to 19 May
$1 315 12 May to 24 May
$1 274 12 May to 29 May
$1 532 15 May to 22 May
$1 571 15 May to 27 May
$1 274 18 May to 25 May
$1 308 18 May to 30 May
$1 587 21 May to 28 May
$1 271 24 May to 31 May

Perth to Delhi

Dates: 01 December 2021 – 31 May 2022

Return Price Travel Dates
$5 167 01 Dec to 08 Dec
$5 167 01 Dec to 13 Dec
$5 167 01 Dec to 18 Dec
$5 698 04 Dec to 11 Dec
$5 913 04 Dec to 16 Dec
$3 469 04 Dec to 21 Dec
$3 931 07 Dec to 14 Dec
$5 012 07 Dec to 19 Dec
$13 324 07 Dec to 24 Dec
$5 126 10 Dec to 17 Dec
$4 463 10 Dec to 22 Dec
$3 807 10 Dec to 27 Dec
$4 709 13 Dec to 20 Dec
$6 477 13 Dec to 25 Dec
$6 807 13 Dec to 30 Dec
$5 960 16 Dec to 23 Dec
$6 318 16 Dec to 28 Dec
$3 651 16 Dec to 02 Jan
$5 475 19 Dec to 26 Dec
$4 631 19 Dec to 31 Dec
$3 293 19 Dec to 05 Jan
$3 733 22 Dec to 29 Dec
$2 876 22 Dec to 03 Jan
$3 542 22 Dec to 08 Jan
$3 786 25 Dec to 01 Jan
$3 649 25 Dec to 06 Jan
$5 838 25 Dec to 11 Jan
$2 471 28 Dec to 04 Jan
$5 401 28 Dec to 09 Jan
$3 197 28 Dec to 14 Jan
$2 821 31 Dec to 07 Jan
$2 696 31 Dec to 12 Jan
$2 513 31 Dec to 17 Jan
$3 152 03 Jan to 10 Jan
$2 926 03 Jan to 15 Jan
$3 103 03 Jan to 20 Jan
$3 073 06 Jan to 13 Jan
$3 603 06 Jan to 18 Jan
$2 239 06 Jan to 23 Jan
$2 256 09 Jan to 16 Jan
$3 646 09 Jan to 21 Jan
$2 401 09 Jan to 26 Jan
$2 254 12 Jan to 19 Jan
$2 696 12 Jan to 24 Jan
$2 544 12 Jan to 29 Jan
$3 872 15 Jan to 22 Jan
$2 374 15 Jan to 27 Jan
$3 147 15 Jan to 01 Feb
$2 174 18 Jan to 25 Jan
$1 701 18 Jan to 30 Jan
$1 728 18 Jan to 04 Feb
$2 590 21 Jan to 28 Jan
$1 643 21 Jan to 02 Feb
$1 676 21 Jan to 07 Feb
$1 820 24 Jan to 31 Jan
$1 781 24 Jan to 05 Feb
$1 668 24 Jan to 10 Feb
$2 014 27 Jan to 03 Feb
$2 063 27 Jan to 08 Feb
$2 125 27 Jan to 13 Feb
$1 955 30 Jan to 06 Feb
$1 762 30 Jan to 11 Feb
$1 624 30 Jan to 16 Feb
$1 614 02 Feb to 09 Feb
$1 639 02 Feb to 14 Feb
$1 587 02 Feb to 19 Feb
$1 533 05 Feb to 12 Feb
$1 475 05 Feb to 17 Feb
$1 492 05 Feb to 22 Feb
$1 497 08 Feb to 15 Feb
$1 561 08 Feb to 20 Feb
$1 567 08 Feb to 25 Feb
$1 584 11 Feb to 18 Feb
$1 496 11 Feb to 23 Feb
$1 563 11 Feb to 28 Feb
$1 677 14 Feb to 21 Feb
$1 561 14 Feb to 26 Feb
$1 571 14 Feb to 03 Mar
$1 544 17 Feb to 24 Feb
$1 598 17 Feb to 01 Mar
$1 546 17 Feb to 06 Mar
$1 655 20 Feb to 27 Feb
$1 608 20 Feb to 04 Mar
$1 608 20 Feb to 09 Mar
$1 485 23 Feb to 02 Mar
$1 508 23 Feb to 07 Mar
$1 579 23 Feb to 12 Mar
$1 578 26 Feb to 05 Mar
$1 626 26 Feb to 10 Mar
$1 556 26 Feb to 15 Mar
$889 01 Mar to 08 Mar
$1 376 01 Mar to 13 Mar
$1 433 01 Mar to 18 Mar
$1 513 04 Mar to 11 Mar
$889 04 Mar to 16 Mar
$1 519 04 Mar to 21 Mar
$1 505 07 Mar to 14 Mar
$1 498 07 Mar to 19 Mar
$1 583 07 Mar to 24 Mar
$889 10 Mar to 17 Mar
$1 359 10 Mar to 22 Mar
$1 478 13 Mar to 20 Mar
$1 578 13 Mar to 25 Mar
$1 712 16 Mar to 23 Mar
$1 581 16 Mar to 28 Mar
$1 589 16 Mar to 02 Apr
$1 597 19 Mar to 26 Mar
$1 560 19 Mar to 31 Mar
$1 380 22 Mar to 29 Mar
$1 472 22 Mar to 03 Apr
$1 426 22 Mar to 08 Apr
$1 455 25 Mar to 01 Apr
$1 443 25 Mar to 06 Apr
$1 459 25 Mar to 11 Apr
$1 347 28 Mar to 04 Apr
$1 429 28 Mar to 09 Apr
$1 463 28 Mar to 14 Apr
$1 396 31 Mar to 07 Apr
$1 488 31 Mar to 12 Apr
$1 540 31 Mar to 17 Apr
$1 491 03 Apr to 10 Apr
$1 422 03 Apr to 15 Apr
$1 708 06 Apr to 18 Apr
$1 711 06 Apr to 23 Apr
$1 009 09 Apr to 16 Apr
$1 593 09 Apr to 21 Apr
$949 09 Apr to 26 Apr
$1 554 12 Apr to 19 Apr
$1 481 12 Apr to 24 Apr
$1 202 15 Apr to 22 Apr
$1 162 15 Apr to 27 Apr
$1 162 15 Apr to 02 May
$1 009 18 Apr to 25 Apr
$838 18 Apr to 05 May
$917 21 Apr to 28 Apr
$1 009 21 Apr to 03 May
$1 639 21 Apr to 08 May
$917 24 Apr to 01 May
$1 491 24 Apr to 06 May
$1 346 24 Apr to 11 May
$1 410 27 Apr to 04 May
$1 360 27 Apr to 09 May
$1 009 30 Apr to 07 May
$1 407 30 Apr to 12 May
$1 321 30 Apr to 17 May
$1 454 03 May to 15 May
$1 272 03 May to 20 May
$1 336 06 May to 13 May
$1 346 06 May to 18 May
$1 261 06 May to 23 May
$838 09 May to 16 May
$1 269 09 May to 21 May
$1 278 09 May to 26 May
$1 009 12 May to 19 May
$1 388 12 May to 24 May
$1 506 12 May to 29 May
$1 255 15 May to 22 May
$1 281 15 May to 27 May
$1 281 18 May to 25 May
$1 573 18 May to 30 May
$1 410 21 May to 28 May
$1 739 24 May to 31 May

Cheapest is $838
Hobart to Delhi

Dates: 01 December 2021 – 31 May 2022

Return Price Travel Dates
$4 510 01 Dec to 08 Dec
$4 510 01 Dec to 13 Dec
$4 510 01 Dec to 18 Dec
$3 385 04 Dec to 11 Dec
$4 305 04 Dec to 16 Dec
$5 032 04 Dec to 21 Dec
$3 280 07 Dec to 14 Dec
$5 935 07 Dec to 19 Dec
$3 536 07 Dec to 24 Dec
$7 615 10 Dec to 17 Dec
$4 051 10 Dec to 22 Dec
$2 872 10 Dec to 27 Dec
$2 788 13 Dec to 20 Dec
$3 602 13 Dec to 25 Dec
$2 732 13 Dec to 30 Dec
$3 803 16 Dec to 23 Dec
$3 528 16 Dec to 28 Dec
$3 133 16 Dec to 02 Jan
$5 306 19 Dec to 26 Dec
$3 032 19 Dec to 31 Dec
$2 415 19 Dec to 05 Jan
$3 340 22 Dec to 29 Dec
$2 028 22 Dec to 03 Jan
$2 176 22 Dec to 08 Jan
$3 225 25 Dec to 01 Jan
$2 539 25 Dec to 06 Jan
$2 046 25 Dec to 11 Jan
$1 959 28 Dec to 04 Jan
$1 932 28 Dec to 09 Jan
$2 589 28 Dec to 14 Jan
$2 188 31 Dec to 07 Jan
$1 803 31 Dec to 12 Jan
$1 448 31 Dec to 17 Jan
$1 972 03 Jan to 10 Jan
$1 835 03 Jan to 15 Jan
$1 733 03 Jan to 20 Jan
$1 684 06 Jan to 13 Jan
$1 999 06 Jan to 18 Jan
$1 569 06 Jan to 23 Jan
$1 879 09 Jan to 16 Jan
$2 215 09 Jan to 21 Jan
$2 045 09 Jan to 26 Jan
$1 736 12 Jan to 19 Jan
$1 678 12 Jan to 24 Jan
$1 566 12 Jan to 29 Jan
$1 776 15 Jan to 22 Jan
$12 483 15 Jan to 27 Jan
$1 854 15 Jan to 01 Feb
$1 836 18 Jan to 25 Jan
$1 358 18 Jan to 30 Jan
$1 930 18 Jan to 04 Feb
$2 455 21 Jan to 28 Jan
$1 853 21 Jan to 02 Feb
$1 819 21 Jan to 07 Feb
$1 725 24 Jan to 31 Jan
$1 740 24 Jan to 05 Feb
$1 344 24 Jan to 10 Feb
$1 439 27 Jan to 03 Feb
$1 849 27 Jan to 08 Feb
$1 661 27 Jan to 13 Feb
$1 348 30 Jan to 06 Feb
$1 848 30 Jan to 11 Feb
$1 669 30 Jan to 16 Feb
$1 871 02 Feb to 09 Feb
$1 686 02 Feb to 14 Feb
$1 776 02 Feb to 19 Feb
$1 532 05 Feb to 12 Feb
$1 316 05 Feb to 17 Feb
$1 821 05 Feb to 22 Feb
$1 887 08 Feb to 15 Feb
$1 329 08 Feb to 20 Feb
$1 854 08 Feb to 25 Feb
$1 872 11 Feb to 18 Feb
$1 605 11 Feb to 23 Feb
$1 803 11 Feb to 28 Feb
$1 820 14 Feb to 21 Feb
$1 914 14 Feb to 26 Feb
$1 647 14 Feb to 03 Mar
$1 288 17 Feb to 24 Feb
$1 907 17 Feb to 01 Mar
$1 511 17 Feb to 06 Mar
$1 336 20 Feb to 27 Feb
$1 924 20 Feb to 04 Mar
$1 911 20 Feb to 09 Mar
$1 828 23 Feb to 02 Mar
$1 697 23 Feb to 07 Mar
$1 877 23 Feb to 12 Mar
$1 917 26 Feb to 05 Mar
$1 289 26 Feb to 10 Mar
$2 038 26 Feb to 15 Mar
$1 368 01 Mar to 08 Mar
$1 277 01 Mar to 13 Mar
$2 087 01 Mar to 18 Mar
$1 910 04 Mar to 11 Mar
$1 717 04 Mar to 16 Mar
$1 907 04 Mar to 21 Mar
$1 923 07 Mar to 14 Mar
$1 930 07 Mar to 19 Mar
$1 391 07 Mar to 24 Mar
$1 490 10 Mar to 17 Mar
$2 017 10 Mar to 22 Mar
$1 359 10 Mar to 27 Mar
$1 478 13 Mar to 20 Mar
$1 797 13 Mar to 25 Mar
$1 415 13 Mar to 30 Mar
$1 844 16 Mar to 23 Mar
$1 512 16 Mar to 28 Mar
$1 525 16 Mar to 02 Apr
$1 570 19 Mar to 26 Mar
$1 260 19 Mar to 31 Mar
$1 449 19 Mar to 05 Apr
$1 336 22 Mar to 29 Mar
$1 647 22 Mar to 03 Apr
$1 757 22 Mar to 08 Apr
$1 331 25 Mar to 01 Apr
$1 269 25 Mar to 06 Apr
$1 844 25 Mar to 11 Apr
$1 336 28 Mar to 04 Apr
$1 430 28 Mar to 09 Apr
$1 430 28 Mar to 14 Apr
$1 411 31 Mar to 07 Apr
