Rex has completed the ‘Golden Triangle’ and now has routes on all 3 ‘sides’, including 23 kg luggage, and refreshments.
Note: Sometimes the below are the cheapest, it’s also cheaper still to book return flights instead of two one-ways, sometimes it’s a dollar or two less on Rex’s own website.
And if any other airlines are cheaper, they’ll show when you click – eg Virgin has $50 flights on some dates.
Hope it helps someone!
Sydney to Melbourne
Dates: 22 December 2021 – 30 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$68 | $68 | $68 | $68 | $68 | $68 | $68 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$68 | $69 | $69 | $69 | $130 | $95 | $69 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$69 | $69 | $69 | $69 | $68 | $68 | $68 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$68 | $68 | $68 | $69 | $69 | $68 | $68 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$68 | $68 | $68 | $68 | $68 | $68 | $68 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$68 | $68 | $68 | $68 | $69 | $68 | $68 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$68 | $68 | $68 | $68 | $69 | $68 | $68 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$68 | $68 | $68 | $68 | $68 | $68 | $69 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$69 | $69 | $79 | $79 | $79 | $79 | $79 |
06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr |
$79 | $79 | $99 | $90 | $79 | $79 | $79 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$79 | $90 | $79 | $79 | $78 | $78 | $78 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$78 | $78 | $90 | $78 | $78 | $90 | $78 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | |||
$78 | $78 | $78 | $78 |
Cheapest is $68
Melbourne to Sydney
Dates: 22 December 2021 – 30 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$71 | $70 | $70 | $95 | $69 | $69 | $95 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$69 | $99 | $69 | $69 | $99 | $69 | $69 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$69 | $69 | $69 | $69 | $68 | $68 | $68 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$68 | $68 | $68 | $68 | $68 | $68 | $68 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$68 | $68 | $69 | $69 | $68 | $68 | $68 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$68 | $68 | $68 | $69 | $68 | $68 | $68 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$68 | $68 | $68 | $69 | $68 | $68 | $68 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$68 | $68 | $68 | $69 | $68 | $68 | $69 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$69 | $69 | $69 | $69 | $69 | $69 | $69 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$69 | $69 | $79 | $79 | $79 | $79 | $79 |
06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$79 | $90 | $79 | $79 | $78 | $78 | $78 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$78 | $78 | $90 | $78 | $78 | $78 | $78 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | |||
$78 | $78 | $78 | $78 |
Cheapest is $68
Sydney to Brisbane
Dates: 22 December 2021 – 30 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$64 | $64 | $64 | $79 | $67 | $63 | $63 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$63 | $63 | $79 | $79 | $79 | $79 | $79 |
06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr |
$79 | $79 | $100 | $100 | $79 | $79 | $79 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$79 | $98 | $98 | $79 | $79 | $79 | $79 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | |||
$79 | $79 | $79 | $79 |
Cheapest is $63
Melbourne to Brisbane
Dates: 22 December 2021 – 30 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$83 | $82 | $124 | $124 | $124 | $124 | $79 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$79 | $79 | $79 | $79 | $86 | $79 | $79 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$79 | $79 | $111 | $119 | $111 | $119 | $119 |
06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr |
$119 | $119 | $119 | $119 | $119 | $119 | $119 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$111 | $119 | $119 | $119 | $119 | $119 | $111 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$111 | $111 | $119 | $119 | $119 | $119 | $119 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | |||
$119 | $111 | $111 | $119 |
Cheapest is $79
Brisbane to Melbourne
Dates: 22 December 2021 – 30 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$83 | $82 | $82 | $82 | $80 | $80 | $79 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$79 | $79 | $79 | $79 | $132 | $79 | $79 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$79 | $79 | $79 | $79 | $124 | $79 | $79 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$79 | $79 | $111 | $111 | $111 | $111 | $111 |
06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr |
$111 | $111 | $119 | $119 | $111 | $111 | $111 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$119 | $119 | $119 | $119 | $156 | $119 | $119 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$119 | $119 | $119 | $119 | $119 | $119 | $119 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | |||
$119 | $119 | $111 | $111 |
Cheapest is $79
Brisbane to Sydney
Dates: 22 December 2021 – 30 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$64 | $64 | $64 | $64 | $63 | $63 | $79 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$63 | $63 | $79 | $79 | $79 | $79 | $79 |
06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | |||
$79 | $79 | $79 | $79 |
Cheapest is $63