Scoot has some Asia flights on sale for what when you think about it, is an 8+ hour flight!
They include 10kg carry-on luggage.
Dates: Feb-March 31st
Melbourne to Kuala Lumpur (01 Feb – 31 Mar) from $206
Sydney to Kuala Lumpur (01 Feb – 31 Mar) from $242
Melbourne to Taipei (01 Feb – 31 Mar) from $247
Sydney to Taipei (01 Feb – 31 Mar) from $328
Sydney to Singapore (01 Feb – 31 Mar) from $252
Melbourne to Singapore (01 Feb – 31 Mar) from $246
Sydney to Kuala Lumpur
Dates: 01 February 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$258 | $258 | $263 | $258 | $263 | $355 | $294 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$291 | $258 | $294 | $258 | $294 | $331 | $263 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$253 | $251 | $294 | $253 | $294 | $330 | $251 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$253 | $251 | $263 | $253 | $263 | $308 | $263 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$258 | $258 | $263 | $258 | $263 | $312 | $263 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$253 | $253 | $263 | $253 | $263 | $299 | $263 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$253 | $253 | $294 | $299 | $294 | $299 | $263 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$253 | $274 | $242 | $242 | $242 | $319 | $242 |
29 Mar | 30 Mar | 31 Mar | ||||
$242 | $242 | $243 |
Cheapest is $242
Melbourne to Kuala Lumpur
Dates: 01 February 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$213 | $212 | $213 | $213 | $211 | $343 | $276 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$241 | $276 | $276 | $241 | $241 | $332 | $211 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$211 | $240 | $210 | $239 | $238 | $332 | $208 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$208 | $208 | $208 | $207 | $208 | $354 | $208 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$237 | $208 | $208 | $208 | $208 | $298 | $208 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$208 | $208 | $208 | $208 | $207 | $288 | $208 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$208 | $208 | $237 | $271 | $236 | $293 | $207 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$208 | $208 | $206 | $207 | $236 | $236 | $207 |
29 Mar | 30 Mar | 31 Mar | ||||
$207 | $207 | $238 |
Cheapest is $206
Sydney to Taipei
Dates: 01 February 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$421 | $427 | $381 | $427 | $381 | $381 | $422 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$382 | $422 | $382 | $427 | $382 | $382 | $422 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$374 | $370 | $374 | $390 | $374 | $374 | $370 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$374 | $370 | $374 | $380 | $374 | $374 | $426 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$381 | $394 | $381 | $433 | $381 | $381 | $407 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$382 | $405 | $382 | $384 | $382 | $382 | $450 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$381 | $457 | $381 | $384 | $381 | $381 | $405 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$381 | $394 | $365 | $384 | $366 | $365 | $365 |
29 Mar | 30 Mar | 31 Mar | ||||
$351 | $365 | $328 |
Cheapest is $328
Melbourne to Taipei
Dates: 01 February 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$370 | $478 | $325 | $478 | $324 | $445 | $495 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$324 | $495 | $324 | $495 | $324 | $461 | $486 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$323 | $487 | $321 | $404 | $321 | $459 | $373 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$320 | $373 | $320 | $384 | $320 | $451 | $430 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$365 | $414 | $320 | $440 | $321 | $447 | $384 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$321 | $464 | $321 | $453 | $320 | $456 | $459 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$365 | $448 | $365 | $414 | $320 | $442 | $384 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$319 | $411 | $320 | $414 | $284 | $285 | $320 |
29 Mar | 30 Mar | 31 Mar | ||||
$247 | $320 | $285 |
Cheapest is $247
Sydney to Singapore
Dates: 01 February 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$258 | $260 | n/a | $258 | $258 | $297 | $297 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$297 | $259 | $297 | $259 | $258 | $256 | $256 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$255 | $255 | $293 | $255 | $295 | $254 | $254 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$254 | $254 | $254 | $254 | n/a | n/a | $253 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$253 | n/a | $254 | $254 | n/a | $254 | $254 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$254 | $254 | $254 | $253 | $253 | $253 | $252 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$252 | $252 | $253 | $252 | $253 | $253 | $252 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$253 | $253 | $253 | n/a | $254 | $253 | $253 |
29 Mar | 30 Mar | 31 Mar | ||||
$253 | $253 | $253 |
Cheapest is $252
Melbourne to Singapore
Dates: 01 February 2022 – 31 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$252 | $252 | $254 | $253 | $254 | $290 | $331 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$292 | $311 | $331 | $292 | $290 | $252 | $251 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$250 | $269 | $249 | $270 | $287 | $248 | $248 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$248 | $248 | $248 | $248 | $247 | $250 | $248 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$248 | $248 | $248 | $248 | $248 | $247 | $248 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$247 | $247 | $247 | $247 | $247 | $247 | $247 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$247 | $247 | $247 | $247 | $247 | $247 | $247 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$247 | $247 | $247 | $247 | $247 | $247 | $247 |
29 Mar | 30 Mar | 31 Mar | ||||
$247 | $247 | $246 |
Cheapest is $246