All prices are one way, but we’re seeing the return flights are less than twice a one-way, so that’s fantastic – eg Hawaii from $295 return!
All prices include 7kg carry-on luggage.
Sale currently ends on Wednesday.
Adelaide to Bali
Dates: 27 April 2022 – 30 June 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$124 | $234 | $137 | $124 | $132 | $125 | $124 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$125 | $137 | $125 | $125 | $125 | $125 | $124 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$124 | $137 | $137 | $124 | $124 | $125 | $124 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$124 | $124 | $137 | $137 | $137 | $129 | $123 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$123 | $137 | $122 | $137 | $123 | $137 | $129 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$123 | $129 | $137 | $122 | $128 | $122 | $137 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$122 | $121 | $122 | $137 | $122 | $121 | $122 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$121 | $122 | $137 | $137 | $122 | $121 | $122 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$137 | $122 | $122 | $137 | $137 | $121 | $121 |
29 Jun | 30 Jun | |||||
$121 | $121 |
Cheapest is $121
Brisbane to Bali
Dates: 13 July 2022 – 07 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$160 | $155 | $155 | $264 | $155 | $171 | $156 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$155 | $155 | $159 | $155 | $156 | $155 | $160 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$155 | $155 | $155 | $156 | $171 | $156 | $156 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$155 | $160 | $155 | $263 | $156 | $156 | $160 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$155 | $171 | $171 | $266 | $156 | $156 | $171 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$155 | $160 | $171 | $160 | $156 | $159 | $156 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$156 | $156 | $159 | $244 | $160 | $160 | $155 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$155 | $261 | $156 | $156 | $156 | $156 | $155 |
07 Sep | ||||||
$159 |
Cheapest is $155
Brisbane to Bali
Dates: 19 April 2022 – 19 June 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$167 | $249 | $163 | $249 | $285 | $233 | $285 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May |
$163 | $249 | $163 | $261 | $167 | $226 | $166 |
03 May | 04 May | 05 May | 06 May | 07 May | 08 May | 09 May |
$163 | $166 | $163 | $162 | $167 | $167 | $163 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$167 | $167 | $163 | $163 | $163 | $163 | $166 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$162 | $162 | $162 | $162 | $160 | $160 | $165 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$161 | $161 | $165 | $161 | $161 | $164 | $164 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$165 | $161 | $160 | $236 | $226 | $159 | $164 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$160 | $171 | $164 | $159 | $242 | $159 | $164 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | |
$164 | $159 | $159 | $159 | $171 | $164 |
Cheapest is $159
Cairns to Bali
Dates: 17 April 2022 – 19 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$109 | $347 | $324 | $279 | $109 | $311 | $352 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$109 | $296 | $334 | $279 | $109 | $279 | $379 |
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$109 | $108 | $109 | $278 | $109 | $300 | $109 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$109 | $108 | $121 | $279 | $109 | $317 | $109 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$109 | $108 | $108 | $279 | $108 | $294 | $106 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$107 | $107 | $106 | $277 | $107 | $297 | $107 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$107 | $107 | $107 | $277 | $107 | $287 | $106 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$106 | $106 | $106 | $275 | $105 | $317 | $105 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$105 | $105 | $105 | $286 | $105 | $323 | $105 |
19 Jun | ||||||
$121 |
Cheapest is $105
Cairns to Osaka
Dates: 11 May 2022 – 11 August 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$227 | $209 | $209 | $285 | $209 | $209 | $284 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$209 | $209 | $209 | $283 | $207 | $208 | $282 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$207 | $208 | $207 | $282 | $208 | $208 | $282 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$223 | $208 | $208 | $283 | $207 | $227 | $282 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$207 | $227 | $207 | $282 | $207 | $207 | $281 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$207 | $207 | $207 | $282 | $207 | $207 | $282 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$227 | $227 | $207 | $282 | $207 | $206 | $282 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$206 | $206 | $206 | $206 | $206 | $206 | $206 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$206 | $204 | $227 | $204 | $204 | $203 | $204 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$204 | $203 | $204 | $204 | $204 | $394 | $203 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$203 | $203 | $203 | $204 | $204 | $204 | $204 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$203 | $203 | $394 | $204 | $203 | $204 | $395 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$204 | $203 | $204 | $203 | $204 | $203 | $204 |
10 Aug | 11 Aug | |||||
$204 | $223 |
Cheapest is $203
Cairns to Osaka
Dates: 27 September 2022 – 07 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct |
$277 | $204 | $204 | $223 | $204 | $204 | $204 |
04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct |
$325 | $202 | $204 | $204 | $223 | $202 | $204 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$278 | $203 | $204 | $502 | $203 | $204 | $204 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$325 | $203 | $203 | $290 | $204 | $204 | $203 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$278 | $204 | $204 | $290 | $204 | $732 | $203 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$203 | $732 | $227 | $204 | $204 | $732 | $204 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$204 | $732 | $204 | $204 | $204 | $732 | $203 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$204 | $732 | $204 | $204 | $204 | $751 | $204 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$204 | $732 | $204 | $204 | $204 | $588 | $203 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$204 | $644 | $203 | $204 | $204 | $870 | $203 |
06 Dec | 07 Dec | |||||
$203 | $870 |
Cheapest is $202
Cairns to Osaka
Dates: 30 August 2022 – 15 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$469 | $203 | $204 | $204 | $227 | $204 | $227 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$467 | $203 | $203 | $202 | $223 | $203 | $203 |
13 Sep | 14 Sep | 15 Sep | ||||
$277 | $203 | $203 |
Cheapest is $202
Cairns to Tokyo (Narita)
Dates: 09 September 2022 – 15 September 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$201 | $201 | $201 | $201 | $201 | $201 | $201 |
Cheapest is $201
Cairns to Tokyo (Narita)
Dates: 13 May 2022 – 11 August 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$208 | $208 | $208 | $208 | $207 | $208 | $284 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$207 | $205 | $205 | $205 | $205 | $205 | $282 |
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$205 | $205 | $205 | $205 | $205 | $205 | $282 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$205 | $205 | $204 | $204 | $205 | $397 | $280 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$227 | $204 | $223 | $203 | $204 | $204 | $281 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$223 | $205 | $205 | $205 | $205 | $205 | $330 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$205 | $205 | $204 | $204 | $204 | $204 | $287 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$203 | $204 | $204 | $204 | $204 | $204 | $200 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$202 | $223 | $200 | $201 | $200 | $201 | $201 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$201 | $201 | $201 | $384 | $201 | $201 | $201 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$223 | $227 | $201 | $201 | $201 | $201 | $227 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$200 | $201 | $201 | $200 | $201 | $200 | $201 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$200 | $227 | $200 | $201 | $201 | $200 | $200 |
Cheapest is $200
Cairns to Tokyo (Narita)
Dates: 27 September 2022 – 07 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct |
$200 | $200 | $223 | $200 | $200 | $200 | $200 |
04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct |
$200 | $200 | $227 | $200 | $200 | $200 | $201 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$201 | $227 | $277 | $428 | $201 | $200 | $201 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$201 | $201 | $277 | $202 | $200 | $200 | $202 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$202 | $200 | $276 | $202 | $200 | $393 | $200 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$379 | $201 | $200 | $201 | $201 | $201 | $200 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$379 | $201 | $200 | $392 | $200 | $201 | $200 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$379 | $201 | $201 | $200 | $200 | $201 | $201 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$379 | $201 | $201 | $223 | $201 | $200 | $384 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$620 | $201 | $200 | $392 | $200 | $201 | $200 |
06 Dec | 07 Dec | |||||
$867 | $201 |
Cheapest is $200
Darwin to Bali
Dates: 20 April 2022 – 15 June 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$109 | $295 | $109 | $489 | $108 | $108 | $412 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$109 | $284 | $108 | $300 | $108 | $109 | $430 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$121 | $312 | $109 | $412 | $109 | $109 | $412 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$109 | $312 | $109 | $333 | $109 | $109 | $412 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$108 | $312 | $108 | $333 | $107 | $106 | $412 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$107 | $333 | $106 | $412 | $121 | $107 | $470 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$107 | $408 | $107 | $333 | $106 | $106 | $412 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$121 | $312 | $105 | $333 | $105 | $105 | $412 |
15 Jun | ||||||
$105 |
Cheapest is $105
Melbourne to Bangkok
Dates: 26 April 2022 – 16 June 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May |
$171 | $273 | $246 | $339 | $167 | $275 | $273 |
03 May | 04 May | 05 May | 06 May | 07 May | 08 May | 09 May |
$167 | $275 | $171 | $251 | $167 | $251 | $273 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$167 | $323 | $167 | $246 | $167 | $249 | $273 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$167 | $275 | $167 | $251 | $165 | $246 | $272 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$165 | $272 | $165 | $251 | $171 | $246 | $273 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$165 | $272 | $165 | $273 | $165 | $249 | $272 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$164 | $306 | $171 | $273 | $164 | $251 | $313 |
14 Jun | 15 Jun | 16 Jun | ||||
$163 | $272 | $163 |
Cheapest is $163
Melbourne to Bali
Dates: 20 April 2022 – 15 June 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$163 | $162 | $162 | $163 | $163 | $163 | $163 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$163 | $163 | $162 | $205 | $163 | $163 | $163 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$162 | $162 | $163 | $162 | $163 | $163 | $163 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$163 | $163 | $162 | $163 | $162 | $163 | $162 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$162 | $162 | $162 | $160 | $160 | $161 | $160 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$161 | $161 | $161 | $160 | $161 | $161 | $161 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$161 | $161 | $161 | $160 | $160 | $160 | $160 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$159 | $158 | $159 | $159 | $159 | $159 | $159 |
15 Jun | ||||||
$159 |
Cheapest is $158
Melbourne to Phuket
Dates: 12 July 2022 – 06 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$160 | $336 | $160 | $160 | $350 | $159 | $270 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$159 | $247 | $160 | $160 | $257 | $160 | $252 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$160 | $247 | $159 | $159 | $257 | $160 | $293 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$171 | $247 | $160 | $159 | $245 | $160 | $252 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$159 | $247 | $160 | $159 | $245 | $160 | $252 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$160 | $247 | $159 | $159 | $245 | $159 | $252 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$160 | $247 | $160 | $160 | $247 | $159 | $252 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$160 | $245 | $171 | $160 | $246 | $159 | $252 |
06 Sep | ||||||
$160 |
Cheapest is $159
Melbourne to Phuket
Dates: 19 April 2022 – 16 June 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$166 | $239 | $166 | $276 | $259 | $166 | $210 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May |
$167 | $239 | $167 | $264 | $259 | $297 | $210 |
03 May | 04 May | 05 May | 06 May | 07 May | 08 May | 09 May |
$167 | $254 | $167 | $167 | $264 | $167 | $210 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$167 | $254 | $166 | $167 | $246 | $167 | $209 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$167 | $254 | $166 | $167 | $247 | $165 | $208 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$165 | $251 | $165 | $165 | $246 | $165 | $208 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$164 | $251 | $164 | $165 | $251 | $163 | $209 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$164 | $251 | $164 | $163 | $232 | $164 | $208 |
14 Jun | 15 Jun | 16 Jun | ||||
$163 | $250 | $163 |
Cheapest is $163
Melbourne to Honolulu
Dates: 02 October 2022 – 30 November 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct |
$196 | $425 | $695 | $196 | $375 | $455 | $395 |
09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$196 | $394 | $643 | $197 | $304 | $447 | $296 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$211 | $287 | $643 | $211 | $405 | $447 | $297 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$197 | $288 | $643 | $197 | $303 | $335 | $297 |
30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov |
$197 | $301 | $643 | $211 | $449 | $317 | $296 |
06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov |
$197 | $311 | $643 | $197 | $442 | $317 | $311 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$197 | $317 | $643 | $211 | $449 | $317 | $323 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$196 | $317 | $643 | $197 | $449 | $317 | $317 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | |||
$196 | $341 | $643 | $197 |
Cheapest is $196
Melbourne to Honolulu
Dates: 31 July 2022 – 07 September 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$196 | $294 | $643 | $197 | $302 | $318 | $281 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$211 | $287 | $643 | $197 | $444 | $318 | $281 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$196 | $311 | $643 | $197 | $256 | $318 | $282 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$211 | $287 | $643 | $197 | $282 | $318 | $281 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$197 | $287 | $643 | $197 | $281 | $529 | $468 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | |||
$197 | $287 | $692 | $211 |
Cheapest is $196
Gold Coast to Tokyo (Narita)
Dates: 12 May 2022 – 11 August 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$248 | $318 | $227 | $318 | $226 | $226 | $317 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$226 | $327 | $224 | $316 | $224 | $224 | $315 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$224 | $326 | $224 | $315 | $224 | $224 | $315 |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$224 | $326 | $224 | $316 | $224 | $224 | $337 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$222 | $325 | $223 | $330 | $223 | $223 | $315 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$223 | $324 | $223 | $324 | $223 | $224 | $315 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$431 | $325 | $223 | $355 | $222 | $223 | $314 |
30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul |
$453 | $223 | $222 | $223 | $1374 | $223 | $223 |
07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul |
$219 | $221 | $221 | $221 | $220 | $219 | $220 |
14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul |
$220 | $219 | $220 | $1374 | $428 | $220 | $220 |
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$220 | $220 | $220 | $220 | $220 | $220 | $220 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$219 | $243 | $220 | $220 | $950 | $220 | $219 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$220 | $219 | $219 | $219 | $950 | $220 | $220 |
11 Aug | ||||||
$220 |
Cheapest is $219
Gold Coast to Tokyo (Narita)
Dates: 27 September 2022 – 07 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct |
$219 | $320 | $219 | $219 | $219 | $219 | $219 |
04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct |
$248 | $310 | $219 | $219 | $219 | $219 | $219 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$220 | $311 | $220 | $220 | $320 | $220 | $320 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$219 | $311 | $220 | $221 | $347 | $221 | $321 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$221 | $311 | $221 | $221 | $950 | $221 | $321 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$950 | $950 | $320 | $220 | $320 | $219 | $950 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$219 | $220 | $320 | $220 | $320 | $220 | $320 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$220 | $220 | $320 | $220 | $320 | $220 | $950 |
