Massive Scoot sale to destinations on their network in Europe and Asia. It’s time to start planning your 2022 holidays because we’ve found sale fares for flights to a whopping 19 cities from Sydney, Melbourne, Gold Coast and Perth! Hurray! 🎉
Flights on sale are to Singapore, Berlin, London, Athens, Krabi, Phuket, Bangkok, Chiang Mai, Kuching, Ipoh, Kuala Lumpur, Langkawi, Miri, Vientiane, Surabuya, Jakarta, Bali and Manado. We’ve highlighted some of the more popular routes below and searched to identify the cheap dates.
Scoot is like the low-cost version of Singapore Airlines – similar to how Jetstar is to Qantas. All flights indicated are carry-on only.
Sydney to Athens
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$433 | $384 | $339 | $339 | $321 | $321 | $321 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$432 | $321 | n/a | $321 | $320 | $320 | $320 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$409 | $318 | $319 | $319 | $318 | $318 | $317 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$432 | $318 | $318 | $317 | $380 | $378 | $317 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$480 | $320 | $437 | $435 | $317 | $318 | $437 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$413 | $317 | $437 | $437 | $435 | $437 | $437 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$460 | $382 | $435 | $437 | $437 | $435 | $498 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$599 | $497 | $498 | $498 | $498 | $498 | $497 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$599 | $435 | $498 | $498 | $645 |
Cheapest is $317
Sydney to Berlin
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$322 | $340 | $340 | $387 | $445 | $454 | $324 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$320 | $321 | $320 | $323 | $322 | $323 | $323 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$320 | $319 | $318 | $323 | $323 | $321 | $318 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$318 | $318 | $318 | $447 | $445 | $538 | $438 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$438 | $438 | $438 | $441 | $493 | $493 | $440 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$499 | $438 | $438 | $440 | $504 | $571 | $499 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$499 | $441 | $441 | $502 | $571 | $571 | $504 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$566 | $502 | $504 | $504 | $502 | $504 | $504 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$661 | $441 | $504 | $504 | $802 |
Cheapest is $318
Sydney to London
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$453 | $436 | $436 | $447 | $434 | $434 | $379 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$431 | $377 | $417 | $454 | $479 | $443 | $378 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$419 | $377 | $409 | n/a | $418 | $414 | n/a |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$419 | $377 | $413 | $375 | $528 | $516 | $377 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$536 | $375 | $825 | $377 | $605 | $587 | n/a |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$825 | $377 | $507 | $377 | $645 | $602 | $589 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$548 | $377 | $629 | n/a | $653 | $609 | $377 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$715 | $627 | $709 | $629 | $730 | $690 | $666 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$731 | $576 | $725 | $684 | $773 |
Cheapest is $375
Melbourne to Athens
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$322 | $321 | $335 | $321 | $429 | $321 | $321 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$321 | $320 | $321 | n/a | $429 | $320 | $320 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$319 | $318 | $318 | $318 | $429 | $318 | $318 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$317 | $318 | $318 | $317 | $500 | $318 | $317 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$378 | $378 | $430 | $432 | $429 | $318 | $432 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$317 | $317 | $432 | $432 | $573 | $432 | $432 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$378 | $378 | $430 | $430 | $573 | $432 | $494 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$494 | $492 | $494 | $498 | n/a | $557 | $657 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$560 | $557 | $493 | $560 | $739 |
Cheapest is $317
Melbourne to Berlin
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$321 | $317 | $380 | $317 | $317 | $319 | $317 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$321 | $317 | $317 | $317 | $317 | $321 | $321 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$355 | $316 | $316 | $317 | $317 | $320 | $317 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$320 | $316 | $317 | $318 | $317 | $533 | $435 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$318 | $318 | $433 | $434 | $434 | $436 | $436 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$500 | $434 | $434 | $435 | $435 | $499 | $495 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$437 | $437 | $494 | $435 | $495 | $497 | $487 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$499 | $497 | $497 | $499 | $656 | $566 | $655 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$566 | $566 | $499 | $566 | $654 |
Cheapest is $316
Melbourne to London
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$473 | $379 | $441 | $379 | $415 | $434 | $379 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$425 | $379 | $409 | $454 | $401 | $443 | $378 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$425 | $377 | $417 | $377 | $417 | $414 | $377 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$461 | $375 | $420 | $377 | $438 | $494 | $377 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$498 | $377 | $1098 | $375 | $594 | $587 | $377 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$1098 | $375 | $553 | $375 | $569 | $597 | $601 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$539 | $375 | $507 | n/a | $640 | $604 | $507 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$684 | $624 | $702 | $659 | $827 | $762 | $800 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$1263 | $712 | $719 | $692 | $838 |
Cheapest is $375
Perth to Athens
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$589 | $313 | $334 | $312 | $312 | $344 | $311 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$555 | $311 | $555 | $312 | $313 | $344 | $309 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$553 | $311 | $309 | $311 | $310 | $312 | $309 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$555 | $309 | n/a | $309 | $309 | $400 | $309 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$582 | $360 | $407 | $407 | n/a | $357 | $407 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
n/a | $309 | n/a | $407 | n/a | $471 | n/a |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
n/a | $360 | $700 | n/a | $407 | n/a | n/a |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
n/a | n/a | n/a | n/a | n/a |
Cheapest is $309
Perth to Berlin
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$575 | $314 | $577 | $312 | $470 | $516 | $314 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$564 | $315 | $555 | $310 | $373 | $344 | $310 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$564 | $314 | $562 | $313 | $313 | $312 | $312 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$555 | $313 | $745 | $312 | $559 | $657 | $411 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$577 | $311 | $686 | $408 | $468 | $685 | $411 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$710 | $457 | $701 | $407 | $468 | $685 | $467 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$702 | $413 | $768 | $413 | $534 | $754 | $536 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$777 | $470 | $772 | $470 | $470 | $685 | $470 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$726 | $468 | $772 | $469 | $778 |
Cheapest is $310
Perth to London
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$641 | $379 | $706 | $379 | $415 | $640 | $379 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$630 | $379 | $823 | $407 | $438 | $648 | $379 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$630 | $378 | $632 | $378 | $407 | $648 | $377 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$621 | $379 | $626 | $379 | $525 | $742 | $377 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$1094 | $1094 | $1094 | $378 | $594 | $719 | $378 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$642 | $379 | $638 | $380 | $610 | $759 | $547 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$634 | $376 | $638 | $376 | $618 | $816 | $378 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$759 | $376 | $832 | $378 | $695 | $956 | $663 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$858 | $615 | $927 | $547 | $766 |
Cheapest is $376
Gold Coast to Athens
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$432 | $323 | $456 | $439 | $453 | $429 | $429 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$440 | $323 | $427 | $419 | $437 | $436 | $426 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$447 | $323 | $431 | $426 | $431 | $436 | $426 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$462 | $323 | $431 | $423 | $512 | $449 | $447 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$521 | $390 | $577 | $563 | $445 | $447 | $583 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$443 | $336 | $564 | $564 | $574 | $574 | $574 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$513 | $390 | $585 | $574 | $593 | $584 | $651 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$641 | $522 | $637 | $637 | $647 | $637 | $647 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$564 | $522 | $659 | $648 | $714 |
Cheapest is $323
Gold Coast to Berlin
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$427 | $323 | $295 | $455 | $294 | $429 | $419 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$439 | $323 | $295 | $419 | $305 | $436 | $432 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$439 | $323 | $294 | $426 | $294 | $432 | $432 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$436 | $323 | $293 | $455 | $293 | $578 | $564 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$455 | $389 | $389 | $563 | $389 | $570 | $389 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$610 | $457 | $390 | $565 | $390 | $651 | $458 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$618 | $387 | $458 | $605 | $458 | $658 | $512 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$642 | $458 | $612 | $639 | $610 | $639 | $512 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$575 | $458 | $612 | $649 | $611 |
Cheapest is $293
Gold Coast to London
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$525 | $417 | $509 | $509 | $530 | $530 | $495 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$502 | $417 | $510 | $510 | $556 | $556 | $492 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$512 | $417 | $510 | $492 | $510 | $531 | $512 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$531 | $417 | $510 | $492 | $610 | $598 | $512 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$531 | $417 | $501 | $492 | $840 | $919 | $378 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$555 | $528 | $525 | $495 | $750 | $750 | $573 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$502 | $376 | $704 | $502 | $738 | $749 | $508 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$761 | $573 | $764 | $764 | $806 | $784 | $648 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$684 | $684 | $795 | $791 | $905 |
Cheapest is $376
Sydney to Seoul
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$313 | $644 | $687 | $644 | $670 | $667 | $549 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$531 | $644 | $605 | $611 | $655 | $620 | $518 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$313 | $644 | $616 | $622 | $655 | $620 | $338 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$313 | $644 | $650 | $633 | $680 | $667 | $339 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$313 | $644 | $641 | $644 | $712 | $667 | $339 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$339 | $712 | $661 | $680 | $712 | $680 | $339 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$322 | $686 | $708 | $680 | $673 | $680 | $570 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$339 | $707 | $712 | $680 | $711 | $680 | $655 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$610 | $680 | $692 | $608 | $466 |
Cheapest is $313
Sydney to Phuket
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$288 | $225 | $254 | $229 | $220 | $220 | $225 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$291 | $219 | $219 | $229 | $309 | $309 | $224 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$290 | $218 | $218 | $229 | $218 | $218 | $217 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$290 | $217 | $217 | $229 | $217 | $217 | $217 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$288 | $217 | $217 | $229 | $324 | $324 | $217 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$355 | $217 | $217 | $229 | $222 | $222 | $217 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$355 | $217 | $217 | $229 | $223 | $217 | $229 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$363 | $252 | $252 | $349 | $321 | $283 | $322 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$370 | $283 | $282 | $410 | $378 |
Cheapest is $217
Sydney to Kuala Lumpur
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$362 | $264 | $278 | $254 | $286 | $286 | $244 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$328 | $298 | $207 | $208 | $207 | $206 | $215 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$299 | $305 | $206 | $207 | $207 | $206 | $206 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$308 | $298 | $206 | $205 | $206 | $206 | $206 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$377 | $298 | $206 | $206 | $205 | $284 | $206 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$386 | $298 | $206 | $206 | $283 | $276 | $206 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$426 | $288 | $205 | $206 | $283 | $206 | $242 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$490 | $372 | $275 | $275 | $308 | $275 | $306 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$528 | $419 | $275 | $308 | $355 |
Cheapest is $205
Melbourne to Seoul
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$384 | $705 | $639 | $639 | $662 | $661 | $525 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$621 | $664 | $639 | $639 | $627 | $649 | $313 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$388 | $620 | $639 | $639 | $594 | $649 | $313 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$388 | $631 | $639 | $639 | $630 | $661 | $313 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$391 | $657 | $639 | $639 | $704 | $661 | $322 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$397 | $706 | $685 | $706 | $688 | $706 | $322 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$400 | $704 | $685 | $657 | $709 | $706 | $443 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$406 | $705 | $685 | $706 | $742 | $706 | $701 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$706 | $705 | $709 | $705 | $503 |
Cheapest is $313
Melbourne to Phuket
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$214 | $214 | $214 | $214 | $214 | $214 | $214 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$214 | $214 | $214 | $214 | $259 | $259 | $214 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$213 | $214 | $214 | $214 | $214 | $214 | $213 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$214 | $214 | $214 | $213 | $214 | $214 | $214 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$214 | $214 | $214 | $214 | $259 | $259 | $212 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$213 | $213 | $214 | $214 | $214 | $211 | $213 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$213 | $211 | $211 | $243 | $243 | $275 | $276 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$276 | $243 | $242 | $276 | $315 | $372 | $373 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$372 | $314 | $314 | $313 | $313 |
Cheapest is $211
Melbourne to Kuala Lumpur
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$264 | $265 | $268 | $201 | $264 | $264 | $235 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$264 | $299 | $201 | $202 | $264 | $201 | $202 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$263 | $299 | $200 | $201 | $263 | $201 | $201 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$263 | $299 | $201 | $201 | $263 | $201 | $201 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$262 | $305 | $200 | $201 | $262 | $277 | $201 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$270 | $317 | $200 | $200 | $270 | $199 | $198 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$306 | $305 | $202 | $232 | $292 | $265 | $265 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$369 | $400 | $264 | $264 | $394 | $347 | $348 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$463 | $441 | $299 | $299 | $423 |
Cheapest is $198
Perth to Seoul
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$687 | $660 | $687 | $620 | $620 | $694 | $660 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$700 | $620 | $680 | $605 | $605 | $694 | $630 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$677 | $605 | $684 | $605 | $605 | $587 | $630 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$677 | $605 | $677 | $605 | $630 | $587 | $687 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$687 | $694 | $686 | $694 | $683 | $611 | $687 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$687 | $694 | $683 | $694 | $679 | $600 | $687 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$687 | $694 | $679 | $694 | $683 | $694 | $687 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$687 | $694 | $683 | $694 | $686 | $694 | $712 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$699 | $694 | $712 | $694 | $585 |
Cheapest is $585
Perth to Phuket
Dates: 01 May 2022 – 30 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$154 | $154 | $154 | $155 | $154 | $154 | $155 |
