Jetstar has a sale on to Thailand, and it’s a doozie! Includes Easter!
One way prices from $229:
Don’t forget to get some discounted accommodation too
Some flights even cheaper on Scoot, but not direct. They’ll show up when you search.
All fares include 7kg carry-on, and let’s be honest it’s hot Thailand, that’s all you need 🙂
Melbourne to Bangkok
Dates: 01 April 2022 – 30 August 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$316 | $316 | $412 | $368 | $284 | $428 | $795 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$387 | $717 | $498 | $457 | $315 | $427 | $504 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$375 | $414 | $397 | $375 | $257 | $337 | $375 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$317 | $387 | $298 | $298 | $215 | $298 | $422 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$302 | $509 | $297 | $298 | $276 | $297 | $297 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$276 | $297 | $297 | $297 | $214 | $297 | $323 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$325 | $309 | $297 | $296 | $343 | $296 | $296 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$273 | $294 | $294 | $294 | $209 | $294 | $294 |
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$274 | $293 | $294 | $294 | $233 | $294 | $293 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$273 | $293 | $294 | $294 | $253 | $294 | $294 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$272 | $293 | $293 | $292 | $272 | $292 | $370 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$272 | $422 | $422 | $391 | $272 | $391 | $434 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$406 | $490 | $491 | $492 | $400 | $450 | $452 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$273 | $422 | $422 | $422 | $271 | $391 | $420 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$309 | $292 | $291 | $292 | $291 | $292 | $292 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$271 | $291 | $291 | $291 | $270 | $291 | $291 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$306 | $291 | $291 | $291 | $210 | $292 | $291 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$306 | $291 | $291 | $291 | $271 | $291 | $350 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$340 | $332 | $291 | $361 | $270 | $360 | $270 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$312 | $270 | $361 | $291 | $216 | $291 | $291 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$314 | $270 | $290 | $290 | $218 | $290 | $291 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | ||
$1042 | $269 | $291 | $291 | $218 |
Cheapest is $229
Melbourne to Phuket
Dates: 01 April 2022 – 30 August 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$380 | $367 | $237 | $341 | $318 | $330 | $1295 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$568 | $511 | $485 | $476 | $398 | $393 | $555 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$495 | $395 | $571 | $422 | $571 | $318 | $430 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$319 | $329 | $571 | $325 | $237 | $279 | $504 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$318 | $323 | $571 | $329 | $236 | $279 | $480 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$279 | $279 | $571 | $341 | $571 | $279 | $467 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$235 | $294 | $571 | $347 | $234 | $277 | $467 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$277 | $276 | $571 | $325 | $571 | $276 | $467 |
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$311 | $276 | $233 | $356 | $571 | $275 | $232 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$232 | $275 | $571 | $344 | $571 | $275 | $480 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$274 | $274 | $232 | $333 | $567 | $274 | $232 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$357 | $318 | $571 | $354 | $571 | $373 | $380 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$433 | $473 | $571 | $480 | $380 | $433 | $652 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$380 | $404 | $571 | $473 | $571 | $373 | $578 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$290 | $310 | $571 | $324 | $571 | $274 | $230 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$273 | $288 | $571 | $323 | $571 | $272 | $504 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$273 | $273 | $571 | $327 | $567 | $273 | $504 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$272 | $288 | $231 | $323 | $571 | $273 | $480 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$346 | $317 | $382 | $322 | $375 | $317 | $534 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$230 | $317 | $382 | $321 | $607 | $272 | $504 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$287 | $272 | $571 | $322 | $229 | $272 | $504 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | ||
$229 | $272 | $231 | $322 | $567 |
Cheapest is $229
Sydney to Phuket
Dates: 01 April 2022 – 30 August 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$499 | $259 | $310 | $312 | $310 | $376 | $442 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$679 | $449 | $527 | $475 | $474 | $289 | $577 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$779 | $323 | $310 | $259 | $324 | $229 | $318 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$602 | $335 | $318 | $376 | $310 | $229 | $318 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$725 | $229 | $309 | $357 | $310 | $357 | $307 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$348 | $229 | $312 | $604 | $324 | $229 | $312 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$348 | $229 | $312 | $229 | $322 | $229 | $307 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$346 | $229 | $320 | $229 | $320 | $229 | $321 |
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$346 | $229 | $321 | $350 | $306 | $229 | $305 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$330 | $229 | $320 | $229 | $320 | $229 | $304 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$354 | $229 | $319 | $229 | $319 | $229 | $319 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$329 | $428 | $378 | $259 | $469 | $289 | $453 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$479 | $379 | $454 | $379 | $454 | $379 | $473 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$473 | $379 | $379 | $375 | $312 | $350 | $319 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$324 | $375 | $343 | $229 | $318 | $229 | $318 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$321 | $229 | $317 | $369 | $317 | $259 | $317 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$323 | $229 | $317 | $229 | $317 | $229 | $318 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$323 | $229 | $382 | $376 | $318 | $350 | $317 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$329 | $229 | $382 | $229 | $317 | $229 | $317 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$322 | $229 | $317 | $229 | $317 | $229 | $317 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$322 | $229 | $316 | $229 | $317 | $229 | $316 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | ||
$328 | $369 | $382 | $229 | $317 |
Cheapest is $229