MEGAPOST
Huge Scoot sale on with flights all the way to next March.
All flights are one way and include 10kg carry on luggage, and are usually on 787 Dreamliners.
Summary so far below, but I’ll add more as I search them.
Sydney to Berlin from $308
Melbourne to Berlin from $308
Gold Coast to Berlin from $269
Perth to Berlin from $269
Sydney to Singapore from $164
Melbourne to Singapore from $164
Gold Coast to Singapore from $132
Perth to Singapore from $112
Sydney to Athens from $306
Melbourne to Athens from $306
Gold Coast to Athens from $303
Perth to Athens from $268
Sydney to Seoul from $299
Melbourne to Seoul from $304
Gold Coast to Seoul from $272
Perth to Seoul from $272
Sydney to Ho Chi Minh City from $188
Melbourne to Ho Chi Minh City from $t188
Gold Coast to Ho Chi Minh City from $169
Perth to Ho Chi Minh City from $149
Sydney to Jakarta from $259
Melbourne to Jakarta from $233
Gold Coast to Jakarta from $218
Perth to Jakarta from $218
Sydney to Singapore
Dates: 01 August 2022 – 25 March 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$165 | $165 | $165 | $352 | $165 | $165 | $165 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$165 | $165 | $165 | $262 | $165 | $262 | $165 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$165 | $165 | $165 | $262 | $262 | $345 | $262 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$303 | $386 | $387 | $435 | $379 | $435 | $388 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$382 | $343 | $343 | $382 | $382 | $346 | $243 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$231 | $220 | $263 | $165 | $165 | $165 | $165 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$237 | $164 | $262 | $164 | $165 | $244 | $164 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$165 | $165 | $183 | $164 | $165 | $164 | $165 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$184 | $165 | $165 | $165 | $165 | $179 | $165 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$164 | $165 | $164 | $165 | $165 | $164 | $164 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$164 | $164 | $164 | $165 | $346 | $344 | $346 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$346 | $345 | $379 | $379 | $379 | $379 | $382 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$382 | $379 | $382 | $379 | $472 | $525 | $476 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$379 | $379 | $598 | $634 | $654 | $654 | $648 |
19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec |
$628 | $634 | $634 | $628 | $654 | $654 | $597 |
26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan |
$634 | $598 | $547 | $546 | $546 | $546 | $516 |
02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan |
$577 | $599 | $382 | $379 | $379 | $379 | $382 |
09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan |
$379 | $379 | $305 | $371 | $340 | $379 | $382 |
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$270 | $263 | $226 | $264 | $264 | $263 | $264 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$264 | $263 | $264 | $263 | $264 | $264 | $264 |
30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb |
$264 | $166 | $184 | $166 | $166 | $184 | $166 |
06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb |
$166 | $184 | $166 | $166 | $184 | $166 | $166 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$166 | $166 | $166 | $184 | $166 | $166 | $166 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$184 | $166 | $264 | $184 | $166 | $166 | $184 |
27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar |
$166 | $166 | $182 | $166 | $184 | $184 | $166 |
06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar |
$184 | $184 | $166 | $166 | $187 | $166 | $166 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$166 | $166 | $184 | $184 | $166 | $166 | $166 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | |
$166 | $166 | $166 | $166 | $166 | $166 |
Melbourne to Singapore
Dates: 01 August 2022 – 25 March 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$165 | $237 | $237 | $237 | $256 | $256 | $228 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$229 | $165 | $165 | $165 | $227 | $255 | $165 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$179 | $179 | $165 | $165 | $224 | $252 | $247 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$234 | $165 | $207 | $255 | $263 | $263 | $255 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$229 | $165 | $255 | $289 | $261 | $337 | $297 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$272 | $246 | $246 | $330 | $385 | $353 | $374 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$338 | $337 | $338 | $338 | $338 | $337 | $338 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$297 | $297 | $254 | $300 | $255 | $255 | $165 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$165 | $165 | $165 | $165 | $165 | $165 | $165 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$165 | $165 | $165 | $231 | $165 | $165 | $165 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$220 | $255 | $164 | $255 | $254 | $254 | $259 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$254 | $179 | $165 | $164 | $165 | $165 | $179 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$165 | $165 | $165 | $179 | $165 | $255 | $179 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$179 | $254 | $165 | $164 | $254 | $255 | $165 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$255 | $252 | $165 | $164 | $255 | $295 | $280 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$260 | $345 | $343 | $473 | $473 | $486 | $477 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$486 | $527 | $538 | $538 | $477 | $568 | $477 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$537 | $592 | $592 | $621 | $641 | $641 | $641 |
19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec |
$621 | $621 | $621 | $607 | $641 | $641 | $631 |
26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan |
$621 | $621 | $592 | $587 | $564 | $592 | $539 |
02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan |
$492 | $540 | $441 | $540 | $437 | $515 | $400 |
09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan |
$348 | $432 | $320 | $334 | $304 | $338 | $281 |
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$166 | $256 | $166 | $340 | $344 | $381 | $335 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$253 | $330 | $334 | $334 | $183 | $166 | $166 |
30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb |
$166 | $166 | $166 | $166 | $166 | $165 | $166 |
06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb |
$166 | $183 | $185 | $167 | $166 | $167 | $167 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$166 | $166 | $183 | $166 | $166 | $166 | $183 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$166 | $166 | $166 | $166 | $166 | $183 | $183 |
27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar |
$185 | $166 | $166 | $166 | $166 | $166 | $166 |
06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar |
$183 | $253 | $166 | $183 | $166 | $166 | $166 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$166 | $257 | $166 | $183 | $260 | $298 | $259 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | |
$247 | $257 | $167 | $166 | $183 | $167 |
Gold Coast to Singapore
Dates: 01 August 2022 – 25 March 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$136 | $136 | $239 | $136 | $257 | $136 | $247 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$136 | $200 | $239 | $201 | $259 | $201 | $247 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$136 | $136 | $239 | $136 | $257 | $136 | $252 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$136 | $135 | $239 | $135 | $258 | $136 | $255 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$135 | $135 | $246 | $135 | $251 | $134 | $242 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$134 | $134 | $246 | $133 | $259 | $259 | $248 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$251 | $242 | $246 | $263 | $371 | $397 | $338 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$263 | $263 | $450 | $262 | $465 | $263 | $470 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$263 | $263 | $386 | $263 | $427 | $263 | $332 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$134 | $134 | $243 | $134 | $253 | $134 | $259 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$133 | $134 | $253 | $133 | $260 | $134 | $255 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$134 | $134 | $263 | $161 | $260 | $134 | $248 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$134 | $133 | $263 | $199 | $253 | $144 | $259 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$133 | $132 | $253 | $199 | $253 | $133 | $259 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$134 | $135 | $243 | $200 | $253 | $135 | $259 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$135 | $135 | $243 | $200 | $253 | $134 | $259 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$135 | $134 | $243 | $200 | $375 | $345 | $375 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$382 | $398 | $438 | $449 | $457 | $398 | $501 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$450 | $450 | $460 | $457 | $601 | $452 | $622 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$478 | $457 | $520 | $577 | $830 | $515 | $858 |
19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec |
$514 | $515 | $857 | $577 | $826 | $661 | $768 |
26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan |
$451 | $514 | $693 | $515 | $693 | $453 | $659 |
02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan |
$399 | $306 | $479 | $306 | $465 | $306 | $479 |
09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan |
$305 | $136 | $465 | $136 | $443 | $136 | $438 |
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$136 | $137 | $256 | $137 | $371 | $136 | $384 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$137 | $136 | $338 | $137 | $286 | $137 | $298 |
30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb |
$201 | $137 | $257 | $136 | $261 | $137 | $272 |
06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb |
$137 | $136 | $257 | $137 | $261 | $137 | $272 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$136 | $137 | $257 | $137 | $260 | $137 | $272 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$137 | $136 | $257 | $151 | $261 | $136 | $272 |
27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar |
$137 | $137 | $269 | $137 | $261 | $151 | $272 |
06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar |
$137 | $137 | $257 | $137 | $254 | $137 | $272 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$137 | $137 | $261 | $137 | $261 | $137 | $272 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | |
$138 | $138 | $257 | $257 | $261 | $261 |
Perth to Singapore
Dates: 01 August 2022 – 25 March 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$212 | $115 | $115 | $115 | $128 | $115 | $187 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$188 | $302 | $114 | $128 | $240 | $213 | $251 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$128 | $115 | $115 | $114 | $128 | $115 | $114 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$115 | $115 | $114 | $128 | $115 | $114 | $114 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$113 | $113 | $113 | $114 | $114 | $114 | $113 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$128 | $128 | $114 | $130 | $239 | $254 | $239 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$114 | $114 | $114 | $113 | $255 | $217 | $217 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$255 | $255 | $255 | $333 | $341 | $332 | $321 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$322 | $239 | $250 | $239 | $239 | $282 | $114 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$114 | $114 | $114 | $114 | $113 | $193 | $114 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$113 | $134 | $113 | $114 | $130 | $206 | $130 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$130 | $113 | $114 | $130 | $130 | $197 | $255 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$306 | $190 | $190 | $130 | $130 | $196 | $130 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$112 | $134 | $130 | $112 | $207 | $194 | $132 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$130 | $130 | $130 | $130 | $207 | $200 | $130 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$134 | $130 | $130 | $113 | $207 | $207 | $130 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$130 | $130 | $130 | $225 | $239 | $225 | $212 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$217 | $217 | $255 | $333 | $372 | $372 | $372 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$366 | $366 | $366 | $366 | $436 | $363 | $366 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$366 | $436 | $527 | $436 | $480 | $480 | $480 |
19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec |
$555 | $460 | $579 | $460 | $480 | $480 | $480 |
26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan |
$573 | $460 | $543 | $460 | $480 | $415 | $415 |
02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan |
$404 | $365 | $297 | $297 | $297 | $296 | $296 |
09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan |
$269 | $269 | $250 | $269 | $267 | $269 | $268 |
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$269 | $240 | $240 | $130 | $208 | $208 | $151 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$137 | $116 | $116 | $130 | $208 | $191 | $130 |
30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb |
$116 | $130 | $130 | $130 | $209 | $190 | $130 |
06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb |
$130 | $130 | $130 | $115 | $209 | $184 | $152 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$116 | $130 | $137 | $130 | $209 | $187 | $130 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$116 | $137 | $130 | $151 | $209 | $183 | $115 |
27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar |
$130 | $116 | $115 | $137 | $209 | $188 | $130 |
06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar |
$116 | $116 | $116 | $152 | $209 | $187 | $130 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$116 | $116 | $130 | $115 | $209 | $187 | $115 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | |
$116 | $130 | $115 | $118 | $209 | $209 |
Sydney to Athens
Dates: 01 August 2022 – 25 March 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$676 | $676 | $675 | $612 | $612 | $611 | $676 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$676 | $676 | $676 | $612 | $612 | $612 | $676 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$676 | $755 | $755 | $755 | $755 | $755 | $755 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$755 | $755 | $753 | $676 | $676 | $612 | $753 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$753 | $753 | $751 | $1111 | $838 | $611 | $611 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$611 | $554 | $554 | $604 | $553 | $604 | $461 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$461 | $459 | $461 | $604 | $604 | $530 | $402 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$401 | $529 | $530 | $568 | $606 | $594 | $530 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$528 | $530 | $530 | $530 | $530 | $530 | $403 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$403 | $351 | $349 | $460 | $460 | $459 | $307 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$307 | $306 | $306 | $402 | $401 | $401 | $307 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$306 | $307 | $307 | $402 | $402 | $401 | $307 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$350 | $306 | $349 | $401 | $401 | $1064 | $924 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$459 | $828 | $460 | $948 | $460 | $960 | $879 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$460 | $584 | $460 | $772 | $460 | $960 | $879 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$460 | $582 | $460 | $583 | $460 | $960 | $981 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$460 | $829 | $460 | $1011 | $460 | $960 | $1038 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$459 | $1040 | $529 | $1142 | $605 | $1202 | $1260 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$604 | $1041 | $788 | $1204 | $975 | $1260 | $927 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$803 | $1102 | $1076 | $1400 | $1182 | $1688 | $1131 |
19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec |
$1184 | $1261 | $1218 | $1398 | $1244 | $1399 | $1560 |
26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan |
$976 | $1207 | $735 | $1119 | $860 | $1428 | $1260 |
02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan |
$1261 | $1260 | $1022 | $1268 | $708 | $1290 | $1398 |
09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan |
$710 | $746 | $533 | $582 | $532 | $1202 | $1069 |
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$533 | $582 | $438 | $582 | $462 | $1011 | $963 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$351 | $885 | $351 | $1061 | $352 | $1062 | $997 |
30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb |
$352 | $885 | $346 | $893 | $308 | $905 | $895 |
06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb |
$307 | $887 | $309 | $895 | $310 | $905 | $893 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$310 | $885 | $309 | $893 | $309 | $905 | $888 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$310 | $882 | $309 | $887 | $346 | $887 | $887 |
27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar |
$309 | $888 | $311 | $887 | $346 | $887 | $887 |
