Firstly, the sale details:
Airline: Scoot
Ticket: One Way
From: SYD/MEL/GC/PER
To: London, Athens, Berlin
Baggage: 10kg carry-on included
When: Sep to Nov
Plane type: Most of the long haul flights are on 787-9 Dreamliners
Note: Scoot is a subsidiary of Singapore Airlines.
Then the ‘hack’. If you use the Athens flight, eg $324 one way from Sydney, you can split it up into a multicity, reducing your ticket price to London to $406 (example 1, example 2).
Then if you SPLIT the tickets into two separate bookings, you can get it for even less: $324 + $59 = $383 one way to London from Sydney!
Summary:
Perth to London (26 Sep – 20 Nov) from $659
Melbourne to London (26 Sep – 20 Nov) from $452
Gold Coast to London (26 Sep – 20 Nov) from $503
Sydney to London (26 Sep – 20 Nov) from $460
Perth to Athens (26 Sep – 20 Nov) from $347
Melbourne to Athens (26 Sep – 20 Nov) from $327
Gold Coast to Athens (26 Sep – 20 Nov) from $383
Sydney to Athens (26 Sep – 20 Nov) from $324
Perth to Berlin (26 Sep – 20 Nov) from $473
Melbourne to Berlin (26 Sep – 20 Nov) from $470
Gold Coast to Berlin (26 Sep – 20 Nov) from $475
Sydney to Berlin (26 Sep – 20 Nov) from $466
Perth to London
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$879 | $795 | $935 | $795 | $795 | $795 | $795 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$795 | $795 | $659 | $795 | $795 | $795 | $719 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$795 | $795 | $795 | $896 | $804 | $896 | $721 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$795 | $693 | $888 | $795 | $719 | $933 | $720 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$757 | $790 | $804 | $933 | $887 | $938 | $828 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$795 | $795 | $934 | $795 | $973 | $945 | $828 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$795 | $798 | $720 | $813 | $838 | $798 | $828 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$795 | $776 | $933 | $798 | $838 | $795 | $828 |
- Cheapest is $659 one way
Melbourne to London
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$853 | $834 | $853 | $853 | $853 | $834 | $701 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$853 | $694 | $694 | $834 | $853 | $807 | $853 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$813 | $452 | $508 | $790 | $586 | $790 | $853 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$813 | $790 | $807 | $789 | $853 | $788 | $853 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$809 | $833 | $811 | $788 | $992 | $776 | $853 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$809 | $776 | $809 | $776 | $853 | $776 | $852 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$455 | $776 | $811 | $776 | $550 | $776 | $853 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$811 | $776 | $811 | $776 | $961 | $776 | $942 |
- Cheapest is $452 one way
Gold Coast to London
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$1059 | $1190 | $1170 | $1053 | $1159 | $803 | $1191 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$843 | $1116 | $1028 | $885 | $985 | $973 | $946 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$516 | $933 | $1010 | $961 | $985 | $543 | $946 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$516 | $960 | $1028 | $878 | $985 | $778 | $946 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$503 | $935 | $1005 | $845 | $1083 | $953 | $946 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$722 | $951 | $1010 | $1010 | $985 | $944 | $946 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$901 | $946 | $940 | $940 | $985 | $953 | $946 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$802 | $941 | $1011 | $940 | $985 | $957 | $946 |
- Cheapest is $503 one way
Sydney to London
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$930 | $930 | $930 | $930 | $869 | $869 | $709 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$930 | $703 | $703 | $902 | $869 | $857 | $857 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$927 | $460 | $460 | $594 | $594 | $859 | $859 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$929 | $535 | $929 | $901 | $869 | $858 | $858 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$927 | $805 | $930 | $930 | $981 | $954 | $858 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$886 | $815 | $925 | $930 | $869 | $858 | $858 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$904 | $815 | $927 | $817 | $907 | $855 | $858 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$886 | $815 | $927 | $837 | $869 | $858 | $858 |
- Cheapest is $460 one way
Perth to Athens
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$780 | $997 | $1021 | $898 | $631 | $631 | $884 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$543 | $838 | $463 | $542 | $542 | $462 | $605 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$463 | $647 | $462 | $462 | $463 | $542 | $639 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$349 | $660 | $349 | $347 | $503 | $542 | $617 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$560 | $636 | $462 | $540 | $542 | $1014 | $605 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$706 | $1080 | $884 | $721 | $727 | $1070 | $586 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$625 | $1014 | $927 | $723 | $679 | $1014 | $596 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$786 | $1014 | $1110 | $783 | $877 | $1222 | $712 |
- Cheapest is $347 one way
Melbourne to Athens
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$757 | $759 | $798 | $907 | $563 | $564 | $494 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$495 | $493 | $494 | $691 | $429 | $429 | $327 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$327 | $364 | $378 | $543 | $432 | $428 | $364 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$327 | $378 | $378 | $543 | $378 | $377 | $377 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$427 | $328 | $328 | $926 | $427 | $1047 | $1002 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$377 | $946 | $957 | $428 | $377 | $989 | $946 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$328 | $946 | $946 | $428 | $424 | $991 | $946 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$432 | $946 | $1034 | $497 | $567 | $1023 | $600 |
- Cheapest is $327 one way
Gold Coast to Athens
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$870 | $1030 | $1095 | $893 | $837 | $568 | $717 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$508 | $673 | $632 | $547 | $578 | $433 | $467 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$383 | $451 | $451 | $555 | $567 | $433 | $464 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$383 | $495 | $500 | $513 | $511 | $435 | $445 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$383 | $439 | $440 | $556 | $574 | $1041 | $536 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$383 | $1113 | $623 | $569 | $572 | $1070 | $490 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$450 | $1026 | $1028 | $508 | $531 | $1104 | $633 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$456 | $1034 | $1122 | $633 | $637 | $1288 | $572 |
- Cheapest is $383 one way
Sydney to Athens
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$945 | $901 | $939 | $739 | $732 | $745 | $508 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$508 | $508 | $508 | $578 | $566 | $435 | $324 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$338 | $377 | $377 | $443 | $443 | $443 | $377 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$338 | $388 | $388 | $435 | $388 | $435 | $330 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$338 | $330 | $338 | $436 | $436 | $1015 | $514 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$338 | $954 | $954 | $905 | $436 | $938 | $1021 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$338 | $938 | $954 | $542 | $435 | $1015 | $1021 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$338 | $954 | $1031 | $912 | $508 | $1178 | $1233 |
- Cheapest is $324 one way
Perth to Berlin
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$1158 | $983 | $1330 | $1195 | $1195 | $879 | $874 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$1100 | $759 | $807 | $758 | $1158 | $731 | $758 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$611 | $661 | $625 | $691 | $990 | $617 | $617 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$473 | $562 | $496 | $562 | $779 | $617 | $592 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$899 | $616 | $616 | $617 | $987 | $1082 | $992 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$665 | $733 | $691 | $758 | $1082 | $1082 | $992 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$624 | $660 | $624 | $660 | $992 | $1070 | $1070 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$624 | $645 | $624 | $690 | $1082 | $1079 | $1082 |
- Cheapest is $473 one way
Melbourne to Berlin
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$860 | $850 | $900 | $940 | $1304 | $950 | $744 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$757 | $750 | $758 | $749 | $999 | $758 | $470 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$690 | $470 | $526 | $681 | $996 | $690 | $514 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$501 | $526 | $526 | $629 | $1032 | $568 | $537 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$628 | $628 | $533 | $628 | $1047 | $1015 | $1052 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$690 | $1047 | $758 | $748 | $965 | $971 | $951 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$690 | $1047 | $690 | $681 | $677 | $1047 | $974 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$690 | $985 | $720 | $711 | $970 | $971 | $1184 |
- Cheapest is $470 one way
Gold Coast to Berlin
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$1147 | $1143 | $1192 | $960 | $1240 | $1198 | $1281 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$704 | $976 | $927 | $735 | $1246 | $938 | $1080 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$486 | $841 | $841 | $667 | $1157 | $852 | $997 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$475 | $775 | $787 | $610 | $955 | $733 | $921 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$498 | $788 | $806 | $609 | $1157 | $1149 | $993 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$862 | $1215 | $923 | $844 | $1162 | $1225 | $1053 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$851 | $1053 | $838 | $847 | $1163 | $1248 | $1053 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$858 | $1125 | $846 | $848 | $1287 | $1307 | $1024 |
- Cheapest is $475 one way
Sydney to Berlin
Dates: 26 September 2022 – 20 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$1020 | $947 | $1219 | $1104 | $1165 | $960 | $752 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$887 | $786 | $1058 | $916 | $1002 | $768 | $478 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$700 | $478 | $478 | $905 | $997 | $700 | $466 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$639 | $534 | $534 | $905 | $1032 | $638 | $489 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$638 | $627 | $541 | $934 | $1058 | $1014 | $987 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$700 | $1104 | $1063 | $754 | $965 | $972 | $1063 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$689 | $1009 | $837 | $689 | $960 | $1058 | $975 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$689 | $1003 | $871 | $688 | $971 | $972 | $969 |
- Cheapest is $466 one way