see the deal and comments on ozbargain
Singapore Airlines is a full service 5-star rated airline, with checked luggage, inflight entertainment and food/drink. It’s one of the best airlines to fly.
They have prices for sub-$1k to India return, so I’ve selected some common routes below.
Summary:
Sydney to Delhi (1 Feb – 30 Apr) from $946
Sydney to Mumbai (1 Feb – 30 Apr) from $940
Sydney to Kolkata (1 Feb – 30 Apr) from $1005
Sydney to Chennai (1 Feb – 30 Apr) from $962
Melbourne to Delhi (1 Feb – 30 Apr) from $933
Melbourne to Mumbai (1 Feb – 30 Apr) from $933
Melbourne to Kolkata (1 Feb – 30 Apr) from $994
Melbourne to Chennai (1 Feb – 30 Apr) from $948
Brisbane to Delhi (1 Feb – 30 Apr) from $945
Brisbane to Mumbai (1 Feb – 30 Apr) from $961
Brisbane to Kolkata (1 Feb – 30 Apr) from $1027
Brisbane to Chennai (1 Feb – 30 Apr) from $1002
Perth to Delhi (1 Feb – 30 Apr) from $841
Perth to Mumbai (1 Feb – 30 Apr) from $806
Perth to Kolkata (1 Feb – 30 Apr) from $876
Perth to Chennai (1 Feb – 30 Apr) from $830
Sydney to Delhi
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1562 | 1 Feb to 8 Feb |
$1126 | 1 Feb to 13 Feb |
$1232 | 1 Feb to 18 Feb |
$1062 | 5 Feb to 22 Feb |
$1007 | 9 Feb to 26 Feb |
$1061 | 13 Feb to 20 Feb |
$1018 | 13 Feb to 25 Feb |
$1061 | 13 Feb to 2 Mar |
$1061 | 17 Feb to 1 Mar |
$1061 | 17 Feb to 6 Mar |
$1061 | 21 Feb to 28 Feb |
$1007 | 21 Feb to 10 Mar |
$1061 | 25 Feb to 4 Mar |
$1007 | 25 Feb to 9 Mar |
$1061 | 25 Feb to 14 Mar |
$1061 | 1 Mar to 8 Mar |
$1061 | 1 Mar to 13 Mar |
$1007 | 1 Mar to 18 Mar |
$1018 | 5 Mar to 12 Mar |
$1007 | 5 Mar to 17 Mar |
$1018 | 5 Mar to 22 Mar |
$1061 | 9 Mar to 16 Mar |
$1018 | 9 Mar to 21 Mar |
$946 | 9 Mar to 26 Mar |
$1007 | 13 Mar to 25 Mar |
$946 | 13 Mar to 30 Mar |
$1007 | 17 Mar to 24 Mar |
$946 | 17 Mar to 29 Mar |
$946 | 17 Mar to 3 Apr |
$946 | 21 Mar to 28 Mar |
$959 | 21 Mar to 2 Apr |
$1007 | 21 Mar to 7 Apr |
$964 | 25 Mar to 1 Apr |
$946 | 25 Mar to 6 Apr |
$946 | 25 Mar to 11 Apr |
$946 | 29 Mar to 5 Apr |
$1007 | 29 Mar to 10 Apr |
$1007 | 2 Apr to 9 Apr |
$1007 | 14 Apr to 26 Apr |
$959 | 18 Apr to 30 Apr |
Cheapest: $946 return
Sydney to Mumbai
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1529 | 1 Feb to 8 Feb |
$1142 | 1 Feb to 13 Feb |
$986 | 1 Feb to 18 Feb |
$940 | 5 Feb to 22 Feb |
$947 | 9 Feb to 21 Feb |
$947 | 9 Feb to 26 Feb |
$984 | 17 Feb to 24 Feb |
$1030 | 17 Feb to 1 Mar |
$984 | 21 Feb to 28 Feb |
$981 | 21 Feb to 10 Mar |
$1025 | 25 Mar to 1 Apr |
Cheapest: $940 return
Sydney to Kolkata
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1663 | 1 Feb to 8 Feb |
$1200 | 1 Feb to 13 Feb |
$1098 | 1 Feb to 18 Feb |
$1136 | 5 Feb to 12 Feb |
$1097 | 5 Feb to 17 Feb |
$1005 | 5 Feb to 22 Feb |
$1006 | 9 Feb to 21 Feb |
$1006 | 9 Feb to 26 Feb |
$1006 | 13 Feb to 20 Feb |
$1006 | 13 Feb to 25 Feb |
$1006 | 13 Feb to 2 Mar |
$1082 | 17 Feb to 24 Feb |
$1005 | 17 Feb to 1 Mar |
$1027 | 17 Feb to 6 Mar |
$1005 | 21 Feb to 28 Feb |
$1005 | 21 Feb to 5 Mar |
$1027 | 21 Feb to 10 Mar |
$1082 | 25 Feb to 4 Mar |
$1005 | 25 Feb to 9 Mar |
$1005 | 25 Feb to 14 Mar |
$1005 | 1 Mar to 8 Mar |
$1082 | 1 Mar to 13 Mar |
$1082 | 1 Mar to 18 Mar |
$1005 | 5 Mar to 12 Mar |
$1082 | 5 Mar to 17 Mar |
$1008 | 5 Mar to 22 Mar |
$1005 | 9 Mar to 16 Mar |
$1005 | 9 Mar to 21 Mar |
$1027 | 9 Mar to 26 Mar |
$1044 | 13 Mar to 20 Mar |
$1082 | 13 Mar to 25 Mar |
$1083 | 17 Mar to 24 Mar |
$1028 | 17 Mar to 29 Mar |
$1083 | 17 Mar to 3 Apr |
$1027 | 21 Mar to 2 Apr |
$1097 | 21 Mar to 7 Apr |
$1083 | 25 Mar to 1 Apr |
$1083 | 29 Mar to 5 Apr |
$1028 | 2 Apr to 9 Apr |
$1083 | 18 Apr to 30 Apr |
Cheapest: $1005 return
Sydney to Chennai
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1256 | 1 Feb to 8 Feb |
$1111 | 1 Feb to 13 Feb |
$1073 | 1 Feb to 18 Feb |
$1149 | 5 Feb to 12 Feb |
$1094 | 5 Feb to 17 Feb |
$982 | 5 Feb to 22 Feb |
$982 | 9 Feb to 21 Feb |
$962 | 9 Feb to 26 Feb |
$962 | 13 Feb to 20 Feb |
$1003 | 13 Feb to 25 Feb |
$962 | 13 Feb to 2 Mar |
$998 | 17 Feb to 24 Feb |
$982 | 17 Feb to 1 Mar |
$962 | 17 Feb to 6 Mar |
$982 | 21 Feb to 28 Feb |
$962 | 21 Feb to 5 Mar |
$982 | 21 Feb to 10 Mar |
$962 | 25 Feb to 4 Mar |
$962 | 25 Feb to 9 Mar |
$962 | 25 Feb to 14 Mar |
$982 | 1 Mar to 8 Mar |
$962 | 1 Mar to 13 Mar |
$982 | 1 Mar to 18 Mar |
$962 | 5 Mar to 12 Mar |
$962 | 5 Mar to 17 Mar |
$982 | 5 Mar to 22 Mar |
$982 | 9 Mar to 16 Mar |
$962 | 9 Mar to 21 Mar |
$962 | 9 Mar to 26 Mar |
$962 | 13 Mar to 20 Mar |
$962 | 13 Mar to 25 Mar |
$982 | 13 Mar to 30 Mar |
$962 | 17 Mar to 24 Mar |
$982 | 17 Mar to 29 Mar |
$970 | 17 Mar to 3 Apr |
$982 | 21 Mar to 28 Mar |
$982 | 21 Mar to 2 Apr |
$1003 | 21 Mar to 7 Apr |
$982 | 25 Mar to 1 Apr |
Cheapest: $962 return
Melbourne to Delhi
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$6228 | 1 Feb to 8 Feb |
$1835 | 1 Feb to 14 Feb |
$1400 | 6 Feb to 19 Feb |
$1355 | 11 Feb to 18 Feb |
$1286 | 11 Feb to 24 Feb |
$1188 | 11 Feb to 2 Mar |
$1217 | 16 Feb to 23 Feb |
$1047 | 21 Feb to 12 Mar |
$1112 | 26 Feb to 5 Mar |
$1047 | 26 Feb to 11 Mar |
$1047 | 3 Mar to 10 Mar |
$1047 | 3 Mar to 16 Mar |
$1047 | 3 Mar to 22 Mar |
$1047 | 8 Mar to 15 Mar |
$1047 | 8 Mar to 21 Mar |
$1047 | 8 Mar to 27 Mar |
$1047 | 13 Mar to 20 Mar |
$993 | 13 Mar to 26 Mar |
$993 | 13 Mar to 1 Apr |
$1065 | 18 Mar to 25 Mar |
$1047 | 18 Mar to 31 Mar |
$933 | 18 Mar to 6 Apr |
$1005 | 23 Mar to 5 Apr |
$1004 | 23 Mar to 11 Apr |
$993 | 28 Mar to 4 Apr |
$933 | 28 Mar to 10 Apr |
$993 | 2 Apr to 9 Apr |
Cheapest: $933 return
Melbourne to Mumbai
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1601 | 1 Feb to 8 Feb |
$1024 | 1 Feb to 14 Feb |
$1009 | 1 Feb to 20 Feb |
$965 | 6 Feb to 19 Feb |
$964 | 6 Feb to 25 Feb |
$965 | 11 Feb to 18 Feb |
$933 | 11 Feb to 2 Mar |
$1009 | 16 Feb to 23 Feb |
$933 | 16 Feb to 1 Mar |
$933 | 16 Feb to 7 Mar |
$949 | 21 Feb to 28 Feb |
$933 | 21 Feb to 6 Mar |
$933 | 21 Feb to 12 Mar |
$933 | 26 Feb to 5 Mar |
$949 | 26 Feb to 11 Mar |
$949 | 26 Feb to 17 Mar |
$949 | 3 Mar to 10 Mar |
$933 | 3 Mar to 16 Mar |
$933 | 3 Mar to 22 Mar |
$933 | 8 Mar to 21 Mar |
$995 | 8 Mar to 27 Mar |
$933 | 13 Mar to 20 Mar |
$933 | 13 Mar to 26 Mar |
$933 | 13 Mar to 1 Apr |
$964 | 18 Mar to 25 Mar |
$1009 | 18 Mar to 31 Mar |
$949 | 18 Mar to 6 Apr |
$956 | 23 Mar to 30 Mar |
$1009 | 23 Mar to 5 Apr |
$958 | 23 Mar to 11 Apr |
$934 | 28 Mar to 4 Apr |
$934 | 2 Apr to 9 Apr |
Cheapest: $933 return
Melbourne to Kolkata
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1714 | 1 Feb to 8 Feb |
$1075 | 1 Feb to 17 Feb |
$1128 | 9 Feb to 16 Feb |
$1074 | 9 Feb to 25 Feb |
$1075 | 17 Feb to 24 Feb |
$998 | 17 Feb to 5 Mar |
$1021 | 25 Feb to 4 Mar |
$1020 | 25 Feb to 13 Mar |
$994 | 5 Mar to 12 Mar |
$994 | 5 Mar to 21 Mar |
$1020 | 13 Mar to 20 Mar |
$1020 | 13 Mar to 29 Mar |
$998 | 29 Mar to 5 Apr |
$1020 | 29 Mar to 14 Apr |
Cheapest: $994 return
Melbourne to Chennai
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1190 | 1 Feb to 17 Feb |
$1045 | 9 Feb to 25 Feb |
$974 | 25 Feb to 13 Mar |
$948 | 5 Mar to 12 Mar |
$948 | 5 Mar to 21 Mar |
$948 | 13 Mar to 20 Mar |
$948 | 13 Mar to 29 Mar |
$948 | 21 Mar to 28 Mar |
$974 | 21 Mar to 6 Apr |
$963 | 29 Mar to 5 Apr |
$974 | 6 Apr to 13 Apr |
Cheapest: $948 return
Brisbane to Delhi
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1435 | 1 Feb to 8 Feb |
$1434 | 1 Feb to 17 Feb |
$1217 | 9 Feb to 16 Feb |
$1021 | 9 Feb to 25 Feb |
$961 | 25 Feb to 4 Mar |
$961 | 5 Mar to 12 Mar |
$961 | 5 Mar to 21 Mar |
$945 | 13 Mar to 29 Mar |
$945 | 21 Mar to 28 Mar |
$961 | 22 Apr to 29 Apr |
Cheapest: $945 return
Brisbane to Mumbai
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1404 | 1 Feb to 8 Feb |
$1091 | 1 Feb to 17 Feb |
$1091 | 9 Feb to 16 Feb |
$961 | 9 Feb to 25 Feb |
$977 | 17 Feb to 24 Feb |
$961 | 17 Feb to 5 Mar |
$961 | 25 Feb to 4 Mar |
$961 | 25 Feb to 13 Mar |
$961 | 5 Mar to 12 Mar |
$961 | 5 Mar to 21 Mar |
$961 | 13 Mar to 20 Mar |
$961 | 13 Mar to 29 Mar |
$961 | 21 Mar to 28 Mar |
Cheapest: $961 return
Brisbane to Kolkata
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1692 | 1 Feb to 8 Feb |
$1156 | 1 Feb to 17 Feb |
$1147 | 9 Feb to 16 Feb |
$1098 | 9 Feb to 25 Feb |
$1027 | 17 Feb to 5 Mar |
$1048 | 5 Mar to 12 Mar |
$1027 | 5 Mar to 21 Mar |
Cheapest: $1027 return
Brisbane to Chennai
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1132 | 1 Feb to 8 Feb |
$1132 | 1 Feb to 17 Feb |
$1078 | 9 Feb to 16 Feb |
$1024 | 9 Feb to 25 Feb |
$1024 | 17 Feb to 24 Feb |
$1002 | 17 Feb to 5 Mar |
$1024 | 25 Feb to 4 Mar |
$1002 | 25 Feb to 13 Mar |
$1003 | 5 Mar to 12 Mar |
$1002 | 5 Mar to 21 Mar |
$1003 | 13 Mar to 20 Mar |
$1003 | 13 Mar to 29 Mar |
$1002 | 21 Mar to 28 Mar |
$1024 | 22 Apr to 29 Apr |
Cheapest: $1002 return
Perth to Delhi
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1160 | 1 Feb to 8 Feb |
$1013 | 1 Feb to 17 Feb |
$1013 | 9 Feb to 16 Feb |
$1013 | 9 Feb to 25 Feb |
$1013 | 17 Feb to 24 Feb |
$1013 | 17 Feb to 5 Mar |
$903 | 25 Feb to 4 Mar |
$903 | 25 Feb to 13 Mar |
$906 | 5 Mar to 12 Mar |
$906 | 5 Mar to 21 Mar |
$906 | 13 Mar to 20 Mar |
$841 | 13 Mar to 29 Mar |
Cheapest: $841 return
Perth to Mumbai
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1167 | 1 Feb to 8 Feb |
$911 | 1 Feb to 17 Feb |
$816 | 9 Feb to 16 Feb |
$815 | 9 Feb to 25 Feb |
$825 | 17 Feb to 24 Feb |
$815 | 17 Feb to 5 Mar |
$815 | 25 Feb to 4 Mar |
$813 | 25 Feb to 13 Mar |
$814 | 5 Mar to 12 Mar |
$813 | 5 Mar to 21 Mar |
$806 | 13 Mar to 20 Mar |
$811 | 13 Mar to 29 Mar |
$816 | 21 Mar to 28 Mar |
Cheapest: $806 return
Perth to Kolkata
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$1218 | 1 Feb to 8 Feb |
$933 | 1 Feb to 17 Feb |
$891 | 9 Feb to 16 Feb |
$890 | 9 Feb to 25 Feb |
$891 | 17 Feb to 24 Feb |
$890 | 17 Feb to 5 Mar |
$890 | 25 Feb to 4 Mar |
$889 | 25 Feb to 13 Mar |
$876 | 5 Mar to 12 Mar |
$888 | 5 Mar to 21 Mar |
$881 | 13 Mar to 20 Mar |
$877 | 13 Mar to 29 Mar |
Cheapest: $876 return
Perth to Chennai
Dates: 1 Feb 23 – 30 Apr 23
Return Price | Travel Dates |
---|---|
$911 | 1 Feb to 8 Feb |
$865 | 1 Feb to 17 Feb |
$867 | 9 Feb to 16 Feb |
$865 | 9 Feb to 25 Feb |
$830 | 17 Feb to 24 Feb |
$865 | 17 Feb to 5 Mar |
$866 | 25 Feb to 4 Mar |
$864 | 25 Feb to 13 Mar |
$831 | 5 Mar to 12 Mar |
$830 | 5 Mar to 21 Mar |
$857 | 13 Mar to 20 Mar |
$852 | 13 Mar to 29 Mar |
$857 | 21 Mar to 28 Mar |
Cheapest: $830 return