Scoot off to Asia with some fantastic prices.
All are one way, include 10kg carry-on, and are from Apr-July 2023. Most long haul flights are on 787 Dreamliners.
There are hotels on sale as well, don’t forget to book yours.
Sydney – Singapore (15 Apr – 31 Jul) from $217
Melbourne – Singapore (15 Apr – 31 Jul) from $206
Gold Coast – Singapore (15 Apr – 31 Jul) from $202
Perth – Singapore (15 Apr – 31 Jul) from $155
Sydney – Ho Chi Minh City (15 Apr – 31 Jul) from $224
Melbourne – Ho Chi Minh City (15 Apr – 31 Jul) from $196
Gold Coast – Ho Chi Minh City (15 Apr – 31 Jul) from $232
Perth – Ho Chi Minh City (15 Apr – 31 Jul) from $181
Sydney – Bangkok (15 Apr – 31 Jul) from $282
Melbourne – Bangkok (15 Apr – 31 Jul) from $272
Gold Coast – Bangkok (15 Apr – 31 Jul) from $272
Perth – Bangkok (15 Apr – 31 Jul) from $230
Sydney – Taipei (15 Apr – 31 Jul) from $266
Melbourne – Taipei (15 Apr – 31 Jul) from $256
Gold Coast – Taipei (15 Apr – 31 Jul) from $294
Perth – Taipei (15 Apr – 31 Jul) from $232
Sydney – Tokyo (15 Apr – 31 Jul) from $419
Melbourne – Tokyo (15 Apr – 31 Jul) from $381
Gold Coast – Tokyo (15 Apr – 31 Jul) from $456
Perth – Tokyo (15 Apr – 31 Jul) from $347
Sydney – Singapore
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$350 | $307 | $227 | $228 | $228 | $228 | $228 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$227 | $227 | $227 | $227 | $227 | $228 | $228 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$227 | $227 | $227 | $227 | $228 | $227 | $228 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$228 | $249 | $227 | $228 | $227 | $227 | $228 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$227 | $227 | $227 | $227 | $227 | $227 | $228 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$227 | $228 | $228 | $228 | $227 | $228 | $228 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$228 | $228 | $228 | $228 | $227 | $228 | $262 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$262 | $262 | $262 | $262 | $262 | $308 | $249 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$326 | $315 | $308 | $308 | $326 | $362 | $362 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$427 | $325 | $362 | $317 | $405 | $405 | $629 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$543 | $405 | $541 | $492 | $389 | $427 | $512 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$486 | $389 | $427 | $417 | $312 | $325 | $325 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$325 | $325 | $297 | $297 | $293 | $297 | $297 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$294 | $252 | $217 | $217 | $217 | $217 | $217 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$217 | $217 | $217 | $217 | $217 | $217 | $217 |
29 Jul | 30 Jul | 31 Jul | ||||
$217 | $217 | $218 |
- Cheapest :$217 one way
Melbourne – Singapore
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$347 | $367 | $214 | $289 | $212 | $214 | $214 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$231 | $252 | $215 | $217 | $212 | $215 | $215 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$212 | $252 | $252 | $217 | $212 | $252 | $252 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$231 | $229 | $214 | $217 | $212 | $214 | $214 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$212 | $217 | $214 | $217 | $212 | $214 | $214 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$231 | $229 | $214 | $217 | $212 | $215 | $215 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$212 | $217 | $214 | $217 | $212 | $297 | $297 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$348 | $338 | $272 | $252 | $268 | $297 | $395 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$403 | $403 | $417 | $395 | $411 | $444 | $457 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$493 | $435 | $547 | $403 | $572 | $593 | $606 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$697 | $606 | $555 | $481 | $338 | $338 | $377 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$412 | $338 | $338 | $342 | $286 | $283 | $287 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$312 | $287 | $252 | $252 | $217 | $206 | $241 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$241 | $217 | $207 | $217 | $207 | $207 | $206 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$206 | $217 | $206 | $217 | $207 | $206 | $207 |
29 Jul | 30 Jul | 31 Jul | ||||
$207 | $217 | $207 |
- Cheapest :$206 one way
Gold Coast – Singapore
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$319 | $430 | $333 | $321 | $321 | $333 | $356 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$333 | $337 | $333 | $356 | $333 | $283 | $337 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$243 | $341 | $333 | $323 | $316 | $319 | $331 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$319 | $350 | $319 | $321 | $311 | $243 | $329 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$283 | $329 | $243 | $321 | $311 | $243 | $328 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$283 | $341 | $243 | $310 | $300 | $243 | $328 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$243 | $318 | $283 | $318 | $316 | $243 | $373 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$283 | $386 | $283 | $366 | $364 | $319 | $366 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$319 | $450 | $334 | $396 | $438 | $387 | $438 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$448 | $511 | $521 | $415 | $683 | $388 | $740 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$448 | $557 | $388 | $565 | $429 | $283 | $499 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$388 | $573 | $283 | $498 | $442 | $203 | $446 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$202 | $450 | $233 | $403 | $367 | $203 | $396 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$273 | $373 | $365 | $328 | $311 | $327 | $350 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$337 | $341 | $325 | $309 | $300 | $309 | $328 |
29 Jul | 30 Jul | 31 Jul | ||||
$325 | $329 | $325 |
- Cheapest :$202 one way
Perth – Singapore
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$281 | $280 | $220 | $166 | $156 | $156 | $166 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$156 | $156 | $186 | $156 | $156 | $156 | $156 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$156 | $195 | $196 | $176 | $176 | $156 | $156 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$156 | $175 | $156 | $156 | $156 | $156 | $156 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$156 | $156 | $156 | $156 | $156 | $156 | $166 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$156 | $156 | $156 | $156 | $156 | $156 | $166 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$156 | $156 | $176 | $156 | $156 | $215 | $176 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$232 | $231 | $231 | $215 | $196 | $196 | $230 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$280 | $230 | $230 | $196 | $335 | $230 | $278 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$400 | $341 | $278 | $275 | $332 | $281 | $332 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$401 | $343 | $379 | $332 | $387 | $401 | $400 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$465 | $465 | $281 | $231 | $280 | $281 | $280 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$281 | $231 | $176 | $156 | $156 | $156 | $155 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$176 | $176 | $155 | $155 | $156 | $155 | $156 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$156 | $155 | $156 | $156 | $156 | $156 | $156 |
29 Jul | 30 Jul | 31 Jul | ||||
$156 | $156 | $176 |
- Cheapest :$155 one way
Sydney – Ho Chi Minh City
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$333 | $301 | $234 | $234 | $235 | $264 | $302 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$235 | $234 | $234 | $234 | $234 | $302 | $288 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$302 | $302 | $288 | $300 | $288 | $302 | $288 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$288 | $264 | $234 | $234 | $234 | $234 | $234 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$235 | $235 | $234 | $234 | $234 | $235 | $234 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$234 | $293 | $288 | $235 | $234 | $234 | $291 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$234 | $234 | $234 | $234 | $250 | $302 | $334 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$264 | $264 | $264 | $264 | $264 | $301 | $264 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$333 | $333 | $301 | $301 | $324 | $333 | $333 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$334 | $333 | $333 | $301 | $408 | $408 | $530 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$559 | $408 | $532 | $429 | $453 | $414 | $532 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$601 | $414 | $388 | $387 | $387 | $334 | $334 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$334 | $333 | $301 | $287 | $301 | $301 | $287 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$301 | $250 | $234 | $264 | $250 | $265 | $234 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$255 | $250 | $234 | $234 | $264 | $235 | $235 |
29 Jul | 30 Jul | 31 Jul | ||||
$224 | $234 | $234 |
- Cheapest :$224 one way
Melbourne – Ho Chi Minh City
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$291 | $351 | $207 | $265 | $207 | $233 | $291 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$233 | $234 | $207 | $207 | $207 | $291 | $291 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$291 | $305 | $305 | $292 | $291 | $305 | $291 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$291 | $233 | $207 | $207 | $207 | $207 | $207 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$207 | $207 | $207 | $207 | $207 | $207 | $207 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$233 | $325 | $278 | $207 | $207 | $207 | $251 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$207 | $207 | $207 | $207 | $233 | $291 | $336 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$291 | $305 | $258 | $233 | $265 | $265 | $336 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$336 | $336 | $336 | $337 | $336 | $394 | $462 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$507 | $451 | $471 | $441 | $471 | $541 | $642 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$599 | $540 | $463 | $394 | $291 | $291 | $291 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$337 | $291 | $305 | $337 | $251 | $251 | $251 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$291 | $254 | $222 | $222 | $222 | $233 | $233 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$223 | $222 | $207 | $222 | $222 | $233 | $207 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$222 | $222 | $196 | $196 | $222 | $207 | $207 |
29 Jul | 30 Jul | 31 Jul | ||||
$196 | $196 | $196 |
- Cheapest :$196 one way
Gold Coast – Ho Chi Minh City
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$321 | $444 | $322 | $341 | $341 | $321 | $376 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$321 | $356 | $321 | $362 | $336 | $303 | $410 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$303 | $473 | $321 | $417 | $407 | $321 | $425 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$322 | $359 | $321 | $320 | $311 | $289 | $347 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$321 | $329 | $263 | $314 | $305 | $287 | $341 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$303 | $499 | $313 | $309 | $300 | $271 | $335 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$263 | $318 | $313 | $311 | $340 | $313 | $382 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$303 | $395 | $313 | $366 | $364 | $321 | $369 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$321 | $477 | $321 | $409 | $457 | $419 | $460 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$486 | $496 | $534 | $427 | $501 | $322 | $786 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$490 | $514 | $322 | $417 | $408 | $322 | $537 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$435 | $493 | $322 | $492 | $557 | $232 | $473 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$252 | $500 | $287 | $368 | $389 | $247 | $389 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$282 | $391 | $322 | $373 | $334 | $321 | $341 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$321 | $398 | $321 | $314 | $342 | $314 | $341 |
29 Jul | 30 Jul | 31 Jul | ||||
$321 | $380 | $321 |
- Cheapest :$232 one way
Perth – Ho Chi Minh City
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$325 | $258 | $254 | $191 | $191 | $215 | $240 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$192 | $191 | $215 | $191 | $191 | $241 | $227 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$241 | $259 | $259 | $259 | $246 | $241 | $241 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$241 | $215 | $191 | $190 | $190 | $191 | $190 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$191 | $191 | $191 | $190 | $190 | $191 | $190 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$190 | $259 | $241 | $190 | $190 | $191 | $227 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$190 | $190 | $215 | $190 | $215 | $261 | $259 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$268 | $259 | $259 | $255 | $255 | $231 | $259 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$311 | $259 | $259 | $245 | $362 | $259 | $259 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$391 | $258 | $259 | $259 | $363 | $311 | $363 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$427 | $259 | $415 | $363 | $421 | $441 | $427 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$487 | $487 | $311 | $272 | $311 | $311 | $311 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$311 | $272 | $205 | $190 | $204 | $204 | $205 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$205 | $204 | $191 | $204 | $205 | $205 | $181 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$205 | $205 | $181 | $181 | $204 | $181 | $181 |
29 Jul | 30 Jul | 31 Jul | ||||
$181 | $181 | n/a |
- Cheapest :$181 one way
Sydney – Bangkok
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$381 | $354 | $312 | $313 | $326 | $369 | $358 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$326 | $326 | $283 | $313 | $333 | $355 | $344 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$333 | $328 | $312 | $299 | $313 | $313 | $299 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$312 | $299 | $282 | $299 | $299 | $312 | $282 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$312 | $299 | $299 | $299 | $299 | $299 | $299 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$299 | $313 | $282 | $299 | $282 | $313 | $299 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$313 | $299 | $282 | $299 | $354 | $344 | $299 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$299 | $326 | $299 | $299 | $326 | $326 | $299 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$326 | $326 | $299 | $299 | $327 | $326 | $327 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$344 | $355 | $326 | $299 | $427 | $518 | $427 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$496 | $427 | $443 | $443 | $458 | $458 | $515 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$515 | $458 | $392 | $393 | $393 | $355 | $326 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$355 | $326 | $282 | $299 | $299 | $282 | $299 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$282 | $282 | $282 | $299 | $299 | $299 | $299 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$299 | $329 | $299 | $299 | $299 | $329 | $333 |
29 Jul | 30 Jul | 31 Jul | ||||
$355 | $312 | $299 |
- Cheapest :$282 one way
Melbourne – Bangkok
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$409 | $456 | $301 | $332 | $296 | $336 | $347 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$324 | $316 | $272 | $302 | $312 | $334 | $347 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$323 | $351 | $316 | $288 | $302 | $289 | $289 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$316 | $288 | $288 | $289 | $272 | $302 | $289 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$302 | $288 | $288 | $272 | $288 | $288 | $272 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$288 | $316 | $272 | $288 | $288 | $302 | $272 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$296 | $296 | $288 | $288 | $324 | $340 | $272 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$316 | $316 | $288 | $289 | $316 | $316 | $382 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$382 | $350 | $382 | $349 | $344 | $344 | $449 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$474 | $344 | $495 | $435 | $445 | $440 | $570 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$649 | $570 | $529 | $448 | $382 | $316 | $316 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$382 | $316 | $316 | $382 | $289 | $289 | $289 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$316 | $272 | $272 | $288 | $289 | $272 | $272 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$272 | $272 | $288 | $288 | $288 | $288 | $289 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$288 | $318 | $288 | $288 | $289 | $302 | $323 |
29 Jul | 30 Jul | 31 Jul | ||||
$324 | $318 | $288 |
- Cheapest :$272 one way
Gold Coast – Bangkok
Dates: 15 Apr 23 – 31 Jul 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$352 | $585 | $342 | $416 | $411 | $353 | $534 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$352 | $431 | $353 | $466 | $444 | $352 | $438 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$342 | $463 | $352 | $397 | $417 | $352 | $404 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$353 | $405 | $352 | $405 | $401 | $284 | $419 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$324 | $419 | $339 | $423 | $394 | $285 | $411 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$339 | $530 | $339 | $408 | $400 | $284 | $419 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$284 | $442 | $324 | $415 | $432 | $352 | $419 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$340 | $485 | $340 | $402 | $432 | $352 | $419 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$352 | $495 | $352 | $430 | $449 | $435 | $430 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$438 | $486 | $488 | $421 | $511 | $353 | $523 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$502 | $524 | $353 | $523 | $443 | $341 | $609 |
