Scoot’s back with great prices to Asia!
All tickets are one way. If looking for a return ticket, see this video on how two one way tickets can save you money.
All tickets include 10kg carry on luggage, and most flights are on 787 wide-body Dreamliners.
Don’t forget to look for accommodation bargains!
Sydney to Singapore
Dates: 01 May 2023 – 30 September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$255 | $221 | $255 | $221 | $221 | $221 | $300 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$300 | $221 | $199 | $199 | $199 | $199 | $221 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$221 | $199 | $199 | $199 | $199 | $199 | $221 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$221 | $199 | $221 | $221 | $199 | $221 | $221 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$221 | $221 | $221 | $221 | $221 | $255 | $255 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$255 | $300 | $255 | $255 | $308 | $308 | $309 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$309 | $309 | $309 | $308 | $309 | $309 | $309 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$309 | $309 | $309 | $309 | $309 | $309 | $309 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$309 | $309 | $309 | $309 | $309 | $309 | $309 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$540 | $309 | $472 | $437 | $419 | $309 | $419 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$309 | $474 | $309 | $309 | $296 | $299 | $299 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$299 | $299 | $296 | $220 | $220 | $220 | $220 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$220 | $220 | $199 | $199 | $199 | $199 | $199 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$199 | $220 | $199 | $199 | $199 | $199 | $199 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$199 | $199 | $199 | $220 | $199 | $199 | $220 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$199 | $220 | $220 | $220 | $199 | $199 | $220 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$199 | $220 | $220 | $220 | $220 | $199 | $220 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$199 | $222 | $220 | $220 | $199 | $199 | $220 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$199 | $220 | $199 | $220 | $220 | $198 | $198 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$220 | $254 | $254 | $254 | $254 | $220 | $220 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$298 | $298 | $311 | $311 | $310 | $310 | $298 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$311 | $311 | $311 | $311 | $311 | $312 | $312 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | |||
$312 | $311 | $311 | $312 |
Melbourne to Singapore
Dates: 01 May 2023 – 30 September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$311 | $255 | $255 | $245 | $245 | $245 | $254 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$345 | $221 | $199 | $199 | $199 | $199 | $211 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$210 | $199 | $199 | $199 | $199 | $199 | $221 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$221 | $199 | $199 | $199 | $199 | $199 | $245 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$245 | $199 | $199 | $199 | $199 | $290 | $290 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$345 | $345 | $290 | $290 | $337 | $364 | $382 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$389 | $392 | $374 | $389 | $389 | $389 | $384 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$389 | $392 | $392 | $389 | $381 | $389 | $442 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$450 | $392 | $384 | $381 | $362 | $378 | $380 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$471 | $380 | $392 | $343 | $375 | $343 | $376 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$290 | $343 | $289 | $320 | $276 | $238 | $244 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$244 | $289 | $210 | $199 | $199 | $199 | $199 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$199 | $244 | $244 | $244 | $199 | $199 | $199 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$199 | $289 | $199 | $289 | $289 | $288 | $288 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$253 | $288 | $288 | $347 | $343 | $326 | $320 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$328 | $339 | $468 | $468 | $328 | $338 | $395 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$258 | $381 | $258 | $332 | $332 | $332 | $216 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | |||
$205 | $197 | $205 | $205 |
Gold Coast to Singapore
Dates: 01 May 2023 – 30 September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$205 | $321 | $315 | $316 | $329 | $341 | $188 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$347 | $333 | $300 | $294 | $188 | $300 | $188 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$317 | $188 | $304 | $300 | $308 | $309 | $188 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$338 | $188 | $309 | $297 | $189 | $327 | $271 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$335 | $189 | $324 | $304 | $324 | $276 | $372 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$326 | $385 | $326 | $359 | $407 | $380 | $430 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$381 | $442 | $381 | $437 | $426 | $426 | $466 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$434 | $438 | $321 | $446 | $441 | $449 | $455 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$449 | $455 | $434 | $426 | $419 | $325 | $438 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$276 | $438 | $541 | $437 | $498 | $426 | $325 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$478 | $276 | $455 | $276 | $381 | $358 | $324 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$402 | $276 | $368 | $363 | $328 | $309 | $315 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$327 | $317 | $318 | $305 | $304 | $297 | $309 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$304 | $317 | $316 | $309 | $304 | $309 | $298 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$309 | $304 | $312 | $340 | $305 | $305 | $309 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$309 | $339 | $341 | $318 | $312 | $304 | $298 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$307 | $327 | $335 | $328 | $334 | $309 | $322 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$309 | $333 | $330 | $334 | $322 | $309 | $309 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$309 | $339 | $309 | $347 | $349 | $328 | $309 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$331 | $349 | $367 | $367 | $367 | $334 | $322 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$402 | $410 | $445 | $413 | $591 | $349 | $370 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$453 | $554 | $469 | $454 | $573 | $394 | $390 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | |||
$450 | $374 | $408 | $408 |
Perth to Singapore
Dates: 01 May 2023 – 30 September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$408 | $200 | $180 | $180 | $150 | $180 | $180 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$182 | $153 | $150 | $150 | $150 | $152 | $152 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$152 | $162 | $150 | $150 | $150 | $150 | $150 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$160 | $150 | $150 | $150 | $150 | $150 | $150 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$165 | $165 | $150 | $160 | $150 | $200 | $237 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$287 | $293 | $250 | $237 | $237 | $237 | $241 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$287 | $252 | $250 | $249 | $401 | $249 | $241 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$401 | $292 | $249 | $290 | $465 | $290 | $290 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$490 | $322 | $282 | $282 | $408 | $282 | $306 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$508 | $306 | $464 | $401 | $385 | $336 | $282 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$279 | $282 | $232 | $198 | $159 | $178 | $152 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$159 | $178 | $178 | $178 | $149 | $149 | $149 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$149 | $149 | $178 | $178 | $151 | $149 | $149 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$149 | $159 | $178 | $178 | $149 | $178 | $149 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$149 | $149 | $149 | $178 | $178 | $149 | $198 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$178 | $178 | $198 | $198 | $178 | $149 | $159 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$149 | $149 | $149 | $178 | $178 | $149 | $178 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$150 | $149 | $178 | $178 | $178 | $149 | $178 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$149 | $149 | $149 | $178 | $178 | $177 | $149 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$158 | $148 | $232 | $232 | $198 | $198 | $152 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$198 | $198 | $197 | $177 | $177 | $177 | $154 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$194 | $271 | $271 | $271 | $221 | $229 | $229 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | |||
$221 | $229 | $229 | $229 |
Sydney to Kuala Lumpur
Dates: 01 May 2023 – 30 September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$229 | $247 | $247 | $247 | $269 | $269 | $285 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$285 | $214 | $239 | $213 | $239 | $248 | $246 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$213 | $213 | $238 | $241 | $246 | $246 | $246 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$214 | $214 | $247 | $269 | $246 | $269 | $271 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$269 | $261 | $269 | $295 | $269 | $295 | $330 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$285 | $285 | $280 | $280 | $291 | $291 | $319 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$318 | $291 | $291 | $318 | $330 | $305 | $331 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$331 | $331 | $330 | $331 | $331 | $331 | $331 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$331 | $330 | $330 | $331 | $330 | $331 | $331 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$482 | $331 | $481 | $432 | $373 | $363 | $373 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$373 | $432 | $330 | $291 | $254 | $280 | $246 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$280 | $280 | $280 | $241 | $241 | $241 | $275 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$264 | $241 | $208 | $234 | $234 | $239 | $257 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$246 | $213 | $201 | $234 | $233 | $234 | $239 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$294 | $294 | $213 | $202 | $233 | $294 | $247 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$246 | $269 | $246 | $201 | $234 | $234 | $246 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$237 | $269 | $246 | $201 | $213 | $234 | $262 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$246 | $269 | $246 | $201 | $213 | $239 | $246 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$282 | $294 | $282 | $292 | $268 | $257 | $257 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$280 | $237 | $294 | $247 | $230 | $214 | $247 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$285 | $285 | $293 | $293 | $293 | $270 | $278 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$293 | $332 | $368 | $363 | $333 | $316 | $333 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | |||
$333 | $237 | $317 | $316 |
Melbourne to Kuala Lumpur
Dates: 01 May 2023 – 30 September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$317 | $269 | $269 | $231 | $269 | $269 | $269 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$308 | $231 | $231 | $199 | $231 | $242 | $231 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$231 | $198 | $231 | $226 | $242 | $242 | $231 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$232 | $198 | $232 | $247 | $247 | $247 | $267 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$262 | $239 | $247 | $257 | $247 | $295 | $295 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$313 | $295 | $274 | $274 | $294 | $335 | $334 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$334 | $334 | $334 | $334 | $334 | $334 | $334 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$334 | $334 | $334 | $334 | $334 | $334 | $394 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$394 | $334 | $334 | $334 | $334 | $334 | $334 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$416 | $334 | $331 | $308 | $330 | $308 | $331 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$270 | $308 | $269 | $291 | $269 | $269 | $291 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$232 | $269 | $231 | $231 | $231 | $231 | $253 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$242 | $197 | $231 | $231 | $231 | $231 | $253 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$242 | $197 | $231 | $231 | $231 | $231 | $231 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$261 | $291 | $197 | $231 | $231 | $273 | $231 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$242 | $225 | $231 | $231 | $231 | $231 | $231 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$242 | $228 | $197 | $231 | $197 | $231 | $236 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$242 | $242 | $197 | $231 | $197 | $231 | $231 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$279 | $319 | $279 | $308 | $308 | $292 | $292 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$228 | $292 | $292 | $291 | $292 | $292 | $292 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$292 | $292 | $354 | $421 | $354 | $380 | $395 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$232 | $332 | $332 | $305 | $305 | $305 | $230 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | |||
$230 | $253 | $228 | $230 |
Gold Coast to Kuala Lumpur
Dates: 01 May 2023 – 30 September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$262 | $346 | $262 | $335 | $262 | $395 | $234 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$380 | $262 | $320 | $298 | $227 | $352 | $234 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$328 | $227 | $348 | $335 | $262 | $377 | $227 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$328 | $227 | $350 | $376 | $256 | $383 | $238 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$392 | $234 | $376 | $407 | $376 | $264 | $414 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$304 | $410 | $265 | $400 | $400 | $264 | $413 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$385 | $419 | $384 | $428 | $432 | $384 | $432 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$384 | $444 | $384 | $415 | $417 | $384 | $415 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$384 | $425 | $384 | $426 | $419 | $384 | $413 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$316 | $413 | $650 | $384 | $413 | $413 | $365 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$444 | $316 | $450 | $264 | $333 | $400 | $264 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$400 | $264 | $424 | $264 | $358 | $358 | $264 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$361 | $264 | $334 | $264 | $499 | $398 | $264 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$361 | $264 | $340 | $264 | $350 | $264 | $350 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$264 | $361 | $264 | $333 | $264 | $398 | $358 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$264 | $384 | $264 | $328 | $264 | $350 | $421 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$264 | $361 | $264 | $328 | $264 | $375 | $388 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$264 | $409 | $264 | $340 | $361 | $375 | $363 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$383 | $426 | $383 | $384 | $433 | $264 | $375 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$430 | $264 | $422 | $264 | $398 | $262 | $421 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$407 | $262 | $421 | $429 | $434 | $360 | $407 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct |
$407 | $385 | $444 | $303 | $420 | $304 | $424 |
02 Oct | 03 Oct | 04 Oct | 05 Oct | |||
$430 | $304 | $451 | $304 |
Perth to Kuala Lumpur
Dates: 01 May 2023 – 30 September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$451 | $208 | $175 | $175 | $192 | $195 | $175 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$175 | $153 | $175 | $153 | $175 | $192 | $153 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$175 | $153 | $175 | $175 | $192 | $192 | $153 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$175 | $153 | $175 | $192 | $192 | $192 | $193 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$192 | $192 | $192 | $238 | $192 | $264 | $264 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$309 | $234 | $192 | $234 | $279 | $234 | $192 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$313 | $192 | $192 | $192 | $400 | $192 | $192 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$374 | $235 | $192 | $235 | $415 | $235 | $235 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$415 | $265 | $234 | $235 | $491 | $235 | $278 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$446 | $278 | $390 | $344 | $344 | $344 | $308 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$308 | $309 | $254 | $210 | $178 | $178 | $192 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$192 | $178 | $178 | $192 | $178 | $178 | $192 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$192 | $156 | $178 | $178 | $178 | $178 | $192 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$192 | $156 | $178 | $178 | $178 | $178 | $178 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$192 | $192 | $156 | $178 | $178 | $192 | $192 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$192 | $192 | $192 | $192 | $178 | $200 | $178 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$192 | $192 | $156 | $178 | $192 | $178 | $192 |
