Scoot’s back with great prices to Asia!
All tickets are one way. If looking for a return ticket, see this video on how two one way tickets can save you money.
All tickets include 10kg carry on luggage, and most flights are on 787 wide-body Dreamliners.
Some dates, you may well see Jetstar/AirAsia/Cebu Pacific cheaper, so they’ll show in the search results. You can always filter by airline using the filter menus.
Don’t forget to look for accommodation bargains!
Summary:
Sydney – Singapore (1 Jul – 13 Nov) from $213
Melbourne – Singapore (1 Jul – 13 Nov) from $205
Gold Coast – Singapore (1 Jul – 13 Nov) from $267
Perth – Singapore (1 Jul – 13 Nov) from $152
Sydney – Kuala Lumpur (1 Jul – 13 Nov) from $213
Melbourne – Kuala Lumpur (1 Jul – 13 Nov) from $202
Gold Coast – Kuala Lumpur (1 Jul – 13 Nov) from $266
Perth – Kuala Lumpur (1 Jul – 13 Nov) from $145
Sydney – Ho Chi Minh City (1 Jul – 13 Nov) from $217
Melbourne – Ho Chi Minh City (1 Jul – 13 Nov) from $205
Gold Coast – Ho Chi Minh City (1 Jul – 13 Nov) from $310
Perth – Ho Chi Minh City (1 Jul – 13 Nov) from $186
Sydney – Hong Kong (1 Jul – 13 Nov) from $204
Melbourne – Hong Kong (1 Jul – 13 Nov) from $198
Gold Coast – Hong Kong (1 Jul – 13 Nov) from $312
Perth – Hong Kong (1 Jul – 13 Nov) from $253
Sydney – Bangkok (1 Jul – 13 Nov) from $278
Melbourne – Bangkok (1 Jul – 13 Nov) from $250
Gold Coast – Bangkok (1 Jul – 13 Nov) from $305
Perth – Taipei (1 Jul – 13 Nov) from $249
Sydney – Taipei (1 Jul – 13 Nov) from $232
Melbourne – Taipei (1 Jul – 13 Nov) from $204
Gold Coast – Taipei (1 Jul – 13 Nov) from $305
Perth – Taipei (1 Jul – 13 Nov) from $249
Sydney – Singapore
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$609 | $468 | $468 | $481 | $432 | $425 | $443 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$445 | $313 | $313 | $298 | $298 | $298 | $298 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$298 | $310 | $298 | $254 | $253 | $218 | $218 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$218 | $253 | $218 | $218 | $218 | $218 | $218 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$218 | $253 | $218 | $218 | $218 | $218 | $218 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$218 | $253 | $218 | $218 | $218 | $218 | $253 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$253 | $296 | $218 | $218 | $218 | $218 | $253 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$253 | $253 | $218 | $218 | $218 | $218 | $253 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$253 | $253 | $218 | $218 | $218 | $218 | $253 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$246 | $253 | $218 | $218 | $218 | $213 | $253 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$214 | $280 | $218 | $253 | $255 | $255 | $325 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$325 | $298 | $325 | $246 | $246 | $246 | $481 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$477 | $297 | $414 | $255 | $255 | $291 | $354 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$351 | $296 | $253 | $253 | $253 | $218 | $218 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$218 | $253 | $218 | $218 | $218 | $218 | $218 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$218 | $253 | $218 | $218 | $218 | $218 | $218 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$218 | $253 | $218 | $218 | $218 | $218 | $254 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$253 | $218 | $216 | $216 | $218 | $216 | $218 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$219 | $253 | $216 | $216 | $218 | $216 | $253 |
11 Nov | 12 Nov | 13 Nov | ||||
$296 | $296 | $253 |
- Cheapest :$213 one way
Melbourne – Singapore
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$473 | $512 | $466 | $459 | $359 | $367 | $373 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$365 | $406 | $370 | $395 | $267 | $366 | $281 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$339 | $339 | $213 | $226 | $213 | $209 | $209 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$226 | $209 | $209 | $209 | $213 | $209 | $209 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$226 | $226 | $209 | $209 | $215 | $209 | $209 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$209 | $209 | $209 | $209 | $250 | $209 | $213 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$289 | $336 | $209 | $209 | $250 | $209 | $209 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$226 | $209 | $209 | $209 | $213 | $209 | $209 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$226 | $226 | $209 | $226 | $250 | $226 | $213 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$335 | $289 | $213 | $289 | $213 | $288 | $213 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$400 | $355 | $213 | $351 | $213 | $319 | $291 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$471 | $442 | $213 | $471 | $251 | $332 | $213 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$350 | $362 | $251 | $207 | $215 | $209 | $209 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$219 | $207 | $209 | $224 | $215 | $206 | $209 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$208 | $206 | $207 | $207 | $215 | $207 | $207 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$207 | $207 | $207 | $207 | $215 | $206 | $207 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$207 | $206 | $207 | $206 | $215 | $206 | $206 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$205 | $207 | $206 | $205 | $208 | $206 | $206 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$206 | $207 | $206 | $206 | $209 | $206 | $207 |
11 Nov | 12 Nov | 13 Nov | ||||
$207 | $207 | $207 |
- Cheapest :$205 one way
Gold Coast – Singapore
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$446 | $654 | $386 | $568 | $491 | $364 | $524 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$275 | $468 | $274 | $389 | $389 | $331 | $396 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$331 | $332 | $267 | $325 | $312 | $313 | $325 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$333 | $336 | $323 | $311 | $293 | $312 | $322 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$329 | $336 | $318 | $321 | $304 | $313 | $327 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$322 | $311 | $323 | $314 | $326 | $314 | $359 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$349 | $335 | $323 | $311 | $322 | $314 | $322 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$337 | $311 | $323 | $316 | $309 | $313 | $328 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$343 | $339 | $329 | $313 | $332 | $313 | $372 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$340 | $343 | $329 | $326 | $332 | $336 | $372 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$355 | $329 | $337 | $353 | $326 | $334 | $507 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$370 | $519 | $468 | $332 | $332 | $340 | $546 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$575 | $404 | $464 | $321 | $321 | $363 | $406 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$384 | $407 | $349 | $353 | $319 | $306 | $324 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$316 | $340 | $311 | $311 | $304 | $305 | $324 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$324 | $335 | $323 | $316 | $310 | $305 | $329 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$324 | $335 | $324 | $316 | $316 | $306 | $325 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$343 | $329 | $335 | $322 | $331 | $317 | $323 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$328 | $340 | $324 | $316 | $333 | $333 | $351 |
11 Nov | 12 Nov | 13 Nov | ||||
$356 | $362 | $362 |
- Cheapest :$267 one way
Perth – Singapore
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$471 | $498 | $396 | $277 | $277 | $341 | $279 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$229 | $229 | $279 | $229 | $174 | $172 | $172 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$229 | $174 | $174 | $174 | $154 | $152 | $194 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$227 | $194 | $194 | $152 | $154 | $152 | $153 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$172 | $174 | $174 | $152 | $154 | $152 | $152 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$152 | $154 | $154 | $152 | $174 | $172 | $192 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$192 | $229 | $194 | $172 | $152 | $152 | $152 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$152 | $174 | $154 | $152 | $152 | $152 | $152 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$152 | $174 | $154 | $152 | $152 | $152 | $172 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$172 | $174 | $154 | $152 | $152 | $172 | $227 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$277 | $227 | $192 | $172 | $277 | $307 | $331 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$298 | $277 | $277 | $277 | $330 | $331 | $395 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$331 | $331 | $277 | $192 | $227 | $192 | $192 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$227 | $227 | $192 | $172 | $152 | $152 | $172 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$172 | $172 | $152 | $152 | $152 | $152 | $152 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$152 | $152 | $152 | $152 | $152 | $152 | $152 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$152 | $192 | $152 | $152 | $152 | $152 | $152 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$152 | $152 | $152 | $152 | $192 | $152 | $154 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$152 | $152 | $152 | $154 | $154 | $154 | $227 |
11 Nov | 12 Nov | 13 Nov | ||||
$227 | $317 | $277 |
- Cheapest :$152 one way
Sydney – Kuala Lumpur
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$582 | $411 | $411 | $444 | $413 | $404 | $476 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$426 | $367 | $367 | $288 | $288 | $291 | $345 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$288 | $249 | $286 | $246 | $255 | $249 | $258 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$213 | $247 | $242 | $242 | $245 | $251 | $258 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$213 | $246 | $242 | $242 | $249 | $288 | $294 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$213 | $245 | $242 | $249 | $248 | $269 | $289 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$246 | $255 | $242 | $242 | $246 | $269 | $289 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$246 | $246 | $242 | $242 | $255 | $269 | $289 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$245 | $245 | $242 | $242 | $259 | $255 | $313 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$255 | $255 | $258 | $246 | $246 | $246 | $313 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$246 | $246 | $242 | $246 | $251 | $251 | $361 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$286 | $245 | $343 | $255 | $255 | $255 | $473 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$473 | $255 | $403 | $246 | $246 | $281 | $403 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$365 | $287 | $246 | $246 | $284 | $269 | $249 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$213 | $247 | $242 | $242 | $249 | $269 | $249 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$213 | $247 | $242 | $242 | $249 | $269 | $249 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$213 | $247 | $242 | $242 | $248 | $269 | $284 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$246 | $214 | $242 | $242 | $242 | $259 | $249 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$246 | $246 | $242 | $242 | $299 | $299 | $349 |
11 Nov | 12 Nov | 13 Nov | ||||
$288 | $288 | $246 |
- Cheapest :$213 one way
Melbourne – Kuala Lumpur
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$421 | $422 | $422 | $421 | $327 | $327 | $327 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$327 | $404 | $326 | $404 | $251 | $326 | $251 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$326 | $321 | $235 | $235 | $273 | $258 | $248 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$235 | $232 | $232 | $232 | $238 | $257 | $248 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$235 | $235 | $232 | $232 | $238 | $260 | $246 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$216 | $232 | $232 | $260 | $251 | $259 | $283 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$277 | $321 | $232 | $232 | $273 | $259 | $248 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$235 | $232 | $232 | $232 | $248 | $259 | $248 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$235 | $235 | $232 | $235 | $283 | $265 | $319 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$390 | $323 | $323 | $323 | $300 | $326 | $306 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$393 | $250 | $330 | $365 | $300 | $446 | $463 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$463 | $463 | $463 | $463 | $463 | $393 | $393 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$333 | $321 | $333 | $236 | $273 | $259 | $238 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$252 | $235 | $231 | $235 | $238 | $256 | $238 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$202 | $232 | $232 | $232 | $238 | $259 | $238 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$202 | $232 | $232 | $232 | $238 | $257 | $238 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$202 | $232 | $232 | $232 | $238 | $248 | $238 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$203 | $248 | $231 | $231 | $232 | $248 | $238 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$202 | $251 | $232 | $231 | $239 | $292 | $326 |
11 Nov | 12 Nov | 13 Nov | ||||
$272 | $252 | $247 |
- Cheapest :$202 one way
Gold Coast – Kuala Lumpur
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$479 | $622 | $347 | $518 | $518 | $348 | $541 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$317 | $464 | $273 | $421 | $355 | $266 | $424 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$272 | $367 | $267 | $320 | $326 | $271 | $326 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$272 | $377 | $272 | $332 | $332 | $267 | $386 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$267 | $345 | $267 | $332 | $356 | $268 | $387 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$268 | $345 | $269 | $321 | $321 | $268 | $374 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$269 | $333 | $268 | $321 | $321 | $268 | $373 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$269 | $333 | $269 | $332 | $332 | $267 | $386 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$273 | $378 | $347 | $365 | $387 | $347 | $455 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$347 | $339 | $352 | $332 | $332 | $299 | $455 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$269 | $345 | $268 | $369 | $332 | $353 | $559 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$498 | $409 | $498 | $321 | $321 | $328 | $624 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$550 | $328 | $545 | $326 | $326 | $370 | $490 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$337 | $467 | $277 | $377 | $365 | $343 | $365 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$339 | $393 | $271 | $365 | $356 | $304 | $375 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$272 | $370 | $272 | $361 | $356 | $304 | $375 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$272 | $370 | $271 | $371 | $358 | $305 | $375 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$271 | $346 | $380 | $365 | $359 | $382 | $365 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$355 | $377 | $380 | $365 | $387 | $416 | $437 |
11 Nov | 12 Nov | 13 Nov | ||||
$425 | $432 | $384 |
- Cheapest :$266 one way
Perth – Kuala Lumpur
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$488 | $544 | $417 | $299 | $294 | $336 | $299 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$239 | $239 | $288 | $235 | $196 | $188 | $214 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$239 | $167 | $167 | $167 | $184 | $205 | $205 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$205 | $199 | $199 | $167 | $184 | $205 | $200 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$167 | $167 | $167 | $167 | $185 | $206 | $238 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$145 | $167 | $167 | $206 | $199 | $205 | $206 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$199 | $206 | $199 | $167 | $185 | $205 | $195 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$145 | $167 | $167 | $167 | $191 | $205 | $195 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$145 | $167 | $167 | $167 | $195 | $219 | $239 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$215 | $215 | $195 | $195 | $195 | $206 | $238 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$237 | $206 | $199 | $167 | $242 | $260 | $291 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$241 | $292 | $292 | $292 | $292 | $323 | $388 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$348 | $351 | $295 | $199 | $213 | $246 | $225 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$239 | $239 | $199 | $167 | $185 | $206 | $199 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$167 | $167 | $167 | $167 | $185 | $206 | $185 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$145 | $167 | $167 | $167 | $185 | $206 | $185 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$145 | $199 | $167 | $167 | $185 | $206 | $185 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$145 | $167 | $167 | $167 | $199 | $194 | $185 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$145 | $167 | $167 | $167 | $242 | $242 | $241 |
11 Nov | 12 Nov | 13 Nov | ||||
$201 | $317 | $295 |
- Cheapest :$145 one way
Sydney – Ho Chi Minh City
Dates: 1 Jul 23 – 13 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
