Jetstar has a big sale on with new routes from Brisbane! I’ve gone through and found the cheapeset ones.
Jetstar will begin operating direct flights between Brisbane and Tokyo (Narita), Brisbane and Osaka and Brisbane and Seoul as a result of the new deal which provides airport services that compliment Jetstar’s low-cost operating model.
The low-cost carrier is also adding more frequency to its existing services from Brisbane to Bali and Brisbane to Auckland.
Japan
- From 31 October 2023, five return flights a week between Brisbane and Tokyo (Narita), increasing to a daily service from 3 December 2023.
- From 2 February 2024, four return services a week between Brisbane and Osaka (Kansai).
- More than 380,000 seats each year between Brisbane and the two Japanese destinations.
South Korea
- From 1 February 2024*, three return flights a week between Brisbane and Seoul (Incheon).
- More than 100, 000 seats between Brisbane and the South Korean capital each year.
Bali
- From 1 February 2024, Brisbane to Bali (Denpasar) will increase from seven to 10 return services a week.
- Increased frequency has been made possible by the introduction to the route of Jetstar’s newest, quieter and more fuel-efficient aircraft, the Airbus A321neo LR (NEO).
New Zealand
- From 29 October 2023, four return services per week between Brisbane and Auckland increases to daily, adding over 90,000 seats a year.
- From 1 February 2024, the NEO will also start flying on the route.
Sale ends 11am Wednesday June 21st.
One way flights:
Brisbane – Auckland (18 Apr – 30 May) from $177
Brisbane – Auckland (29 Oct – 13 Dec) from $179
Brisbane – Auckland (31 Jan – 19 Mar) from $179
Brisbane – Bali (Denpasar) (1 Feb – 12 Mar) from $199
Brisbane – Bali (Denpasar) (18 Apr – 30 May) from $199
Brisbane – Seoul (Incheon) (1 Feb – 21 Mar) from $289
Brisbane – Seoul (Incheon) (11 Apr – 30 May) from $289
Brisbane – Osaka (2 Feb – 17 Mar) from $279
Brisbane – Osaka (2 Feb – 17 Mar) from $279
Brisbane – Osaka (8 May – 31 May) from $279
Brisbane – Osaka (10 Apr – 21 Apr) from $279
Brisbane – Tokyo (Narita) (2 Feb – 17 Mar) from $299
Brisbane – Tokyo (Narita) (8 May – 31 May) from $299
Brisbane – Tokyo (Narita) (10 Apr – 21 Apr) from $299
Brisbane – Tokyo (Narita) (31 Oct – 20 Dec) from $299
Return flights:
Brisbane to Auckland (18 Apr – 30 May) from $269
Brisbane to Auckland (29 Oct – 13 Dec) from $279
Brisbane to Auckland (31 Jan – 19 Mar) from $270
Brisbane to Bali (Denpasar) (1 Feb – 12 Mar) from $362
Brisbane to Bali (Denpasar) (18 Apr – 30 May) from $362
Brisbane to Seoul (Incheon) (1 Feb – 21 Mar) from $550
Brisbane to Seoul (Incheon) (11 Apr – 30 May) from $550
Brisbane to Osaka (2 Feb – 17 Mar) from $576
Brisbane to Osaka (2 Feb – 17 Mar) from $576
Brisbane to Osaka (8 May – 31 May) from $543
Brisbane to Osaka (10 Apr – 21 Apr) from $649
Brisbane to Tokyo (Narita) (2 Feb – 17 Mar) from $566
Brisbane to Tokyo (Narita) (8 May – 31 May) from $566
Brisbane to Tokyo (Narita) (10 Apr – 21 Apr) from $566
Brisbane to Tokyo (Narita) (31 Oct – 20 Dec) from $566
Brisbane – Auckland
Dates: 18 Apr 24 – 30 May 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May |
$439 | $300 | $179 | $179 | $179 | $179 | $179 |
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$179 | $439 | $179 | $179 | $369 | $179 | $179 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$177 | $177 | $177 | $177 | $177 | $177 | $177 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$177 | $177 | $177 | $177 | $177 | $177 | $177 |
30 May | ||||||
$177 |
- Cheapest :$177 one way
Brisbane – Auckland
Dates: 29 Oct 23 – 13 Dec 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$179 | $179 | $179 | $179 | $179 | $179 | $259 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$259 | $259 | $259 | $259 | $259 | $259 | $179 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
$259 | $179 | $179 | $179 | $179 | $179 | $179 |
3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec |
$179 | $179 | $179 | $179 | $179 | $179 | $330 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | |||
$399 | $360 | $399 | $431 |
- Cheapest :$179 one way
Brisbane – Auckland
Dates: 31 Jan 24 – 19 Mar 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb |
$179 | $179 | $179 | $259 | $179 | $259 | $179 |
7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$179 | $259 | $179 | $259 | $179 | $259 | $259 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$179 | $179 | $179 | $259 | $179 | $179 | $259 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$179 | $259 | $179 | $179 | $179 | $179 | $179 |
28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
$179 | $339 | $179 | $179 | $179 | $179 | $259 |
6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$179 | $179 | $179 | $179 | $179 | $179 | $259 |
- Cheapest :$179 one way
Brisbane – Bali (Denpasar)
Dates: 1 Feb 24 – 12 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$199 | $308 | $199 | $199 | $199 | $199 | $222 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$199 | $307 | $199 | $199 | $199 | $199 | $199 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$199 | $199 | $329 | $199 | $309 | $199 | $199 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$199 | $307 | $307 | $199 | $199 | $199 | $289 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$834 | $349 | $329 | $199 | $329 | $199 | $308 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | |
$199 | $349 | $349 | $199 | $464 | $199 |
- Cheapest :$199 one way
Brisbane – Bali (Denpasar)
Dates: 18 Apr 24 – 30 May 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May |
$379 | $384 | $199 | $199 | $199 | $199 | $199 |
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$199 | $379 | $199 | $199 | $379 | $199 | $199 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$199 | $382 | $199 | $199 | $199 | $199 | $199 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$199 | $199 | $199 | $199 | $199 | $199 | $199 |
30 May | ||||||
$199 |
- Cheapest :$199 one way
Brisbane – Seoul (Incheon)
Dates: 1 Feb 24 – 21 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$289 | $608 | $289 | $614 | $614 | $289 | $599 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$289 | $608 | $289 | $614 | $2044 | $289 | $639 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$289 | $600 | $289 | $616 | $616 | $289 | $594 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$289 | $600 | $289 | $594 | $594 | $289 | $594 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$1223 | $560 | $289 | $592 | $592 | $289 | $555 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$289 | $560 | $289 | $544 | $544 | $289 | $555 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$289 | $561 | $289 | $544 | $544 | $289 | $511 |
21 Mar | ||||||
$289 |
- Cheapest :$289 one way
Brisbane – Seoul (Incheon)
Dates: 11 Apr 24 – 30 May 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr |
$289 | $600 | $289 | $633 | $633 | $289 | $600 |
18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
$289 | $689 | $289 | $689 | $689 | $289 | $635 |
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May |
$289 | $599 | $289 | $599 | $599 | $289 | $518 |
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$289 | $541 | $289 | $600 | $600 | $289 | $600 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$289 | $550 | $289 | $600 | $600 | $289 | $600 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$289 | $550 | $289 | $600 | $600 | $289 | $550 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$289 | $550 | $289 | $600 | $600 | $289 | $600 |
30 May | ||||||
$289 |
- Cheapest :$289 one way
Brisbane – Osaka
Dates: 2 Feb 24 – 17 Mar 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
$279 | $463 | $279 | $279 | $475 | $279 | $464 |
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$279 | $463 | $279 | $279 | $456 | $279 | $464 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$279 | $463 | $279 | $279 | $456 | $279 | $487 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
$279 | $463 | $279 | $279 | $456 | $279 | $865 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$279 | $463 | $279 | $279 | $456 | $279 | $464 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$279 | $485 | $279 | $279 | $456 | $279 | $650 |
15 Mar | 16 Mar | 17 Mar | ||||
$279 | $463 | $279 |
- Cheapest :$279 one way
Brisbane – Osaka
Dates: 2 Feb 24 – 17 Mar 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
$279 | $463 | $279 | $279 | $475 | $279 | $464 |
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$279 | $463 | $279 | $279 | $456 | $279 | $464 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$279 | $463 | $279 | $279 | $456 | $279 | $487 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
$279 | $463 | $279 | $279 | $456 | $279 | $865 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$279 | $463 | $279 | $279 | $456 | $279 | $464 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$279 | $483 | $279 | $279 | $456 | $279 | $650 |
15 Mar | 16 Mar | 17 Mar | ||||
$279 | $463 | $279 |
- Cheapest :$279 one way
Brisbane – Osaka
Dates: 8 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$279 | $1411 | $279 | $1411 | $279 | $279 | $496 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$279 | $495 | $279 | $495 | $279 | $279 | $495 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$279 | $495 | $279 | $495 | $279 | $279 | $495 |
29 May | 30 May | 31 May | ||||
$279 | $495 | $279 |
- Cheapest :$279 one way
Brisbane – Osaka
Dates: 10 Apr 24 – 21 Apr 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$280 | $555 | $279 | $555 | $279 | $279 | $535 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | ||
$279 | $519 | $279 | $535 | $279 |
- Cheapest :$279 one way
Brisbane – Tokyo (Narita)
Dates: 2 Feb 24 – 17 Mar 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
$493 | $299 | $299 | $493 | $299 | $299 | $299 |
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$299 | $299 | $299 | $505 | $299 | $299 | $299 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$299 | $299 | $299 | $299 | $299 | $299 | $299 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
$299 | $299 | $299 | $299 | $299 | $299 | $1004 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$299 | $299 | $299 | $299 | $299 | $299 | $299 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$299 | $299 | $299 | $299 | $299 | $299 | $299 |
15 Mar | 16 Mar | 17 Mar | ||||
$299 | $299 | $299 |
- Cheapest :$299 one way
Brisbane – Tokyo (Narita)
Dates: 8 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$299 | $299 | $299 | $299 | $299 | $299 | $299 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$299 | $299 | $299 | $299 | $299 | $299 | $299 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$299 | $299 | $299 | $299 | $299 | $299 | $299 |
29 May | 30 May | 31 May | ||||
$299 | $299 | $299 |
- Cheapest :$299 one way
Brisbane – Tokyo (Narita)
Dates: 10 Apr 24 – 21 Apr 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$299 | $299 | $299 | $299 | $299 | $299 | $299 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | ||
$299 | $299 | $299 | $299 | $299 |
- Cheapest :$299 one way
Brisbane – Tokyo (Narita)
Dates: 31 Oct 23 – 20 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$299 | $299 | $299 | $299 | $616 | $416 | $553 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$385 | $330 | $386 | $385 | $553 | $299 | $499 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$299 | $299 | $299 | $299 | $588 | $299 | $553 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$299 | $299 | $299 | $299 | $614 | $299 | $563 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$299 | $299 | $299 | $299 | $696 | $598 | $598 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$598 | $299 | $641 | $299 | $299 | $299 | $299 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$299 | $299 | $680 | $690 | $673 | $640 | $640 |
19 Dec | 20 Dec | |||||
$640 | $788 |
- Cheapest :$299 one way
Brisbane to Auckland
Dates: 18 Apr 24 – 30 May 24
Return Price | Travel Dates |
---|---|
$543 | 18 Apr to 25 Apr |
$279 | 18 Apr to 29 Apr |
$279 | 18 Apr to 3 May |
$279 | 18 Apr to 7 May |
$279 | 18 Apr to 11 May |
$269 | 18 Apr to 15 May |
- Cheapest :$269 return
Brisbane to Auckland
Dates: 29 Oct 23 – 13 Dec 23
Return Price | Travel Dates |
---|---|
$279 | 29 Oct to 5 Nov |
$279 | 29 Oct to 9 Nov |
$279 | 29 Oct to 13 Nov |
$279 | 29 Oct to 17 Nov |
$279 | 29 Oct to 21 Nov |
$283 | 29 Oct to 25 Nov |
$279 | 1 Nov to 8 Nov |
$279 | 1 Nov to 12 Nov |
$279 | 1 Nov to 16 Nov |
$283 | 1 Nov to 20 Nov |
$283 | 1 Nov to 24 Nov |
$279 | 1 Nov to 28 Nov |
$279 | 4 Nov to 11 Nov |
$279 | 10 Nov to 17 Nov |
$279 | 10 Nov to 21 Nov |
$279 | 10 Nov to 25 Nov |
$283 | 10 Nov to 29 Nov |
$283 | 10 Nov to 3 Dec |
$279 | 10 Nov to 7 Dec |
$279 | 13 Nov to 20 Nov |
$279 | 13 Nov to 24 Nov |
$279 | 13 Nov to 28 Nov |
$279 | 28 Nov to 9 Dec |
$279 | 1 Dec to 8 Dec |
$279 | 4 Dec to 11 Dec |
- Cheapest :$279 return
Brisbane to Auckland
Dates: 31 Jan 24 – 19 Mar 24
Return Price | Travel Dates |
---|---|
$283 | 31 Jan to 7 Feb |
$283 | 31 Jan to 11 Feb |
$279 | 31 Jan to 15 Feb |
$279 | 31 Jan to 19 Feb |
$279 | 31 Jan to 23 Feb |
$279 | 31 Jan to 27 Feb |
$278 | 6 Feb to 13 Feb |
$283 | 6 Feb to 21 Feb |
$279 | 6 Feb to 25 Feb |
$283 | 6 Feb to 4 Mar |
$278 | 9 Feb to 16 Feb |
$279 | 9 Feb to 20 Feb |
$283 | 9 Feb to 24 Feb |
$279 | 9 Feb to 28 Feb |
$279 | 9 Feb to 3 Mar |
$283 | 9 Feb to 7 Mar |
$279 | 15 Feb to 1 Mar |
$283 | 15 Feb to 13 Mar |
$278 | 18 Feb to 25 Feb |
$279 | 18 Feb to 4 Mar |
$279 | 18 Feb to 8 Mar |
$278 | 21 Feb to 28 Feb |
$279 | 21 Feb to 3 Mar |
$279 | 21 Feb to 7 Mar |
$279 | 21 Feb to 11 Mar |
$279 | 21 Feb to 15 Mar |
$270 | 21 Feb to 19 Mar |
$278 | 24 Feb to 2 Mar |
$278 | 1 Mar to 8 Mar |
$278 | 4 Mar to 11 Mar |
$278 | 10 Mar to 17 Mar |
- Cheapest :$270 return
Brisbane to Bali (Denpasar)
Dates: 1 Feb 24 – 12 Mar 24
Return Price | Travel Dates |
---|---|
$362 | 1 Feb to 8 Feb |
$362 | 1 Feb to 12 Feb |
$362 | 1 Feb to 20 Feb |
$362 | 1 Feb to 28 Feb |
$362 | 4 Feb to 11 Feb |
$362 | 4 Feb to 15 Feb |
$362 | 4 Feb to 27 Feb |
$362 | 10 Feb to 21 Feb |
$362 | 10 Feb to 25 Feb |
$362 | 10 Feb to 4 Mar |
$362 | 13 Feb to 20 Feb |
$362 | 13 Feb to 28 Feb |
$362 | 13 Feb to 7 Mar |
$362 | 16 Feb to 27 Feb |
$362 | 16 Feb to 10 Mar |
$362 | 22 Feb to 4 Mar |
$362 | 22 Feb to 12 Mar |
$362 | 25 Feb to 7 Mar |
$362 | 5 Mar to 12 Mar |
- Cheapest :$362 return
Brisbane to Bali (Denpasar)
Dates: 18 Apr 24 – 30 May 24
Return Price | Travel Dates |
---|---|
$512 | 18 Apr to 25 Apr |
$362 | 18 Apr to 29 Apr |
$362 | 18 Apr to 7 May |
$362 | 18 Apr to 11 May |
$362 | 18 Apr to 15 May |
$362 | 21 Apr to 28 Apr |
$362 | 21 Apr to 2 May |
$362 | 21 Apr to 10 May |
$362 | 21 Apr to 14 May |
$362 | 21 Apr to 18 May |
$362 | 30 Apr to 7 May |
$362 | 30 Apr to 11 May |
$362 | 30 Apr to 15 May |
$362 | 30 Apr to 19 May |
$362 | 30 Apr to 23 May |
$362 | 30 Apr to 27 May |
$362 | 9 May to 16 May |
$362 | 9 May to 20 May |
$362 | 9 May to 24 May |
$362 | 9 May to 28 May |
$362 | 12 May to 19 May |
$362 | 12 May to 23 May |
$362 | 12 May to 27 May |
$362 | 15 May to 22 May |
$362 | 15 May to 26 May |
$362 | 15 May to 30 May |
$362 | 18 May to 29 May |
$362 | 21 May to 28 May |
- Cheapest :$362 return
Brisbane to Seoul (Incheon)
Dates: 1 Feb 24 – 21 Mar 24
Return Price | Travel Dates |
---|---|
$1260 | 1 Feb to 8 Feb |
$550 | 1 Feb to 16 Feb |
$550 | 1 Feb to 28 Feb |
$550 | 10 Feb to 21 Feb |
$550 | 10 Feb to 25 Feb |
$550 | 10 Feb to 8 Mar |
$550 | 13 Feb to 28 Feb |
$550 | 13 Feb to 3 Mar |
$550 | 22 Feb to 8 Mar |
$550 | 22 Feb to 20 Mar |
$550 | 2 Mar to 13 Mar |
$550 | 2 Mar to 17 Mar |
$550 | 5 Mar to 20 Mar |
- Cheapest :$550 return
Brisbane to Seoul (Incheon)
Dates: 11 Apr 24 – 30 May 24
Return Price | Travel Dates |
---|---|
$1542 | 11 Apr to 18 Apr |
$1523 | 11 Apr to 22 Apr |
$550 | 11 Apr to 26 Apr |
$550 | 11 Apr to 8 May |
$550 | 20 Apr to 1 May |
$550 | 20 Apr to 5 May |
$550 | 20 Apr to 17 May |
$550 | 23 Apr to 8 May |
$550 | 23 Apr to 12 May |
$550 | 2 May to 17 May |
$550 | 2 May to 29 May |
$550 | 11 May to 22 May |
$550 | 11 May to 26 May |
$550 | 14 May to 29 May |
- Cheapest :$550 return
Brisbane to Osaka
Dates: 2 Feb 24 – 17 Mar 24
Return Price | Travel Dates |
---|---|
$665 | 2 Feb to 9 Feb |
$622 | 2 Feb to 21 Feb |
$580 | 5 Feb to 12 Feb |
$576 | 5 Feb to 16 Feb |
$577 | 11 Feb to 1 Mar |
$577 | 14 Feb to 21 Feb |
$577 | 14 Feb to 4 Mar |
$576 | 14 Feb to 8 Mar |
$580 | 23 Feb to 1 Mar |
$580 | 26 Feb to 4 Mar |
$576 | 26 Feb to 8 Mar |
- Cheapest :$576 return
Brisbane to Osaka
Dates: 2 Feb 24 – 17 Mar 24
Return Price | Travel Dates |
---|---|
$665 | 2 Feb to 9 Feb |
$622 | 2 Feb to 21 Feb |
$580 | 5 Feb to 12 Feb |
$576 | 5 Feb to 16 Feb |
$577 | 11 Feb to 1 Mar |
$577 | 14 Feb to 21 Feb |
$577 | 14 Feb to 4 Mar |
$576 | 14 Feb to 8 Mar |
$580 | 23 Feb to 1 Mar |
$580 | 26 Feb to 4 Mar |
$576 | 26 Feb to 8 Mar |
- Cheapest :$576 return
Brisbane to Osaka
Dates: 8 May 24 – 31 May 24
Return Price | Travel Dates |
---|---|
$579 | 8 May to 15 May |
$577 | 8 May to 19 May |
$543 | 17 May to 24 May |
$543 | 20 May to 27 May |
$543 | 20 May to 31 May |
- Cheapest :$543 return
Brisbane to Osaka
Dates: 10 Apr 24 – 21 Apr 24
Return Price | Travel Dates |
---|---|
$649 | 10 Apr to 17 Apr |
$649 | 10 Apr to 21 Apr |
- Cheapest :$649 return
Brisbane to Tokyo (Narita)
Dates: 2 Feb 24 – 17 Mar 24
Return Price | Travel Dates |
---|---|
$762 | 2 Feb to 9 Feb |
$762 | 2 Feb to 25 Feb |
$762 | 5 Feb to 12 Feb |
$765 | 5 Feb to 24 Feb |
$566 | 8 Feb to 15 Feb |
$579 | 8 Feb to 19 Feb |
$579 | 8 Feb to 23 Feb |
$566 | 8 Feb to 27 Feb |
$566 | 8 Feb to 2 Mar |
$566 | 8 Feb to 6 Mar |
$566 | 11 Feb to 22 Feb |
$566 | 11 Feb to 26 Feb |
$566 | 11 Feb to 1 Mar |
$566 | 11 Feb to 5 Mar |
$566 | 11 Feb to 9 Mar |
$566 | 14 Feb to 25 Feb |
$566 | 14 Feb to 4 Mar |
$566 | 14 Feb to 8 Mar |
$566 | 14 Feb to 12 Mar |
$573 | 17 Feb to 24 Feb |
$566 | 17 Feb to 7 Mar |
$566 | 17 Feb to 11 Mar |
$566 | 17 Feb to 15 Mar |
$566 | 20 Feb to 27 Feb |
$566 | 20 Feb to 2 Mar |
$566 | 20 Feb to 6 Mar |
$566 | 20 Feb to 10 Mar |
$566 | 20 Feb to 14 Mar |
$566 | 23 Feb to 1 Mar |
$566 | 23 Feb to 5 Mar |
$566 | 23 Feb to 9 Mar |
$566 | 23 Feb to 13 Mar |
$566 | 23 Feb to 17 Mar |
$566 | 26 Feb to 4 Mar |
$566 | 26 Feb to 8 Mar |
$566 | 26 Feb to 12 Mar |
$566 | 26 Feb to 16 Mar |
$566 | 3 Mar to 10 Mar |
$566 | 3 Mar to 14 Mar |
$566 | 6 Mar to 13 Mar |
$566 | 6 Mar to 17 Mar |
$566 | 9 Mar to 16 Mar |
- Cheapest :$566 return
Brisbane to Tokyo (Narita)
Dates: 8 May 24 – 31 May 24
Return Price | Travel Dates |
---|---|
$936 | 8 May to 15 May |
$936 | 8 May to 19 May |
$936 | 8 May to 23 May |
$936 | 8 May to 27 May |
$566 | 11 May to 18 May |
$566 | 11 May to 22 May |
$566 | 11 May to 26 May |
$566 | 11 May to 30 May |
$566 | 14 May to 21 May |
$566 | 14 May to 25 May |
$566 | 14 May to 29 May |
$566 | 17 May to 24 May |
$566 | 17 May to 28 May |
