8 hour Jetstar sale, on until 8pm NZST.
All flights include carry-on luggage.
Auckland – Sydney
Dates: 6 Aug 23 – 20 Sep 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$134 | $134 | $134 | $134 | $134 | $134 | $134 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$134 | $134 | $134 | $242 | $134 | $134 | $134 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$134 | $134 | $134 | $134 | $134 | $134 | $134 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$134 | $134 | $134 | $134 | $134 | $169 | $169 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$169 | $148 | $171 | $149 | $171 | $179 | $149 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$170 | $170 | $148 | $148 | $169 | $169 | $170 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | |||
$179 | $148 | $148 | $170 |
- Cheapest :$134 one way
Christchurch – Melbourne
Dates: 21 Jul 23 – 17 Sep 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$179 | $304 | $179 | $282 | $282 | $179 | $253 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$157 | $248 | $201 | $261 | $236 | $157 | $236 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$157 | $270 | $157 | $270 | $347 | $157 | $248 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$157 | $248 | $157 | $249 | $236 | $157 | $236 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$157 | $287 | $177 | $263 | $231 | $150 | $237 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$150 | $285 | $172 | $285 | $231 | $150 | $273 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$187 | $303 | $177 | $262 | $253 | $187 | $283 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$170 | $285 | $177 | $262 | $240 | $187 | $233 |
15 Sep | 16 Sep | 17 Sep | ||||
$169 | $316 | $177 |
- Cheapest :$150 one way
Christchurch – Gold Coast
Dates: 10 Aug 23 – 14 Sep 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$179 | $211 | $179 | $263 | $179 | $269 | $319 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$179 | $267 | $179 | $276 | $179 | $254 | $239 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$179 | $267 | $179 | $276 | $179 | $254 | $236 |
31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
$179 | $285 | $179 | $290 | $179 | $332 | $301 |
7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$179 | $320 | $179 | $312 | $179 | $245 | $249 |
14 Sep | ||||||
$179 |
- Cheapest :$179 one way
Queenstown – Melbourne
Dates: 26 Jul 23 – 20 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$212 | $198 | $198 | $198 | $363 | $198 | $199 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$179 | $179 | $207 | $198 | $363 | $198 | $192 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$198 | $192 | $198 | $198 | $428 | $198 | $207 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$198 | $193 | $198 | $207 | $395 | $198 | $198 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$192 | $177 | $192 | $207 | $287 | $191 | $177 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$190 | $175 | $175 | $198 | $190 | $175 | $175 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$177 | $177 | $192 | $189 | $438 | $418 | $189 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$189 | $175 | $190 | $190 | $234 | $175 | $175 |
20 Sep | ||||||
$212 |
- Cheapest :$175 one way
Queenstown – Sydney
Dates: 22 Aug 23 – 22 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$199 | $199 | $197 | $220 | $292 | $314 | $292 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$199 | $199 | $196 | $240 | $308 | $335 | $279 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$199 | $199 | $217 | $240 | $312 | $456 | $398 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$289 | $199 | $239 | $261 | $282 | $304 | $239 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | |||
$199 | $199 | $239 | $239 |
- Cheapest :$196 one way