Two Jetstar sales are on!!
First up is a sale to/from Canberra, with prices from $55:
Brisbane – Canberra (12 Nov – 20 Dec) from $79
Brisbane – Canberra (16 Jan – 14 Mar) from $79
Melbourne – Canberra (4 Oct – 20 Dec) from $64
Melbourne – Canberra (16 Jan – 14 Mar) from $65
Gold Coast – Canberra (13 Oct – 14 Dec) from $55
Gold Coast – Canberra (16 Jan – 14 Mar) from $55
And secondly, a New Zealand sale as well:
Brisbane – Auckland (3 Oct – 12 Dec) from $179
Melbourne – Auckland (3 Oct – 12 Dec) from $190
Melbourne – Christchurch (4 Aug – 10 Sep) from $179
Melbourne – Christchurch (6 Oct – 13 Dec) from $179
Melbourne – Queenstown (3 Oct – 12 Dec) from $200
Melbourne – Queenstown (19 Jul – 13 Sep) from $200
Gold Coast – Auckland (3 Oct – 12 Dec) from $185
Gold Coast – Christchurch (3 Aug – 7 Sep) from $179
Gold Coast – Christchurch (7 Oct – 11 Dec) from $179
Gold Coast – Wellington (5 Oct – 13 Dec) from $174
Gold Coast – Queenstown (7 Oct – 11 Dec) from $199
Sydney – Auckland (6 Aug – 20 Sep) from $179
Sydney – Auckland (18 Oct – 12 Dec) from $179
Sydney – Queenstown (8 Aug – 13 Sep) from $189
Sydney – Queenstown (11 Oct – 12 Dec) from $189
If looking for return flights, consider searching for two one way tickets too as it can be cheaper.
—
Brisbane – Canberra
Dates: 12 Nov 23 – 20 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
n/a | n/a | n/a | n/a | n/a | $163 | $163 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$79 | $79 | $79 | $199 | $79 | $163 | $163 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$79 | $79 | $79 | $199 | $79 | $163 | $163 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$79 | $79 | $79 | $199 | $79 | $163 | $163 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$79 | $79 | $79 | $79 | $177 | $222 | $79 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$79 | $79 | $79 | $79 | $177 | $199 | $79 |
19 Dec | 20 Dec | |||||
$79 | $79 |
- Cheapest :$79 one way
Brisbane – Canberra
Dates: 16 Jan 24 – 14 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$79 | $86 | $79 | $199 | $79 | $177 | $163 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$79 | $79 | $79 | $199 | $79 | $177 | $199 |
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$79 | $79 | $79 | $199 | $79 | $177 | $163 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$79 | $79 | $79 | $199 | $79 | $177 | $163 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$79 | $79 | $79 | $199 | $79 | $177 | $163 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$79 | $79 | $79 | $199 | $79 | $177 | $163 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$79 | $79 | $177 | $199 | $79 | $177 | $163 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$79 | $79 | $79 | $199 | $79 | $222 | $163 |
12 Mar | 13 Mar | 14 Mar | ||||
$79 | $79 | $79 |
- Cheapest :$79 one way
Melbourne – Canberra
Dates: 4 Oct 23 – 20 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct |
$64 | $64 | $64 | $64 | $105 | $105 | $64 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$64 | $64 | $65 | $65 | $94 | $104 | $66 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$104 | $65 | $65 | $65 | $105 | $105 | $94 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$65 | $65 | $65 | $65 | $104 | $104 | $65 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$65 | $65 | $65 | $65 | $104 | $104 | $65 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$81 | $65 | $68 | $65 | $104 | $104 | $65 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$82 | $94 | $65 | $65 | $104 | $104 | $65 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$65 | $65 | $65 | $65 | $104 | $104 | $94 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$65 | $65 | $196 | $94 | $107 | $65 | $65 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
$86 | $65 | $65 | $65 | $104 | $94 | $65 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
$65 | $65 | $65 | $104 | $107 | $135 | $65 |
20 Dec | ||||||
$65 |
- Cheapest :$64 one way
Melbourne – Canberra
Dates: 16 Jan 24 – 14 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$65 | $65 | $65 | $65 | $65 | $209 | $154 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$65 | $228 | $65 | $65 | $65 | $154 | $216 |
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$65 | $65 | $65 | $66 | $65 | $107 | $104 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$65 | $65 | $65 | $65 | $65 | $107 | $104 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$65 | $65 | $65 | $65 | $65 | $379 | $380 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$222 | $65 | $65 | $65 | $65 | $104 | $172 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$65 | $65 | $107 | $65 | $65 | $104 | $104 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$65 | $65 | $65 | $65 | $282 | $135 | $154 |
12 Mar | 13 Mar | 14 Mar | ||||
$65 | $65 | $65 |
- Cheapest :$65 one way
Gold Coast – Canberra
Dates: 13 Oct 23 – 14 Dec 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$55 | $55 | $208 | $115 | $181 | $55 | $188 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$55 | $55 | $242 | $134 | $173 | $55 | $157 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$55 | $55 | $55 | $55 | $55 | $55 | $55 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$55 | $55 | $134 | $109 | $95 | $55 | $55 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$55 | $55 | $109 | $115 | $95 | $55 | $55 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$55 | $55 | $55 | $62 | $55 | $55 | $55 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$55 | $55 | $115 | $95 | $55 | $115 | $115 |
1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
$55 | $134 | $149 | $55 | $115 | $55 | $55 |
8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$55 | $55 | $149 | $55 | $55 | $55 | $55 |
- Cheapest :$55 one way
Gold Coast – Canberra
Dates: 16 Jan 24 – 14 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$55 | $55 | $55 | $55 | $115 | $55 | $55 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$55 | $55 | $134 | $55 | $121 | $169 | $134 |
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$55 | $55 | $55 | $55 | $55 | $55 | $115 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$55 | $55 | $55 | $55 | $55 | $55 | $55 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$55 | $55 | $55 | $55 | $55 | $169 | $55 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$55 | $55 | $55 | $55 | $55 | $55 | $55 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$55 | $55 | $280 | $55 | $55 | $55 | $55 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$55 | $55 | $55 | $55 | $55 | $169 | $55 |
12 Mar | 13 Mar | 14 Mar | ||||
$55 | $55 | $55 |
- Cheapest :$55 one way
NZ flights:
Brisbane – Auckland
Dates: 3 Oct 23 – 12 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct |
$179 | $366 | $179 | $418 | $179 | $459 | $179 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$179 | $327 | $179 | $327 | $179 | $372 | $179 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$179 | $343 | $384 | $179 | $343 | $179 | $179 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$179 | $343 | $301 | $179 | $347 | $179 | $179 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$239 | $179 | $179 | $209 | $179 | $179 | $179 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$179 | $179 | $179 | $179 | $179 | $439 | $179 |
12 Dec | ||||||
$179 |
- Cheapest :$179 one way
Melbourne – Auckland
Dates: 3 Oct 23 – 12 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct |
$190 | $190 | $190 | $374 | $190 | $190 | $190 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$190 | $232 | $294 | $190 | $190 | $273 | $190 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$190 | $190 | $257 | $190 | $190 | $299 | $190 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$190 | $190 | $190 | $190 | $190 | $272 | $190 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$334 | $190 | $325 | $335 | $298 | $190 | $282 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$276 | $190 | $298 | $190 | $190 | $298 | $218 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$190 | $190 | $218 | $190 | $294 | $190 | $201 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$190 | $271 | $190 | $298 | $190 | $294 | $190 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$190 | $190 | $298 | $374 | $325 | $328 | $299 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$190 | $373 | $190 | $190 | $190 | $190 | $404 |
12 Dec | ||||||
$190 |
- Cheapest :$190 one way
Melbourne – Christchurch
Dates: 4 Aug 23 – 10 Sep 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$179 | $287 | $183 | $298 | $357 | $190 | $309 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$232 | $286 | $190 | $298 | $340 | $190 | $320 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$190 | $309 | $190 | $293 | $296 | $179 | $309 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$179 | $304 | $190 | $293 | $308 | $179 | $304 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$190 | $304 | $179 | $302 | $314 | $186 | $315 |
8 Sep | 9 Sep | 10 Sep | ||||
$179 | $379 | $186 |
- Cheapest :$179 one way
Melbourne – Christchurch
Dates: 6 Oct 23 – 13 Dec 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$338 | $430 | $298 | $298 | $355 | $287 | $316 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$298 | $316 | $208 | $306 | $272 | $186 | $417 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$336 | $333 | $179 | $275 | $334 | $179 | $339 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$179 | $351 | $179 | $373 | $449 | $190 | $332 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$277 | $395 | $277 | $321 | $333 | $179 | $334 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$298 | $334 | $208 | $277 | $372 | $208 | $354 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$208 | $340 | $208 | $277 | $348 | $338 | $400 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$318 | $281 | $277 | $373 | $373 | $318 | $400 |
1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
$368 | $435 | $368 | $424 | $480 | $179 | $316 |
8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | |
$355 | $430 | $355 | $377 | $509 | $428 |
- Cheapest :$179 one way
Melbourne – Queenstown
Dates: 3 Oct 23 – 12 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct |
$200 | $228 | $263 | $263 | $263 | $212 | $259 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$208 | $200 | $200 | $200 | $200 | $208 | $228 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$200 | $228 | $263 | $200 | $200 | $200 | $208 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$205 | $200 | $205 | $200 | $200 | $200 | $263 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$504 | $259 | $413 | $200 | $200 | $200 | $205 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$428 | $200 | $325 | $228 | $200 | $228 | $259 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$277 | $200 | $428 | $208 | $277 | $200 | $263 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$406 | $208 | $428 | $298 | $200 | $318 | $273 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$428 | $273 | $428 | $357 | $358 | $200 | $200 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$298 | $298 | $212 | $212 | $200 | $212 | $212 |
12 Dec | ||||||
$318 |
- Cheapest :$200 one way
Melbourne – Queenstown
Dates: 19 Jul 23 – 13 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$200 | $200 | $212 | $200 | $200 | $200 | n/a |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$200 | $212 | $200 | $200 | $200 | $200 | $281 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$200 | $205 | $200 | $200 | $200 | $205 | $200 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$200 | $200 | $200 | $200 | $212 | $200 | $205 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$205 | $200 | $200 | $200 | $200 | $200 | $208 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$200 | $200 | $200 | $200 | $200 | $200 | $212 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$200 | $200 | $200 | $200 | $200 | $200 | $200 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$200 | $200 | $200 | $200 | $205 | $200 | $200 |
13 Sep | ||||||
$200 |
- Cheapest :$200 one way
Gold Coast – Auckland
Dates: 3 Oct 23 – 12 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct |
$365 | $185 | $185 | $185 | $185 | $185 | $185 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$185 | $295 | $185 | $185 | $277 | $300 | $185 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$185 | $185 | $185 | $185 | $185 | $185 | $185 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$185 | $185 | $185 | $185 | $185 | $185 | $185 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$185 | $185 | $185 | $185 | $185 | $185 | $185 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$185 | $185 | $185 | $185 | $185 | $185 | $185 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$185 | $185 | $185 | $185 | $185 | $194 | $185 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$185 | $185 | $185 | $185 | $274 | $185 | $185 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$185 | $185 | $185 | $185 | $185 | $185 | $185 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$185 | $185 | $185 | $185 | $185 | $317 | $299 |
12 Dec | ||||||
$194 |
- Cheapest :$185 one way
Gold Coast – Christchurch
Dates: 3 Aug 23 – 7 Sep 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug |
$179 | $290 | $179 | $292 | $179 | $276 | $272 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$179 | $312 | $179 | $298 | $179 | $265 | $276 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$179 | $297 | $179 | $309 | $179 | $298 | $298 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$179 | $297 | $179 | $313 | $179 | $287 | $276 |
31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
$179 | $287 | $190 | $298 | $179 | $265 | $265 |
7 Sep | ||||||
$179 |
- Cheapest :$179 one way
Gold Coast – Christchurch
Dates: 7 Oct 23 – 11 Dec 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$179 | $280 | $179 | $436 | $266 | $179 | $307 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$179 | $264 | $179 | $274 | $265 | $179 | $361 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$179 | $292 | $179 | $373 | $257 | $179 | $270 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$179 | $364 | $179 | $273 | $270 | $179 | $334 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$179 | $335 | $179 | $332 | $272 | $179 | $315 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$179 | $295 | $179 | $277 | $273 | $179 | $371 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$179 | $425 | $299 | $416 | $297 | $279 | $388 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
$179 | $355 | $179 | $350 | $351 | $179 | $280 |
2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
$179 | $456 | $179 | $463 | $365 | $179 | $497 |
9 Dec | 10 Dec | 11 Dec | ||||
$389 | $371 | $332 |
- Cheapest :$179 one way
Gold Coast – Wellington
Dates: 5 Oct 23 – 13 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct |
$174 | $174 | $307 | $174 | $257 | $403 | $291 |
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$286 | $174 | $308 | $174 | $265 | $281 | $290 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$302 | $317 | $289 | $174 | $258 | $344 | $174 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
$319 | $174 | $400 | $174 | $312 | $370 | $174 |
2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
$287 | $174 | $278 | $174 | $260 | $295 | $273 |
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$282 | $344 | $305 | $174 | $263 | $273 | $275 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$291 | $256 | $393 | $314 | $295 | $406 | $279 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$283 | $289 | $391 | $314 | $273 | $346 | $256 |
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$305 | $174 | $490 | $330 | $292 | $485 | $174 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$293 | $305 | $381 | $183 | $350 | $525 | $483 |
- Cheapest :$174 one way
Gold Coast – Queenstown
Dates: 7 Oct 23 – 11 Dec 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$298 | $335 | $210 | $270 | $287 | $288 | $315 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$210 | $291 | $199 | $199 | $292 | $199 | $298 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$199 | $317 | $199 | $199 | $282 | $199 | $311 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$199 | $293 | $298 | $397 | $439 | $199 | $355 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$199 | $307 | $210 | $298 | $297 | $199 | $309 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$199 | $304 | $199 | $298 | $298 | $199 | $404 |
