Jetstar has deal fares to Bali for a specific range of dates, and since I’m at home on a Friday night with my newborn, I ran the dates to find the lowest fares.
All prices are one way and include carry-on of 7kg, enough for thongs, swimmers and a Bintang shirt 🙂
For accommodation, check out the best rated villas for under $120/night
If looking for a return flight, consider that two one ways can sometimes be cheaper.
Summary:
Adelaide – Bali (Denpasar) (1 Oct – 31 Oct) from $199
Brisbane – Bali (Denpasar) (10 Jan – 15 Feb) from $269
Cairns – Bali (Denpasar) (10 Oct – 20 Dec) from $219
Darwin – Bali (Denpasar) (1 Apr – 31 May) from $159
Melbourne – Bali (Denpasar) (10 Apr – 15 Jun) from $276
Sydney – Bali (Denpasar) (10 Apr – 15 Jun) from $259
Adelaide – Bali (Denpasar)
Dates: 1 Oct 23 – 31 Oct 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$309 | $279 | $279 | $259 | $259 | $239 | $259 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$239 | $199 | $199 | $199 | $199 | $199 | $199 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$199 | $199 | $259 | $199 | $199 | $259 | $199 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$199 | $239 | $279 | $309 | $279 | $279 | $259 |
29 Oct | 30 Oct | 31 Oct | ||||
$239 | $259 | $259 |
- Cheapest :$199 one way
Brisbane – Bali (Denpasar)
Dates: 10 Jan 24 – 15 Feb 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$329 | $309 | $321 | $349 | $309 | $309 | $281 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$281 | $281 | $269 | $301 | $269 | $282 | $282 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$269 | $282 | $302 | $302 | $282 | $289 | $269 |
31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb |
$269 | $302 | $292 | $292 | $291 | $296 | $289 |
7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$296 | $303 | $295 | $303 | $292 | $291 | $291 |
14 Feb | 15 Feb | |||||
$291 | $302 |
- Cheapest :$269 one way
Cairns – Bali (Denpasar)
Dates: 10 Oct 23 – 20 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$487 | $419 | $410 | $336 | $475 | $339 | $454 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$446 | $379 | $441 | $339 | $437 | $279 | $433 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$433 | $339 | $433 | $279 | $433 | $424 | $279 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$465 | $433 | $279 | $433 | $249 | $469 | $249 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$401 | $465 | $276 | $479 | $249 | $433 | $249 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$465 | $433 | $309 | $465 | $309 | $471 | $279 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$433 | $465 | $276 | $474 | $309 | $479 | $339 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$432 | $449 | $279 | $472 | $379 | $492 | $242 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$474 | $443 | $219 | $509 | $249 | $535 | $219 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$568 | $588 | $219 | $624 | $419 | $624 | $339 |
19 Dec | 20 Dec | |||||
$566 | $881 |
- Cheapest :$219 one way
Darwin – Bali (Denpasar)
Dates: 1 Apr 24 – 31 May 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$563 | $279 | $379 | $554 | $419 | $419 | $309 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$478 | $279 | $219 | $529 | $179 | $179 | $179 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$478 | $179 | $179 | $518 | $219 | $219 | $179 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$504 | $159 | $219 | $549 | $219 | $179 | $159 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$492 | $159 | $159 | $518 | $279 | $219 | $179 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$504 | $179 | $159 | $504 | $199 | $199 | $179 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$504 | $179 | $159 | $504 | $199 | $199 | $179 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$504 | $199 | $159 | $504 | $219 | $199 | $179 |
27 May | 28 May | 29 May | 30 May | 31 May | ||
$527 | $179 | $159 | $504 | $199 |
- Cheapest :$159 one way
Melbourne – Bali (Denpasar)
Dates: 10 Apr 24 – 15 Jun 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$277 | $277 | $276 | $302 | $276 | $276 | $276 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$293 | $277 | $276 | $276 | $311 | $293 | $276 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$277 | $354 | $350 | $325 | $295 | $291 | $291 |
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$277 | $277 | $297 | $276 | $276 | $276 | $297 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$277 | $277 | $276 | $302 | $276 | $276 | $276 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$291 | $324 | $354 | $324 | $291 | $291 | $295 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$295 | $335 | $318 | $318 | $295 | $291 | $291 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$291 | $319 | $354 | $318 | $318 | $295 | $302 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$295 | $319 | $319 | $377 | $318 | $318 | $295 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | |||
$302 | $365 | $357 | $319 |
- Cheapest :$276 one way
Sydney – Bali (Denpasar)
Dates: 10 Apr 24 – 15 Jun 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$335 | $356 | $426 | $375 | $364 | $335 | $335 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$354 | $355 | $355 | $313 | $335 | $329 | $328 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$289 | $289 | $259 | $259 | $259 | $259 | $259 |
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$287 | $286 | $289 | $286 | $287 | $259 | $259 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$259 | $287 | $287 | $289 | $259 | $259 | $259 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$259 | $259 | $289 | $349 | $259 | $259 | $259 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$259 | $259 | $259 | $289 | $259 | $259 | $259 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$259 | $259 | $289 | $328 | $329 | $328 | $319 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$336 | $329 | $336 | $378 | $336 | $336 | $319 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | |||
$319 | $355 | $336 | $355 |
- Cheapest :$259 one way