Big Jetstar NZ sale!
Ends Tuesday, so act quickly.
Summary:
Auckland – Brisbane (7 Feb – 19 Mar) from $155
Auckland – Brisbane (10 May – 23 Jun) from $155
Auckland – Brisbane (31 Oct – 12 Dec) from $155
Auckland – Christchurch (30 Jan – 17 Mar) from $37
Auckland – Christchurch (30 Oct – 10 Dec) from $37
Auckland – Dunedin (30 Jan – 17 Mar) from $49
Auckland – Dunedin (30 Oct – 10 Dec) from $49
Auckland – Melbourne (7 Nov – 12 Dec) from $148
Auckland – Melbourne (10 May – 23 Jun) from $176
Auckland – Melbourne (19 Feb – 26 Mar) from $176
Auckland – Gold Coast (8 Feb – 19 Mar) from $155
Auckland – Gold Coast (8 Nov – 12 Dec) from $149
Auckland – Gold Coast (11 May – 23 Jun) from $155
Auckland – Rarotonga (30 Jan – 17 Mar) from $167
Auckland – Sydney (1 Nov – 7 Dec) from $143
Auckland – Sydney (9 May – 25 Jun) from $147
Auckland – Sydney (19 Feb – 19 Mar) from $147
Auckland – Wellington (30 Jan – 17 Mar) from $35
Auckland – Wellington (30 Oct – 10 Dec) from $35
Auckland – Queenstown (30 Jan – 17 Mar) from $53
Auckland – Queenstown (30 Oct – 10 Dec) from $53
Christchurch – Auckland (30 Jan – 17 Mar) from $37
Christchurch – Auckland (30 Oct – 10 Dec) from $37
Christchurch – Melbourne (10 May – 23 Jun) from $174
Christchurch – Melbourne (20 Feb – 20 Mar) from $183
Christchurch – Melbourne (20 Oct – 13 Dec) from $167
Christchurch – Gold Coast (8 Feb – 18 Mar) from $179
Christchurch – Gold Coast (9 May – 24 Jun) from $179
Christchurch – Wellington (30 Jan – 17 Mar) from $39
Christchurch – Wellington (30 Oct – 19 Nov) from $34
Dunedin – Auckland (30 Jan – 17 Mar) from $49
Dunedin – Auckland (30 Oct – 10 Dec) from $49
Wellington – Auckland (30 Jan – 17 Mar) from $35
Wellington – Auckland (30 Oct – 10 Dec) from $35
Wellington – Christchurch (30 Jan – 17 Mar) from $39
Wellington – Christchurch (30 Oct – 19 Nov) from $34
Wellington – Gold Coast (9 Feb – 17 Mar) from $155
Wellington – Gold Coast (10 May – 23 Jun) from $155
Wellington – Queenstown (30 Jan – 17 Mar) from $41
Wellington – Queenstown (30 Oct – 10 Dec) from $41
Queenstown – Auckland (30 Jan – 17 Mar) from $53
Queenstown – Auckland (30 Oct – 10 Dec) from $53
Queenstown – Melbourne (1 Mar – 13 Mar) from $201
Queenstown – Melbourne (10 May – 23 Jun) from $195
Queenstown – Melbourne (17 Oct – 20 Nov) from $191
Queenstown – Gold Coast (8 Feb – 16 Mar) from $179
Queenstown – Gold Coast (11 May – 6 Jun) from $179
Queenstown – Gold Coast (30 Oct – 7 Dec) from $179
Queenstown – Sydney (10 May – 26 Jun) from $199
Queenstown – Sydney (24 Oct – 5 Dec) from $199
Queenstown – Sydney (25 Feb – 19 Mar) from $199
Queenstown – Wellington (30 Jan – 17 Mar) from $41
Queenstown – Wellington (30 Oct – 10 Dec) from $41
Auckland – Brisbane
Dates: 7 Feb 24 – 19 Mar 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
$155 | $291 | $155 | $155 | $155 | $155 | $155 |
6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
- Cheapest :$155 one way
Auckland – Brisbane
Dates: 10 May 24 – 23 Jun 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$280 | $155 | $155 | $271 | $155 | $155 | $155 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
21 Jun | 22 Jun | 23 Jun | ||||
$155 | $155 | $155 |
- Cheapest :$155 one way
Auckland – Brisbane
Dates: 31 Oct 23 – 12 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$155 | $171 | $155 | $155 | $160 | $155 | $155 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$155 | $155 | $155 | $170 | $155 | $155 | $155 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
12 Dec | ||||||
$155 |
- Cheapest :$155 one way
Auckland – Christchurch
Dates: 30 Jan 24 – 17 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$37 | $37 | $175 | $37 | $37 | $37 | $37 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | |
$37 | $37 | $37 | $37 | $37 | $37 |
- Cheapest :$37 one way
Auckland – Christchurch
Dates: 30 Oct 23 – 10 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$37 | $37 | $37 | $37 | $37 | $99 | $158 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$37 | $37 | $37 | $37 | $49 | $37 | $37 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$37 | $37 | $37 | $37 | $174 | $175 | $137 |
- Cheapest :$37 one way
Auckland – Dunedin
Dates: 30 Jan 24 – 17 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$49 | $49 | $101 | $104 | $49 | $49 | $49 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$49 | $49 | $49 | $104 | $49 | $49 | $49 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$49 | $49 | $49 | $101 | $49 | $49 | $49 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$49 | $49 | $49 | $99 | $49 | $49 | $49 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$49 | $49 | $175 | $75 | $49 | $49 | $49 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$49 | $49 | $49 | $75 | $49 | $49 | $49 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | |
$49 | $49 | $49 | $75 | $49 | $49 |
- Cheapest :$49 one way
Auckland – Dunedin
Dates: 30 Oct 23 – 10 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$49 | $49 | $49 | $49 | $89 | $49 | $58 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$49 | $49 | $49 | $49 | $102 | $49 | $49 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$125 | $49 | $49 | $49 | $114 | $49 | $136 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$49 | $49 | $107 | $105 | $89 | $49 | $89 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$49 | $49 | $49 | $75 | $89 | $49 | $49 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$49 | $49 | $49 | $129 | $134 | $149 | $130 |
- Cheapest :$49 one way
Auckland – Melbourne
Dates: 7 Nov 23 – 12 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$170 | $159 | $178 | $176 | $165 | $159 | $148 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$181 | $154 | $171 | $171 | $148 | $154 | $154 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$182 | $154 | $173 | $176 | $148 | $154 | $159 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$176 | $182 | $181 | $182 | $176 | $182 | $170 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$182 | $176 | $182 | $182 | $182 | $176 | $170 |
12 Dec | ||||||
$253 |
- Cheapest :$148 one way
Auckland – Melbourne
Dates: 10 May 24 – 23 Jun 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$182 | $182 | $182 | $181 | $182 | $182 | $182 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$182 | $176 | $176 | $176 | $176 | $176 | $176 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$176 | $176 | $176 | $176 | $176 | $181 | $181 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$250 | $181 | $181 | $240 | $181 | $176 | $176 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$176 | $176 | $176 | $240 | $181 | $181 | $181 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$181 | $176 | $181 | $240 | $176 | $176 | $176 |
21 Jun | 22 Jun | 23 Jun | ||||
$176 | $181 | $176 |
- Cheapest :$176 one way
Auckland – Melbourne
Dates: 19 Feb 24 – 26 Mar 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$181 | $234 | $181 | $250 | $176 | $238 | $176 |
26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar |
$176 | $238 | $181 | $198 | $179 | $176 | $181 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$240 | $181 | $228 | $176 | $243 | $181 | $176 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$176 | $224 | $181 | $245 | $179 | $179 | $176 |
18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar |
$176 | $238 | $181 | $301 | $181 | $176 | $181 |
25 Mar | 26 Mar | |||||
$176 | $238 |
- Cheapest :$176 one way
Auckland – Gold Coast
Dates: 8 Feb 24 – 19 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$245 | $155 | $155 | $155 | $155 | $155 | $155 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | |
$155 | $155 | $155 | $155 | $155 | $155 |
- Cheapest :$155 one way
Auckland – Gold Coast
Dates: 8 Nov 23 – 12 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$149 | $155 | $155 | $155 | $155 | $155 | $155 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
- Cheapest :$149 one way
Auckland – Gold Coast
Dates: 11 May 24 – 23 Jun 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$155 | $155 | $155 | $155 | $155 | $155 | $301 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$155 | $155 | $292 | $155 | $155 | $155 | $155 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$155 | $155 | $155 | $155 | $155 | $155 | $155 |
22 Jun | 23 Jun | |||||
$155 | $155 |
- Cheapest :$155 one way
Auckland – Rarotonga
Dates: 30 Jan 24 – 17 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$235 | $343 | $235 | $514 | $170 | $357 | $420 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$246 | $357 | $184 | $362 | $226 | $343 | $494 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$190 | $357 | $170 | $440 | $215 | $343 | $343 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$190 | $343 | $190 | $362 | $215 | $307 | $418 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$235 | $418 | $875 | $376 | $231 | $354 | $343 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$231 | $878 | $231 | $439 | $231 | $418 | $402 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | |
$231 | $402 | $167 | $362 | $184 | $418 |
- Cheapest :$167 one way
Auckland – Sydney
Dates: 1 Nov 23 – 7 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$143 | $143 | $143 | $143 | $154 | $159 | $143 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$143 | $143 | $143 | $159 | $159 | $143 | $143 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$143 | $159 | $143 | $159 | $159 | $153 | $148 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$148 | $169 | $169 | $148 | $153 | $159 | $145 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$148 | $198 | $159 | $159 | $148 | $144 | $148 |
6 Dec | 7 Dec | |||||
$159 | $159 |
- Cheapest :$143 one way
Auckland – Sydney
Dates: 9 May 24 – 25 Jun 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$147 | $159 | $147 | $159 | $159 | $148 | $148 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$148 | $148 | $148 | $159 | $159 | $159 | $148 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$148 | $159 | $159 | $159 | $159 | $159 | $159 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$159 | $245 | $159 | $159 | $245 | $148 | $148 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$148 | $159 | $159 | $159 | $159 | $148 | $147 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$148 | $147 | $148 | $159 | $159 | $159 | $159 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | |
$159 | $159 | $159 | $159 | $159 | $148 |
- Cheapest :$147 one way
Auckland – Sydney
Dates: 19 Feb 24 – 19 Mar 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$159 | $199 | $276 | $270 | $362 | $188 | $159 |
26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar |
$159 | $168 | $168 | $199 | $159 | $159 | $159 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$159 | $147 | $147 | $148 | $148 | $148 | $159 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$159 | $148 | $148 | $148 | $148 | $148 | $159 |
18 Mar | 19 Mar | |||||
$159 | $148 |
- Cheapest :$147 one way
Auckland – Wellington
Dates: 30 Jan 24 – 17 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$35 | $35 | $35 | $35 | $40 | $35 | $35 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$35 | $35 | $61 | $35 | $35 | $35 | $35 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$35 | $35 | $35 | $35 | $35 | $37 | $35 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | |
$35 | $35 | $35 | $35 | $35 | $35 |
- Cheapest :$35 one way
Auckland – Wellington
Dates: 30 Oct 23 – 10 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$35 | $35 | $35 | $35 | $35 | $35 | $89 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$61 | $35 | $35 | $35 | $48 | $69 | $104 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$35 | $35 | $35 | $35 | $47 | $61 | $101 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$35 | $35 | $35 | $35 | $35 | $35 | $61 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$35 | $35 | $35 | $35 | $35 | $35 | $42 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$35 | $35 | $35 | $35 | $119 | $104 | $104 |
- Cheapest :$35 one way
Auckland – Queenstown
Dates: 30 Jan 24 – 17 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$53 | $53 | $53 | $155 | $53 | $53 | $53 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$53 | $53 | $53 | $85 | $53 | $53 | $53 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$53 | $53 | $53 | $85 | $53 | $53 | $53 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$53 | $53 | $53 | $85 | $53 | $53 | $53 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$53 | $53 | $135 | $85 | $53 | $53 | $53 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$53 | $53 | $53 | $85 | $53 | $53 | $53 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | |
$53 | $53 | $53 | $85 | $53 | $53 |
- Cheapest :$53 one way
Auckland – Queenstown
Dates: 30 Oct 23 – 10 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$53 | $53 | $53 | $53 | $180 | $96 | $53 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$53 | $53 | $53 | $180 | $153 | $130 | $53 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$53 | $53 | $53 | $96 | $150 | $66 | $53 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$53 | $66 | $53 | $53 | $151 | $53 | $53 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$53 | $53 | $53 | $53 | $179 | $96 | $53 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$53 | $53 | $53 | $122 | $179 | $155 | $115 |
- Cheapest :$53 one way
Christchurch – Auckland
Dates: 30 Jan 24 – 17 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$37 | $37 | $99 | $37 | $37 | $37 | $37 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | |
$37 | $37 | $37 | $37 | $37 | $37 |
