Big Jetstar NZ sale is on until Monday. Fares listed include 7kg carry-on luggage – enough for your t-shirt and jandals!
Some routes might have cheaper flights on other airlines – they’ll show up first when you click through. You can also try two one way tickets as a possible way to get a slightly cheaper fare as well.
Don’t forget a hotel – here are some of our picks in Christchurch, for example
Brisbane to Auckland (4 May – 16 Jun) from $263
Brisbane to Auckland (30 Jan – 19 Mar) from $263
Brisbane to Auckland (30 Oct – 8 Dec) from $263
Melbourne to Auckland (3 May – 16 Jun) from $423
Melbourne to Auckland (24 Feb – 19 Mar) from $422
Melbourne to Auckland (31 Oct – 5 Dec) from $352
Melbourne to Christchurch (3 May – 16 Jun) from $434
Melbourne to Christchurch (13 Feb – 20 Mar) from $411
Melbourne to Christchurch (25 Oct – 12 Dec) from $350
Melbourne to Queenstown (3 May – 16 Jun) from $452
Melbourne to Queenstown (10 Oct – 13 Nov) from $337
Melbourne to Queenstown (23 Feb – 13 Mar) from $452
Gold Coast to Auckland (2 Nov – 26 Nov) from $295
Gold Coast to Auckland (4 May – 15 Jun) from $295
Gold Coast to Auckland (30 Jan – 19 Mar) from $295
Gold Coast to Christchurch (2 May – 15 Jun) from $284
Gold Coast to Christchurch (29 Jan – 18 Mar) from $284
Gold Coast to Wellington (5 May – 16 Jun) from $273
Gold Coast to Wellington (31 Jan – 17 Mar) from $273
Gold Coast to Queenstown (1 Feb – 16 Mar) from $323
Gold Coast to Queenstown (2 May – 1 Jun) from $323
Gold Coast to Queenstown (9 Nov – 23 Nov) from $450
Sydney to Auckland (1 Nov – 11 Dec) from $243
Sydney to Auckland (2 May – 18 Jun) from $243
Sydney to Auckland (12 Feb – 19 Mar) from $243
Sydney to Queenstown (4 May – 19 Jun) from $303
Sydney to Queenstown (18 Feb – 19 Mar) from $303
Sydney to Queenstown (23 Oct – 6 Dec) from $303
Brisbane to Auckland
Dates: 4 May 24 – 16 Jun 24
Return Price | Travel Dates |
---|---|
$403 | 4 May to 9 May |
$263 | 4 May to 13 May |
$263 | 4 May to 17 May |
$263 | 7 May to 12 May |
$263 | 7 May to 16 May |
$263 | 7 May to 20 May |
$263 | 10 May to 15 May |
$263 | 10 May to 19 May |
$263 | 10 May to 23 May |
$263 | 13 May to 18 May |
$263 | 13 May to 22 May |
$263 | 13 May to 26 May |
$263 | 16 May to 21 May |
$263 | 16 May to 25 May |
$263 | 16 May to 29 May |
$263 | 19 May to 24 May |
$263 | 19 May to 28 May |
$263 | 19 May to 1 Jun |
$263 | 22 May to 27 May |
$263 | 22 May to 4 Jun |
$263 | 25 May to 30 May |
$263 | 28 May to 2 Jun |
$263 | 28 May to 6 Jun |
$263 | 28 May to 10 Jun |
$263 | 31 May to 5 Jun |
$263 | 31 May to 9 Jun |
$263 | 31 May to 13 Jun |
$263 | 3 Jun to 8 Jun |
$263 | 3 Jun to 12 Jun |
$263 | 3 Jun to 16 Jun |
$263 | 9 Jun to 14 Jun |
- Cheapest :$263 return
Brisbane to Auckland
Dates: 30 Jan 24 – 19 Mar 24
Return Price | Travel Dates |
---|---|
$403 | 30 Jan to 4 Feb |
$263 | 30 Jan to 8 Feb |
$263 | 30 Jan to 12 Feb |
$263 | 5 Feb to 10 Feb |
$263 | 5 Feb to 14 Feb |
$263 | 5 Feb to 18 Feb |
$263 | 11 Feb to 20 Feb |
$263 | 11 Feb to 24 Feb |
$263 | 14 Feb to 19 Feb |
$263 | 14 Feb to 23 Feb |
$263 | 14 Feb to 27 Feb |
$263 | 17 Feb to 22 Feb |
$263 | 17 Feb to 26 Feb |
$263 | 17 Feb to 1 Mar |
$263 | 20 Feb to 4 Mar |
$263 | 23 Feb to 28 Feb |
$263 | 23 Feb to 7 Mar |
$263 | 26 Feb to 2 Mar |
$263 | 26 Feb to 10 Mar |
$263 | 3 Mar to 8 Mar |
$263 | 3 Mar to 12 Mar |
$263 | 3 Mar to 16 Mar |
$263 | 6 Mar to 11 Mar |
$263 | 6 Mar to 19 Mar |
$263 | 9 Mar to 14 Mar |
$263 | 9 Mar to 18 Mar |
$263 | 12 Mar to 17 Mar |
- Cheapest :$263 return
Brisbane to Auckland
Dates: 30 Oct 23 – 08 Dec 23
Return Price | Travel Dates |
---|---|
$373 | 30 Oct to 4 Nov |
$373 | 30 Oct to 8 Nov |
$353 | 2 Nov to 7 Nov |
$353 | 2 Nov to 11 Nov |
$353 | 2 Nov to 15 Nov |
$263 | 5 Nov to 10 Nov |
$263 | 5 Nov to 14 Nov |
$263 | 11 Nov to 16 Nov |
$263 | 11 Nov to 20 Nov |
$263 | 11 Nov to 24 Nov |
$263 | 14 Nov to 19 Nov |
$263 | 14 Nov to 23 Nov |
$263 | 14 Nov to 27 Nov |
$263 | 17 Nov to 22 Nov |
$263 | 17 Nov to 26 Nov |
$263 | 17 Nov to 30 Nov |
$263 | 20 Nov to 25 Nov |
$263 | 20 Nov to 29 Nov |
$263 | 20 Nov to 3 Dec |
$263 | 23 Nov to 28 Nov |
$263 | 23 Nov to 2 Dec |
$263 | 26 Nov to 1 Dec |
$263 | 26 Nov to 5 Dec |
$263 | 29 Nov to 4 Dec |
$263 | 29 Nov to 8 Dec |
- Cheapest :$263 return
Melbourne to Auckland
Dates: 3 May 24 – 16 Jun 24
Return Price | Travel Dates |
---|---|
$458 | 3 May to 8 May |
$458 | 3 May to 12 May |
$460 | 6 May to 11 May |
$441 | 6 May to 15 May |
$441 | 6 May to 19 May |
$423 | 9 May to 14 May |
$423 | 21 May to 26 May |
- Cheapest :$423 return
Melbourne to Auckland
Dates: 24 Feb 24 – 19 Mar 24
Return Price | Travel Dates |
---|---|
$586 | 24 Feb to 29 Feb |
$506 | 24 Feb to 4 Mar |
$430 | 27 Feb to 3 Mar |
$422 | 4 Mar to 17 Mar |
- Cheapest :$422 return
Melbourne to Auckland
Dates: 31 Oct 23 – 05 Dec 23
Return Price | Travel Dates |
---|---|
$460 | 31 Oct to 5 Nov |
$462 | 31 Oct to 9 Nov |
$462 | 3 Nov to 12 Nov |
$352 | 6 Nov to 15 Nov |
- Cheapest :$352 return
Melbourne to Christchurch
Dates: 3 May 24 – 16 Jun 24
Return Price | Travel Dates |
---|---|
$439 | 3 May to 8 May |
$443 | 3 May to 12 May |
$434 | 12 May to 21 May |
$434 | 12 May to 25 May |
- Cheapest :$434 return
Melbourne to Christchurch
Dates: 13 Feb 24 – 20 Mar 24
Return Price | Travel Dates |
---|---|
$561 | 13 Feb to 18 Feb |
$558 | 16 Feb to 21 Feb |
$545 | 16 Feb to 25 Feb |
$479 | 25 Feb to 5 Mar |
$448 | 28 Feb to 12 Mar |
$411 | 5 Mar to 10 Mar |
- Cheapest :$411 return
Melbourne to Christchurch
Dates: 25 Oct 23 – 12 Dec 23
Return Price | Travel Dates |
---|---|
$489 | 25 Oct to 30 Oct |
$438 | 25 Oct to 3 Nov |
$350 | 25 Oct to 7 Nov |
- Cheapest :$350 return
Melbourne to Queenstown
Dates: 3 May 24 – 16 Jun 24
Return Price | Travel Dates |
---|---|
$470 | 3 May to 8 May |
$470 | 6 May to 15 May |
$472 | 12 May to 17 May |
$452 | 18 May to 23 May |
$453 | 5 Jun to 14 Jun |
- Cheapest :$452 return
Melbourne to Queenstown
Dates: 10 Oct 23 – 13 Nov 23
Return Price | Travel Dates |
---|---|
$399 | 10 Oct to 15 Oct |
$356 | 10 Oct to 19 Oct |
$337 | 16 Oct to 21 Oct |
$337 | 22 Oct to 27 Oct |
- Cheapest :$337 return
Melbourne to Queenstown
Dates: 23 Feb 24 – 13 Mar 24
Return Price | Travel Dates |
---|---|
$461 | 23 Feb to 28 Feb |
$460 | 23 Feb to 3 Mar |
$461 | 26 Feb to 2 Mar |
$460 | 26 Feb to 10 Mar |
$452 | 3 Mar to 8 Mar |
- Cheapest :$452 return
Gold Coast to Auckland
Dates: 2 Nov 23 – 26 Nov 23
Return Price | Travel Dates |
---|---|
$295 | 2 Nov to 7 Nov |
$295 | 2 Nov to 11 Nov |
$295 | 2 Nov to 15 Nov |
$295 | 5 Nov to 10 Nov |
$295 | 5 Nov to 14 Nov |
$295 | 5 Nov to 18 Nov |
$295 | 8 Nov to 13 Nov |
$295 | 8 Nov to 17 Nov |
$295 | 8 Nov to 21 Nov |
$295 | 11 Nov to 16 Nov |
$295 | 11 Nov to 20 Nov |
$295 | 11 Nov to 24 Nov |
$295 | 14 Nov to 19 Nov |
$295 | 14 Nov to 23 Nov |
$295 | 17 Nov to 22 Nov |
$295 | 17 Nov to 26 Nov |
$295 | 20 Nov to 25 Nov |
- Cheapest :$295 return
Gold Coast to Auckland
Dates: 4 May 24 – 15 Jun 24
Return Price | Travel Dates |
---|---|
$425 | 4 May to 9 May |
$295 | 4 May to 13 May |
$295 | 4 May to 17 May |
$295 | 7 May to 12 May |
$295 | 7 May to 16 May |
$295 | 7 May to 20 May |
$295 | 10 May to 15 May |
$295 | 10 May to 19 May |
$295 | 10 May to 23 May |
$295 | 13 May to 18 May |
$295 | 13 May to 22 May |
$295 | 13 May to 26 May |
$295 | 16 May to 21 May |
$295 | 16 May to 25 May |
$295 | 16 May to 29 May |
$295 | 19 May to 24 May |
$295 | 19 May to 28 May |
$295 | 19 May to 1 Jun |
$295 | 22 May to 27 May |
$295 | 22 May to 4 Jun |
$295 | 25 May to 30 May |
$295 | 25 May to 7 Jun |
$295 | 28 May to 2 Jun |
$295 | 28 May to 6 Jun |
$295 | 28 May to 10 Jun |
$295 | 31 May to 5 Jun |
$295 | 31 May to 9 Jun |
$295 | 31 May to 13 Jun |
$295 | 3 Jun to 8 Jun |
$295 | 3 Jun to 12 Jun |
$295 | 6 Jun to 11 Jun |
$295 | 6 Jun to 15 Jun |
$295 | 9 Jun to 14 Jun |
- Cheapest :$295 return
Gold Coast to Auckland
Dates: 30 Jan 24 – 19 Mar 24
Return Price | Travel Dates |
---|---|
$425 | 30 Jan to 4 Feb |
$295 | 30 Jan to 8 Feb |
$295 | 30 Jan to 12 Feb |
$295 | 2 Feb to 11 Feb |
$295 | 2 Feb to 15 Feb |
$295 | 5 Feb to 10 Feb |
$295 | 5 Feb to 14 Feb |
$295 | 5 Feb to 18 Feb |
$295 | 8 Feb to 13 Feb |
$295 | 8 Feb to 17 Feb |
$295 | 8 Feb to 21 Feb |
$295 | 11 Feb to 16 Feb |
$295 | 11 Feb to 20 Feb |
$295 | 11 Feb to 24 Feb |
$295 | 14 Feb to 19 Feb |
$295 | 14 Feb to 23 Feb |
$295 | 14 Feb to 27 Feb |
$295 | 17 Feb to 22 Feb |
$295 | 17 Feb to 26 Feb |
$295 | 17 Feb to 1 Mar |
$295 | 20 Feb to 25 Feb |
$295 | 20 Feb to 4 Mar |
$295 | 23 Feb to 28 Feb |
$295 | 23 Feb to 3 Mar |
$295 | 23 Feb to 7 Mar |
$295 | 26 Feb to 2 Mar |
$295 | 26 Feb to 6 Mar |
$295 | 26 Feb to 10 Mar |
$295 | 3 Mar to 8 Mar |
$295 | 3 Mar to 12 Mar |
$295 | 3 Mar to 16 Mar |
$295 | 6 Mar to 11 Mar |
$295 | 6 Mar to 15 Mar |
$295 | 6 Mar to 19 Mar |
$295 | 9 Mar to 14 Mar |
$295 | 9 Mar to 18 Mar |
$295 | 12 Mar to 17 Mar |
- Cheapest :$295 return
Gold Coast to Christchurch
Dates: 2 May 24 – 15 Jun 24
Return Price | Travel Dates |
---|---|
$497 | 2 May to 7 May |
$284 | 2 May to 11 May |
$284 | 11 May to 16 May |
$284 | 11 May to 20 May |
$284 | 20 May to 25 May |
$284 | 23 May to 1 Jun |
$284 | 1 Jun to 6 Jun |
$284 | 1 Jun to 10 Jun |
$284 | 10 Jun to 15 Jun |
- Cheapest :$284 return
Gold Coast to Christchurch
Dates: 29 Jan 24 – 18 Mar 24
Return Price | Travel Dates |
---|---|
$324 | 29 Jan to 3 Feb |
$284 | 1 Feb to 10 Feb |
$284 | 10 Feb to 15 Feb |
$284 | 10 Feb to 19 Feb |
$284 | 19 Feb to 24 Feb |
$284 | 22 Feb to 2 Mar |
$284 | 2 Mar to 7 Mar |
$284 | 2 Mar to 11 Mar |
$284 | 11 Mar to 16 Mar |
- Cheapest :$284 return
Gold Coast to Wellington
Dates: 5 May 24 – 16 Jun 24
Return Price | Travel Dates |
---|---|
$273 | 5 May to 10 May |
$273 | 8 May to 17 May |
$273 | 17 May to 22 May |
$273 | 17 May to 26 May |
$273 | 29 May to 7 Jun |
$273 | 7 Jun to 12 Jun |
$273 | 7 Jun to 16 Jun |
- Cheapest :$273 return
Gold Coast to Wellington
Dates: 31 Jan 24 – 17 Mar 24
Return Price | Travel Dates |
---|---|
$475 | 31 Jan to 5 Feb |
$466 | 3 Feb to 16 Feb |
$273 | 9 Feb to 14 Feb |
$273 | 9 Feb to 18 Feb |
$273 | 18 Feb to 23 Feb |
$273 | 21 Feb to 1 Mar |
$273 | 1 Mar to 6 Mar |
$273 | 1 Mar to 10 Mar |
$273 | 10 Mar to 15 Mar |
- Cheapest :$273 return
Gold Coast to Queenstown
Dates: 1 Feb 24 – 16 Mar 24
Return Price | Travel Dates |
---|---|
$723 | 1 Feb to 6 Feb |
$489 | 1 Feb to 10 Feb |
$412 | 10 Feb to 15 Feb |
$379 | 19 Feb to 24 Feb |
$323 | 22 Feb to 2 Mar |
$323 | 2 Mar to 7 Mar |
$323 | 2 Mar to 11 Mar |
- Cheapest :$323 return
Gold Coast to Queenstown
Dates: 2 May 24 – 01 Jun 24
Return Price | Travel Dates |
---|---|
$435 | 2 May to 7 May |
$323 | 11 May to 16 May |
$323 | 11 May to 20 May |
$323 | 14 May to 23 May |
- Cheapest :$323 return
Gold Coast to Queenstown
Dates: 9 Nov 23 – 23 Nov 23
Return Price | Travel Dates |
---|---|
$578 | 9 Nov to 14 Nov |
$450 | 9 Nov to 18 Nov |
- Cheapest :$450 return
Sydney to Auckland
Dates: 1 Nov 23 – 11 Dec 23
Return Price | Travel Dates |
---|---|
$304 | 1 Nov to 6 Nov |
$287 | 1 Nov to 14 Nov |
$243 | 4 Nov to 9 Nov |
$243 | 4 Nov to 13 Nov |
$243 | 4 Nov to 17 Nov |
$243 | 7 Nov to 12 Nov |
$243 | 7 Nov to 16 Nov |
$243 | 7 Nov to 20 Nov |
$243 | 10 Nov to 15 Nov |
$243 | 10 Nov to 19 Nov |
$243 | 10 Nov to 23 Nov |
$243 | 13 Nov to 18 Nov |
$243 | 13 Nov to 22 Nov |
$243 | 13 Nov to 26 Nov |
$243 | 16 Nov to 21 Nov |
$243 | 16 Nov to 25 Nov |
$243 | 16 Nov to 29 Nov |
$243 | 25 Nov to 30 Nov |
$243 | 25 Nov to 4 Dec |
$243 | 25 Nov to 8 Dec |
$243 | 28 Nov to 3 Dec |
$243 | 28 Nov to 7 Dec |
$243 | 28 Nov to 11 Dec |
$243 | 1 Dec to 6 Dec |
$243 | 1 Dec to 10 Dec |
$243 | 4 Dec to 9 Dec |
- Cheapest :$243 return
Sydney to Auckland
Dates: 2 May 24 – 18 Jun 24
Return Price | Travel Dates |
---|---|
$353 | 2 May to 7 May |
$243 | 2 May to 11 May |
$243 | 2 May to 15 May |
$243 | 5 May to 10 May |
$243 | 5 May to 14 May |
$243 | 5 May to 18 May |
$243 | 8 May to 13 May |
$243 | 8 May to 17 May |
$243 | 8 May to 21 May |
$243 | 11 May to 16 May |
$243 | 11 May to 20 May |
$243 | 11 May to 24 May |
$243 | 14 May to 19 May |
$243 | 14 May to 23 May |
$243 | 14 May to 27 May |
$243 | 17 May to 22 May |
$243 | 17 May to 26 May |
$243 | 17 May to 30 May |
$243 | 20 May to 25 May |
$243 | 20 May to 29 May |
$243 | 20 May to 2 Jun |
$243 | 23 May to 28 May |
$243 | 23 May to 1 Jun |
$243 | 23 May to 5 Jun |
$243 | 26 May to 4 Jun |
$243 | 26 May to 8 Jun |
$243 | 29 May to 7 Jun |
$243 | 29 May to 11 Jun |
$243 | 1 Jun to 6 Jun |
$243 | 1 Jun to 10 Jun |
$243 | 1 Jun to 14 Jun |
$243 | 4 Jun to 9 Jun |
$243 | 4 Jun to 13 Jun |
$243 | 4 Jun to 17 Jun |
$243 | 13 Jun to 18 Jun |
- Cheapest :$243 return
Sydney to Auckland
Dates: 12 Feb 24 – 19 Mar 24
Return Price | Travel Dates |
---|---|
$383 | 12 Feb to 17 Feb |
$243 | 12 Feb to 21 Feb |
$243 | 12 Feb to 25 Feb |
$243 | 18 Feb to 23 Feb |
$243 | 18 Feb to 27 Feb |
$243 | 18 Feb to 2 Mar |
$243 | 21 Feb to 26 Feb |
$243 | 21 Feb to 1 Mar |
$243 | 21 Feb to 5 Mar |
$243 | 24 Feb to 4 Mar |
$243 | 24 Feb to 8 Mar |
$243 | 1 Mar to 6 Mar |
$243 | 1 Mar to 10 Mar |
$243 | 1 Mar to 14 Mar |
$243 | 4 Mar to 9 Mar |
$243 | 4 Mar to 13 Mar |
$243 | 4 Mar to 17 Mar |
$243 | 7 Mar to 12 Mar |
$243 | 7 Mar to 16 Mar |
$243 | 10 Mar to 15 Mar |
$243 | 10 Mar to 19 Mar |
$243 | 13 Mar to 18 Mar |
- Cheapest :$243 return
Sydney to Queenstown
Dates: 4 May 24 – 19 Jun 24
Return Price | Travel Dates |
---|---|
$555 | 4 May to 9 May |
$303 | 4 May to 13 May |
$303 | 4 May to 17 May |
$303 | 10 May to 15 May |
$303 | 10 May to 19 May |
$303 | 13 May to 18 May |
$303 | 13 May to 22 May |
$303 | 13 May to 26 May |
$303 | 19 May to 24 May |
$303 | 19 May to 1 Jun |
$303 | 22 May to 27 May |
$303 | 22 May to 31 May |
$303 | 25 May to 3 Jun |
$303 | 25 May to 7 Jun |
$303 | 3 Jun to 8 Jun |
$303 | 3 Jun to 12 Jun |
$303 | 9 Jun to 14 Jun |
$303 | 12 Jun to 17 Jun |
- Cheapest :$303 return
Sydney to Queenstown
Dates: 18 Feb 24 – 19 Mar 24
Return Price | Travel Dates |
---|---|
$502 | 18 Feb to 23 Feb |
$359 | 18 Feb to 27 Feb |
$359 | 18 Feb to 2 Mar |
$359 | 21 Feb to 26 Feb |
$359 | 21 Feb to 5 Mar |
$303 | 24 Feb to 4 Mar |
$303 | 27 Feb to 11 Mar |
$303 | 4 Mar to 9 Mar |
$303 | 4 Mar to 13 Mar |
$303 | 4 Mar to 17 Mar |
$303 | 10 Mar to 15 Mar |
$303 | 10 Mar to 19 Mar |
$303 | 13 Mar to 18 Mar |
- Cheapest :$303 return
Sydney to Queenstown
Dates: 23 Oct 23 – 06 Dec 23
Return Price | Travel Dates |
---|---|
$359 | 23 Oct to 28 Oct |
$359 | 23 Oct to 1 Nov |
$359 | 23 Oct to 5 Nov |
$303 | 26 Oct to 31 Oct |
$303 | 26 Oct to 4 Nov |
$303 | 26 Oct to 8 Nov |
$303 | 4 Nov to 13 Nov |
$303 | 4 Nov to 17 Nov |
$303 | 7 Nov to 12 Nov |
$303 | 10 Nov to 15 Nov |
$303 | 10 Nov to 19 Nov |
$303 | 13 Nov to 18 Nov |
$303 | 13 Nov to 22 Nov |
$303 | 13 Nov to 26 Nov |
$303 | 19 Nov to 24 Nov |
$303 | 19 Nov to 28 Nov |
$303 | 19 Nov to 2 Dec |
$303 | 22 Nov to 1 Dec |
$303 | 22 Nov to 5 Dec |
$303 | 1 Dec to 6 Dec |
- Cheapest :$303 return
One way flights:
Summary:
Brisbane – Auckland (4 May – 16 Jun) from $169
Brisbane – Auckland (30 Jan – 19 Mar) from $169
Brisbane – Auckland (30 Oct – 8 Dec) from $169
Melbourne – Auckland (3 May – 16 Jun) from $194
Melbourne – Auckland (24 Feb – 19 Mar) from $194
Melbourne – Auckland (31 Oct – 5 Dec) from $194
Melbourne – Christchurch (3 May – 16 Jun) from $183
Melbourne – Christchurch (13 Feb – 20 Mar) from $183
Melbourne – Christchurch (25 Oct – 12 Dec) from $181
Melbourne – Queenstown (3 May – 16 Jun) from $205
Melbourne – Queenstown (10 Oct – 13 Nov) from $203
Melbourne – Queenstown (23 Feb – 13 Mar) from $205
Gold Coast – Auckland (2 Nov – 26 Nov) from $185
Gold Coast – Auckland (4 May – 15 Jun) from $185
Gold Coast – Auckland (30 Jan – 19 Mar) from $185
Gold Coast – Christchurch (2 May – 15 Jun) from $179
Gold Coast – Christchurch (29 Jan – 18 Mar) from $179
Gold Coast – Wellington (5 May – 16 Jun) from $174
Gold Coast – Wellington (31 Jan – 17 Mar) from $174
Gold Coast – Queenstown (1 Feb – 16 Mar) from $199
Gold Coast – Queenstown (2 May – 1 Jun) from $199
Gold Coast – Queenstown (9 Nov – 23 Nov) from $199
Sydney – Auckland (1 Nov – 11 Dec) from $159
Sydney – Auckland (2 May – 18 Jun) from $159
Sydney – Auckland (12 Feb – 19 Mar) from $159
Sydney – Queenstown (4 May – 19 Jun) from $189
Sydney – Queenstown (18 Feb – 19 Mar) from $189
Sydney – Queenstown (23 Oct – 6 Dec) from $189
Brisbane – Auckland
Dates: 4 May 24 – 16 Jun 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$169 | $169 | $281 | $169 | $169 | $169 | $169 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
15 Jun | 16 Jun | |||||
$169 | $169 |
- Cheapest :$169 one way
Brisbane – Auckland
Dates: 30 Jan 24 – 19 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$169 | $169 | $383 | $169 | $169 | $169 | $169 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
19 Mar | ||||||
$169 |
- Cheapest :$169 one way
Brisbane – Auckland
Dates: 30 Oct 23 – 8 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$183 | $254 | $169 | $169 | $169 | $169 | $169 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | ||
$169 | $169 | $169 | $169 | $169 |
- Cheapest :$169 one way
Melbourne – Auckland
Dates: 3 May 24 – 16 Jun 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$332 | $201 | $254 | $194 | $244 | $194 | $244 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$194 | $194 | $256 | $323 | $194 | $249 | $258 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$272 | $194 | $194 | $194 | $205 | $249 | $194 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$333 | $194 | $254 | $201 | $201 | $201 | $201 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$201 | $201 | $201 | $265 | $201 | $201 | $201 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$333 | $312 | $201 | $312 | $197 | $197 | $304 |
14 Jun | 15 Jun | 16 Jun | ||||
$197 | $256 | $197 |
- Cheapest :$194 one way
Melbourne – Auckland
Dates: 24 Feb 24 – 19 Mar 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar |
$205 | $194 | $197 | $197 | $197 | $353 | $205 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$202 | $197 | $205 | $194 | $205 | $202 | $205 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$205 | $254 | $197 | $197 | $197 | $197 | $197 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | |||
$197 | $253 | $287 | $205 |
- Cheapest :$194 one way
Melbourne – Auckland
Dates: 31 Oct 23 – 5 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$194 | $194 | $194 | $194 | $194 | $194 | $197 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$197 | $197 | $197 | $197 | $197 | $197 | $194 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$194 | $194 | $194 | $194 | $194 | $194 | $201 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$201 | $240 | $201 | $201 | $201 | $201 | $201 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$201 | $201 | $201 | $201 | $201 | $201 | $194 |
5 Dec | ||||||
$194 |
- Cheapest :$194 one way
Melbourne – Christchurch
Dates: 3 May 24 – 16 Jun 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$186 | $272 | $328 | $260 | $295 | $183 | $312 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$267 | $267 | $183 | $343 | $269 | $190 | $306 |
