These flights are one way, and can get similar prices on the way back, just too many combinations to process and display, the below has taken hours as it is. If flying return, try searching for two one way tickets and a return as it can be cheaper.
Airline: Scoot
Baggage: 10kg carry on (most airlines are 7kg)
Planes: Mostly Boeing 787 Dreamliners
Dates: Each route has 4 periods of dates on sale, so check below to see which might work for you.
Summary:
Sydney – Singapore (29 Sep – 16 Nov) from $179
Sydney – Singapore (20 Jan – 19 Mar) from $174
Sydney – Singapore (16 Apr – 31 May) from $174
Sydney – Singapore (9 Jul – 31 Aug) from $174
Melbourne – Singapore (29 Sep – 16 Nov) from $179
Melbourne – Singapore (20 Jan – 19 Mar) from $174
Melbourne – Singapore (16 Apr – 31 May) from $174
Melbourne – Singapore (9 Jul – 31 Aug) from $174
Perth – Singapore (29 Sep – 16 Nov) from $150
Perth – Singapore (20 Jan – 19 Mar) from $144
Perth – Singapore (16 Apr – 31 May) from $146
Perth – Singapore (9 Jul – 31 Aug) from $146
Sydney – Kuala Lumpur (29 Sep – 16 Nov) from $188
Sydney – Kuala Lumpur (20 Jan – 19 Mar) from $189
Sydney – Kuala Lumpur (16 Apr – 31 May) from $190
Sydney – Kuala Lumpur (9 Jul – 31 Aug) from $191
Melbourne – Kuala Lumpur (29 Sep – 16 Nov) from $190
Melbourne – Kuala Lumpur (20 Jan – 19 Mar) from $190
Melbourne – Kuala Lumpur (16 Apr – 31 May) from $190
Melbourne – Kuala Lumpur (9 Jul – 31 Aug) from $191
Perth – Kuala Lumpur (29 Sep – 16 Nov) from $161
Perth – Kuala Lumpur (20 Jan – 19 Mar) from $151
Perth – Kuala Lumpur (16 Apr – 31 May) from $150
Perth – Kuala Lumpur (9 Jul – 31 Aug) from $151
Sydney – Bangkok (29 Sep – 16 Nov) from $205
Sydney – Bangkok (20 Jan – 19 Mar) from $200
Sydney – Bangkok (16 Apr – 31 May) from $200
Sydney – Bangkok (9 Jul – 31 Aug) from $200
Melbourne – Bangkok (29 Sep – 16 Nov) from $205
Melbourne – Bangkok (20 Jan – 19 Mar) from $201
Melbourne – Bangkok (16 Apr – 31 May) from $200
Melbourne – Bangkok (9 Jul – 31 Aug) from $200
Perth – Bangkok (29 Sep – 16 Nov) from $176
Perth – Bangkok (20 Jan – 19 Mar) from $171
Perth – Bangkok (16 Apr – 31 May) from $171
Perth – Bangkok (9 Jul – 31 Aug) from $171
Sydney – Ho Chi Minh City (29 Sep – 16 Nov) from $205
Sydney – Ho Chi Minh City (20 Jan – 19 Mar) from $205
Sydney – Ho Chi Minh City (16 Apr – 31 May) from $206
Sydney – Ho Chi Minh City (9 Jul – 31 Aug) from $219
Melbourne – Ho Chi Minh City (29 Sep – 16 Nov) from $181
Melbourne – Ho Chi Minh City (20 Jan – 19 Mar) from $205
Melbourne – Ho Chi Minh City (16 Apr – 31 May) from $205
Melbourne – Ho Chi Minh City (9 Jul – 31 Aug) from $217
Perth – Ho Chi Minh City (29 Sep – 16 Nov) from $165
Perth – Ho Chi Minh City (20 Jan – 19 Mar) from $161
Perth – Ho Chi Minh City (16 Apr – 31 May) from $159
Perth – Ho Chi Minh City (9 Jul – 31 Aug) from $194
Sydney – Bali (Denpasar) (29 Sep – 16 Nov) from $225
Sydney – Bali (Denpasar) (20 Jan – 19 Mar) from $225
Sydney – Bali (Denpasar) (16 Apr – 31 May) from $225
Sydney – Bali (Denpasar) (9 Jul – 31 Aug) from $291
Melbourne – Bali (Denpasar) (29 Sep – 16 Nov) from $225
Melbourne – Bali (Denpasar) (20 Jan – 19 Mar) from $225
Melbourne – Bali (Denpasar) (16 Apr – 31 May) from $225
Melbourne – Bali (Denpasar) (9 Jul – 31 Aug) from $280
Perth – Bali (Denpasar) (29 Sep – 16 Nov) from $179
Perth – Bali (Denpasar) (20 Jan – 19 Mar) from $138
Perth – Bali (Denpasar) (16 Apr – 31 May) from $177
Perth – Bali (Denpasar) (9 Jul – 31 Aug) from $230
Sydney – Manila (29 Sep – 16 Nov) from $253
Sydney – Manila (20 Jan – 19 Mar) from $255
Sydney – Manila (16 Apr – 31 May) from $250
Sydney – Manila (9 Jul – 31 Aug) from $254
Melbourne – Manila (29 Sep – 16 Nov) from $253
Melbourne – Manila (20 Jan – 19 Mar) from $272
Melbourne – Manila (16 Apr – 31 May) from $239
Melbourne – Manila (9 Jul – 31 Aug) from $240
Perth – Manila (29 Sep – 16 Nov) from $227
Perth – Manila (20 Jan – 19 Mar) from $225
Perth – Manila (16 Apr – 31 May) from $225
Perth – Tokyo (9 Jul – 31 Aug) from $334
Sydney – Tokyo (29 Sep – 16 Nov) from $296
Sydney – Tokyo (20 Jan – 19 Mar) from $297
Sydney – Tokyo (16 Apr – 31 May) from $297
Sydney – Tokyo (9 Jul – 31 Aug) from $296
Melbourne – Tokyo (29 Sep – 16 Nov) from $364
Melbourne – Tokyo (20 Jan – 19 Mar) from $383
Melbourne – Tokyo (16 Apr – 31 May) from $383
Melbourne – Tokyo (9 Jul – 31 Aug) from $383
Perth – Tokyo (29 Sep – 16 Nov) from $329
Perth – Tokyo (20 Jan – 19 Mar) from $333
Perth – Tokyo (16 Apr – 31 May) from $333
Perth – Tokyo (9 Jul – 31 Aug) from $334
Sydney – Hong Kong (29 Sep – 16 Nov) from $268
Sydney – Hong Kong (20 Jan – 19 Mar) from $269
Sydney – Hong Kong (16 Apr – 31 May) from $269
Sydney – Hong Kong (9 Jul – 31 Aug) from $274
Melbourne – Hong Kong (29 Sep – 16 Nov) from $261
Melbourne – Hong Kong (20 Jan – 19 Mar) from $256
Melbourne – Hong Kong (16 Apr – 31 May) from $256
Melbourne – Hong Kong (9 Jul – 31 Aug) from $303
Perth – Hong Kong (29 Sep – 16 Nov) from $231
Perth – Hong Kong (20 Jan – 19 Mar) from $226
Perth – Hong Kong (16 Apr – 31 May) from $226
Perth – Hong Kong (9 Jul – 31 Aug) from $226
Sydney – Hyderabad (29 Sep – 16 Nov) from $348
Sydney – Hyderabad (20 Jan – 19 Mar) from $348
Sydney – Hyderabad (16 Apr – 31 May) from $481
Sydney – Hyderabad (9 Jul – 31 Aug) from $348
Melbourne – Hyderabad (29 Sep – 16 Nov) from $350
Melbourne – Hyderabad (20 Jan – 19 Mar) from $349
Melbourne – Hyderabad (16 Apr – 31 May) from $383
Melbourne – Hyderabad (9 Jul – 31 Aug) from $375
Perth – Hyderabad (29 Sep – 16 Nov) from $298
Perth – Hyderabad (20 Jan – 19 Mar) from $331
Perth – Hyderabad (16 Apr – 31 May) from $383
Perth – Hyderabad (9 Jul – 31 Aug) from $382
Sydney – Seoul (29 Sep – 16 Nov) from $338
Sydney – Seoul (20 Jan – 19 Mar) from $299
Sydney – Seoul (16 Apr – 31 May) from $299
Sydney – Seoul (9 Jul – 31 Aug) from $299
Melbourne – Seoul (29 Sep – 16 Nov) from $327
Melbourne – Seoul (20 Jan – 19 Mar) from $340
Melbourne – Seoul (16 Apr – 31 May) from $340
Melbourne – Seoul (9 Jul – 31 Aug) from $340
Perth – Seoul (29 Sep – 16 Nov) from $320
Perth – Seoul (20 Jan – 19 Mar) from $320
Perth – Seoul (16 Apr – 31 May) from $319
Perth – Seoul (9 Jul – 31 Aug) from $319
Sydney – Guangzhou (29 Sep – 16 Nov) from $262
Sydney – Guangzhou (20 Jan – 19 Mar) from $275
Sydney – Guangzhou (16 Apr – 31 May) from $257
Sydney – Guangzhou (9 Jul – 31 Aug) from $353
Melbourne – Guangzhou (29 Sep – 16 Nov) from $262
Melbourne – Guangzhou (20 Jan – 19 Mar) from $257
Melbourne – Guangzhou (16 Apr – 31 May) from $257
Melbourne – Guangzhou (9 Jul – 31 Aug) from $353
Perth – Guangzhou (29 Sep – 16 Nov) from $233
Perth – Guangzhou (20 Jan – 19 Mar) from $227
Perth – Guangzhou (16 Apr – 31 May) from $227
Perth – Guangzhou (9 Jul – 31 Aug) from $291
Sydney – Taipei (29 Sep – 16 Nov) from $270
Sydney – Taipei (20 Jan – 19 Mar) from $261
Sydney – Taipei (16 Apr – 31 May) from $261
Sydney – Taipei (9 Jul – 31 Aug) from $261
Melbourne – Taipei (29 Sep – 16 Nov) from $270
Melbourne – Taipei (20 Jan – 19 Mar) from $261
Melbourne – Taipei (16 Apr – 31 May) from $261
Melbourne – Taipei (9 Jul – 31 Aug) from $261
Perth – Taipei (29 Sep – 16 Nov) from $224
Perth – Taipei (20 Jan – 19 Mar) from $244
Perth – Taipei (16 Apr – 31 May) from $244
Perth – Taipei (9 Jul – 31 Aug) from $244
Sydney – Jakarta (29 Sep – 16 Nov) from $215
Sydney – Jakarta (20 Jan – 19 Mar) from $215
Sydney – Jakarta (16 Apr – 31 May) from $215
Sydney – Jakarta (9 Jul – 31 Aug) from $216
Melbourne – Jakarta (29 Sep – 16 Nov) from $208
Melbourne – Jakarta (20 Jan – 19 Mar) from $202
Melbourne – Jakarta (16 Apr – 31 May) from $202
Melbourne – Jakarta (9 Jul – 31 Aug) from $202
Perth – Jakarta (29 Sep – 16 Nov) from $179
Perth – Jakarta (20 Jan – 19 Mar) from $157
Perth – Jakarta (16 Apr – 31 May) from $177
Perth – Jakarta (9 Jul – 31 Aug) from $177
Don’t forget a hotel, some suggestions below:
– Top Rated Villas in Bali for under AU$120 a Night
– Top 5 Most Popular Tokyo Hotels for Under AU $120
– The 5 Best Hotels in Singapore for Under AU$150 (As Rated by Guests)
Sydney – Singapore
Dates: 29 Sep 23 – 16 Nov 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$433 | $385 | $356 | $257 | $180 | $200 | $281 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$223 | $179 | $313 | $179 | $179 | $179 | $257 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$179 | $179 | $257 | $179 | $179 | $179 | $297 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$179 | $313 | $326 | $179 | $179 | $200 | $302 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$245 | $179 | $179 | $180 | $258 | $180 | $200 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$258 | $182 | $180 | $182 | $180 | $180 | $223 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$180 | $180 | $180 | $180 | $200 | $180 | $180 |
- Cheapest :$179 one way
Sydney – Singapore
Dates: 20 Jan 24 – 19 Mar 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$179 | $179 | $179 | $179 | $179 | $179 | $179 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
$179 | $178 | $178 | $178 | $178 | $258 | $178 |
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$178 | $178 | $179 | $179 | $179 | $257 | $179 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$179 | $179 | $223 | $223 | $179 | $257 | $200 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$179 | $179 | $179 | $179 | $179 | $257 | $179 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar |
$179 | $179 | $179 | $257 | $257 | $407 | $253 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$177 | $174 | $174 | $174 | $174 | $174 | $174 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$174 | $174 | $174 | $174 | $174 | $174 | $174 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | |||
$174 | $252 | $252 | $252 |
- Cheapest :$174 one way
Sydney – Singapore
Dates: 16 Apr 24 – 31 May 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$298 | $314 | $352 | $352 | $352 | $298 | $252 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$252 | $252 | $252 | $174 | $174 | $252 | $174 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$174 | $174 | $174 | $174 | $174 | $252 | $174 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$174 | $174 | $174 | $174 | $174 | $174 | $174 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$174 | $174 | $174 | $174 | $174 | $217 | $174 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$174 | $174 | $174 | $174 | $174 | $252 | $174 |
28 May | 29 May | 30 May | 31 May | |||
$174 | $191 | $252 | $252 |
- Cheapest :$174 one way
Sydney – Singapore
Dates: 9 Jul 24 – 31 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$391 | $401 | $412 | $417 | $412 | $302 | $298 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$252 | $302 | $298 | $302 | $252 | $174 | $174 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$174 | $174 | $174 | $174 | $174 | $174 | $174 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$174 | $174 | $252 | $174 | $252 | $174 | $174 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$174 | $174 | $252 | $174 | $252 | $174 | $174 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$174 | $174 | $174 | $174 | $174 | $174 | $174 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$174 | $174 | $191 | $174 | $174 | $174 | $174 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$174 | $174 | $252 | $174 | $174 |
- Cheapest :$174 one way
Melbourne – Singapore
Dates: 29 Sep 23 – 16 Nov 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$267 | $285 | $316 | $291 | $267 | $245 | $267 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$179 | $290 | $316 | $179 | $211 | $179 | $179 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$179 | $245 | $245 | $179 | $245 | $179 | $179 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$179 | $290 | $290 | $179 | $213 | $211 | $179 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$179 | $245 | $179 | $215 | $230 | $269 | $269 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$315 | $304 | $290 | $230 | $230 | $180 | $180 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$180 | $180 | $246 | $246 | $271 | $180 | $180 |
- Cheapest :$179 one way
Melbourne – Singapore
Dates: 20 Jan 24 – 19 Mar 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$211 | $179 | $179 | $179 | $179 | $179 | $179 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
$179 | $178 | $178 | $178 | $178 | $178 | $178 |
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$178 | $178 | $179 | $179 | $179 | $179 | $179 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$179 | $213 | $213 | $213 | $213 | $213 | $213 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$245 | $231 | $245 | $210 | $179 | $179 | $179 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar |
$179 | $229 | $179 | $210 | $179 | $341 | $174 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$174 | $174 | $174 | $174 | $174 | $174 | $174 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$174 | $205 | $174 | $174 | $174 | $174 | $205 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | |||
$285 | $263 | $240 | $229 |
- Cheapest :$174 one way
Melbourne – Singapore
Dates: 16 Apr 24 – 31 May 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$240 | $205 | $240 | $240 | $285 | $263 | $240 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$263 | $240 | $240 | $174 | $174 | $240 | $174 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$174 | $174 | $174 | $240 | $240 | $263 | $174 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$174 | $174 | $174 | $174 | $205 | $240 | $174 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$174 | $174 | $174 | $174 | $240 | $240 | $174 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$174 | $213 | $213 | $240 | $240 | $240 | $205 |
28 May | 29 May | 30 May | 31 May | |||
$205 | $205 | $207 | $205 |
- Cheapest :$174 one way
Melbourne – Singapore
Dates: 9 Jul 24 – 31 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$285 | $285 | $285 | $285 | $340 | $337 | $174 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$174 | $174 | $174 | $174 | $205 | $230 | $174 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$174 | $174 | $174 | $174 | $205 | $230 | $174 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$174 | $174 | $174 | $174 | $205 | $205 | $174 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$174 | $174 | $174 | $174 | $240 | $264 | $230 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$218 | $230 | $230 | $240 | $240 | $240 | $174 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$174 | $174 | $174 | $174 | $205 | $205 | $174 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$174 | $174 | $174 | $174 | $240 |
- Cheapest :$174 one way
Perth – Singapore
Dates: 29 Sep 23 – 16 Nov 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$271 | $285 | $295 | $241 | $240 | $198 | $198 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$198 | $241 | $244 | $224 | $150 | $150 | $150 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$152 | $198 | $244 | $198 | $150 | $150 | $150 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$241 | $224 | $244 | $224 | $178 | $178 | $198 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$243 | $198 | $198 | $150 | $150 | $150 | $150 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$241 | $158 | $178 | $150 | $150 | $150 | $150 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$233 | $241 | $244 | $283 | $283 | $277 | $233 |
- Cheapest :$150 one way
Perth – Singapore
Dates: 20 Jan 24 – 19 Mar 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$149 | $177 | $149 | $149 | $149 | $149 | $177 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
$149 | $148 | $148 | $148 | $148 | $148 | $177 |
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$148 | $148 | $149 | $149 | $149 | $149 | $177 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$149 | $149 | $149 | $149 | $149 | $149 | $177 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$177 | $177 | $149 | $149 | $149 | $149 | $149 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar |
$149 | $149 | $149 | $149 | $149 | $393 | $228 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$144 | $144 | $144 | $144 | $144 | $144 | $153 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$146 | $153 | $146 | $146 | $147 | $147 | $193 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | |||
$228 | $175 | $153 | $146 |
- Cheapest :$144 one way
Perth – Singapore
Dates: 16 Apr 24 – 31 May 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$173 | $146 | $146 | $146 | $146 | $146 | $153 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$173 | $146 | $146 | $146 | $146 | $146 | $146 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$146 | $173 | $173 | $173 | $173 | $153 | $146 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$146 | $146 | $146 | $146 | $173 | $146 | $146 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$146 | $146 | $158 | $146 | $146 | $146 | $146 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$146 | $146 | $146 | $146 | $146 | $173 | $146 |
28 May | 29 May | 30 May | 31 May | |||
$173 | $155 | $173 | $173 |
- Cheapest :$146 one way
Perth – Singapore
Dates: 9 Jul 24 – 31 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$174 | $174 | $174 | $174 | $174 | $193 | $174 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$146 | $146 | $146 | $146 | $174 | $193 | $174 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$146 | $146 | $146 | $146 | $193 | $193 | $193 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$146 | $146 | $146 | $146 | $146 |
- Cheapest :$146 one way
Sydney – Kuala Lumpur
Dates: 29 Sep 23 – 16 Nov 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$419 | $418 | $337 | $259 | $198 | $310 | $340 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$274 | $222 | $293 | $188 | $188 | $221 | $311 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$222 | $214 | $251 | $188 | $188 | $222 | $338 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$222 | $303 | $325 | $188 | $188 | $300 | $338 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$310 | $222 | $188 | $212 | $261 | $222 | $300 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$300 | $188 | $188 | $188 | $188 | $222 | $319 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$232 | $189 | $189 | $247 | $303 | $298 | $301 |
- Cheapest :$188 one way
Sydney – Kuala Lumpur
Dates: 20 Jan 24 – 19 Mar 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$189 | $200 | $189 | $232 | $222 | $232 | $232 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
$200 | $191 | $191 | $213 | $213 | $325 | $325 |
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$312 | $312 | $313 | $326 | $376 | $376 | $325 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$191 | $191 | $219 | $249 | $213 | $302 | $249 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$206 | $191 | $191 | $191 | $200 | $301 | $206 |
