Flash Jetstar sale, ends Monday so act fast.
All flights include 7kg carry-on luggage.
Summary:
Adelaide – Seoul (Incheon) (21 Jan – 14 Mar) from $442
Adelaide – Seoul (Incheon) (24 Jul – 5 Aug) from $432
Adelaide – Seoul (Incheon) (30 Apr – 10 Jun) from $429
Brisbane – Seoul (Incheon) (11 Jul – 5 Aug) from $259
Brisbane – Seoul (Incheon) (18 Apr – 13 Jun) from $259
Brisbane – Seoul (Incheon) (21 Jan – 19 Mar) from $259
Melbourne – Seoul (Incheon) (21 Jan – 14 Mar) from $384
Melbourne – Seoul (Incheon) (17 Jul – 5 Aug) from $400
Melbourne – Seoul (Incheon) (30 Apr – 13 Jun) from $399
Gold Coast – Seoul (Incheon) (21 Jan – 14 Mar) from $410
Gold Coast – Seoul (Incheon) (24 Jul – 5 Aug) from $410
Gold Coast – Seoul (Incheon) (30 Apr – 10 Jun) from $397
Sydney – Seoul (Incheon) (21 Jan – 20 Mar) from $299
Sydney – Seoul (Incheon) (15 Jul – 7 Aug) from $299
Sydney – Seoul (Incheon) (28 Apr – 13 Jun) from $299
Adelaide – Seoul (Incheon)
Dates: 21 Jan 24 – 14 Mar 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
$459 | $816 | $616 | $616 | $484 | $499 | $466 |
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
$442 | $816 | $625 | $464 | $485 | $503 | $474 |
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$443 | $450 | $494 | $464 | $494 | $517 | $483 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$483 | $459 | $494 | $472 | $494 | $517 | $483 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$443 | $443 | $476 | $456 | $476 | $442 | $532 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar |
$555 | $454 | $476 | $454 | $597 | $523 | $466 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$442 | $442 | $485 | $462 | $485 | $508 | $463 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | ||
$450 | $450 | $485 | $450 | $485 |
- Cheapest :$442 one way
Adelaide – Seoul (Incheon)
Dates: 24 Jul 24 – 5 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$432 | $455 | $442 | $443 | $439 | $455 | $448 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | |
$448 | $484 | $459 | $528 | $459 | $459 |
- Cheapest :$432 one way
Adelaide – Seoul (Incheon)
Dates: 30 Apr 24 – 10 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$494 | $430 | $482 | $459 | $483 | $459 | $471 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$485 | $544 | $485 | $450 | $541 | $450 | $450 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$443 | $430 | $465 | $442 | $466 | $442 | $455 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$443 | $432 | $465 | $455 | $466 | $442 | $442 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$452 | $440 | $474 | $450 | $524 | $450 | $429 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$440 | $447 | $474 | $508 | $492 | $450 | $450 |
- Cheapest :$429 one way
Brisbane – Seoul (Incheon)
Dates: 11 Jul 24 – 5 Aug 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$259 | $540 | $259 | $629 | $566 | $259 | $410 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$259 | $465 | $259 | $566 | $519 | $259 | $425 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$259 | $425 | $259 | $436 | $436 | $259 | $425 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | ||
$259 | $436 | $299 | $436 | $436 |
- Cheapest :$259 one way
Brisbane – Seoul (Incheon)
Dates: 18 Apr 24 – 13 Jun 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
$399 | $543 | $399 | $543 | $599 | $439 | $530 |
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May |
$259 | $552 | $259 | $579 | $546 | $259 | $425 |
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$259 | $448 | $329 | $436 | $440 | $286 | $520 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$259 | $417 | $259 | $533 | $428 | $259 | $425 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$259 | $425 | $259 | $436 | $410 | $259 | $417 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$259 | $417 | $259 | $428 | $428 | $259 | $410 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$259 | $410 | $359 | $421 | $421 | $259 | $425 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$259 | $425 | $259 | $436 | $474 | $259 | $519 |
13 Jun | ||||||
$329 |
- Cheapest :$259 one way
Brisbane – Seoul (Incheon)
Dates: 21 Jan 24 – 19 Mar 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
$499 | $666 | $615 | $536 | $694 | $478 | $482 |
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
$402 | $781 | $614 | $536 | $259 | $410 | $259 |
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$402 | $402 | $259 | $410 | $259 | $410 | $259 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$421 | $402 | $259 | $436 | $259 | $613 | $259 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$424 | $436 | $259 | $460 | $259 | $878 | $259 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar |
$513 | $565 | $259 | $711 | $525 | $816 | $359 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$428 | $428 | $259 | $711 | $259 | $417 | $286 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$428 | $428 | $259 | $425 | $259 | $425 | $359 |
17 Mar | 18 Mar | 19 Mar | ||||
$454 | $443 | $399 |
- Cheapest :$259 one way
Melbourne – Seoul (Incheon)
Dates: 21 Jan 24 – 14 Mar 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
$455 | $482 | $582 | $482 | $438 | $455 | $463 |
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
$428 | $721 | $582 | $395 | $384 | $424 | $404 |
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$398 | $434 | $395 | $417 | $406 | $434 | $406 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$398 | $424 | $384 | $409 | $414 | $471 | $436 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$442 | $457 | $612 | $552 | $413 | $442 | $425 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar |
$442 | $395 | $395 | $582 | $395 | $609 | $412 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$412 | $548 | $402 | $562 | $406 | $447 | $452 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | ||
$427 | $388 | $394 | $562 | $399 |
- Cheapest :$384 one way
Melbourne – Seoul (Incheon)
Dates: 17 Jul 24 – 5 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$400 | $414 | $455 | $414 | $406 | $427 | $406 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$407 | $406 | $434 | $406 | $413 | $419 | $414 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | |
$400 | $414 | $442 | $431 | $442 | $521 |
- Cheapest :$400 one way
Melbourne – Seoul (Incheon)
Dates: 30 Apr 24 – 13 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$399 | $400 | $399 | $419 | $412 | $406 | $434 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$399 | $512 | $399 | $426 | $399 | $426 | $434 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$399 | $415 | $399 | $455 | $399 | $420 | $419 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$399 | $400 | $399 | $419 | $399 | $406 | $434 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$406 | $415 | $417 | $434 | $517 | $434 | $419 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$414 | $400 | $414 | $430 | $461 | $406 | $430 |
11 Jun | 12 Jun | 13 Jun | ||||
$414 | $483 | $488 |
- Cheapest :$399 one way
Gold Coast – Seoul (Incheon)
Dates: 21 Jan 24 – 14 Mar 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
$410 | $634 | $602 | $425 | $460 | $425 | $476 |
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
$425 | $590 | $586 | $448 | $416 | $410 | $416 |
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$410 | $410 | $417 | $412 | $423 | $417 | $423 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$429 | $429 | $541 | $458 | $541 | $487 | $431 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$436 | $425 | $417 | $417 | $467 | $576 | $632 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar |
$440 | $440 | $759 | $485 | $480 | $592 | $423 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$417 | $429 | $522 | $442 | $416 | $410 | $416 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | ||
$421 | $410 | $425 | $425 | $431 |
- Cheapest :$410 one way
Gold Coast – Seoul (Incheon)
Dates: 24 Jul 24 – 5 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$410 | $416 | $410 | $416 | $410 | $410 | $417 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | |
$417 | $451 | $417 | $462 | $417 | $410 |
- Cheapest :$410 one way
Gold Coast – Seoul (Incheon)
Dates: 30 Apr 24 – 10 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$410 | $410 | $416 | $410 | $416 | $410 | $410 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$476 | $410 | $416 | $410 | $481 | $410 | $421 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$410 | $410 | $459 | $410 | $416 | $410 | $410 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$417 | $411 | $423 | $417 | $423 | $397 | $421 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$410 | $410 | $416 | $410 | $537 | $410 | $397 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$417 | $417 | $423 | $417 | $423 | $429 | $452 |
- Cheapest :$397 one way
Sydney – Seoul (Incheon)
Dates: 21 Jan 24 – 20 Mar 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan |
$364 | $765 | $665 | $443 | $665 | $299 | $299 |
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb |
$299 | $832 | $665 | $443 | $372 | $299 | $382 |
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$299 | $299 | $363 | $299 | $363 | $299 | $395 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$299 | $299 | $363 | $499 | $373 | $499 | $395 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$299 | $299 | $372 | $299 | $372 | $299 | $385 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar |
$299 | $299 | $484 | $559 | $653 | $648 | $500 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$299 | $299 | $365 | $559 | $365 | $299 | $388 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$299 | $299 | $365 | $299 | $365 | $299 | $503 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | |||
$299 | $299 | $524 | $534 |
- Cheapest :$299 one way
Sydney – Seoul (Incheon)
Dates: 15 Jul 24 – 7 Aug 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$299 | $372 | $299 | $372 | $299 | $395 | $299 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$299 | $379 | $299 | $379 | $299 | $402 | $299 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$299 | $365 | $299 | $377 | $299 | $443 | $299 |
5 Aug | 6 Aug | 7 Aug | ||||
$299 | $410 | $359 |
- Cheapest :$299 one way
Sydney – Seoul (Incheon)
Dates: 28 Apr 24 – 13 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$359 | $299 | $372 | $299 | $372 | $299 | $460 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$299 | $299 | $388 | $409 | $365 | $299 | $388 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$409 | $299 | $379 | $299 | $370 | $409 | $390 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$299 | $299 | $365 | $299 | $365 | $310 | $387 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$299 | $299 | $379 | $299 | $379 | $299 | $490 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$409 | $299 | $365 | $299 | $387 | $299 | $427 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | ||
$299 | $299 | $366 | $409 | $440 |
- Cheapest :$299 one way