Cracking price in Business Class on Virgin Australia to Japan, get those Velocity points as well. Dates are from April to August, so the early dates include some of the cherry blossom season.
The cherry blossom or sakura is never perfectly predictable, but some early predictions are below:
Destination | First bloom | Full bloom |
---|---|---|
Kochi | March 17 | March 25 |
Kumamoto | March 19 | March 28 |
Hiroshima | March 26 | April 3 |
Kyoto | March 26 | April 4 |
Nagoya | March 24 | April 1 |
Kanazawa | March 31 | April 6 |
Tokyo | March 19 | March 26 |
Matsumoto | April 2 | April 11 |
Fuji Five Lakes | April 2 | April 10 |
Sendai | March 31 | April 6 |
Hirosaki | April 20 | April 26 |
Hakodate | April 26 | May 3 |
I also have an article on the top 5 most popular hotels in Tokyo for under $120.
Summary:
Cairns to Tokyo (9 Apr – 31 Aug) from $1949 Return
Melbourne to Tokyo (9 Apr – 31 Aug) from $2378 Return
Sydney to Tokyo (9 Apr – 31 Aug) from $2384 Return
Brisbane to Tokyo (9 Apr – 31 Aug) from $2252 Return
Adelaide to Tokyo (9 Apr – 31 Aug) from $2285 Return
Hobart to Tokyo (9 Apr – 31 Aug) from $2710 Return
Perth to Tokyo (9 Apr – 31 Aug) from $2633 Return
Canberra to Tokyo (9 Apr – 31 Aug) from $2833 Return
Cairns to Tokyo
Dates: 9 Apr 24 – 31 Aug 24
Price | Dates |
---|---|
$2846 | 9 Apr to 19 Apr |
$1956 | 17 Apr to 7 May |
$1956 | 17 Apr to 12 May |
$1957 | 17 Apr to 17 May |
$1957 | 29 Apr to 9 May |
$1957 | 29 Apr to 14 May |
$1956 | 29 Apr to 19 May |
$1957 | 29 Apr to 29 May |
$1957 | 3 May to 13 May |
$1957 | 3 May to 18 May |
$1956 | 19 May to 29 May |
$1955 | 19 May to 13 Jun |
$1955 | 19 May to 18 Jun |
$1956 | 27 May to 6 Jun |
$1956 | 27 May to 11 Jun |
$1955 | 27 May to 16 Jun |
$1955 | 27 May to 21 Jun |
$1955 | 27 May to 26 Jun |
$1956 | 31 May to 10 Jun |
$1957 | 31 May to 15 Jun |
$1956 | 31 May to 20 Jun |
$1956 | 31 May to 25 Jun |
$1957 | 31 May to 30 Jun |
$1957 | 4 Jun to 14 Jun |
$1957 | 4 Jun to 19 Jun |
$1956 | 4 Jun to 24 Jun |
$1957 | 12 Jun to 22 Jun |
$1956 | 12 Jun to 2 Jul |
$1957 | 12 Jun to 12 Jul |
$1957 | 16 Jun to 26 Jun |
$1957 | 16 Jun to 1 Jul |
$1955 | 16 Jun to 6 Jul |
$1956 | 24 Jun to 9 Jul |
$1956 | 24 Jun to 19 Jul |
$1957 | 24 Jun to 24 Jul |
$1957 | 2 Jul to 12 Jul |
$1957 | 2 Jul to 17 Jul |
$1956 | 2 Jul to 27 Jul |
$1955 | 5 Jun to 23 Jun |
$1955 | 5 Jun to 1 Jul |
$1957 | 10 Jul to 20 Jul |
$1956 | 10 Jul to 30 Jul |
$1955 | 11 Jun to 3 Jul |
$1955 | 18 Jul to 17 Aug |
$1949 | 23 Jul to 18 Aug |
$1949 | 26 Jul to 17 Aug |
- Cheapest :$1949 return
Melbourne to Tokyo
Dates: 9 Apr 24 – 31 Aug 24
Price | Dates |
---|---|
$3298 | 9 Apr to 19 Apr |
$3297 | 13 Apr to 23 Apr |
$2905 | 17 Apr to 12 May |
$2912 | 21 Apr to 1 May |
$2906 | 25 Apr to 5 May |
$2905 | 29 Apr to 14 May |
$2905 | 3 May to 13 May |
$2905 | 7 May to 17 May |
$2999 | 11 May to 10 Jun |
$2906 | 15 May to 25 May |
$2385 | 19 May to 29 May |
$2385 | 19 May to 13 Jun |
$2385 | 19 May to 18 Jun |
$2378 | 16 Jun to 6 Jul |
$2378 | 16 Jun to 11 Jul |
- Cheapest :$2378 return
Sydney to Tokyo
Dates: 9 Apr 24 – 31 Aug 24
Price | Dates |
---|---|
$3296 | 9 Apr to 19 Apr |
$2999 | 13 Apr to 23 Apr |
$2904 | 17 Apr to 7 May |
$2911 | 21 Apr to 1 May |
$2904 | 25 Apr to 15 May |
$2904 | 29 Apr to 19 May |
$2904 | 3 May to 23 May |
$2905 | 7 May to 17 May |
$2911 | 11 May to 21 May |
$2905 | 15 May to 25 May |
$2904 | 19 May to 13 Jun |
$2903 | 23 May to 12 Jun |
$2903 | 27 May to 21 Jun |
$2904 | 31 May to 20 Jun |
$2904 | 4 Jun to 24 Jun |
$2386 | 8 Jun to 3 Jul |
$2386 | 12 Jun to 7 Jul |
$2384 | 10 Jul to 20 Jul |
$2384 | 10 Jul to 25 Jul |
$2384 | 10 Jul to 30 Jul |
$2384 | 10 Jul to 4 Aug |
$2384 | 10 Jul to 9 Aug |
$2384 | 17 Jul to 4 Aug |
- Cheapest :$2384 return
Brisbane to Tokyo
Dates: 9 Apr 24 – 31 Aug 24
Price | Dates |
---|---|
$3200 | 9 Apr to 19 Apr |
$3200 | 13 Apr to 3 May |
$2800 | 17 Apr to 2 May |
$2807 | 21 Apr to 1 May |
$2800 | 25 Apr to 15 May |
$2279 | 29 Apr to 14 May |
$2285 | 15 May to 9 Jun |
$2279 | 19 May to 3 Jun |
$2279 | 19 May to 18 Jun |
$2279 | 4 Jun to 19 Jun |
$2279 | 4 Jun to 24 Jun |
$2285 | 8 Jun to 18 Jun |
$2279 | 12 Jun to 12 Jul |
$2279 | 10 Jul to 30 Jul |
$2252 | 20 Jul to 30 Jul |
- Cheapest :$2252 return
Hobart to Tokyo
Dates: 9 Apr 24 – 31 Aug 24
Price | Dates |
---|---|
$4145 | 9 Apr to 19 Apr |
$3939 | 13 Apr to 3 May |
$2718 | 17 Apr to 7 May |
$2710 | 17 Apr to 12 May |
$2713 | 7 May to 22 May |
$2718 | 15 May to 30 May |
$2712 | 27 May to 11 Jun |
$2710 | 27 May to 26 Jun |
$2713 | 4 Jun to 19 Jun |
$2720 | 4 Jun to 24 Jun |
$2727 | 8 Jun to 18 Jun |
$2715 | 8 Jun to 23 Jun |
$2713 | 8 Jun to 3 Jul |
$2715 | 8 Jun to 8 Jul |
$2723 | 12 Jun to 2 Jul |
- Cheapest :$2710 return
Adelaide to Tokyo
Dates: 9 Apr 24 – 31 Aug 24
- Cheapest :$2285 return
Perth to Tokyo
Dates: 9 Apr 24 – 31 Aug 24
Price | Dates |
---|---|
$3930 | 9 Apr to 19 Apr |
$4132 | 13 Apr to 3 May |
$2746 | 17 Apr to 12 May |
$2747 | 17 Apr to 17 May |
$2814 | 25 Apr to 20 May |
$2805 | 7 May to 22 May |
$2748 | 15 May to 9 Jun |
$2740 | 27 May to 16 Jun |
$2805 | 4 Jun to 24 Jun |
$2815 | 8 Jun to 8 Jul |
$2854 | 12 Jun to 12 Jul |
$2805 | 24 Jun to 19 Jul |
$2805 | 10 Jul to 30 Jul |
$2633 | 18 Jul to 17 Aug |
$2633 | 7 Aug to 17 Aug |
- Cheapest :$2633 return
Canberra to Tokyo
Dates: 9 Apr 24 – 31 Aug 24
- Cheapest :$2833 return