Jetstar’s ‘Taste of Asia’ sale includes flights to Asia from $169 one way!
All flights include 7kg carry on.
Some accommodation suggestions:
– For hotels in Tokyo, I’ve got this article on the best hotels under $120
– My article on the 5 best hotels in Singapore under $150
On the presumption you want a return flight, make sure to try both return and two one way flights to potentially save money.
Full disclaimer: I’ve tried to use the tables below to show the cheapest days on sale. However, it’s worth comparing to Jetstar’s deal page as some days, the below are cheaper, and others, the Jetstar page is cheaper.
Adelaide – Seoul (Incheon)
Dates: 24 Jul 24 – 7 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$432 | $783 | $533 | $510 | $491 | $522 | $783 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$502 | $540 | $541 | $552 | $541 | $518 | $796 |
7 Aug | ||||||
$518 |
Adelaide – Seoul (Incheon)
Dates: 30 Apr 24 – 10 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$821 | $543 | $604 | $563 | $552 | $512 | $580 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$783 | $542 | $599 | $562 | $588 | $580 | $523 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$588 | $555 | $554 | $450 | $533 | $522 | $517 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$521 | $510 | $521 | $577 | $533 | $522 | $522 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$452 | $440 | $530 | $581 | $572 | $561 | $505 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$564 | $540 | $833 | $621 | $617 | $590 | $555 |
Adelaide – Ho Chi Minh City
Dates: 1 Nov 23 – 15 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$354 | $343 | $417 | $414 | $345 | $373 | $372 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$355 | $357 | $412 | $412 | $439 | $426 | $382 |
15 Nov | ||||||
$355 |
Adelaide – Ho Chi Minh City
Dates: 5 May 24 – 9 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$410 | $376 | $383 | $388 | $385 | $406 | $394 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$396 | $390 | $376 | $388 | $385 | $446 | $434 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$307 | $376 | $361 | $372 | $406 | $455 | $417 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$406 | $376 | $402 | $399 | $406 | $450 | $442 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$478 | $426 | $377 | $414 | $428 | $489 | $494 |
9 Jun | ||||||
$443 |
Adelaide – Ho Chi Minh City
Dates: 20 Feb 24 – 14 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$367 | $255 | $248 | $255 | n/a | $366 | $255 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$255 | $255 | $375 | $322 | $384 | $382 | $256 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$322 | $256 | $248 | $256 | $414 | $391 | $256 |
12 Mar | 13 Mar | 14 Mar | ||||
$256 | $256 | $248 |
Adelaide – Singapore
Dates: 17 Jul 24 – 29 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$314 | $340 | $337 | $325 | $352 | $337 | $337 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$326 | $340 | $348 | $337 | $352 | $331 | $299 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$320 | $337 | $343 | $337 | $363 | $337 | $332 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$331 | $340 | $360 | $337 | $385 | $342 | $337 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$337 | $348 | $359 | $357 | $379 | $331 | $331 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$320 | $340 | $359 | $379 | $379 | $331 | $340 |
28 Aug | 29 Aug | |||||
$320 | $348 |
Adelaide – Singapore
Dates: 30 Apr 24 – 6 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$340 | $340 | $340 | $374 | $375 | $381 | $337 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$331 | $326 | $333 | $360 | $337 | $389 | $349 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$315 | $315 | $325 | $351 | $343 | $391 | $335 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$339 | $312 | $323 | $362 | $365 | $392 | $333 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$285 | $319 | $340 | $353 | $331 | $392 | $354 |
4 Jun | 5 Jun | 6 Jun | ||||
$317 | $326 | $340 |
Brisbane – Seoul (Incheon)
Dates: 16 Jul 24 – 7 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$259 | $533 | $259 | $588 | $259 | $586 | $523 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$259 | $477 | $259 | $482 | $259 | $522 | $502 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$259 | $482 | $259 | $482 | $259 | $522 | $502 |
6 Aug | 7 Aug | |||||
$259 | $482 |
Brisbane – Seoul (Incheon)
Dates: 30 Apr 24 – 10 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$259 | $541 | $259 | $561 | $259 | $531 | $560 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$259 | $540 | $259 | $529 | $259 | $580 | $503 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$259 | $533 | $259 | $529 | $259 | $523 | $503 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$259 | $533 | $259 | $529 | $259 | $2538 | $503 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$259 | $533 | $259 | $533 | $259 | $580 | $503 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$259 | $533 | $259 | $533 | $329 | $580 | $573 |
Brisbane – Osaka
Dates: 1 Nov 23 – 16 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$387 | $546 | $1675 | $1675 | $2128 | $1681 | $1675 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$1675 | $1675 | $1675 | $508 | $484 | $1675 | $1485 |
15 Nov | 16 Nov | |||||
$1675 | $1485 |
Brisbane – Osaka
Dates: 16 Jul 24 – 7 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$1485 | $309 | $1485 | $309 | $1485 | $309 | $309 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$398 | $309 | $1485 | $309 | $403 | $1485 | $309 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$1485 | $309 | $1485 | $309 | $1485 | $1485 | $309 |
6 Aug | 7 Aug | |||||
$1485 | $309 |
Brisbane – Osaka
Dates: 19 May 24 – 13 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$1485 | $309 | $1485 | $1485 | $1485 | $1485 | $1485 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$1485 | $1485 | $1485 | $309 | $402 | $355 | $1485 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$1491 | $1485 | $1485 | $309 | $402 | $1485 | $1485 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | ||
$309 | $309 | $1675 | $1485 | $1485 |
Brisbane – Tokyo (Narita)
Dates: 1 Nov 23 – 15 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$440 | $640 | $551 | $534 | $671 | $450 | $439 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$439 | $462 | $535 | $435 | $439 | $440 | $466 |
15 Nov | ||||||
$450 |
Brisbane – Tokyo (Narita)
Dates: 15 Jul 24 – 7 Aug 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$339 | $339 | $339 | $339 | $339 | $339 | $339 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$339 | $339 | $339 | $415 | $339 | $385 | $385 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$339 | $339 | $339 | $339 | $339 | $487 | $339 |
5 Aug | 6 Aug | 7 Aug | ||||
$339 | $476 | $437 |
Brisbane – Tokyo (Narita)
Dates: 20 May 24 – 13 Jun 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$442 | $339 | $339 | $339 | $437 | $445 | $339 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$339 | $339 | $339 | $339 | $339 | $415 | $339 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$339 | $339 | $339 | $339 | $339 | $415 | $339 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | |||
$450 | $339 | $339 | $415 |
Brisbane – Ho Chi Minh City
Dates: 1 Nov 23 – 15 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$279 | $289 | $433 | $286 | $279 | $412 | $372 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$268 | $289 | $435 | $405 | $433 | $394 | $417 |
15 Nov | ||||||
$378 |
Brisbane – Ho Chi Minh City
Dates: 5 May 24 – 9 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$431 | $396 | $388 | $388 | $388 | $396 | $439 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$413 | $389 | $388 | $307 | $388 | $369 | $398 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$408 | $389 | $447 | $293 | $368 | $389 | $372 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$408 | $372 | $435 | $372 | $368 | $338 | $463 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$438 | $494 | $448 | $463 | $427 | $485 | $463 |
9 Jun | ||||||
$438 |
Brisbane – Ho Chi Minh City
Dates: 20 Feb 24 – 14 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$424 | $366 | $438 | $380 | $420 | $388 | $327 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$417 | $357 | $331 | $380 | $417 | $420 | $353 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$388 | $339 | $339 | $343 | $445 | $293 | $364 |
12 Mar | 13 Mar | 14 Mar | ||||
$388 | $353 | $388 |
Cairns – Osaka
Dates: 16 Jul 24 – 7 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$249 | $249 | $249 | $249 | $249 | $249 | $249 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$249 | $249 | $249 | $249 | $249 | $249 | $249 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$249 | $249 | $249 | $249 | $249 | $249 | $249 |
6 Aug | 7 Aug | |||||
$249 | $249 |
Cairns – Osaka
Dates: 19 May 24 – 13 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$249 | $513 | $329 | $249 | $249 | $527 | $249 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$309 | $513 | $249 | $249 | $249 | $540 | $309 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$309 | $504 | $249 | $249 | $249 | $512 | $249 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | ||
$249 | $537 | $249 | $249 | $249 |
Cairns – Osaka
Dates: 25 Oct 23 – 16 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$249 | $249 | $329 | $575 | $406 | $519 | $249 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$249 | $249 | $527 | $567 | $737 | $568 | $249 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$249 | $249 | $564 | $558 | $386 | $553 | $249 |
15 Nov | 16 Nov | |||||
$611 | $249 |
Cairns – Tokyo (Narita)
Dates: 16 Jul 24 – 7 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$289 | $289 | $289 | $634 | $289 | $550 | $289 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$550 | $289 | $640 | $289 | $598 | $289 | $550 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$289 | $289 | $289 | $749 | $893 | $719 | $727 |
6 Aug | 7 Aug | |||||
$289 | $727 |
Cairns – Tokyo (Narita)
Dates: 20 May 24 – 13 Jun 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$749 | $719 | $289 | $719 | $289 | $666 | $289 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$289 | $289 | $289 | $550 | $289 | $635 | $289 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$289 | $550 | $550 | $550 | $550 | $635 | $550 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | |||
$724 | $635 | $643 | $657 |
Cairns – Tokyo (Narita)
Dates: 25 Oct 23 – 15 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$289 | $289 | $1193 | $389 | $1206 | $341 | $289 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$289 | $289 | $854 | $444 | $686 | $670 | $289 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$289 | $289 | $444 | $970 | $289 | $444 | $289 |
15 Nov | ||||||
$351 |
Melbourne – Bangkok
Dates: 6 Feb 24 – 20 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$262 | $349 | $278 | $369 | $293 | $337 | $296 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$262 | $295 | $262 | $277 | $262 | $329 | $392 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$277 | $277 | $277 | $277 | $262 | $277 | $275 |
27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$245 | $275 | $290 | $277 | $278 | $315 | $322 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$278 | $315 | $262 | $377 | $278 | $315 | $290 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$262 | $277 | $262 | $313 | $278 | $283 | $248 |
19 Mar | 20 Mar | |||||
$245 | $245 |
Melbourne – Bangkok
Dates: 9 May 24 – 6 Jun 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$264 | $245 | $244 | $246 | $246 | $244 | $290 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$312 | $245 | $268 | $244 | $244 | $245 | $245 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$283 | $282 | $244 | $244 | $244 | $244 | $245 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$276 | $275 | $264 | $282 | $275 | $275 | $276 |
6 Jun | ||||||
$295 |
Melbourne – Bangkok
Dates: 17 Jan 24 – 30 Jan 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$315 | $279 | $248 | $247 | $264 | $248 | $248 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$264 | $245 | $245 | $244 | $264 | $246 | $262 |
Melbourne – Phuket
Dates: 12 Mar 24 – 20 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$254 | $271 | $288 | $319 | $348 | $286 | $248 |
19 Mar | 20 Mar | |||||
$285 | $277 |
Melbourne – Phuket
Dates: 17 Jan 24 – 6 Feb 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$257 | $287 | $287 | $248 | $257 | $257 | $257 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$257 | $257 | $287 | $272 | $272 | $257 | $257 |
31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb |
$247 | $247 | $271 | $247 | $248 | $247 | $271 |
Melbourne – Phuket
Dates: 18 Feb 24 – 29 Feb 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$323 | $394 | $286 | $264 | $271 | $272 | $248 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | ||
$248 | $272 | $272 | $276 | $286 |
Melbourne – Phuket
Dates: 30 Oct 23 – 6 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$246 | $286 | $286 | $286 | $290 | $285 | $257 |
6 Nov | ||||||
$285 |
Melbourne – Seoul (Incheon)
Dates: 17 Jul 24 – 7 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$431 | $448 | $450 | $431 | $406 | $427 | $407 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$407 | $440 | $448 | $481 | $424 | $471 | $400 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$400 | $448 | $431 | $431 | $431 | $440 | $440 |
7 Aug | ||||||
$474 |
Melbourne – Seoul (Incheon)
Dates: 30 Apr 24 – 10 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$431 | $471 | $514 | $439 | $479 | $472 | $431 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$439 | $471 | $420 | $429 | $431 | $509 | $431 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$431 | $2496 | $488 | $439 | $431 | $479 | $419 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$400 | $400 | $455 | $439 | $488 | $465 | $471 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$415 | $415 | $486 | $429 | $427 | $420 | $486 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$439 | $450 | $406 | $430 | $518 | $528 | $506 |
Melbourne – Osaka
Dates: 3 Nov 23 – 16 Nov 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$1678 | $360 | $1678 | $1673 | $1673 | $1673 | $1673 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$1673 | $1678 | $1673 | $1673 | $1673 | $1673 | $1483 |
Melbourne – Osaka
Dates: 17 Jul 24 – 7 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$410 | $1483 | $1483 | $1483 | $1483 | $1483 | $1483 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$1483 | $1483 | $1483 | $1483 | $1483 | $1483 | $1483 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$1483 | $1483 | $1483 | $1483 | $1483 | $1483 | $1483 |
7 Aug | ||||||
$1483 |
Melbourne – Osaka
Dates: 19 May 24 – 13 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$1483 | $1483 | $1483 | $1483 | $1483 | $1483 | $1483 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$1483 | $1483 | $1483 | $1483 | $1483 | $1483 | $1483 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$1483 | $1483 | $1483 | $1483 | $1483 | $1483 | $1483 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | ||
$1483 | $1483 | $1483 | $1483 | $1483 |
Melbourne – Kuala Lumpur
Dates: 12 Mar 24 – 20 Mar 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$255 | $255 | $255 | $256 | $283 | $241 | $209 |
19 Mar | 20 Mar | |||||
$241 | $212 |
Melbourne – Kuala Lumpur
Dates: 14 Feb 24 – 29 Feb 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$268 | $262 | $255 | $374 | $317 | $330 | $245 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$245 | $245 | $246 | $239 | $238 | $239 | $245 |
28 Feb | 29 Feb | |||||
$247 | $238 |
Melbourne – Kuala Lumpur
Dates: 30 Oct 23 – 14 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$241 | $243 | $278 | $255 | $291 | $284 | $243 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$241 | $250 | $255 | $280 | $305 | $239 | $266 |
13 Nov | 14 Nov | |||||
$267 | $241 |
Melbourne – Tokyo (Narita)
Dates: 3 Nov 23 – 15 Nov 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$591 | $367 | $497 | $468 | $481 | $435 | $527 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | |
$568 | $486 | $468 | $488 | $488 | $435 |
Melbourne – Tokyo (Narita)
Dates: 17 Jul 24 – 7 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$466 | $466 | $464 | $499 | $466 | $466 | $472 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$472 | $472 | $489 | $489 | $475 | $475 | $478 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
