MEGAPOST
The upside with all the cricket at night recently is I can spend ages looking at flight routes. The downside is it takes forever to put together. But anyway…
These flights are one way, and can get similar prices on the way back, just too many combinations to process and display, the below has taken hours as it is. If flying return, try searching for two one way tickets and a return as it can be cheaper.
Flights are either direct or via Singapore.
Airline: Scoot
Baggage: 10kg carry on (most airlines are 7kg)
Planes: Mostly Boeing 787 Dreamliners
Dates: Each route has 3 periods of dates on sale, so check below to see which might work for you.
Summary:
Sydney – Singapore (18 Jan – 19 Mar) from $222
Sydney – Singapore (16 Apr – 31 May) from $229
Sydney – Singapore (9 Jul – 31 Aug) from $229
Melbourne – Singapore (18 Jan – 19 Mar) from $209
Melbourne – Singapore (16 Apr – 31 May) from $214
Melbourne – Singapore (9 Jul – 31 Aug) from $214
Perth – Singapore (18 Jan – 19 Mar) from $157
Perth – Singapore (16 Apr – 31 May) from $162
Perth – Singapore (9 Jul – 31 Aug) from $162
Sydney – Kuala Lumpur (18 Jan – 19 Mar) from $217
Sydney – Kuala Lumpur (16 Apr – 31 May) from $224
Sydney – Kuala Lumpur (9 Jul – 31 Aug) from $224
Melbourne – Kuala Lumpur (18 Jan – 19 Mar) from $205
Melbourne – Kuala Lumpur (16 Apr – 31 May) from $212
Melbourne – Kuala Lumpur (9 Jul – 31 Aug) from $213
Perth – Kuala Lumpur (18 Jan – 19 Mar) from $157
Perth – Kuala Lumpur (16 Apr – 31 May) from $156
Perth – Kuala Lumpur (9 Jul – 31 Aug) from $157
Sydney – Bangkok (18 Jan – 19 Mar) from $220
Sydney – Bangkok (16 Apr – 31 May) from $227
Sydney – Bangkok (9 Jul – 31 Aug) from $228
Melbourne – Bangkok (18 Jan – 19 Mar) from $208
Melbourne – Bangkok (16 Apr – 31 May) from $207
Melbourne – Bangkok (9 Jul – 31 Aug) from $215
Perth – Bangkok (18 Jan – 19 Mar) from $170
Perth – Bangkok (16 Apr – 31 May) from $177
Perth – Bangkok (9 Jul – 31 Aug) from $178
Sydney – Ho Chi Minh City (18 Jan – 19 Mar) from $219
Sydney – Ho Chi Minh City (16 Apr – 31 May) from $249
Sydney – Ho Chi Minh City (9 Jul – 31 Aug) from $179
Melbourne – Ho Chi Minh City (18 Jan – 19 Mar) from $245
Melbourne – Ho Chi Minh City (16 Apr – 31 May) from $252
Melbourne – Ho Chi Minh City (9 Jul – 31 Aug) from $198
Perth – Ho Chi Minh City (18 Jan – 19 Mar) from $192
Perth – Ho Chi Minh City (16 Apr – 31 May) from $192
Perth – Ho Chi Minh City (9 Jul – 31 Aug) from $200
Sydney – Bali (18 Jan – 19 Mar) from $244
Sydney – Bali (16 Apr – 31 May) from $263
Sydney – Bali (9 Jul – 31 Aug) from $263
Melbourne – Bali (18 Jan – 19 Mar) from $203
Melbourne – Bali (16 Apr – 31 May) from $204
Melbourne – Bali (9 Jul – 31 Aug) from $250
Perth – Bali (18 Jan – 19 Mar) from $182
Perth – Bali (16 Apr – 31 May) from $144
Perth – Bali (9 Jul – 31 Aug) from $142
Sydney – Manila (18 Jan – 19 Mar) from $287
Sydney – Manila (16 Apr – 31 May) from $290
Sydney – Manila (9 Jul – 31 Aug) from $290
Melbourne – Manila (18 Jan – 19 Mar) from $277
Melbourne – Manila (16 Apr – 31 May) from $278
Melbourne – Manila (9 Jul – 31 Aug) from $278
Perth – Manila (18 Jan – 19 Mar) from $254
Perth – Manila (16 Apr – 31 May) from $254
Perth – Manila (9 Jul – 31 Aug) from $254
Sydney – Tokyo (18 Jan – 19 Mar) from $321
Sydney – Tokyo (16 Apr – 31 May) from $316
Sydney – Tokyo (9 Jul – 31 Aug) from $337
Melbourne – Tokyo (18 Jan – 19 Mar) from $405
Melbourne – Tokyo (16 Apr – 31 May) from $306
Melbourne – Tokyo (9 Jul – 31 Aug) from $405
Perth – Tokyo (18 Jan – 19 Mar) from $298
Perth – Tokyo (16 Apr – 31 May) from $334
Perth – Tokyo (9 Jul – 31 Aug) from $334
Sydney – Hong Kong (18 Jan – 19 Mar) from $309
Sydney – Hong Kong (16 Apr – 31 May) from $309
Sydney – Hong Kong (9 Jul – 31 Aug) from $309
Melbourne – Hong Kong (18 Jan – 19 Mar) from $280
Melbourne – Hong Kong (16 Apr – 31 May) from $277
Melbourne – Hong Kong (9 Jul – 31 Aug) from $286
Perth – Hong Kong (18 Jan – 19 Mar) from $233
Perth – Hong Kong (16 Apr – 31 May) from $232
Perth – Hong Kong (9 Jul – 31 Aug) from $240
Sydney – Amritsar (18 Jan – 19 Mar) from $308
Sydney – Amritsar (16 Apr – 31 May) from $320
Sydney – Amritsar (9 Jul – 31 Aug) from $320
Melbourne – Amritsar (18 Jan – 19 Mar) from $285
Melbourne – Amritsar (16 Apr – 31 May) from $292
Melbourne – Amritsar (9 Jul – 31 Aug) from $292
Perth – Amritsar (18 Jan – 19 Mar) from $240
Perth – Amritsar (16 Apr – 31 May) from $253
Perth – Amritsar (9 Jul – 31 Aug) from $247
Sydney – Seoul (18 Jan – 19 Mar) from $349
Sydney – Seoul (16 Apr – 31 May) from $349
Sydney – Seoul (9 Jul – 31 Aug) from $349
Melbourne – Seoul (18 Jan – 19 Mar) from $342
Melbourne – Seoul (16 Apr – 31 May) from $336
Melbourne – Seoul (9 Jul – 31 Aug) from $346
Perth – Seoul (18 Jan – 19 Mar) from $329
Perth – Seoul (16 Apr – 31 May) from $329
Perth – Seoul (9 Jul – 31 Aug) from $329
Sydney – Taipei (18 Jan – 19 Mar) from $322
Sydney – Taipei (16 Apr – 31 May) from $335
Sydney – Taipei (9 Jul – 31 Aug) from $329
Melbourne – Taipei (18 Jan – 19 Mar) from $337
Melbourne – Taipei (16 Apr – 31 May) from $337
Melbourne – Taipei (9 Jul – 31 Aug) from $337
Perth – Taipei (18 Jan – 19 Mar) from $285
Perth – Taipei (16 Apr – 31 May) from $285
Perth – Taipei (9 Jul – 31 Aug) from $285
Sydney – Singapore
Dates: 18 Jan 24 – 19 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$226 | $265 | $265 | $253 | $230 | $230 | $230 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$226 | $265 | $231 | $231 | $231 | $231 | $231 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$227 | $231 | $230 | $230 | $230 | $230 | $230 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$226 | $230 | $230 | $230 | $230 | $265 | $265 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$265 | $265 | $309 | $265 | $265 | $230 | $230 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$230 | $230 | $230 | $230 | $265 | $265 | $257 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$335 | $302 | $230 | $230 | $230 | $230 | $230 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$230 | $222 | $230 | $230 | $230 | $222 | $222 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | |
$222 | $222 | $222 | $222 | $222 | $222 |
- Cheapest :$222 one way
Sydney – Singapore
Dates: 16 Apr 24 – 31 May 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$335 | $317 | $362 | $362 | $308 | $308 | $264 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$264 | $264 | $264 | $264 | $229 | $264 | $229 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$229 | $229 | $229 | $229 | $229 | $229 | $229 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$229 | $229 | $229 | $264 | $229 | $229 | $229 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$229 | $229 | $229 | $229 | $229 | $229 | $229 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$229 | $229 | $229 | $229 | $229 | $264 | $229 |
28 May | 29 May | 30 May | 31 May | |||
$229 | $229 | $229 | $230 |
- Cheapest :$229 one way
Sydney – Singapore
Dates: 9 Jul 24 – 31 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$365 | $418 | $365 | $418 | $365 | $362 | $264 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$264 | $264 | $295 | $295 | $229 | $264 | $229 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$229 | $229 | $229 | $229 | $229 | $229 | $230 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$230 | $230 | $230 | $230 | $230 | $230 | $230 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$230 | $230 | $230 | $230 | $230 | $230 | $230 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$230 | $230 | $230 | $230 | $229 | $229 | $229 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$229 | $264 | $264 | $264 | $229 | $229 | $229 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$230 | $230 | $230 | $230 | $230 |
- Cheapest :$229 one way
Melbourne – Singapore
Dates: 18 Jan 24 – 19 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$253 | $216 | $219 | $216 | $216 | $216 | $216 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$216 | $216 | $219 | $219 | $216 | $216 | $216 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$216 | $216 | $219 | $216 | $216 | $216 | $216 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$216 | $216 | $218 | $216 | $216 | $216 | $216 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$216 | $216 | $253 | $233 | $250 | $216 | $216 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$216 | $218 | $218 | $218 | $218 | $216 | $216 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$329 | $216 | $290 | $209 | $209 | $209 | $209 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$209 | $209 | $209 | $209 | $209 | $209 | $209 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | |
$209 | $209 | $244 | $283 | $209 | $209 |
- Cheapest :$209 one way
Melbourne – Singapore
Dates: 16 Apr 24 – 31 May 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$252 | $214 | $252 | $252 | $214 | $252 | $217 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$217 | $214 | $217 | $217 | $214 | $252 | $217 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$217 | $214 | $217 | $217 | $249 | $217 | $217 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$217 | $214 | $217 | $217 | $214 | $217 | $217 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$217 | $214 | $217 | $217 | $214 | $217 | $217 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$217 | $214 | $217 | $217 | $214 | $252 | $217 |
28 May | 29 May | 30 May | 31 May | |||
$217 | $214 | $217 | $218 |
- Cheapest :$214 one way
Melbourne – Singapore
Dates: 9 Jul 24 – 31 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$351 | $294 | $292 | $297 | $294 | $297 | $218 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$218 | $214 | $218 | $218 | $214 | $218 | $217 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$217 | $214 | $217 | $217 | $214 | $217 | $217 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$217 | $214 | $217 | $217 | $214 | $252 | $217 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$217 | $214 | $217 | $217 | $214 | $276 | $238 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$238 | $238 | $238 | $252 | $249 | $252 | $217 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$217 | $214 | $217 | $217 | $214 | $252 | $217 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$217 | $214 | $217 | $217 | $214 |
- Cheapest :$214 one way
Perth – Singapore
Dates: 18 Jan 24 – 19 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$182 | $248 | $182 | $182 | $162 | $162 | $162 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$182 | $162 | $162 | $162 | $162 | $162 | $162 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$162 | $182 | $162 | $182 | $162 | $162 | $162 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$162 | $162 | $162 | $162 | $162 | $162 | $182 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$202 | $237 | $212 | $202 | $162 | $162 | $162 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$162 | $182 | $182 | $162 | $162 | $162 | $180 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$275 | $198 | $180 | $180 | $157 | $157 | $157 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$157 | $162 | $162 | $162 | $164 | $158 | $158 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | |
$158 | $275 | $265 | $232 | $197 | $178 |
- Cheapest :$157 one way
Perth – Singapore
Dates: 16 Apr 24 – 31 May 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$182 | $162 | $162 | $162 | $182 | $182 | $182 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$162 | $162 | $162 | $162 | $162 | $162 | $162 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$162 | $182 | $182 | $162 | $182 | $182 | $162 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$162 | $162 | $162 | $162 | $182 | $202 | $162 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$162 | $162 | $162 | $162 | $162 | $162 | $182 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$162 | $162 | $162 | $162 | $202 | $237 | $237 |
28 May | 29 May | 30 May | 31 May | |||
$202 | $182 | $202 | $182 |
- Cheapest :$162 one way
Perth – Singapore
Dates: 9 Jul 24 – 31 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$237 | $202 | $182 | $202 | $182 | $237 | $182 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$162 | $162 | $162 | $162 | $162 | $162 | $162 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$162 | $162 | $162 | $162 | $162 | $162 | $162 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$162 | $162 | $162 | $162 | $162 | $162 | $162 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$162 | $162 | $162 | $162 | $202 | $202 | $182 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$162 | $162 | $162 | $162 | $202 | $202 | $202 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$162 | $162 | $162 | $162 | $182 | $162 | $162 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$162 | $162 | $162 | $162 | $162 |
- Cheapest :$162 one way
Sydney – Kuala Lumpur
Dates: 18 Jan 24 – 19 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$226 | $259 | $259 | $226 | $226 | $226 | $226 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$226 | $226 | $226 | $226 | $226 | $226 | $226 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$226 | $226 | $226 | $226 | $326 | $326 | $326 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$326 | $356 | $318 | $226 | $258 | $258 | $300 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$300 | $258 | $300 | $300 | $259 | $259 | $226 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$259 | $226 | $226 | $226 | $259 | $300 | $292 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$331 | $291 | $217 | $217 | $225 | $217 | $225 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$258 | $225 | $217 | $217 | $217 | $217 | $225 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | |
$299 | $257 | $250 | $217 | $217 | $217 |
- Cheapest :$217 one way
Sydney – Kuala Lumpur
Dates: 16 Apr 24 – 31 May 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$299 | $333 | $358 | $358 | $299 | $299 | $299 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$299 | $299 | $299 | $299 | $257 | $257 | $225 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$225 | $225 | $225 | $225 | $257 | $225 | $225 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$224 | $224 | $224 | $257 | $257 | $224 | $224 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$224 | $224 | $225 | $225 | $225 | $225 | $225 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$225 | $225 | $225 | $225 | $299 | $299 | $225 |
28 May | 29 May | 30 May | 31 May | |||
$225 | $225 | $257 | $225 |
- Cheapest :$224 one way
Sydney – Kuala Lumpur
Dates: 9 Jul 24 – 31 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$365 | $418 | $365 | $418 | $365 | $358 | $299 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$299 | $299 | $336 | $336 | $258 | $258 | $225 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$225 | $225 | $225 | $225 | $225 | $225 | $225 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$224 | $224 | $257 | $224 | $224 | $224 | $224 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$224 | $224 | $299 | $225 | $225 | $225 | $225 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$225 | $225 | $225 | $225 | $257 | $257 | $257 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$257 | $299 | $299 | $299 | $225 | $225 | $225 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$225 | $225 | $257 | $225 | $225 |
- Cheapest :$224 one way
Melbourne – Kuala Lumpur
Dates: 18 Jan 24 – 19 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$288 | $214 | $214 | $246 | $214 | $214 | $214 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$214 | $214 | $214 | $214 | $214 | $261 | $214 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$214 | $214 | $214 | $214 | $307 | $324 | $324 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$333 | $324 | $325 | $214 | $214 | $246 | $214 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$246 | $246 | $246 | $289 | $246 | $214 | $214 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$214 | $214 | $214 | $246 | $214 | $214 | $205 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$363 | $245 | $280 | $205 | $205 | $205 | $205 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$205 | $205 | $205 | $205 | $205 | $205 | $205 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | |
$205 | $205 | $245 | $280 | $205 | $205 |
- Cheapest :$205 one way
Melbourne – Kuala Lumpur
Dates: 16 Apr 24 – 31 May 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$279 | $212 | $286 | $279 | $212 | $279 | $212 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$212 | $212 | $214 | $212 | $212 | $286 | $212 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$212 | $212 | $245 | $212 | $271 | $237 | $212 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$212 | $212 | $212 | $212 | $212 | $237 | $212 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$212 | $212 | $212 | $212 | $212 | $237 | $212 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$212 | $212 | $286 | $212 | $212 | $277 | $237 |
28 May | 29 May | 30 May | 31 May | |||
$212 | $212 | $286 | $245 |
- Cheapest :$212 one way
Melbourne – Kuala Lumpur
Dates: 9 Jul 24 – 31 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$346 | $346 | $287 | $287 | $287 | $346 | $213 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$213 | $213 | $213 | $213 | $213 | $245 | $213 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$213 | $213 | $213 | $213 | $213 | $245 | $213 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$213 | $213 | $213 | $213 | $245 | $287 | $213 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$213 | $213 | $287 | $213 | $245 | $287 | $245 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$245 | $245 | $287 | $287 | $287 | $287 | $213 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$213 | $213 | $213 | $213 | $213 | $245 | $213 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$213 | $213 | $213 | $213 | $245 |
- Cheapest :$213 one way
Perth – Kuala Lumpur
Dates: 18 Jan 24 – 19 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$180 | $211 | $158 | $158 | $158 | $158 | $158 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$180 | $158 | $158 | $158 | $158 | $158 | $158 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$158 | $180 | $158 | $180 | $184 | $184 | $214 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$214 | $184 | $184 | $158 | $158 | $158 | $158 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$184 | $211 | $211 | $180 | $158 | $158 | $158 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$158 | $158 | $158 | $180 | $158 | $158 | $179 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$214 | $179 | $157 | $179 | $157 | $157 | $157 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$157 | $157 | $157 | $157 | $165 | $157 | $157 |
