Generally, the advice for the holiday period is to book early, book early, book early. But that isn’t always as useful for some people who can’t make plans until closer to the date, or have just decided on going away for that week. This is when you start hunting, hoping there might be a diamond in the rough. And indeed, there can be – on some routes, Christmas is the cheapest day to fly over the period, for others it’s New Years, or a random cheap ticket is available on a Thursday afternoon.
So without further delay, here are the cheapest flights for the period December 15th to January 10th this season. It might be Qantas, Jetstar, Virgin, Rex but it will be the cheapest. The rest is up to you!
Don’t forget to look at the hotels on sale!
Summary:
Sydney – Melbourne (15 Dec – 10 Jan) from $55
Melbourne – Sydney (15 Dec – 10 Jan) from $62
Sydney – Brisbane (15 Dec – 10 Jan) from $71
Brisbane – Melbourne (15 Dec – 10 Jan) from $140
Brisbane – Sydney (15 Dec – 10 Jan) from $81
Melbourne – Brisbane (15 Dec – 10 Jan) from $134
Sydney – Adelaide (15 Dec – 10 Jan) from $112
Melbourne – Adelaide (15 Dec – 10 Jan) from $86
Brisbane – Adelaide (15 Dec – 10 Jan) from $173
Adelaide – Melbourne (15 Dec – 10 Jan) from $76
Adelaide – Sydney (15 Dec – 10 Jan) from $102
Adelaide – Brisbane (15 Dec – 10 Jan) from $173
Sydney – Perth (15 Dec – 10 Jan) from $263
Melbourne – Perth (15 Dec – 10 Jan) from $263
Brisbane – Perth (15 Dec – 10 Jan) from $284
Adelaide – Perth (15 Dec – 10 Jan) from $204
Perth – Sydney (15 Dec – 10 Jan) from $309
Perth – Melbourne (15 Dec – 10 Jan) from $228
Perth – Brisbane (15 Dec – 10 Jan) from $284
Perth – Adelaide (15 Dec – 10 Jan) from $194
Sydney – Gold Coast (15 Dec – 10 Jan) from $76
Melbourne – Gold Coast (15 Dec – 10 Jan) from $81
Brisbane – Gold Coast (15 Dec – 10 Jan) from $184
Adelaide – Gold Coast (15 Dec – 10 Jan) from $158
Perth – Gold Coast (15 Dec – 10 Jan) from $277
Gold Coast – Sydney (15 Dec – 10 Jan) from $66
Gold Coast – Melbourne (15 Dec – 10 Jan) from $68
Gold Coast – Brisbane (15 Dec – 10 Jan) from $201
Gold Coast – Adelaide (15 Dec – 10 Jan) from $158
Gold Coast – Perth (15 Dec – 10 Jan) from $235
Hobart – Sydney (15 Dec – 10 Jan) from $92
Hobart – Melbourne (15 Dec – 10 Jan) from $60
Hobart – Brisbane (15 Dec – 10 Jan) from $133
Hobart – Adelaide (15 Dec – 10 Jan) from $88
Hobart – Perth (15 Dec – 10 Jan) from $305
Hobart – Gold Coast (15 Dec – 10 Jan) from $118
Sydney – Hobart (15 Dec – 10 Jan) from $98
Melbourne – Hobart (15 Dec – 10 Jan) from $73
Brisbane – Hobart (15 Dec – 10 Jan) from $143
Adelaide – Hobart (15 Dec – 10 Jan) from $88
Perth – Hobart (15 Dec – 10 Jan) from $305
Gold Coast – Hobart (15 Dec – 10 Jan) from $139
Darwin – Sydney (15 Dec – 10 Jan) from $251
Darwin – Melbourne (15 Dec – 10 Jan) from $245
Darwin – Brisbane (15 Dec – 10 Jan) from $205
Darwin – Adelaide (15 Dec – 10 Jan) from $184
Darwin – Perth (15 Dec – 10 Jan) from $371
Darwin – Gold Coast (15 Dec – 10 Jan) from $151
Darwin – Hobart (15 Dec – 10 Jan) from $306
Sydney – Darwin (15 Dec – 10 Jan) from $177
Melbourne – Darwin (15 Dec – 10 Jan) from $209
Brisbane – Darwin (15 Dec – 10 Jan) from $184
Adelaide – Darwin (15 Dec – 10 Jan) from $169
Perth – Darwin (15 Dec – 10 Jan) from $299
Gold Coast – Darwin (15 Dec – 10 Jan) from $110
Hobart – Darwin (15 Dec – 10 Jan) from $299
Canberra – Sydney (15 Dec – 10 Jan) from $177
Canberra – Melbourne (15 Dec – 10 Jan) from $82
Canberra – Brisbane (15 Dec – 10 Jan) from $147
Canberra – Adelaide (15 Dec – 10 Jan) from $177
Canberra – Perth (15 Dec – 10 Jan) from $326
Canberra – Gold Coast (15 Dec – 10 Jan) from $112
Canberra – Hobart (15 Dec – 10 Jan) from $164
Canberra – Darwin (15 Dec – 10 Jan) from $329
Sydney – Canberra (15 Dec – 10 Jan) from $188
Melbourne – Canberra (15 Dec – 10 Jan) from $83
Brisbane – Canberra (15 Dec – 10 Jan) from $136
Adelaide – Canberra (15 Dec – 10 Jan) from $177
Perth – Canberra (15 Dec – 10 Jan) from $326
Gold Coast – Canberra (15 Dec – 10 Jan) from $112
Hobart – Canberra (15 Dec – 10 Jan) from $168
Darwin – Canberra (15 Dec – 10 Jan) from $305
Sydney – Melbourne
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$80 | $73 | $80 | $62 | $55 | $67 | $90 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$113 | $150 | $100 | $80 | $113 | $137 | $113 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$90 | $90 | $62 | $142 | $146 | $137 | $113 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$112 | $113 | $80 | $73 | $55 | $55 |
- Cheapest :$55 one way
Melbourne – Sydney
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$80 | $67 | $80 | $80 | $62 | $62 | $80 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$146 | $138 | $113 | $90 | $150 | $207 | $207 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$207 | $235 | $146 | $128 | $128 | $113 | $113 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$113 | $100 | $90 | $80 | $67 | $62 |
- Cheapest :$62 one way
Sydney – Brisbane
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$112 | $133 | $123 | $112 | $112 | $145 | $170 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$219 | $294 | $170 | $150 | $191 | $238 | $190 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$166 | $144 | $134 | $219 | $247 | $170 | $123 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$123 | $112 | $123 | $102 | $81 | $71 |
- Cheapest :$71 one way
Brisbane – Melbourne
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$143 | $143 | $143 | $140 | $140 | $186 | $239 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$267 | $267 | $174 | $160 | $212 | $238 | $174 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$203 | $212 | $160 | $186 | $192 | $186 | $186 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$186 | $192 | $214 | $160 | $140 | $146 |
- Cheapest :$140 one way
Brisbane – Sydney
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$112 | $92 | $92 | $112 | $81 | $92 | $112 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$151 | $164 | $123 | $112 | $150 | $157 | $157 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$203 | $247 | $150 | $133 | $123 | $112 | $102 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$102 | $112 | $125 | $123 | $92 | $81 |
- Cheapest :$81 one way
Melbourne – Brisbane
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$134 | $143 | $186 | $143 | $158 | $174 | $217 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$303 | $196 | $239 | $217 | $249 | $267 | $267 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$269 | $267 | $239 | $192 | $238 | $211 | $184 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$184 | $206 | $192 | $158 | $140 | $138 |
- Cheapest :$134 one way
Sydney – Adelaide
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$122 | $139 | $122 | $139 | $154 | $154 | $232 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$347 | $309 | $205 | $174 | $200 | $232 | $154 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$154 | $154 | $166 | $205 | $257 | $190 | $174 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$154 | $154 | $174 | $122 | $126 | $112 |
- Cheapest :$112 one way
Melbourne – Adelaide
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$108 | $120 | $126 | $108 | $95 | $124 | $164 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$217 | $228 | $166 | $124 | $135 | $155 | $163 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$135 | $138 | $119 | $126 | $138 | $109 | $109 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$111 | $125 | $124 | $97 | $88 | $86 |
- Cheapest :$86 one way
Brisbane – Adelaide
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$194 | $194 | $205 | $183 | $173 | $278 | $280 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$445 | $434 | $278 | $194 | $246 | $261 | $251 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$280 | $278 | $192 | $251 | $278 | $246 | $213 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$205 | $205 | $194 | $184 | $173 | $173 |
- Cheapest :$173 one way
Adelaide – Melbourne
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$109 | $103 | $126 | $98 | $76 | $87 | $126 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$166 | $126 | $126 | $109 | $166 | $163 | $163 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$135 | $155 | $109 | $109 | $119 | $109 | $103 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$109 | $134 | $109 | $109 | $95 | $87 |
- Cheapest :$76 one way
Adelaide – Sydney
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$122 | $139 | $102 | $122 | $102 | $122 | $174 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$205 | $174 | $141 | $139 | $232 | $279 | $309 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$309 | $309 | $205 | $205 | $205 | $190 | $174 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$154 | $154 | $174 | $154 | $139 | $122 |
- Cheapest :$102 one way
Adelaide – Brisbane
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$205 | $205 | $246 | $246 | $251 | $278 | $324 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$309 | $382 | $183 | $225 | $286 | $265 | $374 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$374 | $374 | $309 | $280 | $324 | $269 | $280 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$269 | $223 | $242 | $194 | $173 | $173 |
- Cheapest :$173 one way
Sydney – Perth
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$373 | $373 | $373 | $373 | $373 | $373 | $373 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$444 | $373 | $347 | $346 | $373 | $482 | $379 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$373 | $359 | $309 | $373 | $389 | $389 | $373 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$373 | $309 | $309 | $309 | $263 | $307 |
- Cheapest :$263 one way
Melbourne – Perth
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$319 | $319 | $340 | $346 | $352 | $433 | $474 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$514 | $542 | $360 | $336 | $385 | $429 | $448 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$378 | $397 | $305 | $305 | $404 | $404 | $397 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$336 | $360 | $305 | $263 | $288 | $263 |
- Cheapest :$263 one way
Brisbane – Perth
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$347 | $402 | $347 | $347 | $370 | $402 | $370 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$454 | $454 | $339 | $308 | $388 | $379 | $339 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$309 | $308 | $308 | $414 | $412 | $402 | $309 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$309 | $308 | $309 | $309 | $284 | $308 |
- Cheapest :$284 one way
Adelaide – Perth
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$204 | $204 | $225 | $225 | $225 | $366 | $373 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$395 | $395 | $225 | $225 | $225 | $335 | $373 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$246 | $263 | $263 | $225 | $225 | $263 | $225 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$225 | $263 | $225 | $225 | $225 | $225 |
- Cheapest :$204 one way
Perth – Sydney
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$320 | $359 | $359 | $375 | $359 | $373 | $373 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$373 | $394 | $359 | $346 | $373 | $373 | $373 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$411 | $458 | $373 | $359 | $373 | $373 | $373 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$373 | $373 | $373 | $309 | $309 | $309 |
- Cheapest :$309 one way
Perth – Melbourne
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$228 | $251 | $252 | $340 | $352 | $434 | $444 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$560 | $554 | $346 | $320 | $431 | $431 | $397 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$397 | $399 | $289 | $346 | $364 | $364 | $378 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$399 | $399 | $364 | $360 | $305 | $305 |
- Cheapest :$228 one way
Perth – Brisbane
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$387 | $439 | $370 | $454 | $452 | $454 | $502 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$564 | $454 | $308 | $308 | $412 | $454 | $454 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$370 | $412 | $339 | $370 | $502 | $452 | $412 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$308 | $370 | $284 | $370 | $309 | $309 |
- Cheapest :$284 one way
Perth – Adelaide
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$194 | $225 | $225 | $225 | $225 | $308 | $391 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$537 | $433 | $246 | $194 | $225 | $308 | $225 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$225 | $246 | $246 | $225 | $225 | $225 | $225 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$225 | $225 | $225 | $204 | $204 | $194 |
- Cheapest :$194 one way
Sydney – Gold Coast
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$133 | $117 | $117 | $92 | $92 | $133 | $154 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$185 | $216 | $154 | $133 | $185 | $216 | $185 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$185 | $133 | $76 | $171 | $216 | $120 | $110 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$117 | $76 | $76 | $92 | $76 | $76 |
- Cheapest :$76 one way
Melbourne – Gold Coast
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$117 | $81 | $101 | $101 | $101 | $143 | $152 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$289 | $171 | $171 | $142 | $222 | $308 | $222 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$254 | $152 | $142 | $142 | $161 | $164 | $132 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$143 | $101 | $131 | $119 | $89 | $87 |
- Cheapest :$81 one way
Brisbane – Gold Coast
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$294 | $249 | $222 | $222 | $184 | $184 | $256 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$385 | $412 | $324 | $222 | $444 | $423 | $423 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$420 | $344 | $249 | $249 | $287 | $249 | $222 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$262 | $234 | $249 | $230 | $201 | $201 |
- Cheapest :$184 one way
Adelaide – Gold Coast
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$179 | $158 | $179 | $169 | $179 | $231 | $215 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$258 | $289 | $215 | $231 | $351 | $430 | $320 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$320 | $258 | $215 | $179 | $289 | $231 | $231 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$205 | $179 | $179 | $206 | $169 | $169 |
- Cheapest :$158 one way
Perth – Gold Coast
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$329 | $305 | $305 | $412 | $305 | $305 | $396 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$305 | $329 | $305 | $305 | $305 | $329 | $375 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$375 | $372 | $277 | $372 | $372 | $372 | $372 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$375 | $372 | $305 | $305 | $305 | $305 |
- Cheapest :$277 one way
Gold Coast – Sydney
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$117 | $110 | $88 | $81 | $66 | $76 | $102 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$154 | $154 | $92 | $66 | $102 | $133 | $154 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$150 | $181 | $81 | $92 | $133 | $102 | $81 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$92 | $92 | $102 | $102 | $76 | $71 |
- Cheapest :$66 one way
Gold Coast – Melbourne
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$131 | $68 | $120 | $109 | $101 | $130 | $132 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$181 | $122 | $109 | $91 | $101 | $181 | $132 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$164 | $91 | $105 | $131 | $122 | $168 | $101 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$137 | $100 | $164 | $131 | $89 | $109 |
- Cheapest :$68 one way
Gold Coast – Brisbane
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$300 | $256 | $288 | $256 | $234 | $271 | $336 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$385 | $402 | $295 | $222 | $388 | $402 | $397 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$371 | $328 | $288 | $287 | $391 | $282 | $282 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$289 | $266 | $276 | $254 | $222 | $201 |
- Cheapest :$201 one way
Gold Coast – Adelaide
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$231 | $158 | $203 | $199 | $169 | $258 | $258 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$320 | $289 | $231 | $179 | $205 | $289 | $264 |
29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan |
$231 | $158 | $179 | $231 | $257 | $292 | $205 |
5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | |
$231 | $179 | $179 | $231 | $179 | $168 |
- Cheapest :$158 one way
Gold Coast – Perth
Dates: 15 Dec 23 – 10 Jan 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
