edit updated with prices dropping further overnight
Scoot’s announced a new sale, with fares to India, Vietnam, Hong Kong, Philippines, Malaysia, Korea, Singapore and more.
Dates from SYD/MEL are 18 Jan to 20 Mar
Dates from PER are 22 Jan to 19 Mar
Examples:
Sydney – Singapore (18 Jan – 20 Mar) from $186
Melbourne – Singapore (18 Jan – 20 Mar) from $175
Perth – Singapore (22 Jan – 19 Mar) from $150
Sydney – Cebu (18 Jan – 20 Mar) from $235
Melbourne – Cebu (18 Jan – 20 Mar) from $214
Perth – Cebu (22 Jan – 19 Mar) from $204
Sydney – Amritsar (18 Jan – 20 Mar) from $292
Melbourne – Amritsar (18 Jan – 20 Mar) from $268
Perth – Amritsar (22 Jan – 19 Mar) from $230
Sydney – Chennai (18 Jan – 20 Mar) from $302
Melbourne – Chennai (18 Jan – 20 Mar) from $292
Perth – Chennai (22 Jan – 19 Mar) from $240
Sydney – Ho Chi Minh City (18 Jan – 20 Mar) from $211
Melbourne – Ho Chi Minh City (18 Jan – 20 Mar) from $197
Perth – Ho Chi Minh City (22 Jan – 19 Mar) from $176
Sydney – Wuhan (18 Jan – 20 Mar) from $298
Melbourne – Wuhan (18 Jan – 20 Mar) from $288
Perth – Wuhan (22 Jan – 19 Mar) from $250
Sydney – Hong Kong (18 Jan – 20 Mar) from $289
Melbourne – Hong Kong (18 Jan – 20 Mar) from $265
Perth – Hong Kong (22 Jan – 19 Mar) from $216
Sydney – Seoul (18 Jan – 20 Mar) from $329
Melbourne – Seoul (18 Jan – 20 Mar) from $319
Perth – Seoul (22 Jan – 19 Mar) from $309
Sydney – Ipoh (18 Jan – 20 Mar) from $194
Melbourne – Ipoh (18 Jan – 20 Mar) from $195
Perth – Ipoh (22 Jan – 19 Mar) from $154
Sydney – Shengyang (18 Jan – 20 Mar) from $339
Melbourne – Shengyang (18 Jan – 20 Mar) from $329
Perth – Shengyang (22 Jan – 19 Mar) from $320
Sydney – Nanjing (18 Jan – 20 Mar) from $322
Melbourne – Nanjing (18 Jan – 20 Mar) from $330
Perth – Nanjing (22 Jan – 19 Mar) from $319
Sydney – Singapore
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$305 | $262 | $262 | $262 | $189 | $188 | $188 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$190 | $262 | $188 | $188 | $188 | $188 | $188 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$190 | $189 | $189 | $189 | $189 | $189 | $189 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$189 | $187 | $187 | $187 | $225 | $261 | $261 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$261 | $261 | $305 | $243 | $187 | $187 | $186 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$189 | $187 | $187 | $187 | $187 | $260 | $260 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$442 | $300 | $187 | $187 | $187 | $187 | $187 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$187 | $187 | $187 | $187 | $187 | $187 | $187 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$187 | $219 | $219 | $187 | $187 | $187 | $187 |
- Cheapest :$186 one way
Melbourne – Singapore
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$264 | $230 | $183 | $214 | $183 | $182 | $182 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$184 | $184 | $184 | $184 | $184 | $184 | $184 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$184 | $184 | $183 | $183 | $183 | $183 | $183 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$181 | $181 | $181 | $181 | $184 | $181 | $181 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$181 | $181 | $249 | $275 | $247 | $219 | $176 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$176 | $176 | $176 | $176 | $176 | $176 | $176 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$347 | $176 | $241 | $175 | $175 | $175 | $176 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$176 | $176 | $176 | $176 | $176 | $176 | $176 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$176 | $176 | $206 | $206 | $176 | $176 | $176 |
- Cheapest :$175 one way
Perth – Singapore
Dates: 22 Jan 24 – 19 Mar 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$158 | $157 | $157 | $157 | $157 | $157 | $158 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$158 | $158 | $158 | $159 | $202 | $180 | $158 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$158 | $158 | $158 | $159 | $159 | $159 | $159 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$159 | $158 | $180 | $180 | $200 | $235 | $200 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$154 | $157 | $157 | $157 | $174 | $157 | $157 |
26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar |
$157 | $157 | $157 | $292 | $211 | $174 | $174 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$174 | $150 | $151 | $151 | $174 | $151 | $151 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$151 | $151 | $151 | $174 | $174 | $154 | $150 |
18 Mar | 19 Mar | |||||
$150 | $150 |
- Cheapest :$150 one way
Sydney – Cebu
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$432 | $342 | $262 | $329 | $235 | $235 | $236 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$235 | $350 | $235 | $235 | $235 | $235 | $235 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$235 | $236 | $236 | $248 | $236 | $235 | $278 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$278 | $263 | $235 | $235 | $235 | $259 | $263 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$259 | $259 | $259 | $248 | $318 | $259 | $236 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$236 | $236 | $318 | $259 | $259 | $263 | $251 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$579 | $431 | $330 | $259 | $351 | $251 | $278 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$251 | $340 | $368 | $251 | $235 | $235 | $235 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$251 | $251 | $251 | $318 | $235 | $235 | $235 |
- Cheapest :$235 one way
Melbourne – Cebu
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$419 | $356 | $252 | $252 | $225 | $252 | $225 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$252 | $225 | $225 | $226 | $225 | $248 | $226 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$226 | $226 | $225 | $334 | $225 | $226 | $226 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$248 | $252 | $225 | $266 | $225 | $225 | $225 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$225 | $225 | $225 | $430 | $295 | $248 | $225 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$225 | $225 | $225 | $248 | $227 | $225 | $225 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$419 | $226 | $408 | $248 | $326 | $240 | $240 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$240 | $240 | $423 | $337 | $252 | $225 | $226 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$214 | $226 | $240 | $240 | $240 | $240 | $226 |
- Cheapest :$214 one way
Perth – Cebu
Dates: 22 Jan 24 – 19 Mar 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$218 | $215 | $215 | $215 | $215 | $215 | $216 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$215 | $215 | $215 | $215 | $241 | $216 | $215 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$218 | $216 | $216 | $218 | $306 | $215 | $216 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$218 | $216 | $242 | $241 | $322 | $237 | $299 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$237 | $216 | $216 | $206 | $237 | $218 | $216 |
26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar |
$207 | $216 | $218 | $522 | $345 | $322 | $351 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$387 | $345 | $218 | $230 | $378 | $378 | $322 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$322 | $215 | $206 | $206 | $269 | $215 | $306 |
18 Mar | 19 Mar | |||||
$216 | $204 |
- Cheapest :$204 one way
Sydney – Amritsar
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$324 | $318 | $318 | $318 | $462 | $324 | $317 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$324 | $318 | $317 | $317 | $339 | $294 | $294 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$301 | $317 | $362 | $307 | $498 | $307 | $307 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$420 | $483 | $294 | $375 | $426 | $420 | $381 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$456 | $446 | $420 | $324 | $422 | $324 | $317 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$307 | $442 | $294 | $294 | $462 | $324 | $294 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$877 | $317 | $294 | $294 | $462 | $317 | $292 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$294 | $317 | $294 | $292 | $425 | $292 | $294 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$307 | $317 | $292 | $292 | $421 | $295 | $292 |
- Cheapest :$292 one way
Melbourne – Amritsar
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$423 | $375 | $416 | $414 | $403 | $414 | $375 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$414 | $375 | $393 | $393 | $403 | $377 | $375 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$386 | $403 | $336 | $393 | $398 | $386 | $391 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$268 | $452 | $398 | $291 | $403 | $336 | $268 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$336 | $403 | $287 | $457 | $434 | $357 | $268 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$287 | $403 | $268 | $287 | $403 | $268 | $268 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$715 | $382 | $282 | $268 | $403 | $268 | $268 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$268 | $403 | $336 | $268 | $403 | $268 | $268 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$268 | $382 | $387 | $268 | $430 | $290 | $268 |
- Cheapest :$268 one way
Perth – Amritsar
Dates: 22 Jan 24 – 19 Mar 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$403 | $360 | $288 | $319 | $288 | $288 | $295 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$403 | $363 | $287 | $342 | $287 | $451 | $338 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$440 | $353 | $389 | $389 | $395 | $451 | $294 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$437 | $332 | $389 | $365 | $395 | $389 | $389 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$405 | $281 | $281 | $245 | $391 | $281 | $281 |
26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar |
$401 | $230 | $247 | $665 | $287 | $287 | $326 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$437 | $281 | $230 | $232 | $287 | $281 | $281 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$404 | $245 | $245 | $294 | $394 | $287 | $245 |
18 Mar | 19 Mar | |||||
$437 | $245 |
- Cheapest :$230 one way
Sydney – Chennai
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$432 | $366 | $389 | $359 | $302 | $302 | $302 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$302 | $358 | $302 | $302 | $302 | $302 | $302 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$302 | $302 | $302 | $302 | $302 | $302 | $305 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$419 | $395 | $302 | $302 | $302 | $305 | $365 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$358 | $385 | $305 | $305 | $313 | $313 | $302 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$302 | $302 | $302 | $302 | $302 | $359 | $302 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$640 | $358 | $302 | $302 | $302 | $302 | $302 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$302 | $305 | $302 | $302 | $302 | $302 | $302 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$313 | $302 | $352 | $302 | $302 | $302 | $302 |
- Cheapest :$302 one way
Melbourne – Chennai
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$420 | $374 | $322 | $350 | $292 | $322 | $292 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$294 | $292 | $292 | $292 | $292 | $292 | $292 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$292 | $292 | $292 | $292 | $292 | $339 | $292 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$443 | $292 | $292 | $292 | $292 | $322 | $292 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$292 | $292 | $372 | $418 | $350 | $294 | $292 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$292 | $292 | $292 | $307 | $292 | $292 | $292 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$517 | $307 | $372 | $292 | $292 | $292 | $292 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$292 | $292 | $340 | $292 | $292 | $292 | $292 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$292 | $292 | $292 | $292 | $292 | $292 | $292 |
- Cheapest :$292 one way
Perth – Chennai
Dates: 22 Jan 24 – 19 Mar 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$240 | $240 | $240 | $240 | $240 | $240 | $240 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$240 | $240 | $240 | $240 | $320 | $242 | $240 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$240 | $240 | $240 | $417 | $240 | $240 | $240 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$240 | $240 | $318 | $303 | $324 | $327 | $324 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$240 | $240 | $240 | $240 | $303 | $282 | $240 |
26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar |
$240 | $240 | $296 | $479 | $327 | $240 | $240 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$240 | $240 | $240 | $240 | $240 | $240 | $240 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$240 | $240 | $240 | $240 | $240 | $240 | $240 |
18 Mar | 19 Mar | |||||
$240 | $240 |
- Cheapest :$240 one way
Sydney – Ho Chi Minh City
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$292 | $245 | $245 | $218 | $217 | $217 | $217 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$217 | $245 | $229 | $217 | $217 | $217 | $217 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$217 | $217 | $217 | $217 | $217 | $218 | $220 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$218 | $217 | $217 | $217 | $217 | $309 | $245 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$245 | $254 | $289 | $245 | $245 | $217 | $217 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$217 | $217 | $216 | $216 | $216 | $217 | $239 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$525 | $292 | $217 | $216 | $216 | $216 | $211 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$211 | $217 | $217 | $217 | $217 | $216 | $217 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$217 | $240 | $253 | $216 | $216 | $211 | $217 |
- Cheapest :$211 one way
Melbourne – Ho Chi Minh City
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$297 | $235 | $208 | $235 | $208 | $216 | $207 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$207 | $207 | $207 | $207 | $207 | $208 | $207 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$207 | $208 | $207 | $208 | $208 | $251 | $208 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$219 | $208 | $197 | $208 | $208 | $230 | $207 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$207 | $207 | $235 | $311 | $235 | $206 | $206 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$207 | $207 | $207 | $207 | $207 | $207 | $207 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$407 | $230 | $230 | $207 | $207 | $207 | $207 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$206 | $206 | $230 | $207 | $206 | $206 | $206 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$204 | $204 | $207 | $230 | $206 | $206 | $206 |
- Cheapest :$197 one way
Perth – Ho Chi Minh City
Dates: 22 Jan 24 – 19 Mar 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$186 | $186 | $178 | $177 | $178 | $177 | $178 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$177 | $177 | $177 | $177 | $180 | $204 | $187 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$187 | $187 | $198 | $189 | $178 | $177 | $178 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$178 | $204 | $178 | $178 | $204 | $248 | $204 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$179 | $176 | $176 | $176 | $188 | $176 | $176 |
26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar |
$176 | $177 | $177 | $315 | $235 | $190 | $209 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$199 | $176 | $176 | $176 | $235 | $176 | $176 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$176 | $177 | $177 | $177 | $199 | $179 | $176 |
18 Mar | 19 Mar | |||||
$176 | $176 |
- Cheapest :$176 one way
Sydney – Wuhan
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$298 | $392 | $413 | $389 | $298 | $298 | $298 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$302 | $392 | $413 | $392 | $392 | $392 | $393 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$439 | $392 | $479 | $392 | $398 | $392 | $393 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$439 | $393 | $418 | $392 | $392 | $540 | $629 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$582 | $631 | $616 | $604 | $559 | $527 | $467 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$370 | $438 | $413 | $298 | $298 | $298 | $298 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$591 | $360 | $302 | $302 | $298 | $298 | $298 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$298 | $298 | $298 | $302 | $302 | $302 | $302 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$302 | $302 | $302 | $388 | $302 | $298 | $298 |
- Cheapest :$298 one way
Melbourne – Wuhan
Dates: 18 Jan 24 – 20 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$288 | $401 | $356 | $385 | $288 | $387 | $288 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$385 | $356 | $356 | $385 | $387 | $385 | $412 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$396 | $426 | $385 | $385 | $385 | $387 | $460 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$392 | $412 | $385 | $385 | $385 | $529 | $539 |
