Price War! With yesterday’s China Southern deal, Air China is also in on the mix with flights via Beijing (vs via Guangzhou with China Southern) with some of the stopover times arguably better as well. Dates also cover Easter and Cherry Blossom season:
Including much of the sakura season, as well as Easter 2024!
The cherry blossom or sakura is never perfectly predictable, but some early predictions are below:
Destination | First bloom | Full bloom |
---|---|---|
Kochi | March 17 | March 25 |
Kumamoto | March 19 | March 28 |
Hiroshima | March 26 | April 3 |
Kyoto | March 26 | April 4 |
Nagoya | March 24 | April 1 |
Kanazawa | March 31 | April 6 |
Tokyo | March 19 | March 26 |
Matsumoto | April 2 | April 11 |
Fuji Five Lakes | April 2 | April 10 |
Sendai | March 31 | April 6 |
Hirosaki | April 20 | April 26 |
Hakodate | April 26 | May 3 |
As such, I’ve compiled dates before and after Easter in 2024.
I also have an article on the top 5 most popular hotels in Tokyo for under $120.
Summary:
Melbourne to Tokyo (13 Feb – 2 Jul) from $601
Sydney to Tokyo (13 Feb – 2 Jul) from $629
Melbourne to Tokyo on Air China
Dates: 13 Feb 24 – 02 Jul 24
Return Price | Travel Dates |
---|---|
$602 | 25 Feb to 16 Mar |
$602 | 25 Feb to 21 Mar |
$601 | 25 Feb to 26 Mar |
$611 | 25 Feb to 31 Mar |
$602 | 4 Mar to 14 Mar |
$602 | 4 Mar to 19 Mar |
$602 | 4 Mar to 24 Mar |
$601 | 4 Mar to 13 Apr |
$603 | 8 Mar to 23 Mar |
$602 | 8 Mar to 28 Mar |
$602 | 8 Mar to 2 Apr |
$601 | 8 Mar to 7 Apr |
$601 | 20 Mar to 30 Mar |
$601 | 20 Mar to 4 Apr |
$601 | 20 Mar to 9 Apr |
$601 | 20 Mar to 14 Apr |
$644 | 1 Apr to 11 May |
$645 | 5 Apr to 20 Apr |
$644 | 17 Apr to 12 May |
$643 | 21 Apr to 26 May |
$643 | 15 May to 25 May |
$643 | 19 May to 23 Jun |
$643 | 27 May to 6 Jun |
$643 | 31 May to 15 Jun |
$643 | 31 May to 30 Jun |
$643 | 12 Jun to 22 Jun |
- Cheapest :$601 return
Sydney to Tokyo on Air China
Dates: 25 Feb 24 – 02 Jul 24
Return Price | Travel Dates |
---|---|
$631 | 25 Feb to 26 Mar |
$633 | 29 Feb to 20 Mar |
$633 | 4 Mar to 19 Mar |
$633 | 4 Mar to 24 Mar |
$631 | 4 Mar to 3 Apr |
$632 | 4 Mar to 8 Apr |
$632 | 4 Mar to 13 Apr |
$632 | 8 Mar to 12 Apr |
$632 | 8 Mar to 17 Apr |
$631 | 12 Mar to 22 Mar |
$630 | 12 Mar to 27 Mar |
$631 | 12 Mar to 1 Apr |
$630 | 12 Mar to 6 Apr |
$631 | 16 Mar to 10 Apr |
$630 | 16 Mar to 15 Apr |
$632 | 16 Mar to 20 Apr |
$629 | 20 Mar to 19 Apr |
$631 | 20 Mar to 24 Apr |
$630 | 20 Mar to 29 Apr |
$631 | 24 Mar to 3 Apr |
$631 | 24 Mar to 8 Apr |
$630 | 24 Mar to 13 Apr |
$674 | 21 Apr to 11 May |
$669 | 7 May to 22 May |
$668 | 11 May to 5 Jun |
$668 | 19 May to 8 Jun |
$668 | 23 May to 17 Jun |
$674 | 4 Jun to 19 Jun |
- Cheapest :$629 return